Mon Jul 31 15:49:49 2006
Rat Genome Sequencing Project Consortium
Genome sequence of the Brown Norway rat
yields insights into mammalian evolution
NATURE 428 (6982): 493-521 APR 1 2004
and the citing papers
stopwords, and 2-character and smaller words are excluded, Word count: 2888, All words count: 4097
Grand TLCS: 630, Grand TGCS: 2952| View: Overview | Sorted by word. |
Page 1 of 7: [ 1 2 3 4 5 6 7 ]
| # | Word | Pubs | TLCS | TGCS
|
|---|
| 1 | .5SH | 1 | 1 | 1
|
| 2 | .66X | 1 | 0 | 10
|
| 3 | A-TO-I | 1 | 2 | 10
|
| 4 | ABC | 1 | 0 | 2
|
| 5 | ABCA | 1 | 0 | 2
|
| 6 | ABCG | 1 | 0 | 4
|
| 7 | ABERRANT | 1 | 0 | 0
|
| 8 | ABSTRACT | 1 | 0 | 0
|
| 9 | ABUNDANCE | 1 | 0 | 0
|
| 10 | ABUNDANT | 2 | 2 | 10
|
| 11 | ACADEMIA-INDUSTRY | 1 | 0 | 0
|
| 12 | ACCELERATED | 1 | 4 | 38
|
| 13 | ACCUMULATION | 1 | 0 | 0
|
| 14 | ACCURACY | 1 | 0 | 1
|
| 15 | ACETYL | 1 | 0 | 1
|
| 16 | ACETYLTRANSFERASE | 1 | 0 | 0
|
| 17 | ACID | 3 | 0 | 18
|
| 18 | ACTIVATING | 1 | 0 | 0
|
| 19 | ACTIVATION | 1 | 0 | 0
|
| 20 | ACTIVITY | 2 | 0 | 2
|
| 21 | ADAPTATIONS | 2 | 1 | 8
|
| 22 | ADAPTIVE | 2 | 1 | 19
|
| 23 | ADD | 1 | 1 | 2
|
| 24 | ADDITIVELY | 1 | 2 | 4
|
| 25 | ADENOSINES | 1 | 5 | 156
|
| 26 | ADENOVIRUS | 1 | 0 | 11
|
| 27 | ADP-RIBOSYL | 1 | 0 | 2
|
| 28 | ADULT | 1 | 0 | 1
|
| 29 | ADVANCES | 1 | 0 | 7
|
| 30 | ADVERSE | 1 | 0 | 0
|
| # | Word | Pubs | TLCS | TGCS
|
|---|
| 31 | AEROBIC | 2 | 0 | 4
|
| 32 | AFFECT | 1 | 0 | 0
|
| 33 | AFFECTING | 1 | 0 | 1
|
| 34 | AGE | 1 | 4 | 24
|
| 35 | AGEING | 1 | 0 | 0
|
| 36 | AGGRESSIVE | 1 | 0 | 0
|
| 37 | AHRE-II | 1 | 0 | 12
|
| 38 | AIR | 1 | 0 | 3
|
| 39 | AIRSPACE | 1 | 1 | 5
|
| 40 | AIRWAY | 1 | 0 | 0
|
| 41 | AKAP | 1 | 0 | 4
|
| 42 | ALCOHOL-NONPREFERRING | 1 | 0 | 2
|
| 43 | ALCOHOL-PREFERRING | 1 | 0 | 2
|
| 44 | ALGORITHM | 1 | 0 | 0
|
| 45 | ALGORITHMS | 1 | 0 | 7
|
| 46 | ALIGNED | 1 | 0 | 6
|
| 47 | ALIGNMENT | 6 | 2 | 6
|
| 48 | ALLELES | 2 | 0 | 0
|
| 49 | ALLERGIC | 1 | 0 | 0
|
| 50 | ALPHA | 1 | 0 | 0
|
| 51 | ALPHA-ACTININS | 1 | 0 | 2
|
| 52 | ALTERED | 1 | 0 | 0
|
| 53 | ALTERNATIVE | 3 | 3 | 20
|
| 54 | ALTERNATIVELY | 1 | 0 | 2
|
| 55 | ALWAYS | 1 | 0 | 0
|
| 56 | ALZHEIMER | 1 | 0 | 2
|
| 57 | AMBYSTOMA | 1 | 0 | 1
|
| 58 | AMINO | 3 | 0 | 18
|
| 59 | AMINOPEPTIDASE | 1 | 0 | 12
|
| 60 | AMPHIBIANS | 1 | 0 | 2
|
| # | Word | Pubs | TLCS | TGCS
|
|---|
| 61 | AMPLIFICATIONS | 1 | 0 | 0
|
| 62 | ANALYSES | 4 | 6 | 10
|
| 63 | ANALYSIS | 35 | 73 | 449
|
| 64 | ANATOMICAL | 1 | 0 | 0
|
| 65 | ANCESTRAL | 3 | 2 | 30
|
| 66 | ANCHORED | 1 | 0 | 0
|
| 67 | ANCHORS | 1 | 0 | 0
|
| 68 | ANCIENT | 1 | 0 | 2
|
| 69 | ANDROGEN-BINDING | 2 | 1 | 4
|
| 70 | ANIMAL | 4 | 2 | 22
|
| 71 | ANIMALS | 2 | 0 | 7
|
| 72 | ANNOTATION | 6 | 3 | 34
|
| 73 | ANTISENSE | 1 | 0 | 0
|
| 74 | APPLICABLE | 1 | 0 | 0
|
| 75 | APPLICATION | 2 | 0 | 7
|
| 76 | APPLICATIONS | 1 | 0 | 0
|
| 77 | APPROACH | 1 | 0 | 0
|
| 78 | APPROACHES | 5 | 0 | 7
|
| 79 | APPROACHING | 1 | 0 | 0
|
| 80 | AQUATIC | 1 | 0 | 0
|
| 81 | ARABIDOPSIS | 1 | 0 | 0
|
| 82 | ARCHITECTURES | 1 | 1 | 23
|
| 83 | AREAS | 1 | 0 | 2
|
| 84 | ARRAY | 1 | 0 | 1
|
| 85 | ART | 1 | 0 | 0
|
| 86 | ARTERIOTOMY | 1 | 0 | 0
|
| 87 | ARTHRITIS | 1 | 0 | 0
|
| 88 | ARTHROGRYPOSIS-PALATOSCHISIS | 1 | 0 | 0
|
| 89 | ARTHROPODS | 1 | 0 | 2
|
| 90 | ARYLAMINE | 2 | 0 | 1
|
| # | Word | Pubs | TLCS | TGCS
|
|---|
| 91 | ARYLAMINES | 1 | 0 | 1
|
| 92 | ASIAN | 1 | 2 | 5
|
| 93 | ASSEMBLIES | 1 | 0 | 0
|
| 94 | ASSEMBLY | 2 | 4 | 44
|
| 95 | ASSESSED | 1 | 0 | 0
|
| 96 | ASSESSMENT | 1 | 0 | 1
|
| 97 | ASSOCIATED | 3 | 0 | 4
|
| 98 | ASYMMETRIC | 1 | 0 | 0
|
| 99 | ATAXIA | 1 | 0 | 0
|
| 100 | ATP-BINDING | 1 | 0 | 2
|
| 101 | AUDITORY | 1 | 0 | 1
|
| 102 | AUSTRALIAN | 1 | 0 | 0
|
| 103 | AUTOMATED | 1 | 0 | 0
|
| 104 | AUTOPSIED | 1 | 0 | 2
|
| 105 | AVIAN | 2 | 0 | 3
|
| 106 | AXOLOTL | 1 | 0 | 1
|
| 107 | BAC | 2 | 0 | 0
|
| 108 | BAC-END | 1 | 2 | 5
|
| 109 | BACK | 1 | 0 | 0
|
| 110 | BACS | 1 | 0 | 9
|
| 111 | BAROREFLEX | 1 | 0 | 2
|
| 112 | BASE | 1 | 0 | 3
|
| 113 | BASED | 6 | 0 | 22
|
| 114 | BASIS | 1 | 0 | 0
|
| 115 | BATTERY | 1 | 0 | 12
|
| 116 | BAYESIAN | 1 | 6 | 22
|
| 117 | BEAUTY | 1 | 0 | 14
|
| 118 | BEHAVIOR | 4 | 0 | 6
|
| 119 | BENEFIT | 1 | 0 | 4
|
| 120 | BETA | 2 | 0 | 0
|
| # | Word | Pubs | TLCS | TGCS
|
|---|
| 121 | BETA-ADRENERGIC | 1 | 0 | 0
|
| 122 | BETA-BLOCKING | 1 | 0 | 0
|
| 123 | BETA-DEFENSIN | 1 | 0 | 3
|
| 124 | BIAS | 1 | 0 | 0
|
| 125 | BIGGER | 1 | 1 | 1
|
| 126 | BILLBOARDS | 1 | 0 | 1
|
| 127 | BIND | 1 | 0 | 5
|
| 128 | BINDING | 2 | 0 | 2
|
| 129 | BIOINFORMATICS | 3 | 0 | 2
|
| 130 | BIOLOGICAL | 1 | 0 | 2
|
| 131 | BIOLOGY | 2 | 0 | 16
|
| 132 | BIOLUMINESCENT | 1 | 0 | 0
|
| 133 | BIRDS | 2 | 1 | 8
|
| 134 | BLOOD | 7 | 9 | 22
|
| 135 | BONE | 1 | 0 | 0
|
| 136 | BOVINE | 2 | 0 | 0
|
| 137 | BRAIN | 4 | 0 | 55
|
| 138 | BREAKAGE | 1 | 0 | 0
|
| 139 | BROWN | 1 | 352 | 352
|
| 140 | BROWSER | 1 | 0 | 0
|
| 141 | BTA | 1 | 0 | 1
|
| 142 | BUBONIC | 1 | 0 | 5
|
| 143 | BUILDING | 1 | 0 | 0
|
| 144 | BULB | 1 | 1 | 5
|
| 145 | C57BL | 1 | 2 | 5
|
| 146 | CALIXARENE | 1 | 0 | 0
|
| 147 | CANCER | 2 | 0 | 3
|
| 148 | CANCER-PRONE | 1 | 0 | 1
|
| 149 | CANCER-RELATED | 1 | 0 | 0
|
| 150 | CANDIDATE | 2 | 0 | 0
|
| # | Word | Pubs | TLCS | TGCS
|
|---|
| 151 | CANDIDATES | 1 | 0 | 0
|
| 152 | CANINE | 1 | 0 | 1
|
| 153 | CAPACITY | 2 | 0 | 4
|
| 154 | CARDIOMYOCYTES | 1 | 0 | 3
|
| 155 | CARDIOVASCULAR | 2 | 0 | 3
|
| 156 | CARLO | 1 | 6 | 22
|
| 157 | CAROTID | 1 | 0 | 0
|
| 158 | CASSETTE | 1 | 0 | 2
|
| 159 | CATALYTIC | 1 | 0 | 1
|
| 160 | CATSPER | 1 | 1 | 4
|
| 161 | CATTLE | 3 | 0 | 1
|
| 162 | CATTLE-HUMAN | 1 | 1 | 2
|
| 163 | CCCH | 1 | 0 | 2
|
| 164 | CDNA | 2 | 5 | 27
|
| 165 | CDNA-BASED | 1 | 0 | 0
|
| 166 | CELL | 6 | 4 | 29
|
| 167 | CELLS | 8 | 1 | 32
|
| 168 | CELLULAR | 2 | 0 | 11
|
| 169 | CENTER | 1 | 0 | 0
|
| 170 | CERULEUS | 1 | 0 | 12
|
| 171 | CERVICAL | 1 | 0 | 0
|
| 172 | CGH | 1 | 0 | 1
|
| 173 | CHAIN | 2 | 6 | 23
|
| 174 | CHANGE | 1 | 0 | 0
|
| 175 | CHANGES | 1 | 0 | 5
|
| 176 | CHARACTERISTIC | 1 | 0 | 0
|
| 177 | CHARACTERISTICS | 1 | 0 | 0
|
| 178 | CHARACTERIZATION | 8 | 0 | 20
|
| 179 | CHEMICAL | 1 | 0 | 0
|
| 180 | CHEMICALS | 1 | 0 | 0
|
| # | Word | Pubs | TLCS | TGCS
|
|---|
| 181 | CHICKEN | 9 | 42 | 265
|
| 182 | CHIMPANZEE | 3 | 8 | 90
|
| 183 | CHIMPANZEES | 1 | 0 | 0
|
| 184 | CHIRAL | 1 | 0 | 0
|
| 185 | CHOICE | 1 | 0 | 0
|
| 186 | CHOLINERGIC | 1 | 0 | 0
|
| 187 | CHORI-230-65K | 1 | 0 | 0
|
| 188 | CHROMOSOMAL | 2 | 1 | 3
|
| 189 | CHROMOSOME | 15 | 12 | 112
|
| 190 | CHROMOSOMES | 4 | 2 | 24
|
| 191 | CHRONIC | 1 | 0 | 0
|
| 192 | CIONA | 1 | 0 | 7
|
| 193 | CIS-REGULATORY | 1 | 0 | 6
|
| 194 | CLASS | 1 | 0 | 4
|
| 195 | CLASSIFICATION | 2 | 5 | 23
|
| 196 | CLCA | 1 | 0 | 0
|
| 197 | CLEAN | 1 | 1 | 1
|
| 198 | CLOCK | 1 | 0 | 0
|
| 199 | CLONE | 2 | 0 | 0
|
| 200 | CLONE-BY-CLONE | 1 | 0 | 9
|
Page 1 of 7: [ 1 2 3 4 5 6 7 ]