|
LOCK S, 1985, DIFFICULT BALANCE ED, ZUCKERMAN H, 1971, MINERVA, V9, P66 INGELFINGER FJ, 1974, AM J MED, V56, P686 CHUBIN DE, 1990, PEERLESS SCI PEER RE, BLACK N, 1998, JAMA-J AM MED ASSOC, V280, P231 COLE S, 1978, PEER REV NATIONAL SC, |
| # | Name | TLCS | TGCS | Pubs |
|---|---|---|---|---|
| 3801 | Pelaez NJ | 0 | 0 | 2 |
| 3802 | Pellizzoni L | 0 | 7 | 1 |
| 3803 | Peloso PM | 1 | 2 | 1 |
| 3804 | Pemberton M | 0 | 0 | 1 |
| 3805 | Pendlebury M | 9 | 18 | 3 |
| 3806 | PENDLEBURY ME | 0 | 0 | 1 |
| 3807 | Peppiatt R | 0 | 0 | 1 |
| 3808 | Pereira J | 0 | 11 | 1 |
| 3809 | PEREIRA JCR | 0 | 1 | 1 |
| 3810 | Perey R | 0 | 17 | 1 |
| 3811 | PerezCuevas R | 0 | 29 | 2 |
| 3812 | PERKINS PC | 0 | 1 | 1 |
| 3813 | Perlin J | 0 | 1 | 1 |
| 3814 | PERLMAN M | 2 | 4 | 1 |
| 3815 | PERLOFF R | 3 | 5 | 1 |
| 3816 | PERLOFF RM | 3 | 5 | 1 |
| 3817 | Perneger TV | 0 | 0 | 1 |
| 3818 | Pernicano PG | 0 | 1 | 1 |
| 3819 | PERRIN EB | 0 | 0 | 1 |
| 3820 | Perrucci R | 0 | 2 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 3821 | Perry DC | 0 | 0 | 1 |
| 3822 | Perry MD | 0 | 0 | 1 |
| 3823 | Persing JA | 0 | 0 | 1 |
| 3824 | Perumal K | 0 | 1 | 1 |
| 3825 | PESCOVITZ H | 0 | 0 | 1 |
| 3826 | Peters C | 0 | 0 | 1 |
| 3827 | PETERS DH | 0 | 177 | 1 |
| 3828 | PETERS DP | 83 | 247 | 3 |
| 3829 | Peters J | 0 | 12 | 1 |
| 3830 | Peters TS | 2 | 3 | 1 |
| 3831 | PETERSEN RC | 0 | 19 | 1 |
| 3832 | Petersen RJ | 0 | 9 | 1 |
| 3833 | PETERSON BA | 0 | 36 | 1 |
| 3834 | Peterson K | 0 | 0 | 1 |
| 3835 | PETERSON KD | 0 | 0 | 1 |
| 3836 | Peterson MW | 0 | 8 | 1 |
| 3837 | PETERSON P | 4 | 15 | 1 |
| 3838 | Peterson PE | 0 | 0 | 1 |
| 3839 | Peterson RA | 2 | 6 | 1 |
| 3840 | Peterson SA | 0 | 0 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 3841 | Peto RR | 0 | 79 | 1 |
| 3842 | Petrak J | 1 | 6 | 1 |
| 3843 | Petrillo M | 0 | 5 | 1 |
| 3844 | Petrillo MK | 2 | 16 | 3 |
| 3845 | Petrovecki M | 0 | 6 | 1 |
| 3846 | PETRUZZI JM | 0 | 3 | 2 |
| 3847 | Pettigrew G | 0 | 2 | 1 |
| 3848 | Pettit T | 0 | 2 | 1 |
| 3849 | PETTITT GA | 0 | 1 | 1 |
| 3850 | Petty RE | 0 | 2 | 1 |
| 3851 | Petz L | 2 | 19 | 2 |
| 3852 | PEUSKENS J | 0 | 0 | 1 |
| 3853 | Pfister EA | 0 | 1 | 1 |
| 3854 | PHAIR IC | 1 | 12 | 2 |
| 3855 | Pham B | 0 | 3 | 1 |
| 3856 | PHILBRICK AG | 0 | 1 | 1 |
| 3857 | Philiponis VS | 0 | 3 | 1 |
| 3858 | Philippart K | 0 | 0 | 1 |
| 3859 | Phillips CJ | 0 | 17 | 1 |
| 3860 | Phillips M | 0 | 1 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 3861 | Phillips RS | 2 | 38 | 3 |
| 3862 | PHILP M | 0 | 0 | 1 |
| 3863 | PICCOLI CW | 0 | 8 | 1 |
| 3864 | Pichert J | 0 | 0 | 1 |
| 3865 | Pickett G | 0 | 30 | 1 |
| 3866 | Pierce SJ | 0 | 0 | 1 |
| 3867 | Pierie JPEN | 15 | 23 | 1 |
| 3868 | PIETTE MJ | 17 | 27 | 2 |
| 3869 | PIGG RM | 1 | 1 | 2 |
| 3870 | Pignard K | 1 | 28 | 1 |
| 3871 | Pignone MP | 1 | 80 | 3 |
| 3872 | PILCHER W | 0 | 0 | 1 |
| 3873 | Pilkonis P | 0 | 6 | 1 |
| 3874 | Pillinger CT | 0 | 0 | 1 |
| 3875 | Pina JAL | 0 | 0 | 1 |
| 3876 | Pinals DA | 0 | 0 | 1 |
| 3877 | Pinder JM | 0 | 4 | 1 |
| 3878 | PINKERTON S | 1 | 3 | 1 |
| 3879 | Pino M | 0 | 1 | 1 |
| 3880 | Pinto AC | 0 | 4 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 3881 | Pion PD | 0 | 0 | 1 |
| 3882 | Piscitelli G | 0 | 62 | 1 |
| 3883 | Pitkin RM | 0 | 6 | 4 |
| 3884 | Pitney WA | 0 | 0 | 1 |
| 3885 | PIZZIRUSSO D | 2 | 4 | 1 |
| 3886 | PLACE JC | 0 | 1 | 1 |
| 3887 | Plantz SH | 0 | 0 | 1 |
| 3888 | Platner JH | 0 | 0 | 1 |
| 3889 | Platt LD | 0 | 0 | 1 |
| 3890 | Plebani M | 0 | 2 | 2 |
| 3891 | Pledger C | 0 | 3 | 1 |
| 3892 | PLEDGER HG | 0 | 0 | 1 |
| 3893 | Pleinys R | 0 | 0 | 1 |
| 3894 | Plerou V | 0 | 25 | 1 |
| 3895 | PLOSKER GL | 0 | 177 | 1 |
| 3896 | PLUG C | 0 | 1 | 1 |
| 3897 | Plummer WP | 0 | 0 | 1 |
| 3898 | Pohl HR | 0 | 9 | 1 |
| 3899 | Pohland FG | 0 | 0 | 1 |
| 3900 | Poirier L | 0 | 2 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 3901 | Pokrovsky V | 0 | 0 | 1 |
| 3902 | POLAK JF | 5 | 7 | 1 |
| 3903 | Polaschek JX | 0 | 0 | 1 |
| 3904 | Poli M | 0 | 2 | 1 |
| 3905 | POLK HC | 9 | 20 | 2 |
| 3906 | POLLAK MN | 1 | 1 | 1 |
| 3907 | Pollard K | 0 | 1 | 1 |
| 3908 | POLLER DN | 0 | 0 | 1 |
| 3909 | Pollex M | 0 | 0 | 1 |
| 3910 | Pollitt FA | 0 | 0 | 1 |
| 3911 | Pollock KH | 0 | 3 | 1 |
| 3912 | Poloniecki JD | 0 | 1 | 1 |
| 3913 | Pomerantz AM | 0 | 0 | 1 |
| 3914 | POMERANTZ S | 0 | 0 | 1 |
| 3915 | Pomerantz SM | 0 | 1 | 1 |
| 3916 | Pomrehn PR | 0 | 0 | 1 |
| 3917 | PONCIO JS | 0 | 0 | 1 |
| 3918 | Pond K | 0 | 5 | 1 |
| 3919 | Ponsi M | 0 | 0 | 1 |
| 3920 | Pontius FW | 0 | 0 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 3921 | POOLE M | 0 | 1 | 1 |
| 3922 | Poole MJ | 0 | 0 | 1 |
| 3923 | Poorterman JHG | 0 | 2 | 1 |
| 3924 | Pop PR | 0 | 1 | 1 |
| 3925 | Popp JA | 0 | 5 | 1 |
| 3926 | POPPLEWELL PY | 0 | 0 | 1 |
| 3927 | Popps DEH | 0 | 0 | 1 |
| 3928 | Poropatich RK | 0 | 8 | 1 |
| 3929 | Porsius AJ | 0 | 9 | 1 |
| 3930 | PORT FK | 0 | 1 | 1 |
| 3931 | Portaluppi F | 0 | 0 | 1 |
| 3932 | PORTER AL | 0 | 0 | 2 |
| 3933 | Portier K | 0 | 6 | 1 |
| 3934 | Poschl U | 0 | 0 | 1 |
| 3935 | Posner KL | 1 | 12 | 1 |
| 3936 | POSSIDENTE CJ | 1 | 1 | 1 |
| 3937 | POST J | 1 | 1 | 1 |
| 3938 | POSTLETHWAITE D | 1 | 21 | 1 |
| 3939 | POTASH DL | 0 | 0 | 1 |
| 3940 | Pottecher B | 0 | 3 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 3941 | POTTER RL | 3 | 15 | 2 |
| 3942 | POULTON J | 0 | 0 | 1 |
| 3943 | POURIS A | 1 | 3 | 1 |
| 3944 | POWE NR | 0 | 81 | 1 |
| 3945 | Powell P | 0 | 0 | 1 |
| 3946 | Powell TW | 0 | 0 | 1 |
| 3947 | POWER E | 0 | 0 | 1 |
| 3948 | POYTHRESS N | 0 | 9 | 2 |
| 3949 | Pozniak G | 0 | 0 | 1 |
| 3950 | Prager S | 2 | 4 | 2 |
| 3951 | Prat AM | 0 | 0 | 1 |
| 3952 | PRATHAP G | 3 | 3 | 1 |
| 3953 | Pratt M | 6 | 29 | 1 |
| 3954 | Pravinkumar E | 0 | 0 | 1 |
| 3955 | PREISLER HD | 1 | 1 | 1 |
| 3956 | Premi J | 0 | 5 | 1 |
| 3957 | Prenggono D | 0 | 1 | 1 |
| 3958 | PRESANT CA | 3 | 63 | 1 |
| 3959 | Presho M | 0 | 7 | 1 |
| 3960 | Pressman A | 0 | 0 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 3961 | Preston J | 0 | 10 | 1 |
| 3962 | Preston JA | 0 | 0 | 1 |
| 3963 | PREZIOSI D | 0 | 0 | 1 |
| 3964 | Prieto-Salceda D | 0 | 1 | 1 |
| 3965 | Prince K | 0 | 7 | 1 |
| 3966 | PRINSLOO JC | 0 | 0 | 1 |
| 3967 | PRIOR JT | 0 | 0 | 1 |
| 3968 | Pritchard C | 0 | 2 | 1 |
| 3969 | PROCTOR MC | 0 | 5 | 1 |
| 3970 | Prokasy WF | 0 | 12 | 1 |
| 3971 | Prothero WA | 1 | 1 | 1 |
| 3972 | Proto AV | 3 | 5 | 2 |
| 3973 | Proudfoot AT | 0 | 0 | 1 |
| 3974 | PROUT DM | 0 | 1 | 1 |
| 3975 | Pruthi S | 0 | 0 | 1 |
| 3976 | PRYOR DP | 0 | 27 | 1 |
| 3977 | Pryor V | 0 | 30 | 1 |
| 3978 | Pryor WA | 0 | 3 | 2 |
| 3979 | Pupique M | 0 | 0 | 1 |
| 3980 | PURCELL ER | 0 | 0 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 3981 | Purcell GP | 4 | 13 | 1 |
| 3982 | Purdy JA | 1 | 4 | 1 |
| 3983 | PURKEY WW | 0 | 0 | 1 |
| 3984 | Pusey H | 0 | 0 | 1 |
| 3985 | Putjuk F | 0 | 6 | 1 |
| 3986 | PUTTERMAN C | 0 | 0 | 1 |
| 3987 | Pysarchik DT | 0 | 0 | 1 |
| 3988 | QUEST JA | 0 | 4 | 1 |
| 3989 | Quigley EMM | 0 | 51 | 1 |
| 3990 | Quill T | 0 | 30 | 1 |
| 3991 | Quinlan KM | 0 | 1 | 2 |
| 3992 | Quinn G | 1 | 1 | 2 |
| 3993 | Quinones D | 0 | 1 | 1 |
| 3994 | Quint LE | 0 | 1 | 1 |
| 3995 | Raab SS | 0 | 7 | 1 |
| 3996 | Raber LR | 0 | 0 | 1 |
| 3997 | Racette P | 0 | 0 | 1 |
| 3998 | Radaelli CM | 0 | 1 | 1 |
| 3999 | Radda G | 0 | 1 | 1 |
| 4000 | Radel JD | 0 | 8 | 1 |
Page 20: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28