|
LOCK S, 1985, DIFFICULT BALANCE ED, ZUCKERMAN H, 1971, MINERVA, V9, P66 INGELFINGER FJ, 1974, AM J MED, V56, P686 CHUBIN DE, 1990, PEERLESS SCI PEER RE, BLACK N, 1998, JAMA-J AM MED ASSOC, V280, P231 COLE S, 1978, PEER REV NATIONAL SC, |
| # | Name | TLCS | TGCS | Pubs |
|---|---|---|---|---|
| 1801 | Brown LM | 0 | 0 | 1 |
| 1802 | Brown P | 0 | 15 | 2 |
| 1803 | Brown PM | 0 | 7 | 1 |
| 1804 | Brown RD | 0 | 0 | 1 |
| 1805 | Brown S | 0 | 2 | 1 |
| 1806 | BROWN TCK | 0 | 1 | 2 |
| 1807 | Brown WC | 0 | 0 | 1 |
| 1808 | Bruera E | 0 | 11 | 1 |
| 1809 | Brundage MD | 0 | 4 | 1 |
| 1810 | BRUNNELL RJ | 0 | 0 | 1 |
| 1811 | Bruns DE | 0 | 1 | 1 |
| 1812 | Brunshaw J | 0 | 1 | 1 |
| 1813 | Brunsma DL | 0 | 0 | 1 |
| 1814 | BRUNSTETTER R | 0 | 3 | 1 |
| 1815 | BRUSH AH | 0 | 0 | 1 |
| 1816 | Brusick DJ | 0 | 1 | 1 |
| 1817 | Bruyere O | 0 | 0 | 1 |
| 1818 | Bryjak M | 0 | 0 | 1 |
| 1819 | Bryson M | 0 | 1 | 1 |
| 1820 | Buchalla CM | 0 | 0 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 1821 | Buchanan RC | 0 | 2 | 1 |
| 1822 | BUCHANAN WW | 0 | 1 | 1 |
| 1823 | BUCHHOLZ K | 0 | 3 | 1 |
| 1824 | Buchkowsky SS | 0 | 1 | 1 |
| 1825 | Buckberry G | 0 | 2 | 1 |
| 1826 | BUCKLEY KA | 0 | 1 | 1 |
| 1827 | BUCKWALTER JA | 0 | 2 | 1 |
| 1828 | Buconte G | 0 | 0 | 1 |
| 1829 | Budelovsky HR | 0 | 0 | 1 |
| 1830 | Budenz DL | 0 | 1 | 1 |
| 1831 | Buela-Casal G | 0 | 5 | 1 |
| 1832 | Bueschen AJ | 0 | 0 | 1 |
| 1833 | Buffington ST | 0 | 1 | 1 |
| 1834 | Bullock A | 0 | 0 | 1 |
| 1835 | Bullock AD | 0 | 1 | 1 |
| 1836 | Bullock C | 0 | 0 | 1 |
| 1837 | BULLOUGH VL | 0 | 0 | 1 |
| 1838 | BUNT TJ | 0 | 9 | 1 |
| 1839 | BUNTINX F | 0 | 2 | 1 |
| 1840 | Burd CG | 0 | 0 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 1841 | Burdett S | 0 | 0 | 1 |
| 1842 | Burdge JR | 0 | 0 | 1 |
| 1843 | Burger H | 0 | 22 | 1 |
| 1844 | Burke CA | 0 | 0 | 1 |
| 1845 | Burke G | 0 | 0 | 1 |
| 1846 | Burke TA | 0 | 4 | 1 |
| 1847 | Burks SG | 0 | 3 | 1 |
| 1848 | Burnet NG | 0 | 0 | 1 |
| 1849 | Burns CW | 0 | 0 | 1 |
| 1850 | Burns K | 0 | 0 | 1 |
| 1851 | Burns LR | 0 | 13 | 1 |
| 1852 | BURNS RJ | 0 | 0 | 1 |
| 1853 | Burreson G | 0 | 2 | 1 |
| 1854 | BURSON JZ | 0 | 3 | 1 |
| 1855 | Burstin H | 0 | 1 | 1 |
| 1856 | Burt P | 0 | 0 | 1 |
| 1857 | Burton H | 0 | 0 | 1 |
| 1858 | BUSCHBECK K | 0 | 0 | 1 |
| 1859 | Buscombe J | 0 | 13 | 1 |
| 1860 | Busey WM | 0 | 1 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 1861 | BUSSE LA | 0 | 0 | 1 |
| 1862 | Bussy V | 0 | 3 | 1 |
| 1863 | BUTCHER R | 0 | 7 | 1 |
| 1864 | Buth KJ | 0 | 0 | 1 |
| 1865 | BUTLER RN | 0 | 0 | 1 |
| 1866 | Butterfield S | 0 | 1 | 1 |
| 1867 | Butterly JR | 0 | 2 | 1 |
| 1868 | BUTTON LN | 0 | 0 | 1 |
| 1869 | Buttriss J | 0 | 0 | 1 |
| 1870 | Bydder S | 0 | 0 | 1 |
| 1871 | Byers T | 0 | 3 | 1 |
| 1872 | BYNE W | 0 | 13 | 1 |
| 1873 | BYRD GD | 0 | 0 | 1 |
| 1874 | BYRD WM | 0 | 8 | 2 |
| 1875 | BYRNE AJ | 0 | 0 | 1 |
| 1876 | Byrne S | 0 | 0 | 1 |
| 1877 | Cabin RJ | 0 | 5 | 1 |
| 1878 | CAGNIN MAH | 0 | 0 | 1 |
| 1879 | Cahill LS | 0 | 1 | 1 |
| 1880 | Cain J | 0 | 0 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 1881 | Cairns BJ | 0 | 5 | 1 |
| 1882 | Calabrese EJ | 0 | 0 | 1 |
| 1883 | Calcagni J | 0 | 1 | 1 |
| 1884 | Caldwell GG | 0 | 2 | 1 |
| 1885 | Callaham | 0 | 0 | 1 |
| 1886 | CALNE R | 0 | 0 | 1 |
| 1887 | Calvert P | 0 | 0 | 1 |
| 1888 | Cameron PA | 0 | 0 | 1 |
| 1889 | Cami J | 0 | 0 | 1 |
| 1890 | Camilleri M | 0 | 51 | 1 |
| 1891 | CAMM PR | 0 | 9 | 1 |
| 1892 | Camp G | 0 | 0 | 1 |
| 1893 | Campbell M | 0 | 4 | 1 |
| 1894 | CAMPBELL P | 0 | 0 | 1 |
| 1895 | CAMPBELL RJ | 0 | 1 | 1 |
| 1896 | Campbell S | 0 | 0 | 1 |
| 1897 | CAMPOSOUTCALT D | 0 | 47 | 1 |
| 1898 | Candler CS | 0 | 1 | 1 |
| 1899 | Cangialose C | 0 | 8 | 1 |
| 1900 | CANMAT Depression Work Grp | 0 | 30 | 5 |
| # | Name | TLCS | TGCS | Pubs |
| 1901 | CANO V | 0 | 6 | 1 |
| 1902 | Cantor HE | 0 | 0 | 1 |
| 1903 | Canuel E | 0 | 0 | 1 |
| 1904 | CAPEN DE | 0 | 1 | 1 |
| 1905 | CARACHI R | 0 | 0 | 1 |
| 1906 | Caramella D | 0 | 4 | 1 |
| 1907 | CARAS HS | 0 | 0 | 1 |
| 1908 | Cardellach F | 0 | 2 | 1 |
| 1909 | Cardenas VM | 0 | 4 | 1 |
| 1910 | CARDUS D | 0 | 5 | 1 |
| 1911 | Carey PD | 0 | 1 | 1 |
| 1912 | CARLAND JA | 0 | 4 | 1 |
| 1913 | CARLAND JW | 0 | 4 | 1 |
| 1914 | CARLEN R | 0 | 5 | 1 |
| 1915 | Carles CP | 0 | 1 | 1 |
| 1916 | Carlin AM | 0 | 0 | 1 |
| 1917 | Carlson LM | 0 | 0 | 1 |
| 1918 | Carlsson M | 0 | 0 | 1 |
| 1919 | Carlstedt RA | 0 | 0 | 1 |
| 1920 | Caron MG | 0 | 0 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 1921 | Carosella ED | 0 | 0 | 1 |
| 1922 | CARPENTER JT | 0 | 36 | 1 |
| 1923 | CARR SH | 0 | 0 | 1 |
| 1924 | Carr TR | 0 | 2 | 1 |
| 1925 | Carrillo Y | 0 | 0 | 1 |
| 1926 | Carroll BC | 0 | 1 | 1 |
| 1927 | Cartechine KA | 0 | 1 | 1 |
| 1928 | Carthew P | 0 | 0 | 1 |
| 1929 | Cartlidge PHT | 0 | 2 | 1 |
| 1930 | CARTON RJ | 0 | 3 | 1 |
| 1931 | Cascade PN | 0 | 1 | 1 |
| 1932 | Casparie AF | 0 | 2 | 1 |
| 1933 | Cassey P | 0 | 0 | 1 |
| 1934 | Cassidy MT | 0 | 5 | 1 |
| 1935 | Cassin BJ | 0 | 0 | 1 |
| 1936 | Castellano MR | 0 | 0 | 1 |
| 1937 | Castro L | 0 | 6 | 1 |
| 1938 | Castro R | 0 | 8 | 1 |
| 1939 | CATHCART HR | 0 | 1 | 1 |
| 1940 | Catlin M | 0 | 2 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 1941 | CAUFMAN KD | 0 | 4 | 1 |
| 1942 | CAVE DG | 0 | 2 | 1 |
| 1943 | CAWLEY R | 0 | 0 | 1 |
| 1944 | Cayten CG | 0 | 0 | 1 |
| 1945 | Cederna PS | 0 | 0 | 1 |
| 1946 | Cemaianu AC | 0 | 0 | 1 |
| 1947 | Chadwick RG | 0 | 0 | 1 |
| 1948 | Chait J | 0 | 0 | 1 |
| 1949 | Chaitman BR | 0 | 0 | 1 |
| 1950 | Chalk R | 0 | 0 | 1 |
| 1951 | Challener J | 0 | 0 | 1 |
| 1952 | CHALMERS JP | 0 | 0 | 1 |
| 1953 | CHALMERS TC | 0 | 3 | 3 |
| 1954 | Chamberlain M | 0 | 3 | 1 |
| 1955 | Chambers CE | 0 | 3 | 1 |
| 1956 | CHAMBERS J | 0 | 1 | 1 |
| 1957 | CHAMBERS JN | 0 | 0 | 1 |
| 1958 | Chan L | 0 | 0 | 1 |
| 1959 | CHAN SS | 0 | 2 | 1 |
| 1960 | Chan ZCY | 0 | 0 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 1961 | Chandler J | 0 | 6 | 1 |
| 1962 | CHANDRA RK | 0 | 0 | 1 |
| 1963 | Chaney NM | 0 | 0 | 1 |
| 1964 | Changhezi H | 0 | 0 | 1 |
| 1965 | Chapin C | 0 | 3 | 1 |
| 1966 | CHAPMAN D | 0 | 0 | 1 |
| 1967 | CHAPMAN ID | 0 | 4 | 1 |
| 1968 | Chapman JF | 0 | 1 | 2 |
| 1969 | Chapman M | 0 | 0 | 1 |
| 1970 | Chapman OL | 0 | 0 | 4 |
| 1971 | Chapman RH | 0 | 42 | 1 |
| 1972 | Chappell PH | 0 | 0 | 1 |
| 1973 | Charlton BG | 0 | 4 | 1 |
| 1974 | CHARPENET G | 0 | 0 | 1 |
| 1975 | Chavez A | 0 | 0 | 1 |
| 1976 | Chen BR | 0 | 0 | 1 |
| 1977 | Chen YS | 0 | 0 | 1 |
| 1978 | CHENOK PB | 0 | 0 | 1 |
| 1979 | CHERVENAK FA | 0 | 3 | 1 |
| 1980 | Chetty M | 0 | 0 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 1981 | CHEUNG GP | 0 | 1 | 1 |
| 1982 | Chiarello L | 0 | 2 | 1 |
| 1983 | Chida Y | 0 | 2 | 1 |
| 1984 | Child Neurology Soc | 0 | 0 | 1 |
| 1985 | Chin JJ | 0 | 0 | 1 |
| 1986 | Chiu GLF | 0 | 0 | 1 |
| 1987 | CHOJKIER M | 0 | 0 | 1 |
| 1988 | CHOKSHI AB | 0 | 29 | 2 |
| 1989 | Chou CHSJ | 0 | 9 | 1 |
| 1990 | Choudhury H | 0 | 1 | 1 |
| 1991 | Chrischilles E | 0 | 26 | 1 |
| 1992 | Christiansen K | 0 | 1 | 1 |
| 1993 | CHUBIN D | 0 | 0 | 1 |
| 1994 | Chung KC | 0 | 0 | 1 |
| 1995 | Church RM | 0 | 4 | 1 |
| 1996 | CHURNEY JJ | 0 | 2 | 1 |
| 1997 | Cintas P | 0 | 0 | 1 |
| 1998 | Clark A | 0 | 0 | 2 |
| 1999 | CLARK AJ | 0 | 1 | 1 |
| 2000 | Clark GWB | 0 | 1 | 1 |
Page 10: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28