Mon Jul 31 15:56:22 2006
Hillier LW, Miller W, Birney E, et al.
Sequence and comparative analysis of the chicken genome
provide unique perspectives on vertebrate evolution
NATURE 432 (7018): 695-716 DEC 9 2004
and the citing papers
stopwords, and 2-character and smaller words are excluded, Word count: 1725, All words count: 2507
Grand TLCS: 272, Grand TGCS: 893View: Overview | Sorted by GCS. |
Page 3 of 5: [ 1 2 3 4 5 ]
# | Word | Pubs | TLCS | TGCS
|
---|
401 | INSULIN-RELAXIN | 1 | 0 | 1
|
402 | INTEGRATION | 3 | 1 | 1
|
403 | INTEGRATIVE | 3 | 0 | 1
|
404 | INTERPHASE | 1 | 0 | 1
|
405 | INVOLVEMENT | 1 | 0 | 1
|
406 | ISTHMUS | 1 | 0 | 1
|
407 | JUVENILE | 1 | 0 | 1
|
408 | KARYOTYPE | 1 | 1 | 1
|
409 | KARYOTYPES | 1 | 0 | 1
|
410 | LARGE-SCALE | 1 | 0 | 1
|
411 | LARGEST | 1 | 1 | 1
|
412 | LECTIN-ASSOCIATED | 1 | 0 | 1
|
413 | LIKELIHOOD | 1 | 0 | 1
|
414 | LINEAGE | 2 | 0 | 1
|
415 | LOCAL | 1 | 0 | 1
|
416 | LYMPHOCYTE | 1 | 0 | 1
|
417 | LYMPHOCYTE-ENDOTHELIAL | 1 | 0 | 1
|
418 | MACROARRAY | 1 | 0 | 1
|
419 | MACROCHROMOSOMES | 1 | 1 | 1
|
420 | MALE | 2 | 0 | 1
|
421 | MANNAN-BINDING | 1 | 0 | 1
|
422 | MAPS | 1 | 1 | 1
|
423 | MAREK | 2 | 0 | 1
|
424 | MARKERS | 4 | 0 | 1
|
425 | MARRIAGE | 1 | 0 | 1
|
426 | MESENCEPHALON | 1 | 0 | 1
|
427 | METENCEPHALON | 1 | 0 | 1
|
428 | MIASMA | 1 | 0 | 1
|
429 | MINERALIZATION | 1 | 0 | 1
|
430 | MODELING | 2 | 0 | 1
|
# | Word | Pubs | TLCS | TGCS
|
---|
431 | MODELS | 2 | 0 | 1
|
432 | MORONE | 1 | 0 | 1
|
433 | MULTI-KINGDOM | 1 | 0 | 1
|
434 | MUTATIONS | 2 | 0 | 1
|
435 | MYCOPLASMA | 1 | 0 | 1
|
436 | N-CADHERIN | 1 | 0 | 1
|
437 | NEURAL | 1 | 0 | 1
|
438 | NON-MAMMALIAN | 1 | 0 | 1
|
439 | NUCLEAR | 2 | 0 | 1
|
440 | NUCLEUS | 2 | 0 | 1
|
441 | ORF | 1 | 0 | 1
|
442 | ORGANIC | 1 | 0 | 1
|
443 | ORGANISATION | 1 | 0 | 1
|
444 | ORGANIZER | 1 | 0 | 1
|
445 | ORTHOLOGUES | 1 | 1 | 1
|
446 | OVIDUCT | 1 | 0 | 1
|
447 | PANDA | 1 | 0 | 1
|
448 | PARALOGONS | 1 | 0 | 1
|
449 | PARASITE-INDUCED | 1 | 0 | 1
|
450 | PASSERINE | 2 | 0 | 1
|
451 | PAST | 1 | 0 | 1
|
452 | PATHWAY | 1 | 0 | 1
|
453 | PHOSPHOLIPASE | 1 | 0 | 1
|
454 | PHOSPHOPROTEIN | 1 | 0 | 1
|
455 | PHYLOGENETIC | 2 | 0 | 1
|
456 | PHYSICAL | 1 | 1 | 1
|
457 | PLACODAL | 1 | 0 | 1
|
458 | POLYPEPTIDE | 1 | 0 | 1
|
459 | POSSIBLE | 1 | 0 | 1
|
460 | PREDICTED | 1 | 0 | 1
|
# | Word | Pubs | TLCS | TGCS
|
---|
461 | PREY | 1 | 1 | 1
|
462 | PRIMER | 1 | 0 | 1
|
463 | PROFESSIONAL | 1 | 0 | 1
|
464 | PROTEASE | 1 | 0 | 1
|
465 | PROTEINS | 3 | 0 | 1
|
466 | REARRANGEMENT | 1 | 0 | 1
|
467 | REGIONALIZATION | 1 | 0 | 1
|
468 | REPLICATE | 1 | 1 | 1
|
469 | RESHUFFLING | 1 | 1 | 1
|
470 | RETROVIRAL | 1 | 0 | 1
|
471 | REVITALIZATION | 1 | 0 | 1
|
472 | RNA | 4 | 0 | 1
|
473 | RNAI-INDUCED | 1 | 1 | 1
|
474 | ROUS | 2 | 0 | 1
|
475 | SAXATILIS | 1 | 0 | 1
|
476 | SCREENING | 1 | 0 | 1
|
477 | SECRETORY | 1 | 0 | 1
|
478 | SEEDED | 1 | 0 | 1
|
479 | SERINE | 1 | 0 | 1
|
480 | SILENCING | 1 | 1 | 1
|
481 | SIMILAR | 1 | 0 | 1
|
482 | SIMILARITY | 1 | 0 | 1
|
483 | SIZE | 1 | 0 | 1
|
484 | SONGBIRD | 1 | 0 | 1
|
485 | SPECIES | 1 | 0 | 1
|
486 | STABILIZES | 1 | 0 | 1
|
487 | STRESS | 1 | 0 | 1
|
488 | STRIPED | 1 | 0 | 1
|
489 | SUGGESTING | 1 | 0 | 1
|
490 | SYNERGY | 1 | 0 | 1
|
# | Word | Pubs | TLCS | TGCS
|
---|
491 | SYSTEMATIC | 1 | 0 | 1
|
492 | TANDEM | 1 | 0 | 1
|
493 | TARGETED | 2 | 1 | 1
|
494 | TAXONOMY | 1 | 0 | 1
|
495 | TERMINATION | 1 | 0 | 1
|
496 | TETRAODON | 1 | 0 | 1
|
497 | THERMAL | 1 | 0 | 1
|
498 | TISSUE | 2 | 0 | 1
|
499 | TOOL | 2 | 0 | 1
|
500 | TRAFFICKING | 1 | 0 | 1
|
501 | TRANSITION | 1 | 0 | 1
|
502 | TRANSPORTING | 1 | 0 | 1
|
503 | TRIGGER | 1 | 0 | 1
|
504 | UNDERSTANDING | 2 | 0 | 1
|
505 | UNSPLICED | 1 | 0 | 1
|
506 | URACIL | 1 | 0 | 1
|
507 | USE | 1 | 0 | 1
|
508 | UTR | 1 | 0 | 1
|
509 | VACCINATION | 1 | 0 | 1
|
510 | WORLD | 2 | 1 | 1
|
511 | ZETA | 1 | 0 | 1
|
512 | ACADEMIA | 1 | 0 | 0
|
513 | ACCIPITRIDAE | 1 | 0 | 0
|
514 | ACCUMULATION | 1 | 0 | 0
|
515 | ADULT | 1 | 0 | 0
|
516 | AFFECTING | 2 | 0 | 0
|
517 | AFLP | 1 | 0 | 0
|
518 | ALPHA-AMYLASE | 1 | 0 | 0
|
519 | ANALYSES | 3 | 0 | 0
|
520 | ANCHORS | 1 | 0 | 0
|
# | Word | Pubs | TLCS | TGCS
|
---|
521 | ANCILLARY | 1 | 0 | 0
|
522 | ANDROGEN-BINDING | 1 | 0 | 0
|
523 | ANTIBODIES | 1 | 0 | 0
|
524 | ANTIBODY | 2 | 0 | 0
|
525 | APPLYING | 1 | 0 | 0
|
526 | AQUATIC | 1 | 0 | 0
|
527 | ARRAY | 1 | 0 | 0
|
528 | ASSAY | 1 | 0 | 0
|
529 | ASSEMBLY | 1 | 0 | 0
|
530 | ASYMMETRIC | 1 | 0 | 0
|
531 | BETA-GALACTOSIDASE | 1 | 0 | 0
|
532 | BEX | 1 | 0 | 0
|
533 | BIAS | 2 | 0 | 0
|
534 | BIASES | 1 | 0 | 0
|
535 | BID | 1 | 0 | 0
|
536 | BILL | 1 | 0 | 0
|
537 | BINDING | 2 | 0 | 0
|
538 | BODY | 1 | 0 | 0
|
539 | BRAIN | 1 | 0 | 0
|
540 | BREAKAGE | 1 | 0 | 0
|
541 | BREEDING | 1 | 0 | 0
|
542 | BROILER | 2 | 0 | 0
|
543 | BURSA | 1 | 0 | 0
|
544 | C-ELEGANS | 1 | 0 | 0
|
545 | C-YES | 1 | 0 | 0
|
546 | CANDIDATES | 1 | 0 | 0
|
547 | CAP | 1 | 0 | 0
|
548 | CAR | 1 | 0 | 0
|
549 | CARCASS | 2 | 0 | 0
|
550 | CD300L | 1 | 0 | 0
|
# | Word | Pubs | TLCS | TGCS
|
---|
551 | CDNA-BASED | 1 | 0 | 0
|
552 | CELLULAR | 1 | 0 | 0
|
553 | CENTER | 1 | 0 | 0
|
554 | CHALLENGES | 1 | 0 | 0
|
555 | CHANGE | 1 | 0 | 0
|
556 | CHEMICALS | 1 | 0 | 0
|
557 | CHIMAERISM | 1 | 0 | 0
|
558 | CHOLESTEROL | 1 | 0 | 0
|
559 | CHOLESTEROL-SUPPLEMENTED | 1 | 0 | 0
|
560 | CHROMATIN | 1 | 0 | 0
|
561 | CLASS | 1 | 0 | 0
|
562 | CLASS-I-LIKE | 1 | 0 | 0
|
563 | CLONES | 1 | 0 | 0
|
564 | CLONING | 1 | 0 | 0
|
565 | CLUES | 1 | 0 | 0
|
566 | CLUSTER | 1 | 0 | 0
|
567 | CMRF | 1 | 0 | 0
|
568 | CNG | 1 | 0 | 0
|
569 | COLONY-STIMULATING | 1 | 0 | 0
|
570 | COMMERCIAL | 3 | 0 | 0
|
571 | COMMON | 2 | 0 | 0
|
572 | COMPARISONS | 1 | 0 | 0
|
573 | COMPOUNDS | 1 | 0 | 0
|
574 | CONNEXIN | 1 | 0 | 0
|
575 | CONSTITUTE | 1 | 0 | 0
|
576 | CONTEXT | 1 | 0 | 0
|
577 | CONTRACTIONS | 1 | 0 | 0
|
578 | CONVERGENCE | 1 | 0 | 0
|
579 | CROSS | 1 | 0 | 0
|
580 | CSF3S | 1 | 0 | 0
|
# | Word | Pubs | TLCS | TGCS
|
---|
581 | CURRENT | 2 | 0 | 0
|
582 | DEFINES | 1 | 0 | 0
|
583 | DELETION | 1 | 0 | 0
|
584 | DEMETHYLATED | 1 | 0 | 0
|
585 | DEOXYRIBONUCLEASE | 1 | 0 | 0
|
586 | DERIVED | 1 | 0 | 0
|
587 | DESERTS | 2 | 0 | 0
|
588 | DETECT | 1 | 0 | 0
|
589 | DETECTION | 1 | 0 | 0
|
590 | DEVELOP | 1 | 0 | 0
|
591 | DIET | 1 | 0 | 0
|
592 | DIFFERENTIATION | 1 | 0 | 0
|
593 | DISEQUILIBRIUM | 1 | 0 | 0
|
594 | DISTANCES | 1 | 0 | 0
|
595 | DIVERGENTLY | 1 | 0 | 0
|
596 | DOMINANTLY | 1 | 0 | 0
|
597 | DUCK | 1 | 0 | 0
|
598 | DUPLICATED | 1 | 0 | 0
|
599 | DUPLICATIONS | 1 | 0 | 0
|
600 | EAR | 1 | 0 | 0
|
Page 3 of 5: [ 1 2 3 4 5 ]