Ranked All-Author list | Glossary HistCite Guide |
Total: 11823, Nodes: 3598
View: Overview. Sorted by number of publications (Pubs).
Page 16 of 60: 1 [ 11 12 13 14 15 16 17 18 19 20 ] 21 31 41 51
# | Name | TLCS | TGCS | Pubs |
---|---|---|---|---|
3001 | Belak R | 1 | 15 | 1 |
3002 | Belanger M | 11 | 74 | 1 |
3003 | Belanger MM | 1 | 1 | 1 |
3004 | Belbin TJ | 0 | 0 | 1 |
3005 | Belcher AM | 1 | 78 | 1 |
3006 | Belfiore P | 0 | 50 | 1 |
3007 | Belien JAM | 8 | 44 | 1 |
3008 | Belin D | 0 | 2 | 1 |
3009 | Beliveau A | 0 | 2 | 1 |
3010 | BELL DH | 2 | 33 | 1 |
3011 | Bell MV | 0 | 1 | 1 |
3012 | Bell P | 0 | 34 | 1 |
3013 | BELLAMY WT | 0 | 24 | 1 |
3014 | Bellan C | 0 | 5 | 1 |
3015 | Belldegrun A | 1 | 6 | 1 |
3016 | Bellet D | 0 | 5 | 1 |
3017 | Bellizzi A | 4 | 18 | 1 |
3018 | Bello D | 1 | 67 | 1 |
3019 | Bellocq JP | 2 | 63 | 1 |
3020 | Bellomo G | 0 | 13 | 1 |
3021 | Bellon G | 7 | 24 | 1 |
3022 | BELLONI DR | 0 | 4 | 1 |
3023 | BELLONI PN | 3 | 74 | 1 |
3024 | Belotti D | 0 | 6 | 1 |
3025 | Ben-Baruch G | 1 | 6 | 1 |
3026 | Ben-Bassat S | 6 | 13 | 1 |
3027 | Ben-Dor A | 55 | 563 | 1 |
3028 | Ben-Sasson SA | 4 | 61 | 1 |
3029 | Ben-Ze'ev A | 6 | 35 | 1 |
3030 | Benanni H | 0 | 6 | 1 |
# | Name | TLCS | TGCS | Pubs |
3031 | Benarafa C | 0 | 7 | 1 |
3032 | BENARD J | 0 | 45 | 1 |
3033 | Benchimol M | 0 | 0 | 1 |
3034 | Bender FC | 10 | 60 | 1 |
3035 | Bender JR | 1 | 56 | 1 |
3036 | Benedict WF | 1 | 31 | 1 |
3037 | Benefield J | 0 | 14 | 1 |
3038 | Benezra R | 9 | 89 | 1 |
3039 | Benhaim P | 0 | 240 | 1 |
3040 | Benian A | 0 | 0 | 1 |
3041 | Benini S | 0 | 0 | 1 |
3042 | Benirschke K | 2 | 12 | 1 |
3043 | Benitez-King G | 0 | 6 | 1 |
3044 | BENJAMIN J | 0 | 0 | 1 |
3045 | Benjamin LE | 5 | 92 | 1 |
3046 | Benjamin M | 0 | 11 | 1 |
3047 | Bennett F | 0 | 0 | 1 |
3048 | Bennett M | 0 | 5 | 1 |
3049 | Bennett WM | 0 | 7 | 1 |
3050 | Benning LN | 0 | 1 | 1 |
3051 | Benoit V | 0 | 2 | 1 |
3052 | Bentley DL | 0 | 20 | 1 |
3053 | Bentley R | 0 | 0 | 1 |
3054 | BENTON P | 0 | 20 | 1 |
3055 | Benvenisite EN | 3 | 35 | 1 |
3056 | Benvenuto A | 0 | 5 | 1 |
3057 | BenZeev A | 5 | 7 | 1 |
3058 | Bercovich E | 0 | 0 | 1 |
3059 | Berd D | 0 | 8 | 1 |
3060 | Berditchevski F | 7 | 73 | 1 |
# | Name | TLCS | TGCS | Pubs |
3061 | Bereiter-Hahn J | 0 | 6 | 1 |
3062 | Berek JS | 0 | 0 | 1 |
3063 | BERENGER H | 3 | 12 | 1 |
3064 | Berens M | 55 | 563 | 1 |
3065 | BERENS ME | 4 | 68 | 1 |
3066 | Berenson CS | 0 | 13 | 1 |
3067 | Berezin A | 0 | 20 | 1 |
3068 | BERG L | 0 | 16 | 1 |
3069 | Berg-Dixon S | 7 | 68 | 1 |
3070 | Bergamini C | 0 | 5 | 1 |
3071 | Bergan R | 1 | 7 | 1 |
3072 | Bergan RC | 0 | 14 | 1 |
3073 | Bergemann AD | 6 | 26 | 1 |
3074 | Berger AJ | 0 | 4 | 1 |
3075 | Berger D | 1 | 42 | 1 |
3076 | Berger FG | 0 | 12 | 1 |
3077 | Berger J | 1 | 13 | 1 |
3078 | Bergerat JP | 0 | 5 | 1 |
3079 | Bergerheim U | 1 | 29 | 1 |
3080 | Bergeron F | 0 | 1 | 1 |
3081 | Bergeron-Lynn G | 2 | 5 | 1 |
3082 | Bergers G | 5 | 92 | 1 |
3083 | BERGMAN M | 2 | 100 | 1 |
3084 | Bergsland E | 2 | 3 | 1 |
3085 | Bergstrom SE | 0 | 29 | 1 |
3086 | Berke A | 0 | 0 | 1 |
3087 | Berking C | 3 | 16 | 1 |
3088 | Bermejo CE | 0 | 3 | 1 |
3089 | BERMEJO MJ | 0 | 13 | 1 |
3090 | Bermont L | 0 | 0 | 1 |
# | Name | TLCS | TGCS | Pubs |
3091 | Bernacki RJ | 1 | 20 | 1 |
3092 | BERNARD C | 0 | 2 | 1 |
3093 | BERNARDON JM | 1 | 13 | 1 |
3094 | Berndt S | 0 | 0 | 1 |
3095 | BERNFIELD M | 0 | 88 | 1 |
3096 | Bernier SM | 1 | 14 | 1 |
3097 | Bernocco S | 0 | 7 | 1 |
3098 | BERNSTEIN LE | 0 | 7 | 1 |
3099 | Berrebi-Bertrand I | 0 | 23 | 1 |
3100 | Berridge RJ | 0 | 5 | 1 |
3101 | BERRY JL | 0 | 21 | 1 |
3102 | BERSE B | 4 | 64 | 1 |
3103 | BERTHEIM U | 4 | 22 | 1 |
3104 | Berthon P | 0 | 3 | 1 |
3105 | Berti E | 0 | 2 | 1 |
3106 | Berti T | 0 | 2 | 1 |
3107 | Bertorelli R | 4 | 8 | 1 |
3108 | Bertram MJ | 2 | 45 | 1 |
3109 | Bertrand S | 0 | 8 | 1 |
3110 | Berube M | 0 | 2 | 1 |
3111 | Bese T | 0 | 0 | 1 |
3112 | Besselsen D | 41 | 40 | 1 |
3113 | Bethencourt FR | 0 | 10 | 1 |
3114 | Bettstetter M | 0 | 0 | 1 |
3115 | Beutler JA | 0 | 50 | 1 |
3116 | Bevan S | 0 | 33 | 1 |
3117 | Bhaduri S | 0 | 2 | 1 |
3118 | Bhardwaj D | 1 | 39 | 1 |
3119 | Bhatia P | 0 | 2 | 1 |
3120 | Bhatia SK | 0 | 1 | 1 |
# | Name | TLCS | TGCS | Pubs |
3121 | Bhatnagar RS | 0 | 9 | 1 |
3122 | Bhattacharya S | 0 | 14 | 1 |
3123 | Bhowmick NA | 0 | 10 | 1 |
3124 | Biagioli M | 0 | 11 | 1 |
3125 | Bian JH | 12 | 103 | 1 |
3126 | Bian XW | 0 | 3 | 1 |
3127 | BIANCALANI M | 0 | 4 | 1 |
3128 | Bianchi E | 1 | 56 | 1 |
3129 | BIANCHI L | 0 | 44 | 1 |
3130 | Bianchini M | 0 | 0 | 1 |
3131 | Bichat F | 1 | 11 | 1 |
3132 | Biddle D | 3 | 7 | 1 |
3133 | Biedler JL | 0 | 0 | 1 |
3134 | Biegel JA | 0 | 3 | 1 |
3135 | BIEKER JJ | 7 | 60 | 1 |
3136 | Bielsa O | 0 | 8 | 1 |
3137 | BIER E | 1 | 41 | 1 |
3138 | BIGBY M | 4 | 104 | 1 |
3139 | BIGDA J | 1 | 56 | 1 |
3140 | Bigg HF | 6 | 45 | 1 |
3141 | BIGNER DD | 0 | 13 | 1 |
3142 | Bilak M | 0 | 14 | 1 |
3143 | Bilanges B | 1 | 37 | 1 |
3144 | Bilato C | 1 | 51 | 1 |
3145 | Bilbao KV | 0 | 0 | 1 |
3146 | Bilbao L | 0 | 40 | 1 |
3147 | Bilinski S | 0 | 2 | 1 |
3148 | Biliran HR | 9 | 12 | 1 |
3149 | Bilker WB | 0 | 10 | 1 |
3150 | Billestrup N | 0 | 3 | 1 |
# | Name | TLCS | TGCS | Pubs |
3151 | Billings PC | 0 | 2 | 1 |
3152 | BILLSTROM A | 0 | 8 | 1 |
3153 | Bin Sun H | 0 | 0 | 1 |
3154 | Binder WH | 0 | 10 | 1 |
3155 | Bini L | 3 | 10 | 1 |
3156 | BIRD AEC | 0 | 4 | 1 |
3157 | BIRK D | 3 | 5 | 1 |
3158 | Birkedal-Hansen B | 1 | 18 | 1 |
3159 | Birkedal-Hansen H | 1 | 18 | 1 |
3160 | BirkedalHansen B | 1 | 54 | 1 |
3161 | BirkedalHansen H | 1 | 54 | 1 |
3162 | Birney YA | 0 | 0 | 1 |
3163 | Biroccio A | 0 | 0 | 1 |
3164 | BIRRER MJ | 9 | 204 | 1 |
3165 | Birukov KG | 0 | 9 | 1 |
3166 | Birukova AA | 0 | 9 | 1 |
3167 | Biscardi JS | 2 | 112 | 1 |
3168 | Bischof P | 0 | 18 | 1 |
3169 | Bishop ET | 5 | 71 | 1 |
3170 | BISI JE | 99 | 99 | 1 |
3171 | Biskop M | 0 | 8 | 1 |
3172 | BISTER K | 0 | 20 | 1 |
3173 | Bitterman PB | 0 | 5 | 1 |
3174 | Bittner M | 55 | 563 | 1 |
3175 | Bizik I | 0 | 2 | 1 |
3176 | Bjerkvig R | 0 | 5 | 1 |
3177 | Blacher S | 0 | 0 | 1 |
3178 | Black DM | 8 | 56 | 1 |
3179 | Black MJ | 1 | 37 | 1 |
3180 | Blackwell KL | 0 | 5 | 1 |
# | Name | TLCS | TGCS | Pubs |
3181 | Blair DG | 0 | 42 | 1 |
3182 | BLAIR I | 4 | 62 | 1 |
3183 | Blair K | 0 | 1 | 1 |
3184 | Blajchman MA | 5 | 25 | 1 |
3185 | Blanc D | 0 | 0 | 1 |
3186 | Blancafort P | 0 | 19 | 1 |
3187 | BLANCHARD F | 0 | 10 | 1 |
3188 | Blanco D | 0 | 5 | 1 |
3189 | Blanco G | 2 | 8 | 1 |
3190 | Blanco J | 0 | 23 | 1 |
3191 | Blanco-Sequeiros G | 5 | 74 | 1 |
3192 | Blandamura S | 0 | 0 | 1 |
3193 | Blankenship TN | 0 | 3 | 1 |
3194 | BLANOCK K | 0 | 46 | 1 |
3195 | Blasberg RG | 2 | 20 | 1 |
3196 | Blasi F | 1 | 56 | 1 |
3197 | Blaszyk H | 0 | 0 | 1 |
3198 | Blattmann H | 0 | 0 | 1 |
3199 | Blau HM | 0 | 9 | 1 |
3200 | Blazquez C | 0 | 1 | 1 |
Page 16 of 60: 1 [ 11 12 13 14 15 16 17 18 19 20 ] 21 31 41 51