Ranked All-Author list | Glossary HistCite Guide |
Total: 11823, Nodes: 3598
View: Overview. Sorted by name.
Page 55 of 60: 1 11 21 31 41 [ 51 52 53 54 55 56 57 58 59 60 ]
# | Name | TLCS | TGCS | Pubs |
---|---|---|---|---|
10801 | Vilardell C | 11 | 83 | 1 |
10802 | Vilaro S | 4 | 40 | 2 |
10803 | Vile RG | 0 | 28 | 1 |
10804 | VILJANEN T | 0 | 14 | 1 |
10805 | Villadsen R | 11 | 79 | 2 |
10806 | Villaggio B | 0 | 7 | 2 |
10807 | Villani L | 0 | 5 | 1 |
10808 | Villanova I | 1 | 27 | 1 |
10809 | Villanueva C | 0 | 0 | 1 |
10810 | Villarreal FJ | 0 | 0 | 1 |
10811 | VILLE G | 5 | 46 | 1 |
10812 | Villemain A | 0 | 2 | 1 |
10813 | Villemure JG | 7 | 77 | 1 |
10814 | Villette JM | 5 | 15 | 1 |
10815 | Viloria ME | 0 | 0 | 1 |
10816 | Vincenzi B | 0 | 4 | 1 |
10817 | Vinh-Hung V | 0 | 0 | 1 |
10818 | Vinokurova SV | 4 | 6 | 1 |
10819 | VINSON GP | 2 | 26 | 1 |
10820 | Vinyuvat S | 1 | 8 | 1 |
10821 | VIRAGH S | 3 | 18 | 1 |
10822 | VIRKOLA R | 0 | 35 | 1 |
10823 | Virtanen I | 7 | 147 | 3 |
10824 | Visconti MA | 0 | 0 | 1 |
10825 | Visintin I | 3 | 30 | 1 |
10826 | Visscher D | 9 | 9 | 1 |
10827 | Visser L | 0 | 20 | 1 |
10828 | VITKAUSKAS GV | 0 | 12 | 1 |
10829 | Vives J | 11 | 83 | 1 |
10830 | Vlaykova T | 0 | 1 | 1 |
# | Name | TLCS | TGCS | Pubs |
10831 | Vlessidis AG | 0 | 0 | 1 |
10832 | Vlodavsky I | 0 | 21 | 1 |
10833 | Vo HP | 6 | 32 | 2 |
10834 | Vodela JK | 0 | 6 | 1 |
10835 | Voest EE | 2 | 43 | 3 |
10836 | Vogel S | 0 | 0 | 1 |
10837 | Vogeli G | 0 | 2 | 1 |
10838 | Vogelstein B | 5 | 1012 | 2 |
10839 | Vogelzang N | 2 | 6 | 1 |
10840 | Vogelzang NJ | 1 | 7 | 1 |
10841 | Vogt T | 0 | 2 | 2 |
10842 | Voigt A | 1 | 5 | 1 |
10843 | Vojinovic J | 0 | 2 | 1 |
10844 | Volders L | 13 | 27 | 1 |
10845 | Volin MV | 0 | 17 | 1 |
10846 | Volkel T | 0 | 0 | 1 |
10847 | Volm M | 2 | 38 | 3 |
10848 | Volonte D | 45 | 474 | 6 |
10849 | Volpert O | 89 | 133 | 2 |
10850 | Volz K | 0 | 1 | 1 |
10851 | Vomaske J | 1 | 9 | 1 |
10852 | Von Bergen N | 0 | 30 | 1 |
10853 | von Breitenbuch P | 2 | 171 | 1 |
10854 | von der Mark K | 0 | 27 | 1 |
10855 | von Kleist S | 0 | 4 | 1 |
10856 | von Schalscha TL | 19 | 88 | 1 |
10857 | Von Stein OD | 2 | 33 | 1 |
10858 | von Wichert G | 1 | 12 | 1 |
10859 | Vonderhaar BK | 0 | 9 | 1 |
10860 | VONDERMARK H | 1 | 23 | 2 |
# | Name | TLCS | TGCS | Pubs |
10861 | VONDERMARK K | 123 | 275 | 7 |
10862 | VONESCHENBACH AC | 0 | 17 | 1 |
10863 | VOORHEES JJ | 3 | 35 | 1 |
10864 | Voss E | 0 | 30 | 2 |
10865 | VOSSOUGH S | 0 | 2 | 1 |
10866 | Voura EB | 15 | 87 | 3 |
10867 | VU TP | 0 | 2 | 1 |
10868 | Vuillermoz B | 0 | 4 | 1 |
10869 | Vuligonda V | 1 | 18 | 1 |
10870 | Vunjak-Novakovic G | 0 | 45 | 1 |
10871 | Vuori K | 2 | 35 | 1 |
10872 | Vuorio E | 5 | 91 | 7 |
10873 | Vuorio EI | 3 | 17 | 1 |
10874 | VYNCKE BM | 13 | 74 | 1 |
10875 | Waas ET | 11 | 29 | 1 |
10876 | Wach F | 15 | 70 | 3 |
10877 | WACK PJ | 43 | 43 | 1 |
10878 | WACKER J | 4 | 80 | 1 |
10879 | Wada AM | 0 | 2 | 1 |
10880 | Wada J | 2 | 55 | 1 |
10881 | Wada K | 8 | 11 | 3 |
10882 | Wada MLF | 1 | 7 | 2 |
10883 | Wada RK | 0 | 13 | 1 |
10884 | Wada S | 0 | 6 | 1 |
10885 | Wagener C | 1 | 13 | 2 |
10886 | Waghray A | 12 | 92 | 2 |
10887 | WAGNER B | 0 | 8 | 1 |
10888 | WAGNER HN | 68 | 88 | 7 |
10889 | Wagner M | 5 | 7 | 1 |
10890 | Wagner O | 2 | 10 | 1 |
# | Name | TLCS | TGCS | Pubs |
10891 | Wagner S | 0 | 4 | 1 |
10892 | Waheed A | 17 | 131 | 5 |
10893 | Wahl LM | 0 | 14 | 1 |
10894 | Wahl ML | 1 | 19 | 2 |
10895 | Wakabayashi H | 0 | 0 | 1 |
10896 | Wakamatsu K | 0 | 12 | 1 |
10897 | WAKAMIYA Y | 4 | 38 | 1 |
10898 | Wakasugi H | 75 | 109 | 5 |
10899 | Wakazono K | 1 | 2 | 1 |
10900 | Wake DB | 0 | 5 | 1 |
10901 | Wakefield LM | 5 | 48 | 2 |
10902 | Waldman F | 0 | 2 | 1 |
10903 | Walenta S | 5 | 34 | 1 |
10904 | Walker H | 0 | 12 | 1 |
10905 | Walker RA | 5 | 48 | 4 |
10906 | Walker TM | 2 | 6 | 2 |
10907 | Walker-Daniels J | 22 | 30 | 2 |
10908 | WALL ME | 0 | 9 | 1 |
10909 | Wall NR | 0 | 7 | 1 |
10910 | Wallace C | 0 | 2 | 1 |
10911 | Wallace-Jones B | 2 | 13 | 1 |
10912 | Wallich M | 0 | 3 | 1 |
10913 | Wallrath LL | 31 | 67 | 5 |
10914 | Walmod PS | 0 | 20 | 1 |
10915 | Walsh CB | 0 | 5 | 1 |
10916 | Walsh D | 0 | 0 | 1 |
10917 | WALSH FS | 4 | 49 | 1 |
10918 | Walsh RA | 1 | 1 | 1 |
10919 | Walsh SA | 0 | 1 | 1 |
10920 | Waltenberger J | 1 | 12 | 1 |
# | Name | TLCS | TGCS | Pubs |
10921 | Walter S | 1 | 27 | 2 |
10922 | Waltham M | 0 | 1 | 1 |
10923 | Waltham MC | 2 | 8 | 1 |
10924 | Walther P | 1 | 12 | 1 |
10925 | Waltregny D | 0 | 22 | 1 |
10926 | Wan DF | 0 | 0 | 1 |
10927 | Wan JH | 0 | 10 | 2 |
10928 | Wan XS | 0 | 1 | 1 |
10929 | Wandel A | 0 | 6 | 1 |
10930 | Wang AZ | 1 | 26 | 1 |
10931 | Wang BC | 19 | 174 | 2 |
10932 | Wang BW | 2 | 12 | 3 |
10933 | Wang CL | 0 | 4 | 1 |
10934 | Wang DX | 1 | 10 | 1 |
10935 | Wang E | 55 | 563 | 1 |
10936 | Wang F | 4 | 25 | 1 |
10937 | Wang FL | 3 | 13 | 1 |
10938 | Wang H | 0 | 29 | 2 |
10939 | Wang HHF | 12 | 278 | 1 |
10940 | Wang HX | 0 | 0 | 1 |
10941 | Wang HY | 2 | 15 | 2 |
10942 | Wang J | 7 | 116 | 4 |
10943 | Wang JC | 1 | 26 | 1 |
10944 | WANG JH | 4 | 104 | 1 |
10945 | Wang JL | 2 | 19 | 1 |
10946 | Wang JM | 0 | 1 | 1 |
10947 | Wang JR | 0 | 1 | 1 |
10948 | Wang JY | 4 | 47 | 1 |
10949 | Wang KK | 0 | 17 | 1 |
10950 | Wang L | 0 | 15 | 1 |
# | Name | TLCS | TGCS | Pubs |
10951 | WANG LS | 2 | 62 | 1 |
10952 | Wang M | 8 | 92 | 5 |
10953 | WANG MH | 7 | 30 | 1 |
10954 | Wang N | 5 | 45 | 1 |
10955 | Wang QL | 0 | 3 | 1 |
10956 | Wang QQ | 0 | 1 | 1 |
10957 | Wang R | 0 | 71 | 2 |
10958 | Wang RF | 1 | 23 | 2 |
10959 | Wang RQ | 0 | 4 | 1 |
10960 | WANG SN | 0 | 12 | 1 |
10961 | WANG SS | 2 | 171 | 1 |
10962 | Wang TN | 1 | 43 | 2 |
10963 | Wang VW | 0 | 0 | 1 |
10964 | Wang W | 0 | 0 | 1 |
10965 | Wang WG | 1 | 3 | 2 |
10966 | Wang WS | 1 | 5 | 1 |
10967 | Wang X | 3 | 4 | 1 |
10968 | Wang XB | 2 | 49 | 1 |
10969 | Wang XG | 2 | 5 | 1 |
10970 | Wang XL | 0 | 0 | 1 |
10971 | WANG XZ | 1 | 30 | 1 |
10972 | Wang Y | 8 | 73 | 8 |
10973 | Wang YCJ | 0 | 0 | 1 |
10974 | Wang YH | 0 | 1 | 1 |
10975 | Wang YJ | 0 | 0 | 1 |
10976 | Wang YL | 1 | 11 | 1 |
10977 | Wang YM | 2 | 66 | 1 |
10978 | Wang YP | 0 | 12 | 1 |
10979 | Wang YR | 1 | 3 | 1 |
10980 | WANG YX | 1 | 46 | 1 |
# | Name | TLCS | TGCS | Pubs |
10981 | Wang Z | 0 | 0 | 1 |
10982 | Wang ZQ | 0 | 2 | 1 |
10983 | Wang ZY | 0 | 0 | 1 |
10984 | WANI MC | 0 | 9 | 1 |
10985 | Wankell M | 2 | 12 | 1 |
10986 | WAPNIR I | 7 | 29 | 1 |
10987 | Ward BD | 0 | 19 | 1 |
10988 | Ward G | 1 | 5 | 1 |
10989 | Ward L | 0 | 0 | 1 |
10990 | Ward RL | 1 | 40 | 1 |
10991 | Ware JL | 0 | 2 | 1 |
10992 | Warejcka DJ | 5 | 5 | 1 |
10993 | WARFIELD P | 1 | 4 | 1 |
10994 | WARNER MC | 18 | 18 | 1 |
10995 | Warren DA | 1 | 2 | 1 |
10996 | Warrington JA | 3 | 13 | 1 |
10997 | Warso MA | 19 | 20 | 1 |
10998 | WASAN H | 1 | 9 | 1 |
10999 | Waseem A | 1 | 4 | 1 |
11000 | WASHINGTON K | 2 | 3 | 1 |
Page 55 of 60: 1 11 21 31 41 [ 51 52 53 54 55 56 57 58 59 60 ]