Ranked All-Author list | Glossary HistCite Guide |
Total: 11823, Nodes: 3598
View: Overview. Sorted by GCS.
Page 35 of 60: 1 11 21 [ 31 32 33 34 35 36 37 38 39 40 ] 41 51
# | Name | TLCS | TGCS | Pubs |
---|---|---|---|---|
6801 | Magdolen V | 0 | 9 | 1 |
6802 | Malkinson A | 0 | 9 | 1 |
6803 | Margiotta P | 0 | 9 | 1 |
6804 | Mascolo MG | 1 | 9 | 1 |
6805 | Massa H | 4 | 9 | 1 |
6806 | Massacrier C | 1 | 9 | 1 |
6807 | Masters BS | 10 | 9 | 1 |
6808 | Masuda H | 0 | 9 | 1 |
6809 | Matsukawa S | 2 | 9 | 2 |
6810 | Matsumura T | 0 | 9 | 1 |
6811 | Matzku S | 0 | 9 | 1 |
6812 | MAZGALOVA J | 2 | 9 | 1 |
6813 | Melnychuk R | 1 | 9 | 1 |
6814 | Mensink EJBM | 2 | 9 | 1 |
6815 | Merkulova-Rainon T | 1 | 9 | 2 |
6816 | Mertani HM | 0 | 9 | 1 |
6817 | Meuer SC | 0 | 9 | 1 |
6818 | Mitsudomi T | 1 | 9 | 3 |
6819 | Mizoguchi H | 7 | 9 | 1 |
6820 | MORIWAKI S | 0 | 9 | 1 |
6821 | Muehlenweg B | 0 | 9 | 1 |
6822 | Mueller CGF | 1 | 9 | 1 |
6823 | Muroski M | 0 | 9 | 1 |
6824 | Nakagawara G | 2 | 9 | 2 |
6825 | NAKANISHI S | 0 | 9 | 1 |
6826 | Nakanishi T | 7 | 9 | 1 |
6827 | Nakao M | 7 | 9 | 1 |
6828 | Nakazato H | 7 | 9 | 1 |
6829 | Navarro P | 1 | 9 | 1 |
6830 | Nelson JA | 1 | 9 | 1 |
# | Name | TLCS | TGCS | Pubs |
6831 | Nicoll SB | 0 | 9 | 1 |
6832 | O'Neill SK | 0 | 9 | 1 |
6833 | Oberley MJ | 0 | 9 | 1 |
6834 | OCONNOR KL | 0 | 9 | 1 |
6835 | ONEILL MJ | 0 | 9 | 1 |
6836 | Onozaki K | 0 | 9 | 1 |
6837 | OSTER O | 0 | 9 | 1 |
6838 | Owens DW | 2 | 9 | 1 |
6839 | Oxford JT | 0 | 9 | 1 |
6840 | Pancheva D | 1 | 9 | 1 |
6841 | Pignolo RJ | 0 | 9 | 1 |
6842 | Pintos E | 0 | 9 | 1 |
6843 | POPCHRISTOVA E | 2 | 9 | 1 |
6844 | Quader STA | 1 | 9 | 1 |
6845 | RAMP U | 0 | 9 | 1 |
6846 | Reddy KB | 9 | 9 | 1 |
6847 | Rich RR | 10 | 9 | 1 |
6848 | Rieber M | 2 | 9 | 1 |
6849 | Ritchie K | 2 | 9 | 1 |
6850 | Robinson NA | 0 | 9 | 1 |
6851 | Robles LD | 0 | 9 | 1 |
6852 | Rodrigo I | 1 | 9 | 1 |
6853 | Rogi T | 7 | 9 | 1 |
6854 | Sabourin C | 0 | 9 | 1 |
6855 | Sadagopan MS | 2 | 9 | 1 |
6856 | SAKAI N | 0 | 9 | 1 |
6857 | Sakao Y | 0 | 9 | 1 |
6858 | Schilling H | 0 | 9 | 1 |
6859 | Schmiedeberg N | 0 | 9 | 1 |
6860 | Scholes AGM | 1 | 9 | 2 |
# | Name | TLCS | TGCS | Pubs |
6861 | Schraven B | 0 | 9 | 1 |
6862 | Schuger L | 9 | 9 | 1 |
6863 | Shen YJ | 3 | 9 | 1 |
6864 | Shibata T | 1 | 9 | 2 |
6865 | Shimizu R | 0 | 9 | 1 |
6866 | Silingardi P | 1 | 9 | 1 |
6867 | Smit M | 1 | 9 | 1 |
6868 | Smith BB | 2 | 9 | 1 |
6869 | Smoody BF | 0 | 9 | 1 |
6870 | Snyder SR | 2 | 9 | 3 |
6871 | SOEJARTO DD | 0 | 9 | 1 |
6872 | SOTOZONO MA | 0 | 9 | 1 |
6873 | Springer ML | 0 | 9 | 1 |
6874 | Stein PE | 0 | 9 | 1 |
6875 | Stewart SD | 2 | 9 | 1 |
6876 | Streblow DN | 1 | 9 | 1 |
6877 | Streeter EH | 0 | 9 | 1 |
6878 | Strittmatter W | 0 | 9 | 1 |
6879 | Sturmhofel K | 0 | 9 | 1 |
6880 | Sultana S | 2 | 9 | 1 |
6881 | Sun XG | 0 | 9 | 1 |
6882 | Tachikawa T | 0 | 9 | 1 |
6883 | TAIT RM | 0 | 9 | 1 |
6884 | Teramura M | 7 | 9 | 1 |
6885 | Tobelem G | 1 | 9 | 2 |
6886 | Todd R | 0 | 9 | 1 |
6887 | TollesonRinehart S | 0 | 9 | 1 |
6888 | Trask BJ | 4 | 9 | 1 |
6889 | Tresini M | 0 | 9 | 1 |
6890 | Tsang KJ | 2 | 9 | 1 |
# | Name | TLCS | TGCS | Pubs |
6891 | Tsugu A | 1 | 9 | 1 |
6892 | Tsujimoto M | 7 | 9 | 1 |
6893 | Tsuruoka N | 7 | 9 | 1 |
6894 | Tsuruoka T | 1 | 9 | 2 |
6895 | Turman RJ | 10 | 9 | 1 |
6896 | Usui S | 0 | 9 | 1 |
6897 | Vaccari M | 1 | 9 | 1 |
6898 | van de Locht LTF | 2 | 9 | 1 |
6899 | van Kempen LCLT | 1 | 9 | 1 |
6900 | Verin AD | 0 | 9 | 1 |
6901 | Visscher D | 9 | 9 | 1 |
6902 | Vomaske J | 1 | 9 | 1 |
6903 | Vonderhaar BK | 0 | 9 | 1 |
6904 | WALL ME | 0 | 9 | 1 |
6905 | WANI MC | 0 | 9 | 1 |
6906 | WASAN H | 1 | 9 | 1 |
6907 | Wasilenko W | 0 | 9 | 1 |
6908 | WAXMAN J | 1 | 9 | 1 |
6909 | Weydert CJD | 2 | 9 | 1 |
6910 | Whang EE | 4 | 9 | 2 |
6911 | Wild MK | 0 | 9 | 1 |
6912 | Wilhelm OG | 0 | 9 | 1 |
6913 | Wilson KS | 1 | 9 | 1 |
6914 | Wong DTW | 0 | 9 | 1 |
6915 | Xu LJ | 2 | 9 | 1 |
6916 | Yamaguchi A | 2 | 9 | 2 |
6917 | Yamaguchi N | 7 | 9 | 1 |
6918 | Yamaichi K | 7 | 9 | 1 |
6919 | Yamashiro K | 7 | 9 | 1 |
6920 | Yang D | 0 | 9 | 1 |
# | Name | TLCS | TGCS | Pubs |
6921 | Yang SZ | 1 | 9 | 1 |
6922 | Yao RS | 0 | 9 | 1 |
6923 | Ye SQ | 0 | 9 | 1 |
6924 | Yokoyama A | 1 | 9 | 1 |
6925 | YONEI T | 0 | 9 | 1 |
6926 | Zinner MJ | 4 | 9 | 2 |
6927 | Adamson RE | 0 | 8 | 1 |
6928 | Al-Sharef W | 0 | 8 | 1 |
6929 | Alster TS | 0 | 8 | 1 |
6930 | Aro H | 1 | 8 | 1 |
6931 | Arrues S | 0 | 8 | 1 |
6932 | Arvanitis A | 2 | 8 | 1 |
6933 | ASTEDT B | 0 | 8 | 1 |
6934 | Aw TY | 1 | 8 | 1 |
6935 | Ayesh S | 0 | 8 | 1 |
6936 | Bakhiet N | 2 | 8 | 1 |
6937 | Ballestrero A | 4 | 8 | 1 |
6938 | Bandoh S | 1 | 8 | 2 |
6939 | Bar Eli M | 2 | 8 | 1 |
6940 | BEINFELD MC | 0 | 8 | 1 |
6941 | Berd D | 0 | 8 | 1 |
6942 | Bertorelli R | 4 | 8 | 1 |
6943 | Bertrand S | 0 | 8 | 1 |
6944 | Bielsa O | 0 | 8 | 1 |
6945 | BILLSTROM A | 0 | 8 | 1 |
6946 | Binder BR | 1 | 8 | 2 |
6947 | Biskop M | 0 | 8 | 1 |
6948 | Blanco G | 2 | 8 | 1 |
6949 | Blixt O | 0 | 8 | 1 |
6950 | Borgono CA | 0 | 8 | 1 |
# | Name | TLCS | TGCS | Pubs |
6951 | Borrello S | 1 | 8 | 1 |
6952 | Bougioukas G | 0 | 8 | 1 |
6953 | BOXBERGER HJ | 2 | 8 | 2 |
6954 | Buehler LK | 0 | 8 | 1 |
6955 | Bur D | 1 | 8 | 1 |
6956 | Burd R | 0 | 8 | 1 |
6957 | Busse F | 0 | 8 | 1 |
6958 | Camacho LH | 0 | 8 | 1 |
6959 | Campbell SL | 0 | 8 | 1 |
6960 | Carey FA | 0 | 8 | 1 |
6961 | Ceccarelli C | 0 | 8 | 1 |
6962 | Celerier J | 1 | 8 | 2 |
6963 | Chen A | 1 | 8 | 1 |
6964 | Chen SS | 0 | 8 | 1 |
6965 | Chieco P | 0 | 8 | 1 |
6966 | CHODAK GW | 4 | 8 | 1 |
6967 | Chowers I | 7 | 8 | 2 |
6968 | Christensen LP | 4 | 8 | 3 |
6969 | Christiano AP | 3 | 8 | 1 |
6970 | Cook-Bolden F | 1 | 8 | 1 |
6971 | COUGHLIN P | 4 | 8 | 1 |
6972 | Coviello DA | 4 | 8 | 1 |
6973 | Coyle AR | 0 | 8 | 1 |
6974 | Cucherat M | 0 | 8 | 1 |
6975 | DAVIS TP | 0 | 8 | 1 |
6976 | Day CJ | 0 | 8 | 1 |
6977 | de la Longrais IAR | 0 | 8 | 1 |
6978 | DeRose EF | 0 | 8 | 1 |
6979 | Desoye G | 0 | 8 | 1 |
6980 | Didilis V | 0 | 8 | 1 |
# | Name | TLCS | TGCS | Pubs |
6981 | Diebold Y | 2 | 8 | 1 |
6982 | Ding SJ | 2 | 8 | 2 |
6983 | Dominguez D | 0 | 8 | 1 |
6984 | Dreiling L | 0 | 8 | 1 |
6985 | Dubauskas Z | 3 | 8 | 1 |
6986 | Egami H | 1 | 8 | 2 |
6987 | Ekshyyan OY | 1 | 8 | 1 |
6988 | Emmrich F | 0 | 8 | 1 |
6989 | Eue I | 0 | 8 | 1 |
6990 | Fama A | 4 | 8 | 1 |
6991 | Fan WW | 0 | 8 | 2 |
6992 | Fernandez N | 2 | 8 | 1 |
6993 | Ferrando F | 4 | 8 | 1 |
6994 | Fitzgerald W | 0 | 8 | 1 |
6995 | Fracchioli S | 0 | 8 | 1 |
6996 | Frants RR | 2 | 8 | 1 |
6997 | Fridman M | 2 | 8 | 1 |
6998 | Frieden BR | 1 | 8 | 2 |
6999 | Friedlein A | 1 | 8 | 1 |
7000 | Fugere M | 0 | 8 | 1 |
Page 35 of 60: 1 11 21 [ 31 32 33 34 35 36 37 38 39 40 ] 41 51