Ranked All-Author list | Glossary HistCite Guide |
Total: 17856, Nodes: 19417
View: Overview. Sorted by number of publications (Pubs).
Page 58 of 90: 1 11 21 31 41 [ 51 52 53 54 55 56 57 58 59 60 ] 61 71 81
# | Name | TLCS | TGCS | Pubs |
---|---|---|---|---|
11401 | Jain SC | 1 | 84 | 1 |
11402 | Jain SR | 0 | 0 | 1 |
11403 | JAJOO HK | 3 | 9 | 1 |
11404 | Jakobs E | 0 | 13 | 1 |
11405 | JAKOBSSON B | 0 | 8 | 1 |
11406 | JALABERT RA | 1 | 19 | 1 |
11407 | JALICKEE JB | 3 | 10 | 1 |
11408 | JAMALI JB | 3 | 13 | 1 |
11409 | JAMES HM | 1 | 3 | 1 |
11410 | JAMES WJ | 12 | 28 | 1 |
11411 | JAMIESON AM | 0 | 11 | 1 |
11412 | Jan JF | 0 | 3 | 1 |
11413 | JANG EK | 0 | 0 | 1 |
11414 | Jang J | 0 | 3 | 1 |
11415 | Jang YI | 0 | 0 | 1 |
11416 | Janicki M | 0 | 1 | 1 |
11417 | JANK W | 5 | 12 | 1 |
11418 | JANNER A | 10 | 135 | 1 |
11419 | JanowskaDmoch B | 0 | 4 | 1 |
11420 | Jansen AGM | 0 | 0 | 1 |
11421 | JANSON S | 0 | 6 | 1 |
11422 | Jantsch W | 0 | 3 | 1 |
11423 | JANZ S | 0 | 2 | 1 |
11424 | JANZEN J | 1 | 57 | 1 |
11425 | Japaridze GI | 0 | 0 | 1 |
11426 | JAPIASSU GM | 14 | 49 | 1 |
11427 | JAQAMAN H | 48 | 168 | 1 |
11428 | Jaqaman K | 0 | 1 | 1 |
11429 | JARDINE FH | 2 | 35 | 1 |
11430 | Jarek RL | 0 | 1 | 1 |
# | Name | TLCS | TGCS | Pubs |
11431 | JARIC M | 0 | 3 | 1 |
11432 | Jarvis WRA | 0 | 1 | 1 |
11433 | JASCHULL G | 2 | 6 | 1 |
11434 | JASIUKIEWICZ C | 4 | 18 | 1 |
11435 | Jaster N | 1 | 1 | 1 |
11436 | JAUSLIN HR | 0 | 13 | 1 |
11437 | JAYALAKSHMI Y | 9 | 15 | 1 |
11438 | JAYASURIYA JEC | 0 | 2 | 1 |
11439 | JAYASURIYA KD | 8 | 21 | 1 |
11440 | Jayet Y | 0 | 3 | 1 |
11441 | Jean B | 0 | 8 | 1 |
11442 | JEANNIN Y | 0 | 21 | 1 |
11443 | JEDRZEJEK C | 2 | 5 | 1 |
11444 | Jedrzejewski J | 0 | 0 | 1 |
11445 | JEE YJ | 1 | 6 | 1 |
11446 | Jefferson PN | 0 | 0 | 1 |
11447 | Jeffries JR | 2 | 8 | 1 |
11448 | Jegoudez J | 2 | 24 | 1 |
11449 | JEN SU | 0 | 0 | 1 |
11450 | Jendek E | 0 | 2 | 1 |
11451 | Jeng US | 0 | 19 | 1 |
11452 | JENGO R | 3 | 20 | 1 |
11453 | JENNINGS BK | 1 | 11 | 1 |
11454 | JENSEN H | 6 | 23 | 1 |
11455 | Jensen J | 2 | 12 | 1 |
11456 | JENSEN JL | 0 | 3 | 1 |
11457 | Jensen TR | 0 | 1 | 1 |
11458 | Jensen WE | 0 | 7 | 1 |
11459 | Jenssen TK | 0 | 0 | 1 |
11460 | Jeon GS | 0 | 4 | 1 |
# | Name | TLCS | TGCS | Pubs |
11461 | JEON IC | 0 | 1 | 1 |
11462 | Jeong D | 0 | 3 | 1 |
11463 | JEPPESEN C | 3 | 7 | 1 |
11464 | Jerala R | 0 | 8 | 1 |
11465 | JEROME B | 9 | 427 | 1 |
11466 | JERRY RA | 5 | 27 | 1 |
11467 | JERZEWSKI RL | 0 | 0 | 1 |
11468 | JESSER R | 4 | 8 | 1 |
11469 | Jestin J | 1 | 3 | 1 |
11470 | JEZOWSKATRZEBIATOWSKA B | 0 | 1 | 1 |
11471 | Jezowski A | 0 | 0 | 1 |
11472 | JI H | 2 | 21 | 1 |
11473 | Jiang DC | 0 | 1 | 1 |
11474 | Jiang DH | 0 | 0 | 1 |
11475 | JIANG H | 2 | 10 | 1 |
11476 | Jiang Q | 0 | 0 | 1 |
11477 | JIANG Y | 0 | 1 | 1 |
11478 | Jiang ZG | 0 | 1 | 1 |
11479 | JIBU M | 0 | 6 | 1 |
11480 | Jimenez-Angeles F | 1 | 1 | 1 |
11481 | Jin GJ | 0 | 0 | 1 |
11482 | JIN MQ | 0 | 14 | 1 |
11483 | Jin R | 0 | 11 | 1 |
11484 | Jin XF | 0 | 0 | 1 |
11485 | JIN XN | 0 | 0 | 1 |
11486 | Jin ZZ | 1 | 7 | 1 |
11487 | Jo WH | 0 | 1 | 1 |
11488 | JOANNOPOULOS JD | 22 | 138 | 1 |
11489 | JOCHIMS M | 1 | 1 | 1 |
11490 | Joe EJ | 0 | 0 | 1 |
# | Name | TLCS | TGCS | Pubs |
11491 | JOESTEN MD | 0 | 18 | 1 |
11492 | Joglekar AP | 1 | 15 | 1 |
11493 | Johal RS | 0 | 1 | 1 |
11494 | JOHANNESSON C | 15 | 26 | 1 |
11495 | JOHANSON WR | 1 | 8 | 1 |
11496 | Johari GP | 0 | 3 | 1 |
11497 | John T | 0 | 3 | 1 |
11498 | Johno M | 4 | 68 | 1 |
11499 | Johnson BM | 1 | 2 | 1 |
11500 | JOHNSON DD | 2 | 36 | 1 |
11501 | JOHNSON HE | 0 | 9 | 1 |
11502 | JOHNSON JAY | 2 | 11 | 1 |
11503 | JOHNSON KA | 2 | 19 | 1 |
11504 | JOHNSON ML | 0 | 25 | 1 |
11505 | JOHNSON RL | 7 | 18 | 1 |
11506 | JOHNSON WL | 3 | 9 | 1 |
11507 | Johnston D | 0 | 4 | 1 |
11508 | JOHNSTON RG | 17 | 46 | 1 |
11509 | JOHNSTONE IW | 0 | 17 | 1 |
11510 | Jona-Lasinio G | 1 | 1 | 1 |
11511 | JONES CD | 0 | 8 | 1 |
11512 | JONES DRT | 17 | 41 | 1 |
11513 | JONES ED | 6 | 72 | 1 |
11514 | JONES ER | 0 | 0 | 1 |
11515 | Jones JB | 0 | 0 | 1 |
11516 | Jones JW | 3 | 7 | 1 |
11517 | Jones LF | 0 | 1 | 1 |
11518 | JONES RL | 0 | 7 | 1 |
11519 | JONES RV | 1 | 18 | 1 |
11520 | JONES SL | 0 | 15 | 1 |
# | Name | TLCS | TGCS | Pubs |
11521 | JONES SM | 0 | 10 | 1 |
11522 | JONGEWARD GA | 8 | 43 | 1 |
11523 | JONKMAN HT | 0 | 1 | 1 |
11524 | JONSON M | 0 | 12 | 1 |
11525 | JONSSON AS | 0 | 8 | 1 |
11526 | Joo EJ | 0 | 0 | 1 |
11527 | JORDAN JS | 0 | 3 | 1 |
11528 | JORDAN LK | 1 | 11 | 1 |
11529 | Jordan S | 0 | 0 | 1 |
11530 | JORDANSWEET JL | 5 | 38 | 1 |
11531 | JORGENSON L | 1 | 3 | 1 |
11532 | Jortner J | 0 | 1 | 1 |
11533 | JOSELSON BZ | 1 | 1 | 1 |
11534 | JOSEPH L | 14 | 21 | 1 |
11535 | JOSEPH RA | 3 | 7 | 1 |
11536 | JOSEPH RK | 5 | 31 | 1 |
11537 | JOSHI YP | 3 | 13 | 1 |
11538 | JOSLIN CG | 0 | 0 | 1 |
11539 | Jostingmeier M | 2 | 2 | 1 |
11540 | JOU DC | 13 | 18 | 1 |
11541 | JOUKOFFPIETTE C | 3 | 8 | 1 |
11542 | JOUVET B | 0 | 2 | 1 |
11543 | JOY PA | 0 | 35 | 1 |
11544 | Ju HL | 2 | 8 | 1 |
11545 | Ju ZF | 0 | 0 | 1 |
11546 | Juan JMC | 0 | 4 | 1 |
11547 | Juanico MP | 0 | 8 | 1 |
11548 | JUCHEM R | 2 | 6 | 1 |
11549 | Juhng SW | 0 | 2 | 1 |
11550 | Juillet O | 0 | 0 | 1 |
# | Name | TLCS | TGCS | Pubs |
11551 | JULIA BL | 1 | 4 | 1 |
11552 | JULIAN SR | 0 | 3 | 1 |
11553 | Julier M | 1 | 6 | 1 |
11554 | JUN JS | 0 | 0 | 1 |
11555 | Jun MJ | 4 | 32 | 1 |
11556 | Jung G | 0 | 2 | 1 |
11557 | JUNG TM | 2 | 14 | 1 |
11558 | Junger I | 0 | 0 | 1 |
11559 | JUNGK M | 6 | 19 | 1 |
11560 | JUNKER W | 1 | 4 | 1 |
11561 | Jurek K | 0 | 0 | 1 |
11562 | JURSA J | 3 | 47 | 1 |
11563 | KAAHWA Y | 0 | 22 | 1 |
11564 | KAATZ FH | 0 | 5 | 1 |
11565 | Kabakcioglu A | 0 | 0 | 1 |
11566 | Kabashima Y | 0 | 0 | 1 |
11567 | KABUTO C | 1 | 7 | 1 |
11568 | KACHINTSEV DM | 0 | 12 | 1 |
11569 | KACHNOWSKI T | 14 | 41 | 1 |
11570 | KADOTA S | 33 | 75 | 1 |
11571 | KADOWAKI H | 7 | 43 | 1 |
11572 | KAES J | 13 | 115 | 1 |
11573 | KAFADAR K | 0 | 1 | 1 |
11574 | Kagami C | 4 | 53 | 1 |
11575 | Kagan MY | 0 | 10 | 1 |
11576 | KAGAN YY | 0 | 43 | 1 |
11577 | KAGEYAMA H | 0 | 4 | 1 |
11578 | KAGOSHIM.S | 0 | 9 | 1 |
11579 | KAHANE J | 2 | 18 | 1 |
11580 | KAHN PJ | 0 | 0 | 1 |
# | Name | TLCS | TGCS | Pubs |
11581 | KAHN R | 8 | 21 | 1 |
11582 | KAHN V | 0 | 7 | 1 |
11583 | KAI K | 0 | 2 | 1 |
11584 | KAI S | 0 | 9 | 1 |
11585 | Kai Y | 2 | 2 | 1 |
11586 | Kaibicheva SL | 0 | 1 | 1 |
11587 | Kaindl G | 0 | 3 | 1 |
11588 | Kainuma R | 0 | 1 | 1 |
11589 | Kajantie K | 0 | 0 | 1 |
11590 | Kajimoto R | 0 | 0 | 1 |
11591 | Kajnakova M | 0 | 0 | 1 |
11592 | Kakazei GN | 0 | 33 | 1 |
11593 | KAKINUMA F | 4 | 17 | 1 |
11594 | KALASHNI.OK | 0 | 2 | 1 |
11595 | Kalatsky VA | 2 | 17 | 1 |
11596 | KALDIS E | 5 | 9 | 1 |
11597 | Kalinay P | 1 | 2 | 1 |
11598 | KALINNIK.VT | 0 | 5 | 1 |
11599 | Kalinnikov VG | 0 | 1 | 1 |
11600 | KALINNIKOV VT | 0 | 2 | 1 |
Page 58 of 90: 1 11 21 31 41 [ 51 52 53 54 55 56 57 58 59 60 ] 61 71 81