Ranked All-Author list | Glossary HistCite Guide |
Total: 17856, Nodes: 19417
View: Overview. Sorted by name.
Page 55 of 90: 1 11 21 31 41 [ 51 52 53 54 55 56 57 58 59 60 ] 61 71 81
# | Name | TLCS | TGCS | Pubs |
---|---|---|---|---|
10801 | MULLER-K.H | 0 | 78 | 1 |
10802 | Muller-Nedebock KK | 0 | 2 | 1 |
10803 | Muller-Preussker M | 0 | 8 | 1 |
10804 | MULLERHARTMANN E | 99 | 195 | 2 |
10805 | MULLERKIRSCHBAUM T | 2 | 6 | 1 |
10806 | MULLERKR.H | 101 | 294 | 6 |
10807 | MULLERKRUMBHAAR H | 86 | 235 | 7 |
10808 | Mullin WJ | 28 | 98 | 4 |
10809 | MULTANI M | 1 | 103 | 2 |
10810 | Multigner M | 0 | 0 | 1 |
10811 | Munakata M | 0 | 8 | 2 |
10812 | Munch JP | 2 | 71 | 2 |
10813 | MUNDY CJ | 7 | 25 | 1 |
10814 | MUNERA CH | 21 | 42 | 3 |
10815 | MUNGER EP | 8 | 21 | 1 |
10816 | MUNKEL C | 2 | 3 | 1 |
10817 | Munoz MA | 15 | 78 | 5 |
10818 | Munoz MG | 4 | 8 | 1 |
10819 | MUNOZSUDUPE A | 0 | 6 | 1 |
10820 | MUNSTER A | 3 | 5 | 3 |
10821 | Munster G | 134 | 214 | 10 |
10822 | Munzner R | 0 | 1 | 1 |
10823 | MURAI Y | 1 | 2 | 2 |
10824 | Murakami S | 16 | 34 | 2 |
10825 | Murakami Y | 3 | 14 | 4 |
10826 | MURAMATSU K | 0 | 6 | 2 |
10827 | Muranevich E | 0 | 2 | 1 |
10828 | MURANI AP | 4 | 72 | 2 |
10829 | Murao K | 0 | 0 | 1 |
10830 | Muraoka Y | 5 | 18 | 7 |
# | Name | TLCS | TGCS | Pubs |
10831 | MURASAKI T | 1 | 2 | 1 |
10832 | MURASE C | 2 | 4 | 1 |
10833 | Murasik A | 7 | 16 | 4 |
10834 | MURAT M | 1 | 7 | 1 |
10835 | MURATA K | 0 | 1 | 1 |
10836 | MURATA KK | 46 | 109 | 3 |
10837 | Muratov AR | 6 | 7 | 4 |
10838 | MURCH GE | 8 | 36 | 6 |
10839 | MURIN YA | 5 | 19 | 3 |
10840 | Murphy D | 3 | 15 | 2 |
10841 | MURPHY RD | 0 | 36 | 1 |
10842 | MURPHY SQ | 45 | 184 | 1 |
10843 | Murray JM | 7 | 17 | 5 |
10844 | Murray KS | 40 | 379 | 17 |
10845 | Murray M | 1 | 2 | 4 |
10846 | Mursalov BA | 0 | 3 | 1 |
10847 | Murtazaev AK | 5 | 15 | 6 |
10848 | MURTHI K | 0 | 14 | 1 |
10849 | MURTHY AK | 0 | 5 | 1 |
10850 | Murthy G | 12 | 34 | 5 |
10851 | Murthy KPN | 0 | 2 | 1 |
10852 | Murugaraj P | 17 | 37 | 1 |
10853 | MURZIN BA | 0 | 0 | 1 |
10854 | MUSE RA | 2 | 91 | 2 |
10855 | MUSER HE | 3 | 24 | 2 |
10856 | Muser MH | 0 | 2 | 1 |
10857 | MUSHINSKII SD | 0 | 0 | 1 |
10858 | Mushnikov NV | 0 | 1 | 1 |
10859 | Musial G | 1 | 6 | 1 |
10860 | MUSIENKO OA | 1 | 1 | 4 |
# | Name | TLCS | TGCS | Pubs |
10861 | MUSOLF MJ | 2 | 22 | 1 |
10862 | Mussardo G | 68 | 317 | 9 |
10863 | Musso M | 1 | 12 | 1 |
10864 | MUSTAFA MG | 2 | 59 | 1 |
10865 | MUSTO R | 3 | 32 | 3 |
10866 | MUSTOE F | 1 | 5 | 1 |
10867 | Mustonen V | 8 | 8 | 5 |
10868 | MUTAFTSCHIEV B | 1 | 12 | 1 |
10869 | Muthaporn C | 1 | 2 | 2 |
10870 | Muthu SK | 0 | 0 | 1 |
10871 | Muthukumar M | 70 | 241 | 8 |
10872 | Muthukumar VN | 0 | 11 | 1 |
10873 | Mutka H | 1 | 12 | 3 |
10874 | MUTO S | 2 | 2 | 1 |
10875 | MUTO Y | 1 | 1 | 1 |
10876 | Mutou T | 0 | 4 | 1 |
10877 | Mutter KH | 42 | 236 | 15 |
10878 | MUZIKAR P | 2 | 4 | 3 |
10879 | MUZNY CD | 5 | 140 | 1 |
10880 | Myburgh C | 0 | 0 | 1 |
10881 | MYDLARZ T | 1 | 16 | 1 |
10882 | Mydosh JA | 88 | 1006 | 18 |
10883 | Myers CR | 2 | 55 | 1 |
10884 | MYERS E | 1 | 12 | 1 |
10885 | MYERS ME | 6 | 6 | 1 |
10886 | Myerson AS | 0 | 1 | 1 |
10887 | MYERSON RJ | 26 | 84 | 3 |
10888 | Myhra S | 0 | 0 | 1 |
10889 | NAARMANN H | 6 | 29 | 3 |
10890 | NABUTOVSKII VM | 0 | 0 | 1 |
# | Name | TLCS | TGCS | Pubs |
10891 | NABUTOVSKY VM | 0 | 6 | 1 |
10892 | Nachumi B | 2 | 30 | 2 |
10893 | NADAL JP | 22 | 133 | 3 |
10894 | NADASEN A | 34 | 99 | 2 |
10895 | Nadler W | 0 | 11 | 3 |
10896 | Nadolny H | 1 | 1 | 1 |
10897 | Nadolny HG | 5 | 6 | 1 |
10898 | NAG K | 0 | 11 | 1 |
10899 | NAGAEV EL | 9 | 219 | 4 |
10900 | Nagaev VB | 1 | 1 | 1 |
10901 | Nagai M | 0 | 0 | 1 |
10902 | NAGAI O | 15 | 58 | 5 |
10903 | NAGAI T | 4 | 47 | 2 |
10904 | Nagamine K | 1 | 9 | 2 |
10905 | NAGANO K | 2 | 10 | 3 |
10906 | Nagano M | 0 | 19 | 1 |
10907 | Nagao M | 5 | 11 | 1 |
10908 | NAGAO N | 3 | 5 | 2 |
10909 | Nagao O | 0 | 3 | 1 |
10910 | Nagao T | 11 | 18 | 4 |
10911 | NAGAOKA Y | 10 | 50 | 1 |
10912 | Nagaosa N | 21 | 92 | 6 |
10913 | NAGARAJAN N | 17 | 59 | 2 |
10914 | NAGARATHNA HM | 0 | 7 | 1 |
10915 | Nagasaka K | 1 | 4 | 3 |
10916 | Nagasaki H | 0 | 0 | 1 |
10917 | Nagasako N | 0 | 8 | 1 |
10918 | NAGASAWA N | 0 | 31 | 1 |
10919 | NAGATA K | 100 | 385 | 16 |
10920 | Nagata S | 9 | 45 | 9 |
# | Name | TLCS | TGCS | Pubs |
10921 | NAGAYEV EL | 1 | 50 | 2 |
10922 | NAGEL SR | 14 | 420 | 1 |
10923 | Nagelschmitz EA | 0 | 2 | 1 |
10924 | NAGER J | 10 | 24 | 1 |
10925 | NAGHIZAD.J | 0 | 50 | 2 |
10926 | NAGLE JF | 389 | 1619 | 29 |
10927 | Nagler J | 0 | 0 | 1 |
10928 | Nagler SE | 33 | 188 | 7 |
10929 | Naguib H | 0 | 0 | 1 |
10930 | NAGY I | 13 | 19 | 2 |
10931 | Nah MY | 0 | 2 | 1 |
10932 | NAHIGIAN H | 0 | 6 | 1 |
10933 | Nahm K | 0 | 1 | 1 |
10934 | Nair S | 2 | 3 | 3 |
10935 | NAISH VE | 0 | 4 | 1 |
10936 | Nakagawa H | 0 | 5 | 1 |
10937 | Nakagawa N | 0 | 5 | 1 |
10938 | Nakajima K | 13 | 160 | 4 |
10939 | NAKAJIMA M | 0 | 0 | 1 |
10940 | Nakamura A | 0 | 14 | 2 |
10941 | NAKAMURA D | 1 | 19 | 2 |
10942 | NAKAMURA E | 4 | 29 | 1 |
10943 | Nakamura H | 10 | 17 | 6 |
10944 | Nakamura K | 6 | 41 | 3 |
10945 | NAKAMURA O | 0 | 2 | 1 |
10946 | NAKAMURA S | 2 | 23 | 1 |
10947 | Nakamura T | 5 | 130 | 8 |
10948 | NAKAMURA Y | 0 | 7 | 1 |
10949 | NAKANISHI H | 795 | 1039 | 21 |
10950 | NAKANISHI K | 24 | 63 | 4 |
# | Name | TLCS | TGCS | Pubs |
10951 | NAKANISHI T | 0 | 7 | 1 |
10952 | Nakano C | 0 | 5 | 1 |
10953 | NAKANO H | 46 | 94 | 9 |
10954 | NAKANO M | 3 | 46 | 1 |
10955 | Nakao H | 10 | 148 | 1 |
10956 | NAKAO K | 2 | 5 | 2 |
10957 | Nakashima T | 0 | 33 | 1 |
10958 | Nakata M | 90 | 242 | 12 |
10959 | Nakatani AI | 10 | 38 | 3 |
10960 | NAKATANI K | 5 | 69 | 1 |
10961 | NAKATSU K | 7 | 19 | 4 |
10962 | Nakatsuji S | 2 | 8 | 3 |
10963 | NAKAYAMA H | 0 | 3 | 1 |
10964 | Nakayama T | 0 | 7 | 1 |
10965 | Nakazawa K | 0 | 0 | 2 |
10966 | Nakazawa Y | 10 | 250 | 5 |
10967 | NAKOTTE H | 1 | 37 | 1 |
10968 | NAKUA A | 3 | 26 | 1 |
10969 | NAKUA AM | 1 | 3 | 1 |
10970 | NALLET F | 1 | 100 | 1 |
10971 | Nalpas L | 1 | 1 | 1 |
10972 | NAM S | 0 | 2 | 1 |
10973 | Nam YS | 2 | 8 | 1 |
10974 | Nanba T | 0 | 3 | 1 |
10975 | NANCOLAS GG | 1 | 23 | 1 |
10976 | Nanda KK | 0 | 1 | 1 |
10977 | NANNELLI P | 22 | 59 | 2 |
10978 | NANOPOULOS DV | 5 | 25 | 1 |
10979 | Naor DP | 0 | 0 | 1 |
10980 | NAP GM | 8 | 50 | 3 |
# | Name | TLCS | TGCS | Pubs |
10981 | Napiorkowski M | 123 | 240 | 13 |
10982 | NAPOLITA.A | 0 | 0 | 1 |
10983 | NAPPI CR | 49 | 106 | 1 |
10984 | NARA S | 0 | 2 | 2 |
10985 | NARAHARA Y | 0 | 10 | 2 |
10986 | NARATH A | 4 | 16 | 2 |
10987 | NARAYAN O | 3 | 13 | 1 |
10988 | Narayanan J | 1 | 20 | 2 |
10989 | Narayanan KSS | 0 | 0 | 1 |
10990 | Narayanan R | 17 | 50 | 5 |
10991 | Narayanan T | 205 | 285 | 12 |
10992 | NARAYANASAMY A | 0 | 2 | 1 |
10993 | NARDINI G | 0 | 0 | 1 |
10994 | Narducci AA | 0 | 2 | 2 |
10995 | NARDUCCI LM | 2 | 7 | 1 |
10996 | NARGER U | 11 | 17 | 3 |
10997 | Narita N | 2 | 5 | 1 |
10998 | Narlikar AV | 2 | 3 | 1 |
10999 | Narumi H | 1 | 3 | 2 |
11000 | Narumi Y | 0 | 9 | 2 |
Page 55 of 90: 1 11 21 31 41 [ 51 52 53 54 55 56 57 58 59 60 ] 61 71 81