Ranked All-Author list | Glossary HistCite Guide |
Total: 17856, Nodes: 19417
View: Overview. Sorted by name.
Page 26 of 90: 1 11 [ 21 22 23 24 25 26 27 28 29 30 ] 31 41 51 61 71 81
# | Name | TLCS | TGCS | Pubs |
---|---|---|---|---|
5001 | GAVALAS GR | 17 | 208 | 1 |
5002 | Gaveau B | 7 | 16 | 4 |
5003 | GAVEL DP | 18 | 145 | 1 |
5004 | GAVELEK D | 0 | 8 | 1 |
5005 | GAVOILLE G | 4 | 5 | 1 |
5006 | Gavrilyuk S | 0 | 1 | 1 |
5007 | GAW WJ | 5 | 28 | 1 |
5008 | GAWEDZKI K | 11 | 51 | 2 |
5009 | GAWLINSKI ET | 22 | 180 | 2 |
5010 | Gawrisch K | 1 | 23 | 1 |
5011 | GAY C | 0 | 7 | 1 |
5012 | GAY CF | 5 | 13 | 1 |
5013 | GAY JM | 8 | 42 | 2 |
5014 | GAYDA JP | 2 | 10 | 1 |
5015 | GAYEK JE | 7 | 16 | 5 |
5016 | GAYEVSKIY AY | 0 | 0 | 1 |
5017 | GAZEAU D | 10 | 23 | 2 |
5018 | GBADAMASSI M | 11 | 89 | 1 |
5019 | GEARHART CA | 0 | 5 | 1 |
5020 | Geballe TH | 21 | 391 | 6 |
5021 | Gebhardt R | 0 | 3 | 1 |
5022 | Gebremariam H | 0 | 1 | 1 |
5023 | GEDIK Z | 0 | 15 | 1 |
5024 | GEDLING FW | 0 | 0 | 1 |
5025 | GEERTSMA W | 0 | 8 | 1 |
5026 | GEFEN Y | 132 | 535 | 8 |
5027 | Gehrig E | 0 | 0 | 1 |
5028 | GEHRING FD | 21 | 53 | 1 |
5029 | GEHRING GA | 53 | 272 | 17 |
5030 | GEHRKE M | 1 | 7 | 1 |
# | Name | TLCS | TGCS | Pubs |
5031 | Geibel C | 3 | 43 | 7 |
5032 | GEICK R | 0 | 50 | 1 |
5033 | GEIDUSCHEK EP | 0 | 0 | 1 |
5034 | Geiger A | 6 | 83 | 5 |
5035 | GEISBRECHT RA | 0 | 9 | 2 |
5036 | Geiser U | 2 | 37 | 3 |
5037 | Geisinger T | 1 | 30 | 1 |
5038 | GEISLER WR | 3 | 5 | 1 |
5039 | GEISSLER KK | 5 | 16 | 2 |
5040 | GEKHT RS | 4 | 44 | 4 |
5041 | Gelb LD | 49 | 348 | 4 |
5042 | GELBAND P | 3 | 9 | 3 |
5043 | Gelbart WM | 2 | 12 | 1 |
5044 | Gelbke CK | 38 | 260 | 6 |
5045 | GELD PV | 0 | 6 | 2 |
5046 | GELDART DJW | 219 | 359 | 21 |
5047 | Gelfand MP | 197 | 592 | 15 |
5048 | Gelfert A | 3 | 15 | 2 |
5049 | GELLER R | 0 | 0 | 1 |
5050 | GELLER S | 0 | 11 | 1 |
5051 | GELMAN AB | 0 | 5 | 2 |
5052 | Gemmer J | 2 | 2 | 1 |
5053 | Gencer A | 0 | 1 | 1 |
5054 | Gendiar A | 3 | 7 | 3 |
5055 | Geng ZK | 32 | 49 | 2 |
5056 | GENICON JL | 0 | 51 | 1 |
5057 | Genio E | 2 | 2 | 1 |
5058 | GENKAWA N | 0 | 0 | 1 |
5059 | GENNES PGD | 371 | 1094 | 3 |
5060 | Genre R | 7 | 18 | 1 |
# | Name | TLCS | TGCS | Pubs |
5061 | GENT ND | 5 | 7 | 1 |
5062 | Genthon P | 0 | 2 | 1 |
5063 | GENTRY ST | 0 | 16 | 1 |
5064 | Geoghegan M | 0 | 26 | 2 |
5065 | Georgalis Y | 17 | 128 | 8 |
5066 | GEORGALLAS A | 0 | 33 | 1 |
5067 | George C | 2 | 20 | 3 |
5068 | GEORGE MJ | 29 | 32 | 1 |
5069 | GEORGE TF | 7 | 19 | 1 |
5070 | Georges A | 62 | 1200 | 11 |
5071 | GEORGES R | 97 | 508 | 18 |
5072 | Georgiev IT | 1 | 1 | 1 |
5073 | GEORGOULIS M | 0 | 64 | 1 |
5074 | GEPNER D | 57 | 214 | 1 |
5075 | Geraci E | 24 | 64 | 1 |
5076 | Gerard C | 0 | 0 | 1 |
5077 | GERBER C | 56 | 70 | 3 |
5078 | GERBER HJ | 0 | 2 | 1 |
5079 | GERBER PR | 132 | 214 | 11 |
5080 | GERDANIAN P | 2 | 28 | 3 |
5081 | Gerdau E | 0 | 3 | 1 |
5082 | Gerhardt C | 8 | 54 | 3 |
5083 | Gerisch T | 1 | 5 | 2 |
5084 | GERJUOY E | 8 | 13 | 1 |
5085 | GERLACH U | 0 | 7 | 1 |
5086 | GERLING RW | 2 | 16 | 3 |
5087 | GEROLD V | 6 | 79 | 1 |
5088 | GERONIMO JS | 4 | 13 | 3 |
5089 | GERSAPPE D | 4 | 4 | 2 |
5090 | GERSCH HA | 28 | 72 | 5 |
# | Name | TLCS | TGCS | Pubs |
5091 | Gersonde IH | 1 | 1 | 1 |
5092 | GERSTEIN BC | 41 | 120 | 5 |
5093 | GERTH H | 4 | 5 | 2 |
5094 | GERVAIS F | 0 | 43 | 2 |
5095 | Gerwinski A | 2 | 3 | 1 |
5096 | Gerwinski M | 3 | 4 | 1 |
5097 | GESHKENBEIN VB | 40 | 2432 | 1 |
5098 | Gessel I | 0 | 2 | 1 |
5099 | GESSEL IM | 4 | 13 | 1 |
5100 | Getz WM | 3 | 37 | 2 |
5101 | GEURTS H | 0 | 0 | 1 |
5102 | Gewinner G | 0 | 0 | 1 |
5103 | Ghaemi A | 0 | 0 | 1 |
5104 | Ghafari M | 0 | 1 | 1 |
5105 | GHAICHA L | 4 | 17 | 3 |
5106 | Ghannadi M | 0 | 0 | 1 |
5107 | GHATAK SK | 9 | 40 | 4 |
5108 | Ghetti R | 0 | 0 | 2 |
5109 | Ghezzi F | 0 | 2 | 1 |
5110 | GHIKA G | 0 | 3 | 1 |
5111 | GHIRON K | 3 | 11 | 1 |
5112 | Ghivelder L | 4 | 11 | 3 |
5113 | Ghorayeb AM | 0 | 0 | 1 |
5114 | GHOSH A | 0 | 0 | 1 |
5115 | Ghosh AK | 0 | 0 | 1 |
5116 | Ghosh AW | 0 | 1 | 1 |
5117 | GHOSH DK | 25 | 213 | 3 |
5118 | Ghosh K | 18 | 41 | 1 |
5119 | Ghosh M | 5 | 7 | 1 |
5120 | Ghosh N | 1 | 3 | 1 |
# | Name | TLCS | TGCS | Pubs |
5121 | Ghosh PK | 0 | 2 | 1 |
5122 | GHOSH RK | 10 | 13 | 2 |
5123 | Ghosh SK | 1 | 8 | 5 |
5124 | Ghoshal D | 0 | 1 | 2 |
5125 | GHOSHRAY A | 1 | 2 | 2 |
5126 | GHOSHRAY K | 1 | 2 | 2 |
5127 | Ghulghazaryan RG | 3 | 5 | 3 |
5128 | Giacometti A | 7 | 112 | 7 |
5129 | GIACOMINI H | 18 | 54 | 8 |
5130 | GIACOMINI HJ | 4 | 6 | 2 |
5131 | GIACOPPO A | 5 | 11 | 1 |
5132 | Giamarchi T | 0 | 5 | 1 |
5133 | GIANDUZZO JC | 25 | 135 | 2 |
5134 | Giansanti A | 3 | 29 | 3 |
5135 | Giapintzakis J | 1 | 7 | 2 |
5136 | GIAQUINTA DM | 1 | 5 | 2 |
5137 | Giaquinta G | 11 | 31 | 6 |
5138 | GIAQUINTA PV | 8 | 87 | 5 |
5139 | GIARRITTA SP | 1 | 19 | 1 |
5140 | GIBART P | 5 | 61 | 3 |
5141 | GIBAUD A | 0 | 27 | 1 |
5142 | GIBBERD RW | 13 | 27 | 3 |
5143 | Gibble K | 0 | 3 | 1 |
5144 | GIBBONS RM | 0 | 0 | 1 |
5145 | Gibbs D | 1 | 80 | 3 |
5146 | GIBBS JH | 6 | 17 | 1 |
5147 | GIBBS PW | 0 | 1 | 1 |
5148 | GIBBS RL | 1 | 9 | 1 |
5149 | Gibson BJ | 0 | 0 | 1 |
5150 | Gibson MD | 1 | 9 | 1 |
# | Name | TLCS | TGCS | Pubs |
5151 | Gibson PJ | 7 | 30 | 1 |
5152 | GIBSON RAG | 1 | 1 | 2 |
5153 | GIDAS B | 0 | 3 | 1 |
5154 | GIEBULTOWICZ TM | 0 | 22 | 2 |
5155 | GIELERAK R | 4 | 14 | 3 |
5156 | GIERASCH PJ | 0 | 0 | 1 |
5157 | Giesen M | 1 | 107 | 1 |
5158 | GIEZEN JJ | 0 | 20 | 1 |
5159 | Giglio M | 61 | 304 | 9 |
5160 | GIGNOUX D | 1 | 71 | 2 |
5161 | Gil T | 17 | 41 | 4 |
5162 | Gilabert A | 0 | 7 | 2 |
5163 | Gilaberte Y | 0 | 7 | 1 |
5164 | GILAT G | 0 | 4 | 1 |
5165 | GILBERT GA | 0 | 0 | 1 |
5166 | GILBERT HE | 95 | 544 | 3 |
5167 | GILCHRIST HL | 7 | 64 | 2 |
5168 | GILDER HM | 0 | 4 | 1 |
5169 | GILES MJ | 0 | 11 | 1 |
5170 | GILIJAMS.K | 39 | 91 | 1 |
5171 | Gilkes M | 0 | 2 | 1 |
5172 | Gilkes ML | 66 | 135 | 7 |
5173 | GILL SJ | 0 | 11 | 1 |
5174 | Gilles R | 0 | 1 | 1 |
5175 | GILLIS HP | 14 | 48 | 3 |
5176 | GILLIS J | 81 | 159 | 1 |
5177 | Gillis KA | 0 | 0 | 1 |
5178 | GILLMAN HD | 26 | 65 | 3 |
5179 | Gilmer GH | 76 | 267 | 7 |
5180 | GILMORE W | 19 | 44 | 1 |
# | Name | TLCS | TGCS | Pubs |
5181 | Gingras MJP | 2 | 45 | 2 |
5182 | GINIBRE J | 79 | 300 | 5 |
5183 | GINSBERG DM | 16 | 168 | 3 |
5184 | GINSBURG CA | 0 | 0 | 1 |
5185 | GINSPARG P | 15 | 205 | 2 |
5186 | GINZBURG IF | 1 | 15 | 2 |
5187 | GINZBURG SL | 27 | 52 | 3 |
5188 | Ginzburg VL | 40 | 372 | 6 |
5189 | Giordano N | 89 | 356 | 12 |
5190 | Giorgi G | 0 | 0 | 1 |
5191 | GIRAL L | 1 | 50 | 1 |
5192 | GIRARD JC | 0 | 4 | 1 |
5193 | GIRAUD G | 21 | 392 | 5 |
5194 | GIRAY AB | 13 | 19 | 1 |
5195 | Girerd JJ | 21 | 148 | 3 |
5196 | Girgsdies F | 0 | 8 | 1 |
5197 | Giri D | 0 | 2 | 1 |
5198 | Girtu MA | 7 | 66 | 5 |
5199 | Girvin SM | 54 | 331 | 7 |
5200 | GITERMAN MS | 5 | 15 | 2 |
Page 26 of 90: 1 11 [ 21 22 23 24 25 26 27 28 29 30 ] 31 41 51 61 71 81