Ranked All-Author list | Glossary HistCite Guide |
Total: 17856, Nodes: 19417
View: Overview. Sorted by LCS.
Page 56 of 90: 1 11 21 31 41 [ 51 52 53 54 55 56 57 58 59 60 ] 61 71 81
# | Name | TLCS | TGCS | Pubs |
---|---|---|---|---|
11001 | ADAMENKO IN | 0 | 0 | 1 |
11002 | Adams CP | 0 | 0 | 1 |
11003 | Adams MA | 0 | 0 | 1 |
11004 | ADANU KG | 0 | 2 | 1 |
11005 | ADELMAN D | 0 | 14 | 1 |
11006 | ADLER K | 0 | 0 | 1 |
11007 | Adler M | 0 | 0 | 1 |
11008 | ADROJA DT | 0 | 56 | 1 |
11009 | Aebischer C | 0 | 12 | 1 |
11010 | AERTSENS M | 0 | 5 | 1 |
11011 | Afif K | 0 | 1 | 1 |
11012 | Afsar O | 0 | 0 | 1 |
11013 | AGAMOVA KA | 0 | 0 | 1 |
11014 | Ageev N | 0 | 1 | 1 |
11015 | AGNEW TT | 0 | 2 | 1 |
11016 | Agrawal H | 0 | 1 | 1 |
11017 | AGUILO M | 0 | 26 | 1 |
11018 | Aharony AA | 0 | 13 | 1 |
11019 | AHMAD S | 0 | 0 | 1 |
11020 | AHMADZADEH M | 0 | 5 | 1 |
11021 | Ahmed E | 0 | 0 | 1 |
11022 | Ahmed MA | 0 | 25 | 5 |
11023 | Ahmed Z | 0 | 0 | 1 |
11024 | Ahn K | 0 | 3 | 1 |
11025 | Ahr M | 0 | 1 | 1 |
11026 | Ahrens TJ | 0 | 0 | 1 |
11027 | Aicardi F | 0 | 0 | 1 |
11028 | Aizawa N | 0 | 0 | 1 |
11029 | Ajay | 0 | 1 | 1 |
11030 | Akaki O | 0 | 8 | 1 |
# | Name | TLCS | TGCS | Pubs |
11031 | AKAMATSU S | 0 | 102 | 1 |
11032 | AKHMETELI AM | 0 | 1 | 1 |
11033 | Akioka K | 0 | 5 | 1 |
11034 | AKIYAMA J | 0 | 46 | 1 |
11035 | AKRABARTI A | 0 | 3 | 1 |
11036 | Akujieze JK | 0 | 0 | 1 |
11037 | Akutagawa T | 0 | 2 | 1 |
11038 | Al-Saidi WA | 0 | 0 | 1 |
11039 | ALABART JR | 0 | 26 | 1 |
11040 | Alam MA | 0 | 14 | 1 |
11041 | Alavi B | 0 | 5 | 1 |
11042 | ALBA WL | 0 | 1 | 1 |
11043 | Albergamo F | 0 | 0 | 1 |
11044 | ALBERTS HL | 0 | 22 | 1 |
11045 | ALCACER L | 0 | 5 | 1 |
11046 | ALCANTARABONFIM OFD | 0 | 0 | 1 |
11047 | Alda JO | 0 | 7 | 1 |
11048 | ALEKSAND.KS | 0 | 0 | 1 |
11049 | ALEKSANDROV KS | 0 | 4 | 2 |
11050 | ALESSANDRINI VA | 0 | 4 | 1 |
11051 | Alessi ML | 0 | 1 | 1 |
11052 | Alet F | 0 | 5 | 3 |
11053 | ALEXANDE.MN | 0 | 191 | 1 |
11054 | ALEXANDR.NG | 0 | 13 | 1 |
11055 | ALEXANDR.Z | 0 | 88 | 3 |
11056 | Alexandrescu AT | 0 | 30 | 1 |
11057 | ALEXANDROVA LM | 0 | 1 | 1 |
11058 | ALEXANIA.M | 0 | 6 | 2 |
11059 | ALFANO RR | 0 | 5 | 1 |
11060 | AlHuwari A | 0 | 0 | 1 |
# | Name | TLCS | TGCS | Pubs |
11061 | Ali MM | 0 | 0 | 1 |
11062 | ALIBEKOV BG | 0 | 5 | 1 |
11063 | ALIEV FM | 0 | 5 | 1 |
11064 | Allahyarov E | 0 | 4 | 1 |
11065 | ALLAIS G | 0 | 9 | 1 |
11066 | Allen PB | 0 | 13 | 1 |
11067 | ALLEN PS | 0 | 3 | 1 |
11068 | Alleyne BD | 0 | 11 | 1 |
11069 | Allgeier C | 0 | 7 | 1 |
11070 | ALLNATT EL | 0 | 6 | 1 |
11071 | Alm SE | 0 | 3 | 1 |
11072 | Almarza NG | 0 | 6 | 1 |
11073 | ALMEIDA M | 0 | 9 | 2 |
11074 | ALMEIDA NS | 0 | 4 | 1 |
11075 | Almeida PFF | 0 | 8 | 1 |
11076 | ALMOND DP | 0 | 2 | 1 |
11077 | Altenberger AR | 0 | 1 | 2 |
11078 | Altman D | 0 | 14 | 1 |
11079 | Altman E | 0 | 3 | 3 |
11080 | Alvarez G | 0 | 11 | 4 |
11081 | Alvarez J | 0 | 16 | 2 |
11082 | Alvarez-Romero JT | 0 | 0 | 1 |
11083 | Alves N | 0 | 0 | 1 |
11084 | ALYOKHIN AD | 0 | 0 | 2 |
11085 | ALYOSHIN AP | 0 | 2 | 1 |
11086 | AMALDI E | 0 | 0 | 1 |
11087 | Amano S | 0 | 0 | 1 |
11088 | Amaral RLPG | 0 | 0 | 1 |
11089 | Amaral S | 0 | 7 | 1 |
11090 | Amazonas MS | 0 | 0 | 2 |
# | Name | TLCS | TGCS | Pubs |
11091 | AMBE F | 0 | 8 | 1 |
11092 | AMBEGAOK.V | 0 | 308 | 1 |
11093 | Amblard PO | 0 | 0 | 1 |
11094 | AMEMIYA Y | 0 | 5 | 1 |
11095 | AMINABHAVI TM | 0 | 15 | 1 |
11096 | Amis EJ | 0 | 6 | 1 |
11097 | AMITSUKA H | 0 | 9 | 1 |
11098 | Ammerahl U | 0 | 14 | 1 |
11099 | An XQ | 0 | 0 | 1 |
11100 | Ananikilan NS | 0 | 0 | 1 |
11101 | Ananikyan LN | 0 | 0 | 1 |
11102 | ANASTASIADIS SH | 0 | 0 | 1 |
11103 | ANDERSON JR | 0 | 0 | 1 |
11104 | Anderson NE | 0 | 0 | 1 |
11105 | ANDERSON RM | 0 | 81 | 1 |
11106 | ANDERSSON JO | 0 | 4 | 1 |
11107 | Andersson Y | 0 | 2 | 1 |
11108 | ANDO K | 0 | 12 | 1 |
11109 | Andrade RFS | 0 | 0 | 1 |
11110 | Andrearczyk T | 0 | 47 | 1 |
11111 | Andreescu V | 0 | 0 | 1 |
11112 | Andreev AV | 0 | 1 | 2 |
11113 | Andren D | 0 | 0 | 1 |
11114 | ANDREONE D | 0 | 3 | 1 |
11115 | ANDREWS HF | 0 | 2 | 1 |
11116 | ANDRIANOV IG | 0 | 0 | 1 |
11117 | Andruh M | 0 | 12 | 3 |
11118 | ANDRYUSHIN AV | 0 | 0 | 1 |
11119 | ANGELESC.N | 0 | 15 | 2 |
11120 | ANGHEL A | 0 | 0 | 1 |
# | Name | TLCS | TGCS | Pubs |
11121 | ANGULO JC | 0 | 7 | 1 |
11122 | Anicic A | 0 | 1 | 1 |
11123 | Anisimov MP | 0 | 0 | 1 |
11124 | Annamalai S | 0 | 3 | 1 |
11125 | Annett JF | 0 | 1 | 1 |
11126 | ANSARA I | 0 | 6 | 1 |
11127 | Anson CE | 0 | 3 | 1 |
11128 | ANSORGE V | 0 | 6 | 1 |
11129 | ANTENEODO C | 0 | 0 | 1 |
11130 | ANTOLOVICH M | 0 | 7 | 1 |
11131 | Antonelli A | 0 | 9 | 1 |
11132 | Antonevych O | 0 | 1 | 1 |
11133 | Antonov NV | 0 | 0 | 2 |
11134 | ANTONOW A | 0 | 1 | 1 |
11135 | Antsygina TN | 0 | 4 | 3 |
11136 | ANZAI S | 0 | 6 | 1 |
11137 | AOKI K | 0 | 6 | 1 |
11138 | Aoki T | 0 | 14 | 3 |
11139 | AOKI Y | 0 | 17 | 1 |
11140 | Aourag H | 0 | 0 | 1 |
11141 | Aoyama Y | 0 | 0 | 1 |
11142 | APPEL H | 0 | 6 | 1 |
11143 | APPLEQUI.J | 0 | 37 | 1 |
11144 | ARABLINSKY VM | 0 | 0 | 2 |
11145 | ARACIL J | 0 | 4 | 1 |
11146 | ARAI T | 0 | 0 | 1 |
11147 | ARAKAWA K | 0 | 1 | 1 |
11148 | Arakelyan TA | 0 | 0 | 1 |
11149 | ARAKI K | 0 | 1 | 1 |
11150 | Aranson I | 0 | 5 | 1 |
# | Name | TLCS | TGCS | Pubs |
11151 | Aratono M | 0 | 2 | 2 |
11152 | ARAUJO C | 0 | 29 | 1 |
11153 | Arbuzova TI | 0 | 29 | 2 |
11154 | Archibald WB | 0 | 6 | 1 |
11155 | Arciszewska M | 0 | 34 | 1 |
11156 | Arcovito G | 0 | 2 | 1 |
11157 | Ardelean A | 0 | 1 | 1 |
11158 | Ardonne E | 0 | 8 | 1 |
11159 | Ares S | 0 | 3 | 1 |
11160 | Arhchoui H | 0 | 0 | 2 |
11161 | Arias R | 0 | 1 | 1 |
11162 | ARISAWA H | 0 | 4 | 1 |
11163 | Ariyasena J | 0 | 0 | 1 |
11164 | ARIZMENDI CM | 0 | 0 | 1 |
11165 | Armentano D | 0 | 5 | 2 |
11166 | ARMITAGE D | 0 | 15 | 1 |
11167 | ARMSTROG DMG | 0 | 0 | 1 |
11168 | Arnesen MC | 0 | 94 | 1 |
11169 | ARNOLD RC | 0 | 0 | 1 |
11170 | ARON P | 0 | 10 | 1 |
11171 | Aronson MC | 0 | 18 | 1 |
11172 | Arreaga G | 0 | 5 | 1 |
11173 | ARRIORTUAMARCAIDA MI | 0 | 2 | 1 |
11174 | ARROYO AG | 0 | 0 | 1 |
11175 | Arsic J | 0 | 0 | 1 |
11176 | Arteca GA | 0 | 6 | 3 |
11177 | Artemenko SN | 0 | 2 | 1 |
11178 | Artigas M | 0 | 4 | 1 |
11179 | ARTUSO R | 0 | 7 | 1 |
11180 | ARZHNIKOV AK | 0 | 1 | 1 |
# | Name | TLCS | TGCS | Pubs |
11181 | Arzner K | 0 | 1 | 1 |
11182 | ASAI K | 0 | 8 | 1 |
11183 | ASAI T | 0 | 22 | 2 |
11184 | Asakawa H | 0 | 7 | 1 |
11185 | Asakawa M | 0 | 0 | 1 |
11186 | Asakura T | 0 | 1 | 1 |
11187 | Asato E | 0 | 2 | 1 |
11188 | ASCARELLI G | 0 | 6 | 1 |
11189 | Ashby N | 0 | 3 | 1 |
11190 | ASHKENAZ.J | 0 | 41 | 1 |
11191 | Ashra S | 0 | 0 | 1 |
11192 | Asimow PD | 0 | 0 | 1 |
11193 | ASKENAZY S | 0 | 41 | 2 |
11194 | Aslangul C | 0 | 5 | 2 |
11195 | ASO K | 0 | 0 | 1 |
11196 | Aso Y | 0 | 11 | 1 |
11197 | Assmann B | 0 | 4 | 1 |
11198 | ASTI G | 0 | 152 | 1 |
11199 | ASTIER M | 0 | 0 | 1 |
11200 | Astrom JA | 0 | 0 | 1 |
Page 56 of 90: 1 11 21 31 41 [ 51 52 53 54 55 56 57 58 59 60 ] 61 71 81