Ranked All-Author list | Glossary HistCite Guide |
Total: 17856, Nodes: 19417
View: Overview. Sorted by GCS.
Page 75 of 90: 1 11 21 31 41 51 61 [ 71 72 73 74 75 76 77 78 79 80 ] 81
# | Name | TLCS | TGCS | Pubs |
---|---|---|---|---|
14801 | SAHEKI H | 0 | 2 | 1 |
14802 | Sakata Y | 0 | 2 | 1 |
14803 | SALIHOGLU SS | 0 | 2 | 1 |
14804 | SALTZ D | 1 | 2 | 1 |
14805 | Sambeth R | 1 | 2 | 1 |
14806 | SAMPEI M | 0 | 2 | 1 |
14807 | SAMSON L | 0 | 2 | 1 |
14808 | SANS A | 2 | 2 | 1 |
14809 | Santachiara R | 0 | 2 | 1 |
14810 | Saslow WM | 0 | 2 | 2 |
14811 | Satoh N | 0 | 2 | 2 |
14812 | Savkin AV | 1 | 2 | 1 |
14813 | Schakel AMJ | 1 | 2 | 2 |
14814 | Schindelin C | 1 | 2 | 1 |
14815 | SCHINS AG | 1 | 2 | 1 |
14816 | SCHMITZ KS | 0 | 2 | 1 |
14817 | SCHOUTEN JA | 0 | 2 | 1 |
14818 | Schrader W | 0 | 2 | 1 |
14819 | Schulli T | 0 | 2 | 1 |
14820 | Schulze T | 1 | 2 | 1 |
14821 | SEATON KA | 2 | 2 | 1 |
14822 | Seff K | 0 | 2 | 1 |
14823 | Seki M | 1 | 2 | 2 |
14824 | Sen P | 0 | 2 | 1 |
14825 | SENATORE G | 1 | 2 | 1 |
14826 | Shang YM | 0 | 2 | 1 |
14827 | SHARAF AM | 2 | 2 | 3 |
14828 | Sheng HW | 0 | 2 | 1 |
14829 | Shetty DV | 1 | 2 | 3 |
14830 | SHICEVALOVA NY | 1 | 2 | 1 |
# | Name | TLCS | TGCS | Pubs |
14831 | Shimamoto T | 0 | 2 | 1 |
14832 | SHIMANSKY YI | 1 | 2 | 1 |
14833 | Shimofure S | 2 | 2 | 1 |
14834 | SHIMOTOMAI M | 0 | 2 | 1 |
14835 | SHIN HJ | 0 | 2 | 1 |
14836 | Shioi A | 0 | 2 | 1 |
14837 | SHIOKAWA J | 0 | 2 | 1 |
14838 | SHIRKEY CT | 0 | 2 | 1 |
14839 | SHMELEV GE | 0 | 2 | 1 |
14840 | Shpot MA | 1 | 2 | 1 |
14841 | Shur W | 0 | 2 | 1 |
14842 | Shvarts VA | 0 | 2 | 1 |
14843 | SHVEIKIN GP | 0 | 2 | 1 |
14844 | SIBILEV AI | 0 | 2 | 1 |
14845 | Silbey RJ | 1 | 2 | 1 |
14846 | Silva CAP | 1 | 2 | 1 |
14847 | Silva MC | 0 | 2 | 1 |
14848 | Simonian D | 0 | 2 | 1 |
14849 | Sisavath S | 0 | 2 | 1 |
14850 | Sjogren S | 0 | 2 | 1 |
14851 | SKELTON EA | 0 | 2 | 1 |
14852 | SMEETS JPM | 0 | 2 | 1 |
14853 | SMIT CH | 1 | 2 | 1 |
14854 | Smith P | 1 | 2 | 3 |
14855 | SMOLENSKII GA | 0 | 2 | 1 |
14856 | Solana JR | 1 | 2 | 2 |
14857 | SOLOVEVA NA | 0 | 2 | 1 |
14858 | SOMMERFE.EE | 0 | 2 | 1 |
14859 | Sorensen HO | 0 | 2 | 1 |
14860 | SORGEN A | 1 | 2 | 1 |
# | Name | TLCS | TGCS | Pubs |
14861 | Souliotis G | 1 | 2 | 3 |
14862 | Soyano S | 1 | 2 | 1 |
14863 | SPERELUP VI | 0 | 2 | 1 |
14864 | Sprugnoli R | 1 | 2 | 2 |
14865 | Stanga I | 1 | 2 | 1 |
14866 | Stark H | 0 | 2 | 2 |
14867 | Staszel P | 1 | 2 | 3 |
14868 | STAVELEY LAK | 0 | 2 | 1 |
14869 | Stebe B | 1 | 2 | 2 |
14870 | Steinbach C | 0 | 2 | 1 |
14871 | Steinberg M | 1 | 2 | 2 |
14872 | Steinruck HP | 0 | 2 | 1 |
14873 | STENSCHK.H | 0 | 2 | 1 |
14874 | Stief R | 1 | 2 | 1 |
14875 | STONE NTB | 0 | 2 | 1 |
14876 | STREKALOVSKY VP | 0 | 2 | 1 |
14877 | STROCCHI F | 1 | 2 | 1 |
14878 | STROESKU AK | 0 | 2 | 1 |
14879 | STRYDOM AM | 0 | 2 | 1 |
14880 | Stukalin EB | 2 | 2 | 3 |
14881 | SUBRAHMANYAM V | 0 | 2 | 1 |
14882 | Suga S | 0 | 2 | 1 |
14883 | Sugiura K | 0 | 2 | 1 |
14884 | Suh MC | 2 | 2 | 1 |
14885 | Sumiyoshi K | 0 | 2 | 1 |
14886 | Sun L | 0 | 2 | 1 |
14887 | Sun RF | 0 | 2 | 1 |
14888 | Sun SX | 1 | 2 | 1 |
14889 | SUTHERLA.B | 0 | 2 | 1 |
14890 | Svanback R | 0 | 2 | 1 |
# | Name | TLCS | TGCS | Pubs |
14891 | SWIFT M | 0 | 2 | 1 |
14892 | Taboada S | 0 | 2 | 1 |
14893 | TAHIRKHELI J | 0 | 2 | 1 |
14894 | Takeda T | 0 | 2 | 2 |
14895 | Takiue T | 0 | 2 | 2 |
14896 | TALBOT EF | 0 | 2 | 1 |
14897 | Talkner P | 0 | 2 | 1 |
14898 | Tallon JL | 0 | 2 | 1 |
14899 | Tamarit FA | 0 | 2 | 1 |
14900 | Tamura H | 0 | 2 | 1 |
14901 | Tanggaard C | 0 | 2 | 1 |
14902 | TANNER AG | 0 | 2 | 1 |
14903 | Tao X | 1 | 2 | 1 |
14904 | TARNAWSKI Z | 0 | 2 | 1 |
14905 | Tasinkevych M | 0 | 2 | 1 |
14906 | TAWANSI A | 0 | 2 | 1 |
14907 | Tedoldi F | 0 | 2 | 1 |
14908 | TELEPA VT | 0 | 2 | 1 |
14909 | Thiyagarajan P | 0 | 2 | 1 |
14910 | Timonen J | 0 | 2 | 2 |
14911 | Tincknell ML | 0 | 2 | 1 |
14912 | Toudic B | 0 | 2 | 1 |
14913 | TOUMA JE | 1 | 2 | 1 |
14914 | Toumi A | 0 | 2 | 1 |
14915 | Toyomasu T | 0 | 2 | 1 |
14916 | TRAIKOVA MD | 0 | 2 | 1 |
14917 | Trallero-Herrero C | 0 | 2 | 1 |
14918 | TRAN TAC | 0 | 2 | 1 |
14919 | TREPAKOV VA | 0 | 2 | 1 |
14920 | Trill H | 0 | 2 | 1 |
# | Name | TLCS | TGCS | Pubs |
14921 | Troccoli M | 1 | 2 | 1 |
14922 | Truong TT | 1 | 2 | 2 |
14923 | TZENG SJ | 0 | 2 | 2 |
14924 | Tzeng WJ | 1 | 2 | 1 |
14925 | UEDA M | 1 | 2 | 1 |
14926 | Ujiie T | 1 | 2 | 1 |
14927 | UKAI S | 0 | 2 | 1 |
14928 | Ungil C | 0 | 2 | 1 |
14929 | URBACH JS | 0 | 2 | 1 |
14930 | Usatenko Z | 1 | 2 | 1 |
14931 | Usuki N | 0 | 2 | 1 |
14932 | VALZGRIS F | 1 | 2 | 1 |
14933 | VANDRIEL HM | 0 | 2 | 1 |
14934 | VANFAASSEN E | 1 | 2 | 1 |
14935 | VECCHIO GL | 1 | 2 | 1 |
14936 | VEGA AJ | 0 | 2 | 1 |
14937 | Vega LF | 0 | 2 | 1 |
14938 | VEIN PR | 0 | 2 | 1 |
14939 | VELO G | 0 | 2 | 1 |
14940 | Ventriglia F | 0 | 2 | 1 |
14941 | Venuti LC | 1 | 2 | 1 |
14942 | Verri MC | 1 | 2 | 2 |
14943 | Verrucchi P | 1 | 2 | 2 |
14944 | VERTOGEN G | 1 | 2 | 1 |
14945 | Veselsky M | 1 | 2 | 4 |
14946 | VICENTE L | 0 | 2 | 1 |
14947 | Viesti G | 1 | 2 | 3 |
14948 | VIGFUSSON JO | 1 | 2 | 1 |
14949 | VILLEMAIN P | 1 | 2 | 1 |
14950 | Vitoriano C | 0 | 2 | 1 |
# | Name | TLCS | TGCS | Pubs |
14951 | VOLKOV VN | 0 | 2 | 1 |
14952 | von Oppen F | 0 | 2 | 2 |
14953 | VOS WL | 0 | 2 | 1 |
14954 | Wachter C | 1 | 2 | 1 |
14955 | Wada R | 1 | 2 | 4 |
14956 | Waddington CJ | 0 | 2 | 1 |
14957 | Wagner NJ | 0 | 2 | 1 |
14958 | Wahlstrom E | 0 | 2 | 1 |
14959 | WALKER JA | 1 | 2 | 1 |
14960 | Wandelt K | 0 | 2 | 1 |
14961 | Wang GJ | 0 | 2 | 1 |
14962 | Wang QH | 2 | 2 | 2 |
14963 | Wang WG | 0 | 2 | 1 |
14964 | WANG XF | 2 | 2 | 1 |
14965 | Watson BC | 0 | 2 | 1 |
14966 | Weagle GE | 0 | 2 | 1 |
14967 | Weber JE | 0 | 2 | 1 |
14968 | WEIH D | 2 | 2 | 1 |
14969 | Weihe H | 0 | 2 | 1 |
14970 | Weil R | 0 | 2 | 1 |
14971 | WEINKAUF A | 1 | 2 | 1 |
14972 | Welch MH | 0 | 2 | 2 |
14973 | Westman E | 0 | 2 | 1 |
14974 | WHITE WR | 0 | 2 | 1 |
14975 | Wieand K | 0 | 2 | 1 |
14976 | Wiebe CR | 0 | 2 | 1 |
14977 | Wiener TA | 2 | 2 | 1 |
14978 | Wiessner RM | 0 | 2 | 1 |
14979 | Wilf HS | 0 | 2 | 1 |
14980 | WILLIAMS TPT | 1 | 2 | 1 |
# | Name | TLCS | TGCS | Pubs |
14981 | Wilson MC | 0 | 2 | 1 |
14982 | Winchester EM | 1 | 2 | 3 |
14983 | Wolf KL | 0 | 2 | 1 |
14984 | WORSWICK RD | 0 | 2 | 1 |
14985 | Wosnitza J | 1 | 2 | 2 |
14986 | Woywod D | 0 | 2 | 2 |
14987 | WU PC | 0 | 2 | 1 |
14988 | XU Q | 1 | 2 | 1 |
14989 | Yabashi M | 0 | 2 | 1 |
14990 | Yakub E | 0 | 2 | 2 |
14991 | YALCIN T | 0 | 2 | 1 |
14992 | YAMASHITA Y | 1 | 2 | 1 |
14993 | Yang CB | 1 | 2 | 2 |
14994 | Yang KW | 0 | 2 | 1 |
14995 | YAO YD | 0 | 2 | 2 |
14996 | YEH HT | 0 | 2 | 2 |
14997 | Yen L | 0 | 2 | 1 |
14998 | Yeum CH | 0 | 2 | 1 |
14999 | Yi HS | 0 | 2 | 1 |
15000 | Yildirim T | 0 | 2 | 1 |
Page 75 of 90: 1 11 21 31 41 51 61 [ 71 72 73 74 75 76 77 78 79 80 ] 81