Ranked All-Author list | Glossary HistCite Guide |
Total: 17856, Nodes: 19417
View: Overview. Sorted by GCS.
Page 48 of 90: 1 11 21 31 [ 41 42 43 44 45 46 47 48 49 50 ] 51 61 71 81
# | Name | TLCS | TGCS | Pubs |
---|---|---|---|---|
9401 | ALSTROM P | 3 | 11 | 1 |
9402 | Alvarez G | 0 | 11 | 4 |
9403 | Ansermet JP | 1 | 11 | 1 |
9404 | Aso Y | 0 | 11 | 1 |
9405 | BACHELLE.A | 0 | 11 | 1 |
9406 | Baiesi M | 8 | 11 | 4 |
9407 | BAILIN D | 9 | 11 | 1 |
9408 | BANSIL R | 0 | 11 | 1 |
9409 | BARTLETT MS | 0 | 11 | 1 |
9410 | Bartosch L | 0 | 11 | 2 |
9411 | BASTOW TJ | 1 | 11 | 1 |
9412 | Batista CD | 1 | 11 | 1 |
9413 | BEBBINGTON M | 1 | 11 | 1 |
9414 | BEER T | 0 | 11 | 1 |
9415 | Belesi M | 1 | 11 | 1 |
9416 | Belim SV | 9 | 11 | 6 |
9417 | Berlin J | 1 | 11 | 2 |
9418 | Bernhoeft N | 0 | 11 | 1 |
9419 | Besseling NAM | 1 | 11 | 1 |
9420 | BETZ P | 1 | 11 | 1 |
9421 | BINO A | 1 | 11 | 1 |
9422 | BLOMBERG C | 6 | 11 | 5 |
9423 | Boechat BM | 3 | 11 | 1 |
9424 | BOHNKE G | 6 | 11 | 1 |
9425 | BOOTS HMJ | 0 | 11 | 1 |
9426 | BOSCO M | 0 | 11 | 1 |
9427 | Bouanz M | 4 | 11 | 3 |
9428 | BOWDEN GJ | 1 | 11 | 5 |
9429 | BRAETER H | 1 | 11 | 1 |
9430 | BRANDT WW | 2 | 11 | 1 |
# | Name | TLCS | TGCS | Pubs |
9431 | Brits GHF | 6 | 11 | 2 |
9432 | BRUGMAN RJ | 0 | 11 | 1 |
9433 | BUGRIJ AI | 6 | 11 | 3 |
9434 | Bulavin LA | 5 | 11 | 6 |
9435 | BULGADAEV SA | 6 | 11 | 5 |
9436 | Cabral BJC | 2 | 11 | 1 |
9437 | CAJAS C | 0 | 11 | 1 |
9438 | CALDER ID | 0 | 11 | 1 |
9439 | CASEY LM | 3 | 11 | 1 |
9440 | CASSAGNOU Y | 0 | 11 | 1 |
9441 | Castro-Alvaredo O | 1 | 11 | 1 |
9442 | Caupin F | 10 | 11 | 2 |
9443 | CEROFOLINI G | 0 | 11 | 2 |
9444 | CHANG DR | 3 | 11 | 3 |
9445 | CHANG XS | 3 | 11 | 2 |
9446 | Chasseau D | 2 | 11 | 1 |
9447 | Chen ZN | 2 | 11 | 1 |
9448 | Cherkaev AV | 0 | 11 | 1 |
9449 | Cherstvy AG | 0 | 11 | 1 |
9450 | Chisholm MF | 0 | 11 | 1 |
9451 | Ciftja O | 2 | 11 | 2 |
9452 | COMBESCO.M | 0 | 11 | 1 |
9453 | Corbella M | 2 | 11 | 2 |
9454 | CRAWFORD VH | 0 | 11 | 1 |
9455 | CZYCHOLL G | 1 | 11 | 1 |
9456 | Das CB | 5 | 11 | 4 |
9457 | DEAGUIAR JAO | 0 | 11 | 1 |
9458 | Demuer A | 0 | 11 | 2 |
9459 | DEVDUPLESSIS P | 4 | 11 | 1 |
9460 | Dhar A | 4 | 11 | 2 |
# | Name | TLCS | TGCS | Pubs |
9461 | Diaz-Ortiz A | 8 | 11 | 4 |
9462 | Digal S | 5 | 11 | 1 |
9463 | Dimitropoulos C | 1 | 11 | 1 |
9464 | Dogterom M | 6 | 11 | 3 |
9465 | DORDOR P | 3 | 11 | 1 |
9466 | Dormann JL | 2 | 11 | 1 |
9467 | DOrsogna MR | 9 | 11 | 1 |
9468 | DOWNS CE | 0 | 11 | 1 |
9469 | DREITLEIN JF | 5 | 11 | 1 |
9470 | DREYFUS JM | 1 | 11 | 1 |
9471 | DU JL | 1 | 11 | 1 |
9472 | DUNLAP RD | 5 | 11 | 1 |
9473 | ECKMANN JP | 1 | 11 | 1 |
9474 | Ekiz C | 0 | 11 | 1 |
9475 | ERK P | 1 | 11 | 2 |
9476 | Ermakov A | 3 | 11 | 1 |
9477 | FANNING US | 1 | 11 | 1 |
9478 | FANTON JT | 0 | 11 | 1 |
9479 | Fardis M | 1 | 11 | 2 |
9480 | Fayek MK | 2 | 11 | 2 |
9481 | FIELDS DE | 0 | 11 | 1 |
9482 | Fischer M | 0 | 11 | 1 |
9483 | Fort H | 0 | 11 | 3 |
9484 | FRANCK JP | 0 | 11 | 1 |
9485 | FRANKENBERG CV | 1 | 11 | 1 |
9486 | Fries T | 1 | 11 | 1 |
9487 | Fring A | 1 | 11 | 1 |
9488 | Fuchs M | 0 | 11 | 1 |
9489 | FUJITA H | 0 | 11 | 1 |
9490 | FULLER GJ | 0 | 11 | 1 |
# | Name | TLCS | TGCS | Pubs |
9491 | FURROW SD | 5 | 11 | 1 |
9492 | Gandolfo D | 5 | 11 | 2 |
9493 | GAROCHE P | 2 | 11 | 3 |
9494 | GELLER S | 0 | 11 | 1 |
9495 | GHIRON K | 3 | 11 | 1 |
9496 | Ghivelder L | 4 | 11 | 3 |
9497 | GIACOPPO A | 5 | 11 | 1 |
9498 | GILES MJ | 0 | 11 | 1 |
9499 | GILL SJ | 0 | 11 | 1 |
9500 | GLOTZER SC | 2 | 11 | 2 |
9501 | GNUTZMANN S | 10 | 11 | 1 |
9502 | GOLDEN JM | 3 | 11 | 1 |
9503 | GOLDSTONE JA | 0 | 11 | 1 |
9504 | Gonzalez O | 0 | 11 | 1 |
9505 | GRAF HA | 1 | 11 | 1 |
9506 | Granato E | 3 | 11 | 3 |
9507 | GRAVEREAU P | 1 | 11 | 1 |
9508 | GROSSMANN B | 4 | 11 | 1 |
9509 | GRYNBERG MD | 7 | 11 | 3 |
9510 | Guionneau P | 2 | 11 | 1 |
9511 | GULACSI M | 4 | 11 | 1 |
9512 | HADDOCK J | 0 | 11 | 1 |
9513 | Hall LA | 0 | 11 | 1 |
9514 | HALL RW | 0 | 11 | 1 |
9515 | HARAR S | 0 | 11 | 1 |
9516 | HASSOLD GN | 5 | 11 | 1 |
9517 | Hayot F | 8 | 11 | 2 |
9518 | HAYS JB | 0 | 11 | 1 |
9519 | Hemberger J | 1 | 11 | 1 |
9520 | HERMAN PT | 8 | 11 | 1 |
# | Name | TLCS | TGCS | Pubs |
9521 | Hieida Y | 1 | 11 | 1 |
9522 | HIROTSU S | 2 | 11 | 2 |
9523 | HOEVER P | 5 | 11 | 1 |
9524 | HONKONEN J | 10 | 11 | 1 |
9525 | HOURANI E | 0 | 11 | 1 |
9526 | HUBBARD MA | 3 | 11 | 1 |
9527 | Hucht A | 8 | 11 | 3 |
9528 | HUGHES RE | 1 | 11 | 1 |
9529 | HUNIG S | 1 | 11 | 2 |
9530 | Ishihara S | 1 | 11 | 1 |
9531 | Ishii K | 0 | 11 | 3 |
9532 | Ishizaka S | 1 | 11 | 1 |
9533 | Jaccard D | 0 | 11 | 2 |
9534 | JAHN IR | 6 | 11 | 1 |
9535 | JAMIESON AM | 0 | 11 | 1 |
9536 | Janson ME | 6 | 11 | 3 |
9537 | JENNINGS BK | 1 | 11 | 1 |
9538 | Jin BQ | 2 | 11 | 2 |
9539 | Jin R | 0 | 11 | 1 |
9540 | JOHNSON JAY | 2 | 11 | 1 |
9541 | JORDAN LK | 1 | 11 | 1 |
9542 | KACHNOWSKI TA | 8 | 11 | 2 |
9543 | KAUFFMAN LH | 0 | 11 | 1 |
9544 | Kawabata K | 0 | 11 | 1 |
9545 | KEAST SS | 1 | 11 | 1 |
9546 | KELKAR VK | 0 | 11 | 1 |
9547 | Kershaw R | 1 | 11 | 1 |
9548 | KETTLER W | 6 | 11 | 1 |
9549 | KIESSLING MKH | 5 | 11 | 4 |
9550 | KILLINGB.J | 0 | 11 | 1 |
# | Name | TLCS | TGCS | Pubs |
9551 | Kim E | 2 | 11 | 2 |
9552 | Kim HG | 0 | 11 | 2 |
9553 | KINO GS | 0 | 11 | 1 |
9554 | Klepfish EG | 4 | 11 | 2 |
9555 | KLIMENKO EV | 0 | 11 | 1 |
9556 | KOBAYASHI R | 2 | 11 | 4 |
9557 | Korepin V | 2 | 11 | 1 |
9558 | KORUTCHEVA E | 5 | 11 | 1 |
9559 | Kostko AF | 6 | 11 | 2 |
9560 | KOSTUKOVA IG | 7 | 11 | 1 |
9561 | Kozlovskii MP | 11 | 11 | 7 |
9562 | KREBS JJ | 1 | 11 | 1 |
9563 | KREPS LW | 2 | 11 | 1 |
9564 | KRISZTIN T | 0 | 11 | 1 |
9565 | KRUIP S | 3 | 11 | 2 |
9566 | KUBO J | 0 | 11 | 1 |
9567 | KULPA SM | 4 | 11 | 1 |
9568 | Lam AWH | 0 | 11 | 1 |
9569 | LANDE A | 1 | 11 | 1 |
9570 | Langridge S | 0 | 11 | 1 |
9571 | LAURSEN ML | 4 | 11 | 1 |
9572 | LAWSON AC | 0 | 11 | 1 |
9573 | Lay W | 8 | 11 | 2 |
9574 | LEECH DH | 1 | 11 | 1 |
9575 | LELE MV | 5 | 11 | 1 |
9576 | LEWIS JT | 2 | 11 | 3 |
9577 | Lhuillier C | 3 | 11 | 1 |
9578 | Li X | 2 | 11 | 1 |
9579 | Lidmar J | 1 | 11 | 2 |
9580 | LIELMEZS J | 0 | 11 | 1 |
# | Name | TLCS | TGCS | Pubs |
9581 | LILLEY DMJ | 0 | 11 | 1 |
9582 | Linke V | 2 | 11 | 1 |
9583 | LITVINOVA EM | 0 | 11 | 1 |
9584 | LIVESAY BR | 1 | 11 | 1 |
9585 | Livi R | 0 | 11 | 3 |
9586 | LO LSM | 1 | 11 | 1 |
9587 | LOUNASMA.OV | 0 | 11 | 1 |
9588 | Lucht R | 3 | 11 | 1 |
9589 | MACHIN DJ | 1 | 11 | 1 |
9590 | Maddocks JH | 0 | 11 | 1 |
9591 | MAMSUROV.LG | 2 | 11 | 1 |
9592 | MANHEIMER MA | 1 | 11 | 1 |
9593 | MANOVA ED | 3 | 11 | 1 |
9594 | Marculescu S | 7 | 11 | 1 |
9595 | MARINARO M | 3 | 11 | 4 |
9596 | MARQUES MC | 2 | 11 | 2 |
9597 | MARQUESTAUT E | 3 | 11 | 1 |
9598 | MARTINA E | 6 | 11 | 3 |
9599 | MartinMayor V | 1 | 11 | 1 |
9600 | Mesmer RE | 0 | 11 | 1 |
Page 48 of 90: 1 11 21 31 [ 41 42 43 44 45 46 47 48 49 50 ] 51 61 71 81