Ranked All-Author list | Glossary HistCite Guide |
Total: 17856, Nodes: 19417
View: Overview. Sorted by GCS.
Page 14 of 90: 1 [ 11 12 13 14 15 16 17 18 19 20 ] 21 31 41 51 61 71 81
# | Name | TLCS | TGCS | Pubs |
---|---|---|---|---|
2601 | OHNO K | 42 | 94 | 9 |
2602 | RIGAMONTI A | 14 | 94 | 3 |
2603 | RUGE C | 61 | 94 | 5 |
2604 | SHACKLET.LW | 36 | 94 | 2 |
2605 | SIDES SW | 22 | 94 | 1 |
2606 | THOMAS B | 0 | 94 | 1 |
2607 | Vedral V | 0 | 94 | 1 |
2608 | BOLTON HC | 39 | 93 | 6 |
2609 | CHO HA | 22 | 93 | 2 |
2610 | GUNTHER NJ | 48 | 93 | 1 |
2611 | HADJIPANAYIS GC | 2 | 93 | 1 |
2612 | HAYNES JS | 7 | 93 | 3 |
2613 | Helfrich W | 9 | 93 | 5 |
2614 | Jacob J | 70 | 93 | 6 |
2615 | KAMPF AP | 34 | 93 | 3 |
2616 | KLABUNDE KJ | 2 | 93 | 1 |
2617 | Nicodemi M | 5 | 93 | 3 |
2618 | NICOLE DA | 48 | 93 | 1 |
2619 | NIGAM RK | 0 | 93 | 2 |
2620 | Nose T | 23 | 93 | 6 |
2621 | Pati SK | 4 | 93 | 4 |
2622 | RAO KV | 34 | 93 | 5 |
2623 | SAMS JR | 7 | 93 | 3 |
2624 | SCHAUMAN.G | 6 | 93 | 2 |
2625 | TANG ZX | 2 | 93 | 1 |
2626 | TAYLOR FB | 1 | 93 | 3 |
2627 | Urtiaga MK | 14 | 93 | 4 |
2628 | Vojta T | 32 | 93 | 8 |
2629 | VOLKL J | 6 | 93 | 2 |
2630 | Zhang Y | 18 | 93 | 5 |
# | Name | TLCS | TGCS | Pubs |
2631 | BISHOP GH | 36 | 92 | 2 |
2632 | BULL AT | 0 | 92 | 1 |
2633 | CABIBBO N | 1 | 92 | 1 |
2634 | CHESTERS CG | 0 | 92 | 1 |
2635 | Comtet A | 4 | 92 | 2 |
2636 | COOK J | 17 | 92 | 3 |
2637 | FREER BS | 6 | 92 | 1 |
2638 | GAVAI RV | 31 | 92 | 3 |
2639 | GOLDSBRO.J | 14 | 92 | 2 |
2640 | HARRISON RJ | 36 | 92 | 2 |
2641 | MAHER JV | 41 | 92 | 5 |
2642 | MIRACLESOLE S | 33 | 92 | 5 |
2643 | Nagaosa N | 21 | 92 | 6 |
2644 | ORBAN J | 59 | 92 | 5 |
2645 | QUINN GD | 36 | 92 | 2 |
2646 | Rabuffo I | 36 | 92 | 14 |
2647 | Rasetti M | 13 | 92 | 10 |
2648 | Schreiber M | 4 | 92 | 3 |
2649 | Swift MR | 48 | 92 | 4 |
2650 | TILDESLEY DJ | 15 | 92 | 2 |
2651 | Vinti S | 48 | 92 | 7 |
2652 | WENTWORTH C | 36 | 92 | 5 |
2653 | BLINOWSK.K | 40 | 91 | 2 |
2654 | CHEN X | 6 | 91 | 3 |
2655 | Dunlap RA | 49 | 91 | 10 |
2656 | EGELSTAF.PA | 9 | 91 | 3 |
2657 | Fernandez JF | 21 | 91 | 9 |
2658 | FOX PF | 48 | 91 | 5 |
2659 | Garanin DA | 43 | 91 | 13 |
2660 | GILIJAMS.K | 39 | 91 | 1 |
# | Name | TLCS | TGCS | Pubs |
2661 | Goodyear G | 17 | 91 | 6 |
2662 | HUEFNER J | 27 | 91 | 1 |
2663 | KARLINER M | 16 | 91 | 3 |
2664 | KOBAYASHI M | 18 | 91 | 2 |
2665 | Mazo JJ | 1 | 91 | 1 |
2666 | Mehta S | 66 | 91 | 6 |
2667 | MUSE RA | 2 | 91 | 2 |
2668 | Nishino T | 18 | 91 | 6 |
2669 | Nussinov Z | 6 | 91 | 3 |
2670 | PENKA V | 2 | 91 | 1 |
2671 | RETTIG SJ | 5 | 91 | 2 |
2672 | ROWLINSON JS | 21 | 91 | 8 |
2673 | TROTTER J | 5 | 91 | 2 |
2674 | Yamaguchi K | 5 | 91 | 3 |
2675 | Abascal JLF | 51 | 90 | 5 |
2676 | ADAMS DJ | 7 | 90 | 1 |
2677 | AKINCI G | 51 | 90 | 6 |
2678 | ALDER BJ | 6 | 90 | 3 |
2679 | BAKALBASSIS EG | 2 | 90 | 1 |
2680 | BOZOPOULOS AP | 2 | 90 | 1 |
2681 | Budkowski A | 19 | 90 | 2 |
2682 | Chalyi AV | 36 | 90 | 23 |
2683 | DEGUCHI Y | 18 | 90 | 3 |
2684 | Fujioka A | 6 | 90 | 1 |
2685 | GATES DJ | 34 | 90 | 12 |
2686 | Gatica SM | 4 | 90 | 5 |
2687 | GODART C | 9 | 90 | 1 |
2688 | Hogg T | 2 | 90 | 3 |
2689 | IHAS GG | 31 | 90 | 3 |
2690 | KARAKI Y | 57 | 90 | 5 |
# | Name | TLCS | TGCS | Pubs |
2691 | Lee F | 24 | 90 | 7 |
2692 | Milosevic S | 22 | 90 | 13 |
2693 | Nunez P | 11 | 90 | 6 |
2694 | Okunishi K | 18 | 90 | 5 |
2695 | ONO S | 57 | 90 | 3 |
2696 | PHILLIPS DJ | 7 | 90 | 5 |
2697 | RENTZEPERIS PJ | 2 | 90 | 1 |
2698 | SLAWNY J | 14 | 90 | 4 |
2699 | TSIPIS CA | 2 | 90 | 1 |
2700 | Uchiyama Y | 6 | 90 | 1 |
2701 | WOLF BA | 7 | 90 | 4 |
2702 | ALDRED AT | 8 | 89 | 6 |
2703 | Debenedetti PG | 4 | 89 | 3 |
2704 | Dorneich A | 24 | 89 | 6 |
2705 | Espriu D | 10 | 89 | 3 |
2706 | FRATZL P | 4 | 89 | 1 |
2707 | GARELICK H | 70 | 89 | 3 |
2708 | GBADAMASSI M | 11 | 89 | 1 |
2709 | Grassberger P | 36 | 89 | 8 |
2710 | Huller A | 4 | 89 | 5 |
2711 | Iannacchione GS | 2 | 89 | 4 |
2712 | IKUSHIMA AJ | 4 | 89 | 1 |
2713 | JETER DY | 22 | 89 | 4 |
2714 | Kasai Y | 38 | 89 | 12 |
2715 | Mistura G | 34 | 89 | 6 |
2716 | MITANI T | 2 | 89 | 1 |
2717 | MITTELBACH G | 0 | 89 | 1 |
2718 | MONCEFBOUANZ B | 11 | 89 | 1 |
2719 | NUGTEREN PR | 4 | 89 | 3 |
2720 | PIAZZA R | 6 | 89 | 3 |
# | Name | TLCS | TGCS | Pubs |
2721 | PIRNIE K | 0 | 89 | 1 |
2722 | Ruppeiner G | 27 | 89 | 9 |
2723 | SKRIPOV AV | 10 | 89 | 2 |
2724 | SONNENBLICK E | 28 | 89 | 1 |
2725 | TSCHARNU.W | 38 | 89 | 3 |
2726 | VYSSOTSKY VA | 28 | 89 | 1 |
2727 | WILCOX LR | 51 | 89 | 2 |
2728 | Abdulagatov IM | 39 | 88 | 18 |
2729 | ALEXANDR.Z | 0 | 88 | 3 |
2730 | BENEDEK G | 45 | 88 | 1 |
2731 | Bhattacharya T | 19 | 88 | 4 |
2732 | BRANDT U | 11 | 88 | 4 |
2733 | Caglioti E | 3 | 88 | 1 |
2734 | DERNIER P | 10 | 88 | 1 |
2735 | DEWAMES RE | 38 | 88 | 2 |
2736 | Dorsey AT | 6 | 88 | 2 |
2737 | DUNLAP BI | 4 | 88 | 3 |
2738 | GASSER J | 13 | 88 | 1 |
2739 | GOSSARD A | 10 | 88 | 1 |
2740 | HAGENMUL.P | 10 | 88 | 1 |
2741 | HALL WF | 38 | 88 | 2 |
2742 | HERZER G | 67 | 88 | 2 |
2743 | HILSCHER G | 2 | 88 | 3 |
2744 | INDEN G | 1 | 88 | 1 |
2745 | Koike Y | 2 | 88 | 1 |
2746 | LAUNOIS H | 10 | 88 | 1 |
2747 | LIN JS | 56 | 88 | 8 |
2748 | Loreto V | 3 | 88 | 1 |
2749 | Manohar C | 9 | 88 | 6 |
2750 | PESTAK MW | 43 | 88 | 2 |
# | Name | TLCS | TGCS | Pubs |
2751 | ROACH PR | 40 | 88 | 2 |
2752 | SAFOUANE A | 28 | 88 | 4 |
2753 | Satz H | 18 | 88 | 6 |
2754 | Scheier P | 23 | 88 | 6 |
2755 | Shiota K | 2 | 88 | 1 |
2756 | VILLENEU.G | 10 | 88 | 1 |
2757 | WOLFRAM T | 38 | 88 | 2 |
2758 | ZIN WC | 1 | 88 | 1 |
2759 | BECKMAN O | 20 | 87 | 6 |
2760 | BROWN R | 23 | 87 | 2 |
2761 | Colonna N | 32 | 87 | 3 |
2762 | DOYEN G | 20 | 87 | 1 |
2763 | GIAQUINTA PV | 8 | 87 | 5 |
2764 | Glasmacher T | 32 | 87 | 3 |
2765 | GWILYM KM | 55 | 87 | 2 |
2766 | ITO A | 4 | 87 | 2 |
2767 | JOHNSON D | 13 | 87 | 2 |
2768 | JOOS B | 27 | 87 | 3 |
2769 | Kholodenko AL | 20 | 87 | 7 |
2770 | KRETSCHMER R | 23 | 87 | 2 |
2771 | LAPUJOULADE J | 3 | 87 | 1 |
2772 | Marx D | 10 | 87 | 2 |
2773 | MEIER DL | 21 | 87 | 2 |
2774 | Milner ST | 10 | 87 | 4 |
2775 | MOGNASCHI ER | 14 | 87 | 3 |
2776 | SCOTT JC | 36 | 87 | 8 |
2777 | Shalaev BN | 33 | 87 | 6 |
2778 | SIKKENK JH | 21 | 87 | 3 |
2779 | SINAI JG | 31 | 87 | 1 |
2780 | SMIT JJ | 25 | 87 | 3 |
# | Name | TLCS | TGCS | Pubs |
2781 | SOZZI M | 13 | 87 | 1 |
2782 | WALKER GH | 26 | 87 | 8 |
2783 | WALKER LR | 40 | 87 | 2 |
2784 | BELLITTO C | 11 | 86 | 7 |
2785 | Bensimon D | 5 | 86 | 4 |
2786 | Berges J | 13 | 86 | 2 |
2787 | BOTTGER H | 1 | 86 | 1 |
2788 | BRYKSIN VV | 1 | 86 | 1 |
2789 | CHAAR H | 40 | 86 | 1 |
2790 | GOTTLOB AP | 37 | 86 | 3 |
2791 | Hanke A | 48 | 86 | 9 |
2792 | Ito T | 13 | 86 | 6 |
2793 | Ko LF | 55 | 86 | 14 |
2794 | KULIK CLC | 0 | 86 | 2 |
2795 | KULIK JA | 0 | 86 | 2 |
2796 | Lapinskas S | 18 | 86 | 4 |
2797 | MeyerOrtmanns H | 22 | 86 | 2 |
2798 | Oshio H | 13 | 86 | 6 |
2799 | PALMBERG PW | 38 | 86 | 1 |
2800 | Rejmer K | 48 | 86 | 6 |
Page 14 of 90: 1 [ 11 12 13 14 15 16 17 18 19 20 ] 21 31 41 51 61 71 81