Total: 17854, Nodes: 16544
View: Overview. Sorted by LCS.
Page 25 of 90: 1 11 [ 21 22 23 24 25 26 27 28 29 30 ] 31 41 51 61 71 81
# | Name | TLCS | TGCS | Pubs
|
---|
4801 | BATZER H | 1 | 26 | 3
|
4802 | Baugh JE | 1 | 1 | 1
|
4803 | Baumgarte TW | 1 | 66 | 2
|
4804 | BEATTIE DRH | 1 | 39 | 1
|
4805 | Beaucage G | 1 | 7 | 1
|
4806 | BEK S | 1 | 44 | 1
|
4807 | Bekaert X | 1 | 2 | 1
|
4808 | BEKENSTEIN JD | 1 | 8 | 1
|
4809 | BEL L | 1 | 6 | 1
|
4810 | BELFORT G | 1 | 286 | 1
|
4811 | BELINSKY VA | 1 | 72 | 1
|
4812 | BELLERT S | 1 | 11 | 2
|
4813 | BELLONI L | 1 | 1 | 2
|
4814 | BENDANI A | 1 | 3 | 2
|
4815 | BENDER M | 1 | 10 | 1
|
4816 | Bene G | 1 | 1 | 2
|
4817 | BENJELLOUN S | 1 | 9 | 1
|
4818 | BENNETT CO | 1 | 332 | 2
|
4819 | Bennington SM | 1 | 27 | 2
|
4820 | BENT HA | 1 | 2 | 1
|
4821 | BENVENISTE Y | 1 | 3 | 1
|
4822 | Berendsen HJC | 1 | 7 | 1
|
4823 | BERGEN JT | 1 | 5 | 1
|
4824 | Bergman K | 1 | 8 | 1
|
4825 | Bergquist JC | 1 | 12 | 2
|
4826 | Berkeland D | 1 | 12 | 2
|
4827 | BERLIN YA | 1 | 28 | 2
|
4828 | Berneche S | 1 | 10 | 1
|
4829 | Bernoulli AL | 1 | 5 | 2
|
4830 | BERRY HG | 1 | 76 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
4831 | BERSON JA | 1 | 88 | 1
|
4832 | BERTOLINI G | 1 | 2 | 1
|
4833 | Beskok A | 1 | 4 | 1
|
4834 | BESSIRE DR | 1 | 22 | 1
|
4835 | BESTIALE S | 1 | 83 | 1
|
4836 | Bezerra VB | 1 | 1 | 2
|
4837 | BHADESHIA HKDH | 1 | 72 | 2
|
4838 | BHATTACH.AK | 1 | 3 | 1
|
4839 | BHATTACHARYA D | 1 | 2 | 1
|
4840 | BHAVE SV | 1 | 5 | 1
|
4841 | Bienert M | 1 | 4 | 2
|
4842 | BILGRAM JH | 1 | 102 | 2
|
4843 | Bilicki Z | 1 | 27 | 2
|
4844 | BILLAH KYR | 1 | 17 | 1
|
4845 | Bincer H | 1 | 4 | 1
|
4846 | BINEGAR B | 1 | 6 | 1
|
4847 | Binetruy P | 1 | 34 | 1
|
4848 | BIRABEN F | 1 | 16 | 1
|
4849 | BISHOP JB | 1 | 42 | 2
|
4850 | BISPERINK C | 1 | 37 | 1
|
4851 | BISSIG R | 1 | 21 | 1
|
4852 | BIVER CJ | 1 | 31 | 2
|
4853 | BJERRUM N | 1 | 178 | 2
|
4854 | BLACKMAN E | 1 | 6 | 1
|
4855 | Blackmore J | 1 | 1 | 2
|
4856 | BLANCHARD JP | 1 | 57 | 1
|
4857 | Blaschke J | 1 | 25 | 1
|
4858 | Bohm A | 1 | 43 | 3
|
4859 | Bohun CS | 1 | 3 | 1
|
4860 | Bolivar AO | 1 | 6 | 3
|
# | Name | TLCS | TGCS | Pubs
|
---|
4861 | BOLKO J | 1 | 36 | 1
|
4862 | Bongiorno F | 1 | 1 | 2
|
4863 | BONHOEFFER KF | 1 | 14 | 1
|
4864 | BONI P | 1 | 49 | 1
|
4865 | Boninsegni M | 1 | 17 | 1
|
4866 | BONPUNT L | 1 | 3 | 2
|
4867 | BONSE U | 1 | 17 | 1
|
4868 | BOODE K | 1 | 37 | 1
|
4869 | BOOTH DJ | 1 | 30 | 5
|
4870 | BORIKAR SM | 1 | 2 | 1
|
4871 | BORRELL P | 1 | 34 | 1
|
4872 | Borrmann P | 1 | 41 | 2
|
4873 | BOSANAC S | 1 | 26 | 1
|
4874 | Bose S | 1 | 92 | 3
|
4875 | Bosma JC | 1 | 2 | 1
|
4876 | Botsford JL | 1 | 1 | 2
|
4877 | BOUCHER W | 1 | 31 | 1
|
4878 | BOURGEOIS LJ | 1 | 79 | 1
|
4879 | Bourkas G | 1 | 2 | 1
|
4880 | BOURNE MC | 1 | 3 | 1
|
4881 | BOYER P | 1 | 57 | 1
|
4882 | Braaten E | 1 | 225 | 3
|
4883 | Brack M | 1 | 33 | 2
|
4884 | Brackman J | 1 | 155 | 1
|
4885 | Brauchle C | 1 | 83 | 3
|
4886 | Braunbek W | 1 | 2 | 1
|
4887 | Brennen CE | 1 | 175 | 2
|
4888 | BRESSAN OJ | 1 | 2 | 1
|
4889 | BRET G | 1 | 34 | 3
|
4890 | BRETZLAFF RS | 1 | 39 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
4891 | BREUER G | 1 | 2 | 1
|
4892 | Briegleb G | 1 | 36 | 1
|
4893 | BRIGMAN GH | 1 | 6 | 3
|
4894 | BRINKER CJ | 1 | 301 | 2
|
4895 | Brody DC | 1 | 22 | 2
|
4896 | BROECKMAN A | 1 | 33 | 1
|
4897 | Broekaert J | 1 | 5 | 1
|
4898 | Brogaard BO | 1 | 1 | 1
|
4899 | BROKAW CJ | 1 | 9 | 1
|
4900 | Bronfenbrenner J | 1 | 13 | 2
|
4901 | Bronstein M | 1 | 3 | 1
|
4902 | Brooke JA | 1 | 6 | 2
|
4903 | BROWN DW | 1 | 9 | 1
|
4904 | BROWN E | 1 | 88 | 1
|
4905 | BROWN RA | 1 | 10 | 2
|
4906 | BROZE G | 1 | 23 | 1
|
4907 | BRY I | 1 | 3 | 1
|
4908 | Buchanan M | 1 | 2 | 1
|
4909 | BUCHDAHL HA | 1 | 14 | 4
|
4910 | BUCHNER K | 1 | 1 | 3
|
4911 | Buchwald E | 1 | 1 | 1
|
4912 | BUENKER RJ | 1 | 2 | 2
|
4913 | BUFFET E | 1 | 5 | 1
|
4914 | BUFO S | 1 | 1 | 1
|
4915 | Bulanov SV | 1 | 22 | 2
|
4916 | Bull HB | 1 | 6 | 2
|
4917 | BURLAND DM | 1 | 71 | 1
|
4918 | Burns GT | 1 | 2 | 1
|
4919 | Burr HS | 1 | 42 | 1
|
4920 | BUTTNER H | 1 | 2 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
4921 | Buzek V | 1 | 48 | 5
|
4922 | BYALKO AV | 1 | 1 | 1
|
4923 | CACERES MO | 1 | 27 | 1
|
4924 | Cagliero E | 1 | 7 | 1
|
4925 | Cai XH | 1 | 7 | 1
|
4926 | Calamante F | 1 | 19 | 1
|
4927 | Calude C | 1 | 5 | 1
|
4928 | Calude CS | 1 | 2 | 2
|
4929 | Calude E | 1 | 5 | 2
|
4930 | CALVO F | 1 | 8 | 1
|
4931 | CAMMARATA V | 1 | 64 | 2
|
4932 | CAMPANELLA DA | 1 | 141 | 1
|
4933 | Campbell CS | 1 | 175 | 2
|
4934 | CAMPBELL DH | 1 | 42 | 1
|
4935 | Campbell JW | 1 | 3 | 3
|
4936 | CAMPORESI R | 1 | 4 | 1
|
4937 | Canfora F | 1 | 3 | 2
|
4938 | Cankurtaran M | 1 | 4 | 2
|
4939 | CANNON WH | 1 | 12 | 1
|
4940 | CANTRIL H | 1 | 26 | 2
|
4941 | CAP F | 1 | 7 | 2
|
4942 | Capaccioli S | 1 | 11 | 2
|
4943 | CAPEK M | 1 | 4 | 4
|
4944 | Capek V | 1 | 29 | 4
|
4945 | CARLSON ER | 1 | 3 | 1
|
4946 | Carmeli H | 1 | 1 | 1
|
4947 | Carmichael HJ | 1 | 19 | 1
|
4948 | CARRAZANA P | 1 | 7 | 1
|
4949 | Carre B | 1 | 15 | 2
|
4950 | CARRINGTON T | 1 | 6 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
4951 | Carrique F | 1 | 4 | 3
|
4952 | CARROLL PJ | 1 | 25 | 1
|
4953 | CARRUTHERS P | 1 | 3 | 1
|
4954 | Carst A | 1 | 2 | 1
|
4955 | CASASSA EF | 1 | 23 | 1
|
4956 | Castagnetti G | 1 | 3 | 1
|
4957 | Castaneda PP | 1 | 60 | 1
|
4958 | Castello-Branco KH | 1 | 8 | 2
|
4959 | Castillo R | 1 | 10 | 3
|
4960 | CATTANEO C | 1 | 5 | 1
|
4961 | CAUDANO R | 1 | 38 | 2
|
4962 | Cavasso RL | 1 | 1 | 1
|
4963 | CAVIGLIA G | 1 | 43 | 1
|
4964 | CERNY LC | 1 | 17 | 1
|
4965 | CERRUTI L | 1 | 2 | 1
|
4966 | CHAFFEE FH | 1 | 3 | 1
|
4967 | Chagnes A | 1 | 15 | 2
|
4968 | CHAHAL RS | 1 | 26 | 2
|
4969 | CHALIFOUX JP | 1 | 191 | 1
|
4970 | Chance DM | 1 | 2 | 1
|
4971 | CHANDLER HD | 1 | 2 | 2
|
4972 | CHANG TN | 1 | 16 | 2
|
4973 | CHARDONNET C | 1 | 16 | 1
|
4974 | Chatterjee S | 1 | 30 | 3
|
4975 | CHAUM D | 1 | 130 | 1
|
4976 | CHELAFLORES J | 1 | 25 | 2
|
4977 | Chelikowsky JR | 1 | 5 | 1
|
4978 | Chen CY | 1 | 99 | 2
|
4979 | Chen J | 1 | 3 | 3
|
4980 | Chen JY | 1 | 11 | 2
|
# | Name | TLCS | TGCS | Pubs
|
---|
4981 | Chen NX | 1 | 3 | 2
|
4982 | Chen SH | 1 | 32 | 1
|
4983 | CHEN YR | 1 | 20 | 2
|
4984 | CHEN YT | 1 | 78 | 2
|
4985 | Cheng NS | 1 | 6 | 1
|
4986 | CHERKASOV AS | 1 | 27 | 1
|
4987 | Cheung FB | 1 | 6 | 2
|
4988 | Cheville RA | 1 | 31 | 1
|
4989 | CHIANG WY | 1 | 37 | 1
|
4990 | CHICHESTER CO | 1 | 3 | 1
|
4991 | CHIN HB | 1 | 67 | 1
|
4992 | CHO CF | 1 | 14 | 1
|
4993 | Choi D | 1 | 2 | 1
|
4994 | CHOI HS | 1 | 4 | 2
|
4995 | CHOLLET F | 1 | 2 | 1
|
4996 | CHOU CS | 1 | 14 | 1
|
4997 | CHU BT | 1 | 53 | 2
|
4998 | CHU JL | 1 | 4 | 2
|
4999 | CHUANG CW | 1 | 19 | 2
|
5000 | CHUGREEV YV | 1 | 3 | 1
|
Page 25 of 90: 1 11 [ 21 22 23 24 25 26 27 28 29 30 ] 31 41 51 61 71 81