Total: 17854, Nodes: 16544
View: Overview. Sorted by GCS.
Page 57 of 90: 1 11 21 31 41 [ 51 52 53 54 55 56 57 58 59 60 ] 61 71 81
# | Name | TLCS | TGCS | Pubs
|
---|
11201 | Lin X | 0 | 3 | 1
|
11202 | Ling CH | 0 | 3 | 1
|
11203 | LINLOR WI | 0 | 3 | 1
|
11204 | LIOU HT | 2 | 3 | 1
|
11205 | Liu JM | 1 | 3 | 5
|
11206 | LIYANAGE LH | 0 | 3 | 1
|
11207 | Lledo F | 0 | 3 | 1
|
11208 | Lockhart RB | 0 | 3 | 2
|
11209 | LOFGREN L | 0 | 3 | 1
|
11210 | LOSKUTOV YM | 1 | 3 | 1
|
11211 | Lovblad KO | 0 | 3 | 1
|
11212 | Lu HL | 2 | 3 | 6
|
11213 | Lu ZH | 1 | 3 | 3
|
11214 | Lubbig H | 0 | 3 | 2
|
11215 | Luder HU | 0 | 3 | 1
|
11216 | LUDERS G | 1 | 3 | 1
|
11217 | Ludvigh E | 0 | 3 | 1
|
11218 | LUND LH | 0 | 3 | 1
|
11219 | LUNETTA VN | 0 | 3 | 1
|
11220 | Lyuboshitz VV | 1 | 3 | 1
|
11221 | Maazouz A | 0 | 3 | 2
|
11222 | MACDONALD WA | 0 | 3 | 1
|
11223 | Maesono A | 0 | 3 | 1
|
11224 | Mahrer AR | 2 | 3 | 3
|
11225 | Malomuzh NP | 0 | 3 | 2
|
11226 | Mann PJ | 0 | 3 | 1
|
11227 | Manojlovic N | 2 | 3 | 1
|
11228 | MANSSON B | 2 | 3 | 2
|
11229 | Marano S | 0 | 3 | 2
|
11230 | Marchesoni F | 1 | 3 | 2
|
# | Name | TLCS | TGCS | Pubs
|
---|
11231 | Marchut A | 0 | 3 | 1
|
11232 | MARININ VA | 0 | 3 | 1
|
11233 | Martinez B | 0 | 3 | 1
|
11234 | Marx E | 1 | 3 | 4
|
11235 | Mas EM | 1 | 3 | 2
|
11236 | Masani PR | 0 | 3 | 5
|
11237 | MASHKEVICH VS | 0 | 3 | 1
|
11238 | Masreliez CJ | 0 | 3 | 1
|
11239 | MATOS T | 0 | 3 | 1
|
11240 | Matsko AB | 3 | 3 | 1
|
11241 | MATSUKI T | 2 | 3 | 1
|
11242 | MATSUMOT.R | 0 | 3 | 1
|
11243 | Mattes M | 0 | 3 | 1
|
11244 | Matteucci P | 0 | 3 | 1
|
11245 | Mattle HP | 0 | 3 | 1
|
11246 | MAVROVOUNIOTIS GM | 0 | 3 | 1
|
11247 | Mazumder S | 0 | 3 | 1
|
11248 | Mazzoni P | 0 | 3 | 1
|
11249 | McBain JW | 0 | 3 | 1
|
11250 | McBurney E | 0 | 3 | 1
|
11251 | McClune JC | 0 | 3 | 1
|
11252 | MCGRATH JH | 3 | 3 | 1
|
11253 | MCKENZIE RB | 0 | 3 | 1
|
11254 | MCLARTY MH | 2 | 3 | 3
|
11255 | MCLENAGHAN ADW | 0 | 3 | 1
|
11256 | MCMILLAN PF | 0 | 3 | 1
|
11257 | MEFFROYBIGET AM | 1 | 3 | 3
|
11258 | MEHRER H | 0 | 3 | 1
|
11259 | Mehta VP | 0 | 3 | 2
|
11260 | MEINECKE F | 0 | 3 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
11261 | MEITNER W | 0 | 3 | 1
|
11262 | Mensky MB | 2 | 3 | 2
|
11263 | MERCIER A | 0 | 3 | 1
|
11264 | MEYERS MA | 0 | 3 | 1
|
11265 | MF | 0 | 3 | 1
|
11266 | Michalski D | 0 | 3 | 1
|
11267 | MICHIYOS.I | 0 | 3 | 1
|
11268 | Millikan RA | 3 | 3 | 1
|
11269 | MILOH T | 1 | 3 | 1
|
11270 | Milsztajn A | 0 | 3 | 2
|
11271 | Mirchandaney AS | 0 | 3 | 1
|
11272 | Mitrovic BM | 2 | 3 | 3
|
11273 | Mitrovic J | 0 | 3 | 1
|
11274 | MITTELST.P | 0 | 3 | 1
|
11275 | Miyahara K | 0 | 3 | 1
|
11276 | MIZUNO K | 0 | 3 | 1
|
11277 | Modest | 0 | 3 | 1
|
11278 | Mohr K | 0 | 3 | 1
|
11279 | MOHR S | 0 | 3 | 1
|
11280 | Moisson X | 0 | 3 | 1
|
11281 | MOLDAUER PA | 0 | 3 | 1
|
11282 | MONZON JC | 0 | 3 | 1
|
11283 | MOONEY M | 0 | 3 | 1
|
11284 | MOROI DS | 0 | 3 | 1
|
11285 | Morozov KI | 0 | 3 | 1
|
11286 | Morrey EV | 0 | 3 | 1
|
11287 | Moskalenko ES | 0 | 3 | 2
|
11288 | MOSKOWITZ R | 0 | 3 | 1
|
11289 | Moullin EB | 0 | 3 | 1
|
11290 | MUELLER RS | 0 | 3 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
11291 | Muench U | 2 | 3 | 1
|
11292 | MULLERBUSCHBAUM H | 0 | 3 | 1
|
11293 | MUNLEY F | 1 | 3 | 1
|
11294 | Murray N | 0 | 3 | 1
|
11295 | MUSLIMOV AG | 0 | 3 | 1
|
11296 | MUTSUDDY BC | 0 | 3 | 2
|
11297 | MYERS RR | 1 | 3 | 2
|
11298 | Myrvold WC | 0 | 3 | 3
|
11299 | Nacken M | 0 | 3 | 1
|
11300 | Nair PNR | 0 | 3 | 1
|
11301 | NAKAI M | 0 | 3 | 1
|
11302 | Nakayama T | 0 | 3 | 1
|
11303 | NARASIMH.AV | 0 | 3 | 1
|
11304 | NELIPOVI.KI | 0 | 3 | 1
|
11305 | Nevin JM | 0 | 3 | 2
|
11306 | NEWELL RR | 0 | 3 | 1
|
11307 | NEWMAN EB | 0 | 3 | 1
|
11308 | Nghiem SV | 0 | 3 | 1
|
11309 | NIETO JA | 0 | 3 | 1
|
11310 | NITYANANDA R | 1 | 3 | 1
|
11311 | NOID D | 0 | 3 | 1
|
11312 | Norinaga K | 0 | 3 | 1
|
11313 | Nutku Y | 0 | 3 | 1
|
11314 | OCHS W | 0 | 3 | 1
|
11315 | ODENWALD SF | 0 | 3 | 1
|
11316 | OHKURO S | 0 | 3 | 1
|
11317 | OKOS MR | 0 | 3 | 1
|
11318 | OKPOBIRI GA | 0 | 3 | 1
|
11319 | Olander A | 1 | 3 | 1
|
11320 | ORSTED B | 0 | 3 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
11321 | Ortiz G | 1 | 3 | 1
|
11322 | PALMER TN | 0 | 3 | 1
|
11323 | PALTER R | 0 | 3 | 1
|
11324 | Paluch M | 0 | 3 | 1
|
11325 | PANEITZ SM | 0 | 3 | 1
|
11326 | PARKER RK | 0 | 3 | 1
|
11327 | PASOUR JA | 0 | 3 | 1
|
11328 | PATHAK MP | 0 | 3 | 1
|
11329 | Paul I | 3 | 3 | 1
|
11330 | PAVLOV VI | 1 | 3 | 1
|
11331 | Pawlus S | 0 | 3 | 1
|
11332 | PEIERLS R | 1 | 3 | 2
|
11333 | PELLEGRINO GQ | 0 | 3 | 1
|
11334 | Peng A | 0 | 3 | 1
|
11335 | Peng CA | 0 | 3 | 3
|
11336 | Peng JS | 1 | 3 | 1
|
11337 | PENICK JE | 0 | 3 | 1
|
11338 | PERRIN J | 0 | 3 | 1
|
11339 | PESIN MS | 0 | 3 | 1
|
11340 | PESQUERA L | 0 | 3 | 1
|
11341 | PETER M | 0 | 3 | 1
|
11342 | PETERSEN EE | 0 | 3 | 1
|
11343 | Pfaff M | 1 | 3 | 1
|
11344 | PIMENTEL LO | 0 | 3 | 1
|
11345 | PINK DA | 0 | 3 | 1
|
11346 | Pino-Garcia O | 0 | 3 | 1
|
11347 | PISELLO D | 0 | 3 | 1
|
11348 | PISTON DW | 0 | 3 | 1
|
11349 | Poche DS | 1 | 3 | 1
|
11350 | Podogov YL | 2 | 3 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
11351 | POERSCHPANKE HG | 0 | 3 | 1
|
11352 | POPIC RV | 1 | 3 | 2
|
11353 | Postnov KA | 0 | 3 | 1
|
11354 | Poujade O | 0 | 3 | 1
|
11355 | POWELL MS | 0 | 3 | 1
|
11356 | PRASAD H | 2 | 3 | 3
|
11357 | PRESS N | 0 | 3 | 1
|
11358 | Preziosi B | 1 | 3 | 2
|
11359 | PRICE DK | 0 | 3 | 1
|
11360 | PRIIMACH.VP | 0 | 3 | 1
|
11361 | Prokhorov ME | 0 | 3 | 1
|
11362 | PTAK P | 0 | 3 | 1
|
11363 | Puccini GD | 0 | 3 | 1
|
11364 | PUGH RE | 1 | 3 | 1
|
11365 | Pykacz J | 1 | 3 | 2
|
11366 | Qi GR | 0 | 3 | 1
|
11367 | QUINN B | 0 | 3 | 1
|
11368 | RAJ K | 0 | 3 | 1
|
11369 | RAJAGOPALAN R | 1 | 3 | 1
|
11370 | Ramachandra BS | 0 | 3 | 1
|
11371 | Raman CV | 0 | 3 | 2
|
11372 | Ramani A | 0 | 3 | 1
|
11373 | Rao KP | 0 | 3 | 1
|
11374 | Rascon D | 1 | 3 | 1
|
11375 | Rasmuson AC | 0 | 3 | 1
|
11376 | Rau J | 0 | 3 | 1
|
11377 | RAUSCHER EA | 0 | 3 | 1
|
11378 | Ravi N | 0 | 3 | 1
|
11379 | RAY JR | 1 | 3 | 1
|
11380 | Reddy JJ | 0 | 3 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
11381 | Redford K | 0 | 3 | 1
|
11382 | REETZ A | 0 | 3 | 1
|
11383 | REHAGE G | 0 | 3 | 1
|
11384 | REICHERT KH | 0 | 3 | 1
|
11385 | REICHL LE | 0 | 3 | 1
|
11386 | Reimann B | 3 | 3 | 3
|
11387 | Remonda L | 0 | 3 | 1
|
11388 | RHA CK | 0 | 3 | 1
|
11389 | RICE OK | 0 | 3 | 1
|
11390 | RICHARDS RW | 0 | 3 | 1
|
11391 | Richardson JW | 0 | 3 | 1
|
11392 | Ricks H | 1 | 3 | 1
|
11393 | RIEBER G | 0 | 3 | 2
|
11394 | Rincon C | 0 | 3 | 1
|
11395 | Rischewski C | 0 | 3 | 1
|
11396 | RIVARD WC | 0 | 3 | 1
|
11397 | Roberts JA | 0 | 3 | 1
|
11398 | ROBERTS PH | 1 | 3 | 2
|
11399 | Robertson NA | 0 | 3 | 1
|
11400 | ROBINSON DC | 1 | 3 | 1
|
Page 57 of 90: 1 11 21 31 41 [ 51 52 53 54 55 56 57 58 59 60 ] 61 71 81