Total: 17854, Nodes: 16544
View: Overview. Sorted by GCS.
Page 45 of 90: 1 11 21 31 [ 41 42 43 44 45 46 47 48 49 50 ] 51 61 71 81
# | Name | TLCS | TGCS | Pubs
|
---|
8801 | URAI JL | 0 | 7 | 1
|
8802 | VALENTIN.M | 0 | 7 | 1
|
8803 | VANDERSANDE JW | 3 | 7 | 1
|
8804 | Varadarajan VS | 2 | 7 | 2
|
8805 | VARNEY RN | 0 | 7 | 2
|
8806 | Vartanyants IA | 0 | 7 | 1
|
8807 | Veenstra RD | 0 | 7 | 1
|
8808 | Villasenor EJS | 4 | 7 | 4
|
8809 | VISSER P | 0 | 7 | 1
|
8810 | VOLKOV AB | 3 | 7 | 2
|
8811 | von Ranke-Abonyi OM | 1 | 7 | 1
|
8812 | VONBERTELE H | 0 | 7 | 1
|
8813 | Wang YX | 0 | 7 | 1
|
8814 | WANK U | 1 | 7 | 2
|
8815 | Warner J | 0 | 7 | 1
|
8816 | WEAVER C | 0 | 7 | 1
|
8817 | Webster RL | 0 | 7 | 1
|
8818 | WEINER C | 0 | 7 | 1
|
8819 | WEINER H | 0 | 7 | 2
|
8820 | Weiss G | 1 | 7 | 1
|
8821 | Weiss R | 0 | 7 | 2
|
8822 | WILKINSON DP | 0 | 7 | 1
|
8823 | WILLIAMS JH | 0 | 7 | 1
|
8824 | Winkelmann J | 0 | 7 | 2
|
8825 | Winter A | 0 | 7 | 1
|
8826 | WINTER EO | 0 | 7 | 1
|
8827 | Woessner DE | 0 | 7 | 1
|
8828 | Wollenweber C | 0 | 7 | 1
|
8829 | WOODRUFF WH | 0 | 7 | 1
|
8830 | WRIGHT VC | 0 | 7 | 2
|
# | Name | TLCS | TGCS | Pubs
|
---|
8831 | Yamaguchi K | 6 | 7 | 1
|
8832 | Yamanishi M | 1 | 7 | 3
|
8833 | YANG ACM | 0 | 7 | 1
|
8834 | YANG CN | 1 | 7 | 1
|
8835 | Yang CP | 2 | 7 | 1
|
8836 | Yeong CLY | 1 | 7 | 1
|
8837 | Yi XX | 0 | 7 | 2
|
8838 | Yu C | 0 | 7 | 1
|
8839 | YUAN T | 0 | 7 | 2
|
8840 | Yun WB | 0 | 7 | 1
|
8841 | Zeidler MD | 0 | 7 | 1
|
8842 | Zibordi G | 0 | 7 | 1
|
8843 | ZWEIFEL PF | 0 | 7 | 2
|
8844 | Zygar A | 0 | 7 | 1
|
8845 | Abiko S | 2 | 6 | 4
|
8846 | AHMAD R | 0 | 6 | 1
|
8847 | AHMED ME | 0 | 6 | 1
|
8848 | AHMED ZA | 0 | 6 | 1
|
8849 | AIGNER M | 0 | 6 | 1
|
8850 | Akamine T | 0 | 6 | 3
|
8851 | Albrow MD | 0 | 6 | 1
|
8852 | Alcaniz JS | 0 | 6 | 1
|
8853 | ALGOTSSON L | 0 | 6 | 1
|
8854 | Angelescu E | 0 | 6 | 1
|
8855 | ANTILA P | 0 | 6 | 1
|
8856 | ANTILA V | 0 | 6 | 1
|
8857 | Appel W | 1 | 6 | 1
|
8858 | Arecchi FT | 1 | 6 | 1
|
8859 | Arens R | 2 | 6 | 2
|
8860 | Arvidsson G | 3 | 6 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
8861 | ATKINSON RD | 1 | 6 | 1
|
8862 | AUSTMEYER KE | 0 | 6 | 1
|
8863 | Avalos JB | 1 | 6 | 2
|
8864 | AVISSAR S | 0 | 6 | 1
|
8865 | BADASH L | 0 | 6 | 1
|
8866 | BAILLAGOU PE | 0 | 6 | 1
|
8867 | Bakken EE | 0 | 6 | 2
|
8868 | Bakunin OG | 1 | 6 | 2
|
8869 | BALDO M | 0 | 6 | 1
|
8870 | BALESTRI F | 0 | 6 | 1
|
8871 | Ball P | 1 | 6 | 3
|
8872 | BAMBUSI D | 0 | 6 | 1
|
8873 | BANACH Z | 4 | 6 | 3
|
8874 | Bandos IA | 0 | 6 | 2
|
8875 | Bandyopadhyay JN | 1 | 6 | 2
|
8876 | Banerji S | 0 | 6 | 2
|
8877 | BARCLAY GF | 0 | 6 | 1
|
8878 | BARELLI A | 0 | 6 | 1
|
8879 | Bargatin IV | 1 | 6 | 1
|
8880 | BATTERMAN RW | 1 | 6 | 1
|
8881 | BAYLISS MD | 0 | 6 | 1
|
8882 | BEDFORD D | 5 | 6 | 1
|
8883 | BEL L | 1 | 6 | 1
|
8884 | Belousek DW | 0 | 6 | 2
|
8885 | BERGSTRO.A | 0 | 6 | 2
|
8886 | BERNE E | 0 | 6 | 1
|
8887 | BERRONDO M | 0 | 6 | 1
|
8888 | BERRUE J | 0 | 6 | 2
|
8889 | BHATTACHARYA RN | 0 | 6 | 1
|
8890 | BHATTACHARYYA MM | 0 | 6 | 2
|
# | Name | TLCS | TGCS | Pubs
|
---|
8891 | BIEM W | 3 | 6 | 1
|
8892 | BINEGAR B | 1 | 6 | 1
|
8893 | BIRD AE | 0 | 6 | 1
|
8894 | BLACKMAN E | 1 | 6 | 1
|
8895 | BLOMQUIST S | 0 | 6 | 1
|
8896 | BOHACKOV.V | 0 | 6 | 1
|
8897 | Bolivar AO | 1 | 6 | 3
|
8898 | BRANDT LW | 0 | 6 | 1
|
8899 | BRIGMAN GH | 1 | 6 | 3
|
8900 | Brooke JA | 1 | 6 | 2
|
8901 | Brown C | 0 | 6 | 1
|
8902 | BROWN HI | 0 | 6 | 1
|
8903 | Brown LD | 0 | 6 | 1
|
8904 | Bubanovic F | 0 | 6 | 1
|
8905 | Budden T | 2 | 6 | 3
|
8906 | Bulaevskii LN | 0 | 6 | 1
|
8907 | BULGAKOV EN | 0 | 6 | 2
|
8908 | Bull HB | 1 | 6 | 2
|
8909 | BURES J | 0 | 6 | 1
|
8910 | BURGAR MI | 0 | 6 | 1
|
8911 | BYRNE GF | 0 | 6 | 1
|
8912 | Cantini L | 0 | 6 | 1
|
8913 | CARNELLI L | 0 | 6 | 1
|
8914 | CARRINGTON T | 1 | 6 | 1
|
8915 | Cartan E | 3 | 6 | 1
|
8916 | CASAY GA | 0 | 6 | 1
|
8917 | Cereceda JL | 2 | 6 | 4
|
8918 | Chambers C | 0 | 6 | 1
|
8919 | CHAVE A | 0 | 6 | 2
|
8920 | CHEN C | 0 | 6 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
8921 | CHEN TL | 0 | 6 | 1
|
8922 | Cheng NS | 1 | 6 | 1
|
8923 | CHEON T | 0 | 6 | 1
|
8924 | Cheung FB | 1 | 6 | 2
|
8925 | CHMIELOWSKI W | 0 | 6 | 2
|
8926 | Chough YT | 0 | 6 | 2
|
8927 | Christakos G | 0 | 6 | 1
|
8928 | CHUANG SN | 0 | 6 | 1
|
8929 | CHUNG IJ | 0 | 6 | 1
|
8930 | Cirone MA | 2 | 6 | 2
|
8931 | CLAUS JC | 0 | 6 | 1
|
8932 | CLINE HE | 0 | 6 | 1
|
8933 | CLUBE SVM | 2 | 6 | 2
|
8934 | Conle C | 0 | 6 | 1
|
8935 | CORBETT JW | 0 | 6 | 1
|
8936 | CORI L | 0 | 6 | 1
|
8937 | Cornelissen G | 0 | 6 | 3
|
8938 | CRATER HW | 2 | 6 | 1
|
8939 | Crepieux A | 0 | 6 | 1
|
8940 | Crespy A | 0 | 6 | 2
|
8941 | Cronin AD | 0 | 6 | 1
|
8942 | CROSS A | 1 | 6 | 1
|
8943 | Crotts A | 0 | 6 | 1
|
8944 | CULICK FEC | 0 | 6 | 1
|
8945 | Cuniberti G | 0 | 6 | 1
|
8946 | Das D | 1 | 6 | 1
|
8947 | DAS DK | 2 | 6 | 1
|
8948 | DAVID L | 1 | 6 | 1
|
8949 | DAVIDSON N | 1 | 6 | 1
|
8950 | de Azcarraga JA | 0 | 6 | 2
|
# | Name | TLCS | TGCS | Pubs
|
---|
8951 | de la Rubia TD | 0 | 6 | 1
|
8952 | De Luca J | 1 | 6 | 2
|
8953 | de Muynck WM | 2 | 6 | 2
|
8954 | Deckers J | 0 | 6 | 1
|
8955 | Deev AA | 0 | 6 | 1
|
8956 | Dembowski C | 0 | 6 | 1
|
8957 | DePoy DL | 0 | 6 | 1
|
8958 | DESIMONI J | 2 | 6 | 1
|
8959 | Devillard P | 0 | 6 | 2
|
8960 | DEZA M | 0 | 6 | 1
|
8961 | DIAZSALAMANCA C | 4 | 6 | 1
|
8962 | Dieks D | 2 | 6 | 3
|
8963 | Diels J | 0 | 6 | 1
|
8964 | Diezemann G | 0 | 6 | 1
|
8965 | Dolle A | 0 | 6 | 1
|
8966 | Dominik M | 0 | 6 | 1
|
8967 | DUDOLADO.AG | 0 | 6 | 1
|
8968 | Dusek M | 2 | 6 | 4
|
8969 | EGER M | 0 | 6 | 1
|
8970 | Eggers W | 2 | 6 | 1
|
8971 | EHRLICH J | 0 | 6 | 1
|
8972 | EISENHART LP | 0 | 6 | 6
|
8973 | ELLIOTT RS | 3 | 6 | 2
|
8974 | Erbring H | 0 | 6 | 1
|
8975 | Everbach EC | 2 | 6 | 1
|
8976 | FABIAN AC | 1 | 6 | 1
|
8977 | FALCO E | 1 | 6 | 1
|
8978 | Fan H | 5 | 6 | 2
|
8979 | FEDDEN GA | 0 | 6 | 1
|
8980 | Feeney M | 0 | 6 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
8981 | FEHER M | 0 | 6 | 1
|
8982 | FEINGOLD SJ | 6 | 6 | 1
|
8983 | FEIST GJ | 0 | 6 | 1
|
8984 | Feng S | 2 | 6 | 1
|
8985 | Feng SS | 0 | 6 | 2
|
8986 | FENN MD | 0 | 6 | 1
|
8987 | Feyen J | 0 | 6 | 1
|
8988 | Flamm L | 1 | 6 | 1
|
8989 | Florjanczyk Z | 0 | 6 | 2
|
8990 | FOLOMESH.VN | 0 | 6 | 2
|
8991 | FORMAN W | 1 | 6 | 1
|
8992 | FRANKENFELD T | 0 | 6 | 1
|
8993 | FRIEDBERG R | 2 | 6 | 2
|
8994 | FROLOV VP | 0 | 6 | 1
|
8995 | Fuchs R | 0 | 6 | 1
|
8996 | Fujikawa K | 0 | 6 | 1
|
8997 | FUJIWARA Y | 0 | 6 | 2
|
8998 | FULLER TA | 0 | 6 | 1
|
8999 | FURSOV VS | 0 | 6 | 1
|
9000 | FUSTERO X | 3 | 6 | 1
|
Page 45 of 90: 1 11 21 31 [ 41 42 43 44 45 46 47 48 49 50 ] 51 61 71 81