Total: 17854, Nodes: 16544
View: Overview. Sorted by GCS.
Page 44 of 90: 1 11 21 31 [ 41 42 43 44 45 46 47 48 49 50 ] 51 61 71 81
# | Name | TLCS | TGCS | Pubs
|
---|
8601 | Kuhn A | 1 | 7 | 1
|
8602 | Kumar G | 0 | 7 | 2
|
8603 | KURATSUJI H | 1 | 7 | 2
|
8604 | LACKNER KS | 0 | 7 | 1
|
8605 | Lapin A | 0 | 7 | 2
|
8606 | LECOMPTE A | 3 | 7 | 1
|
8607 | LEE IY | 7 | 7 | 1
|
8608 | Lee KB | 1 | 7 | 1
|
8609 | LEE WF | 0 | 7 | 1
|
8610 | Leheny RL | 0 | 7 | 1
|
8611 | LEIPNIK RB | 0 | 7 | 1
|
8612 | Lekner J | 3 | 7 | 3
|
8613 | Lettinga MP | 0 | 7 | 2
|
8614 | LINDSEY CP | 0 | 7 | 1
|
8615 | Ling EJ | 2 | 7 | 1
|
8616 | LIPATOV LN | 0 | 7 | 1
|
8617 | LIPS A | 0 | 7 | 1
|
8618 | LIU JC | 2 | 7 | 1
|
8619 | Llosa J | 1 | 7 | 3
|
8620 | LOCHHEAD JV | 0 | 7 | 1
|
8621 | Loewer B | 3 | 7 | 2
|
8622 | LOPRESTO JC | 3 | 7 | 1
|
8623 | Lorenz S | 2 | 7 | 2
|
8624 | Lubart TI | 0 | 7 | 2
|
8625 | Luis A | 0 | 7 | 2
|
8626 | MAATSCH JL | 0 | 7 | 1
|
8627 | Madanipour A | 0 | 7 | 1
|
8628 | MAGAR ME | 0 | 7 | 1
|
8629 | MAHANTA MN | 3 | 7 | 9
|
8630 | Makievski AV | 0 | 7 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
8631 | Man'ko OV | 0 | 7 | 1
|
8632 | MANCKTELOW NS | 0 | 7 | 1
|
8633 | MANDELBROJT J | 0 | 7 | 1
|
8634 | Mansfield ML | 0 | 7 | 1
|
8635 | MARCILHACY G | 0 | 7 | 1
|
8636 | Mares JJ | 0 | 7 | 2
|
8637 | MARINO MA | 0 | 7 | 1
|
8638 | MARKOVITZ H | 0 | 7 | 1
|
8639 | MARQUES S | 7 | 7 | 2
|
8640 | Martin CB | 0 | 7 | 1
|
8641 | Marx GKL | 0 | 7 | 1
|
8642 | Mashayek F | 0 | 7 | 1
|
8643 | Masood S | 0 | 7 | 2
|
8644 | MAURI G | 0 | 7 | 2
|
8645 | MCDONALD DG | 0 | 7 | 1
|
8646 | MCDUFFIE JR | 0 | 7 | 1
|
8647 | Milius DL | 1 | 7 | 1
|
8648 | Miller JC | 1 | 7 | 2
|
8649 | Miller R | 0 | 7 | 1
|
8650 | MISHRA PN | 0 | 7 | 1
|
8651 | MONTEJO JM | 0 | 7 | 1
|
8652 | Moon IK | 1 | 7 | 2
|
8653 | MORELLI DT | 3 | 7 | 1
|
8654 | MORGAN TA | 0 | 7 | 1
|
8655 | MORIYASU K | 0 | 7 | 1
|
8656 | Mortimer EF | 0 | 7 | 1
|
8657 | Mortlock DJ | 0 | 7 | 1
|
8658 | MOSS F | 1 | 7 | 1
|
8659 | Moussa MY | 1 | 7 | 1
|
8660 | MUKHOPADHYAY K | 1 | 7 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
8661 | Muller J | 1 | 7 | 2
|
8662 | Muller O | 0 | 7 | 2
|
8663 | Murabayashi M | 0 | 7 | 1
|
8664 | MURCHADHA NO | 0 | 7 | 1
|
8665 | Myers JM | 0 | 7 | 3
|
8666 | Myrheim J | 0 | 7 | 1
|
8667 | NANCE JR | 5 | 7 | 1
|
8668 | Navarro L | 6 | 7 | 3
|
8669 | NEOGI P | 0 | 7 | 1
|
8670 | NICOLA AG | 0 | 7 | 1
|
8671 | NODA I | 0 | 7 | 1
|
8672 | Nolan BC | 0 | 7 | 2
|
8673 | Nord FF | 1 | 7 | 1
|
8674 | Nzihou A | 0 | 7 | 1
|
8675 | Oda I | 1 | 7 | 2
|
8676 | Odenbach S | 0 | 7 | 1
|
8677 | OGINO Y | 0 | 7 | 1
|
8678 | OGREN M | 4 | 7 | 1
|
8679 | Ogura T | 6 | 7 | 1
|
8680 | OKOSHI T | 0 | 7 | 1
|
8681 | OLEARY AJ | 5 | 7 | 1
|
8682 | Oppy G | 2 | 7 | 2
|
8683 | OREILLY DE | 1 | 7 | 1
|
8684 | Osenda O | 3 | 7 | 2
|
8685 | OWENS TC | 0 | 7 | 1
|
8686 | Pak J | 0 | 7 | 1
|
8687 | PALMESEN T | 1 | 7 | 1
|
8688 | PAPAETROU A | 0 | 7 | 1
|
8689 | PARKINSON WC | 1 | 7 | 2
|
8690 | Patankar NA | 1 | 7 | 2
|
# | Name | TLCS | TGCS | Pubs
|
---|
8691 | PAYEN R | 4 | 7 | 2
|
8692 | Pena-Gallego A | 0 | 7 | 2
|
8693 | PENCHINA CM | 0 | 7 | 1
|
8694 | Peric M | 0 | 7 | 1
|
8695 | PERL ML | 0 | 7 | 1
|
8696 | PERRY TA | 3 | 7 | 1
|
8697 | PETERSON EM | 1 | 7 | 1
|
8698 | PIERCE AK | 3 | 7 | 1
|
8699 | PIESZKO H | 0 | 7 | 1
|
8700 | PIGNON D | 0 | 7 | 1
|
8701 | Plath PJ | 3 | 7 | 1
|
8702 | Plesch M | 1 | 7 | 2
|
8703 | POHJANPELTO J | 0 | 7 | 1
|
8704 | Popov AA | 0 | 7 | 1
|
8705 | Pranesh S | 0 | 7 | 1
|
8706 | Pravia M | 0 | 7 | 1
|
8707 | Price MD | 0 | 7 | 1
|
8708 | Qing DK | 0 | 7 | 1
|
8709 | Ramos PB | 1 | 7 | 1
|
8710 | Rapoport O | 3 | 7 | 1
|
8711 | Ratnowsky S | 1 | 7 | 1
|
8712 | RAY PS | 2 | 7 | 2
|
8713 | Reissner H | 4 | 7 | 1
|
8714 | RENTZEPIS PM | 2 | 7 | 1
|
8715 | RERAT B | 0 | 7 | 1
|
8716 | RERAT C | 0 | 7 | 1
|
8717 | RESCH G | 0 | 7 | 1
|
8718 | RESTIVO SP | 3 | 7 | 1
|
8719 | REYNAUD R | 0 | 7 | 1
|
8720 | REYNOLDS PA | 0 | 7 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
8721 | Ricard A | 0 | 7 | 1
|
8722 | Rintoul MD | 1 | 7 | 1
|
8723 | Roberts TPL | 0 | 7 | 1
|
8724 | ROBINETT L | 1 | 7 | 1
|
8725 | Roller PS | 0 | 7 | 1
|
8726 | RONIS D | 0 | 7 | 1
|
8727 | ROOTBERNSTEIN RS | 0 | 7 | 1
|
8728 | Rowley HA | 0 | 7 | 1
|
8729 | Roy A | 1 | 7 | 1
|
8730 | RUDAKOFF G | 1 | 7 | 2
|
8731 | RUDOLPH HD | 0 | 7 | 1
|
8732 | RUPP LW | 0 | 7 | 1
|
8733 | RYCHLAK JF | 0 | 7 | 1
|
8734 | RYTEN J | 3 | 7 | 1
|
8735 | SALLAM SA | 0 | 7 | 1
|
8736 | SANCHEZSOTO LL | 0 | 7 | 1
|
8737 | SARAF DN | 1 | 7 | 2
|
8738 | Sarkar D | 1 | 7 | 1
|
8739 | Sarkar S | 4 | 7 | 1
|
8740 | Saunders NT | 1 | 7 | 1
|
8741 | SAVOIA M | 2 | 7 | 2
|
8742 | Scherr RE | 3 | 7 | 2
|
8743 | SCHMIDSCHONBEIN H | 0 | 7 | 1
|
8744 | Schonhense G | 0 | 7 | 1
|
8745 | SCHRADER C | 3 | 7 | 1
|
8746 | Schroder W | 5 | 7 | 8
|
8747 | SCHULZE H | 1 | 7 | 2
|
8748 | SEKI K | 1 | 7 | 1
|
8749 | Sen U | 1 | 7 | 1
|
8750 | SEVERSON DE | 0 | 7 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
8751 | Shaffer PS | 3 | 7 | 2
|
8752 | SHAKHPARONOV MI | 1 | 7 | 3
|
8753 | SHAPSHAY SM | 0 | 7 | 1
|
8754 | Sharf Y | 0 | 7 | 1
|
8755 | Sharrock P | 0 | 7 | 1
|
8756 | SHAW GS | 0 | 7 | 1
|
8757 | Sheres D | 4 | 7 | 3
|
8758 | Sheu E | 0 | 7 | 1
|
8759 | SHEVY Y | 0 | 7 | 1
|
8760 | SHINGAI T | 0 | 7 | 1
|
8761 | Siddheshwar PG | 0 | 7 | 1
|
8762 | Singh TP | 2 | 7 | 2
|
8763 | SIVERTZ C | 3 | 7 | 1
|
8764 | Solano E | 3 | 7 | 1
|
8765 | Somaroo S | 0 | 7 | 1
|
8766 | Son W | 5 | 7 | 2
|
8767 | SRIVASTAVA Y | 0 | 7 | 2
|
8768 | Stepanov AV | 6 | 7 | 5
|
8769 | STERNBERG RJ | 0 | 7 | 1
|
8770 | Stoddard CK | 0 | 7 | 1
|
8771 | STOHRLIESEN M | 0 | 7 | 1
|
8772 | STUEWER RH | 0 | 7 | 1
|
8773 | SUHRMANN R | 0 | 7 | 1
|
8774 | SUITA T | 0 | 7 | 1
|
8775 | Sulcs S | 2 | 7 | 2
|
8776 | Sundermann J | 0 | 7 | 2
|
8777 | Sydow U | 3 | 7 | 1
|
8778 | TAHA AA | 0 | 7 | 1
|
8779 | TAKAHASHI Y | 0 | 7 | 2
|
8780 | Takehara K | 1 | 7 | 1
|
# | Name | TLCS | TGCS | Pubs
|
---|
8781 | TANATUGU N | 0 | 7 | 1
|
8782 | Tang WJ | 0 | 7 | 1
|
8783 | Taulbee DB | 0 | 7 | 1
|
8784 | Teicher BA | 0 | 7 | 1
|
8785 | Teklemariam G | 0 | 7 | 1
|
8786 | Teo E | 0 | 7 | 1
|
8787 | TESSIER DF | 0 | 7 | 1
|
8788 | Therivel WA | 1 | 7 | 2
|
8789 | TIOMNO J | 2 | 7 | 1
|
8790 | TOIYA T | 2 | 7 | 1
|
8791 | TOLLE A | 1 | 7 | 1
|
8792 | TORGERSON J | 5 | 7 | 1
|
8793 | Toribio TML | 1 | 7 | 1
|
8794 | Torres J | 2 | 7 | 1
|
8795 | TROLLOPE R | 1 | 7 | 1
|
8796 | TSAREV VA | 0 | 7 | 1
|
8797 | Tseng CH | 0 | 7 | 1
|
8798 | Tseng Y | 1 | 7 | 2
|
8799 | TURIAN RM | 0 | 7 | 1
|
8800 | UHER C | 3 | 7 | 1
|
Page 44 of 90: 1 11 21 31 [ 41 42 43 44 45 46 47 48 49 50 ] 51 61 71 81