HistCite Tip of the DayX
Tip of the day
Previous Tip Next Tip Close 
Add FileX ?
Use [Browse...] to select a file with bibliography data:
Use wildcard '*' to add more than one file at a time. For example, if you have file1, file2, etc. all in the same folder or directory; first, locate one of the files with the [Browse...] button. Then alter the file path in the box above to include '*' character (eg. file*). Wildcard '?' to blanket only one character works too.
Note: In Windows you can select multiple files and "drag and drop" them onto HistCite icon or shortcut. The program would start and load those files.
16 March 2010
Records: 1208, Authors: 1754, Journals: 1, Cited References: 135311, Words: 1942
Yearly outputDocument TypeLanguageInstitutionInstitution with SubdivisionCountry
Page 6 of 13: [  1  2  3  4  5  6  7  8  9  10 ]  11 
#Date / Author / JournalLCSGCSLCRCR
501981 Venette RC, Moon RD, Hutchison WDANNUAL REVIEW OF ENTOMOLOGY. 2002; 47: 143-174 0424143
502591 THOMPSON SNANNUAL REVIEW OF ENTOMOLOGY. 1986; 31: 197-219 1637142
503744 FLEMING JAGWANNUAL REVIEW OF ENTOMOLOGY. 1992; 37: 401-425 21013142
504889 Richards A, Matthews M, Christian PANNUAL REVIEW OF ENTOMOLOGY. 1998; 43: 493-517 1195142
505891 Dhadialla TS, Carlson GR, Le DPANNUAL REVIEW OF ENTOMOLOGY. 1998; 43: 545-569 13281142
5061073 Austin AD, Johnson NF, Dowton MANNUAL REVIEW OF ENTOMOLOGY. 2005; 50: 553-582 1285142
5071075 Wu Q, Brown MRANNUAL REVIEW OF ENTOMOLOGY. 2006; 51: 1-24 0620142
5081145 Jervis MA, Ellers J, Harvey JAANNUAL REVIEW OF ENTOMOLOGY. 2008; 53: 361-385 0253142
5091162 Behmer STANNUAL REVIEW OF ENTOMOLOGY. 2009; 54: 165-187 179142
51022 WATERHOUSE DFANNUAL REVIEW OF ENTOMOLOGY. 1957; 2: 1-18 8780141
#Date / Author / JournalLCSGCSLCRCR
511122 CARTER WANNUAL REVIEW OF ENTOMOLOGY. 1961; 6: 347-& 3140141
512280 MCCANN FVANNUAL REVIEW OF ENTOMOLOGY. 1970; 15: 173-& 2350141
513339 JAMNBACK HANNUAL REVIEW OF ENTOMOLOGY. 1973; 18: 281-304 5432141
514426 PETERS TM, BARBOSA PANNUAL REVIEW OF ENTOMOLOGY. 1977; 22: 431-450 2941141
515477 HOUK EJ, GRIFFITHS GWANNUAL REVIEW OF ENTOMOLOGY. 1980; 25: 161-187 41611141
516725 HOUCK MA, OCONNOR BMANNUAL REVIEW OF ENTOMOLOGY. 1991; 36: 611-636 0482141
517733 WOOTTON RJANNUAL REVIEW OF ENTOMOLOGY. 1992; 37: 113-140 0820141
5181065 Tallamy DWANNUAL REVIEW OF ENTOMOLOGY. 2005; 50: 347-370 0182141
5191140 Niven JE, Graham CM, Burrows MANNUAL REVIEW OF ENTOMOLOGY. 2008; 53: 253-271 061141
52047 FRINGS H, FRINGS MANNUAL REVIEW OF ENTOMOLOGY. 1958; 3: 87-106 1140140
#Date / Author / JournalLCSGCSLCRCR
521356 HOYT SC, BURTS ECANNUAL REVIEW OF ENTOMOLOGY. 1974; 19: 231-252 2346140
522429 STINNER REANNUAL REVIEW OF ENTOMOLOGY. 1977; 22: 515-531 3802140
523479 METCALF RLANNUAL REVIEW OF ENTOMOLOGY. 1980; 25: 219-256 91276140
524720 HOWARTH FGANNUAL REVIEW OF ENTOMOLOGY. 1991; 36: 485-509 113004140
525746 LOGAN JA, ALLEN JCANNUAL REVIEW OF ENTOMOLOGY. 1992; 37: 455-477 0361140
526809 WILLIAMS KS, SIMON CANNUAL REVIEW OF ENTOMOLOGY. 1995; 40: 269-295 3940140
527897 Gould FANNUAL REVIEW OF ENTOMOLOGY. 1998; 43: 701-726 104653140
528926 Richter MRANNUAL REVIEW OF ENTOMOLOGY. 2000; 45: 121-150 0331140
529971 Peeters C, Ito FANNUAL REVIEW OF ENTOMOLOGY. 2001; 46: 601-630 2633140
530992 Ferre J, Van Rie JANNUAL REVIEW OF ENTOMOLOGY. 2002; 47: 501-533 12542140
#Date / Author / JournalLCSGCSLCRCR
5311042 Breed MD, Guzman-Novoa E, Hunt GJANNUAL REVIEW OF ENTOMOLOGY. 2004; 49: 271-298 1551140
53254 DOWNES JAANNUAL REVIEW OF ENTOMOLOGY. 1958; 3: 249-266 6891139
533126 WILDE JDANNUAL REVIEW OF ENTOMOLOGY. 1962; 7: 1-& 2310139
534362 LEWIS DJANNUAL REVIEW OF ENTOMOLOGY. 1974; 19: 363-384 2422139
535524 PRITCHARD GANNUAL REVIEW OF ENTOMOLOGY. 1983; 28: 1-22 2330139
536545 WIRTZ RAANNUAL REVIEW OF ENTOMOLOGY. 1984; 29: 47-69 1345139
537660 LAMB RJANNUAL REVIEW OF ENTOMOLOGY. 1989; 34: 211-229 01003139
538713 GOULD FANNUAL REVIEW OF ENTOMOLOGY. 1991; 36: 305-330 3445139
539852 Zera AJ, Denno RFANNUAL REVIEW OF ENTOMOLOGY. 1997; 42: 207-230 32485139
540913 Brown WD
Mate choice in tree crickets and their kin
ANNUAL REVIEW OF ENTOMOLOGY. 1999; 44: 371-396
0220139
#Date / Author / JournalLCSGCSLCRCR
541948 Zenger JT, Walker TJANNUAL REVIEW OF ENTOMOLOGY. 2000; 45: 747-767 070139
5421008 Kennedy GGANNUAL REVIEW OF ENTOMOLOGY. 2003; 48: 51-72 0463139
5431059 Fountain MT, Hopkin SPANNUAL REVIEW OF ENTOMOLOGY. 2005; 50: 201-222 0390139
5441072 Schmid-Hempel PANNUAL REVIEW OF ENTOMOLOGY. 2005; 50: 529-551 21051139
5451165 Kathirithamby JANNUAL REVIEW OF ENTOMOLOGY. 2009; 54: 227-249 063139
5461190 Stillwell RC, Blanckenhorn WU, Teder T, Davidowitz G, Fox CWANNUAL REVIEW OF ENTOMOLOGY. 2010; 55: 227-245 002139
547232 HEIMPEL AMANNUAL REVIEW OF ENTOMOLOGY. 1967; 12: 287-& 01381138
548384 MCIVER SBANNUAL REVIEW OF ENTOMOLOGY. 1975; 20: 381-397 32061138
549442 ROSE DJWANNUAL REVIEW OF ENTOMOLOGY. 1978; 23: 259-282 1592138
550542 WIEGERT RG, PETERSEN CEANNUAL REVIEW OF ENTOMOLOGY. 1983; 28: 455-486 1300138
#Date / Author / JournalLCSGCSLCRCR
551704 LASOTA JA, DYBAS RAANNUAL REVIEW OF ENTOMOLOGY. 1991; 36: 91-117 21170138
552872 Strathdee AT, Bale JSANNUAL REVIEW OF ENTOMOLOGY. 1998; 43: 85-106 0352138
553878 Headrick DH, Goeden RDANNUAL REVIEW OF ENTOMOLOGY. 1998; 43: 217-241 0444138
554974 Bernays EAANNUAL REVIEW OF ENTOMOLOGY. 2001; 46: 703-727 61102138
5551038 Wool DANNUAL REVIEW OF ENTOMOLOGY. 2004; 49: 175-192 0262138
5561149 Whitfield JB, Kjer KMANNUAL REVIEW OF ENTOMOLOGY. 2008; 53: 449-472 1224138
5571170 Hartley SE, Gange ACANNUAL REVIEW OF ENTOMOLOGY. 2009; 54: 323-342 071138
5587 KEARNS CWANNUAL REVIEW OF ENTOMOLOGY. 1956; 1: 123-148 9280137
55983 RUSSELL PFANNUAL REVIEW OF ENTOMOLOGY. 1959; 4: 415-434 150137
560170 RIVNAY EANNUAL REVIEW OF ENTOMOLOGY. 1964; 9: 41-& 235137
#Date / Author / JournalLCSGCSLCRCR
561194 BONNEMAI.LANNUAL REVIEW OF ENTOMOLOGY. 1965; 10: 233-& 1322137
562900 DeFoliart GRANNUAL REVIEW OF ENTOMOLOGY. 1999; 44: 21-50 0221137
5631045 Schneider SS, Hoffman GD, Smith DRANNUAL REVIEW OF ENTOMOLOGY. 2004; 49: 351-376 1493137
5641083 van Veen FJF, Morris RJ, Godfray HCJANNUAL REVIEW OF ENTOMOLOGY. 2006; 51: 187-208 2433137
5651142 Lewis SM, Cratsley CKANNUAL REVIEW OF ENTOMOLOGY. 2008; 53: 293-321 1133137
56663 BALCH REANNUAL REVIEW OF ENTOMOLOGY. 1958; 3: 449-468 5171136
567132 KERR WEANNUAL REVIEW OF ENTOMOLOGY. 1962; 7: 157-& 2142136
568207 DEBACH PANNUAL REVIEW OF ENTOMOLOGY. 1966; 11: 183-& 11163136
569552 PRESTWICH GDANNUAL REVIEW OF ENTOMOLOGY. 1984; 29: 201-232 0841136
570643 SHELLEY AJANNUAL REVIEW OF ENTOMOLOGY. 1988; 33: 337-366 1180136
#Date / Author / JournalLCSGCSLCRCR
571719 RAI KSANNUAL REVIEW OF ENTOMOLOGY. 1991; 36: 459-484 1590136
572805 EIGENBRODE SD, ESPELIE KEANNUAL REVIEW OF ENTOMOLOGY. 1995; 40: 171-194 21720136
573956 Tallamy DWANNUAL REVIEW OF ENTOMOLOGY. 2001; 46: 139-165 1281136
5741044 Koyama J, Kakinohana H, Miyatake TANNUAL REVIEW OF ENTOMOLOGY. 2004; 49: 331-349 0220136
5751208 Watanabe H, Tokuda GANNUAL REVIEW OF ENTOMOLOGY. 2010; 55: 609-632 012136
576155 BOUDREAUX HBANNUAL REVIEW OF ENTOMOLOGY. 1963; 8: 137-& 51063135
577422 NEWSON HDANNUAL REVIEW OF ENTOMOLOGY. 1977; 22: 333-353 0191135
578428 LAVEGLIA J, DAHM PAANNUAL REVIEW OF ENTOMOLOGY. 1977; 22: 483-513 1411135
579445 KEELEY LLANNUAL REVIEW OF ENTOMOLOGY. 1978; 23: 329-352 0471135
580457 ANANTHAKRISHNAN TNANNUAL REVIEW OF ENTOMOLOGY. 1979; 24: 159-183 1220135
#Date / Author / JournalLCSGCSLCRCR
581503 MITCHELL RANNUAL REVIEW OF ENTOMOLOGY. 1981; 26: 373-396 0251135
582678 HARE JDANNUAL REVIEW OF ENTOMOLOGY. 1990; 35: 81-100 01421135
583834 Jackson RR, Pollard SDANNUAL REVIEW OF ENTOMOLOGY. 1996; 41: 287-308 11120135
5841016 Heckel DGANNUAL REVIEW OF ENTOMOLOGY. 2003; 48: 235-260 0183135
5851063 Clarke AR, Armstrong KF, Carmichael AE, Milne JR, Raghu S, et al.ANNUAL REVIEW OF ENTOMOLOGY. 2005; 50: 293-319 2293135
5861114 Li XC, Schuler MA, Berenbaum MRANNUAL REVIEW OF ENTOMOLOGY. 2007; 52: 231-253 0601135
5871148 Inbar M, Gerling DANNUAL REVIEW OF ENTOMOLOGY. 2008; 53: 431-448 1135135
5881161 Gassmann AJ, Carriere Y, Tabashnik BEANNUAL REVIEW OF ENTOMOLOGY. 2009; 54: 147-163 0174135
589570 DIXON AFGANNUAL REVIEW OF ENTOMOLOGY. 1985; 30: 155-174 0401134
590823 Tabachnick WJANNUAL REVIEW OF ENTOMOLOGY. 1996; 41: 23-43 1703134
#Date / Author / JournalLCSGCSLCRCR
591863 Krasfur ES, Moon RDANNUAL REVIEW OF ENTOMOLOGY. 1997; 42: 503-523 000134
5921158 Meier R, Lim GSANNUAL REVIEW OF ENTOMOLOGY. 2009; 54: 85-104 052134
5931201 Reisen WKANNUAL REVIEW OF ENTOMOLOGY. 2010; 55: 461-483 003134
594141 VANDENBOSCH R, STERN VMANNUAL REVIEW OF ENTOMOLOGY. 1962; 7: 367-& 10615133
595431 MCLINTOCK JANNUAL REVIEW OF ENTOMOLOGY. 1978; 23: 17-37 2264133
596437 FLETCHER DJCANNUAL REVIEW OF ENTOMOLOGY. 1978; 23: 151-171 1901133
597749 RANKIN MA, BURCHSTED JCAANNUAL REVIEW OF ENTOMOLOGY. 1992; 37: 533-559 3821133
5981037 Weaver SC, Ferro C, Barrera R, Boshell J, Navarro JCANNUAL REVIEW OF ENTOMOLOGY. 2004; 49: 141-174 0790133
5991084 Fahrbach SEANNUAL REVIEW OF ENTOMOLOGY. 2006; 51: 209-232 2380133
6001088 Powell G, Tosh CR, Hardie JANNUAL REVIEW OF ENTOMOLOGY. 2006; 51: 309-330 0385133
Page 6 of 13: [  1  2  3  4  5  6  7  8  9  10 ]  11