HistCite Tip of the DayX
Tip of the day
Previous Tip Next Tip Close 
Add FileX ?
Use [Browse...] to select a file with bibliography data:
Use wildcard '*' to add more than one file at a time. For example, if you have file1, file2, etc. all in the same folder or directory; first, locate one of the files with the [Browse...] button. Then alter the file path in the box above to include '*' character (eg. file*). Wildcard '?' to blanket only one character works too.
Note: In Windows you can select multiple files and "drag and drop" them onto HistCite icon or shortcut. The program would start and load those files.
16 March 2010
Records: 1208, Authors: 1754, Journals: 1, Cited References: 135311, Words: 1942
Yearly outputDocument TypeLanguageInstitutionInstitution with SubdivisionCountry
Page 1 of 13: [  1  2  3  4  5  6  7  8  9  10 ]  11 
#Date / Author / JournalLCSGCSLCRCR
1470 MASAKI SANNUAL REVIEW OF ENTOMOLOGY. 1980; 25: 1-25 221020158
2879 Kogan MANNUAL REVIEW OF ENTOMOLOGY. 1998; 43: 243-270 39720201
3954 Carey JRANNUAL REVIEW OF ENTOMOLOGY. 2001; 46: 79-110 17319206
4197 STARK RWANNUAL REVIEW OF ENTOMOLOGY. 1965; 10: 303-& 59315148
5406 PSCHORNWALCHER HANNUAL REVIEW OF ENTOMOLOGY. 1977; 22: 1-22 15315127
6427 BOTTRELL DG, ADKISSON PLANNUAL REVIEW OF ENTOMOLOGY. 1977; 22: 451-481 45013184
7433 LABEYRIE VANNUAL REVIEW OF ENTOMOLOGY. 1978; 23: 69-89 11613156
8142 BEIRNE BPANNUAL REVIEW OF ENTOMOLOGY. 1962; 7: 387-& 3131273
9342 DADD RHANNUAL REVIEW OF ENTOMOLOGY. 1973; 18: 381-420 516912332
10972 Prokopy RJ, Roitberg BDANNUAL REVIEW OF ENTOMOLOGY. 2001; 46: 631-665 14612266
#Date / Author / JournalLCSGCSLCRCR
111106 Zehnder G, Gurr GM, Kuhne S, Wade MR, Wratten SD, et al.ANNUAL REVIEW OF ENTOMOLOGY. 2007; 52: 57-80 14412174
121150 Aluja M, Mangan RLANNUAL REVIEW OF ENTOMOLOGY. 2008; 53: 473-502 0812182
131167 Hazarika LK, Bhuyan M, Hazarika BN
Insect Pests of Tea and Their Management
ANNUAL REVIEW OF ENTOMOLOGY. 2009; 54: 267-284
0012123
14213 OBRIEN RDANNUAL REVIEW OF ENTOMOLOGY. 1966; 11: 369-& 43611176
15395 STEELMAN CDANNUAL REVIEW OF ENTOMOLOGY. 1976; 21: 155-178 39911204
16187 COPPEL HC, BENJAMIN DMANNUAL REVIEW OF ENTOMOLOGY. 1965; 10: 69-& 33610161
17496 SCRIBER JM, SLANSKY FANNUAL REVIEW OF ENTOMOLOGY. 1981; 26: 183-211 1086610302
18920 Thompson SNANNUAL REVIEW OF ENTOMOLOGY. 1999; 44: 561-592 05410351
19939 Kennedy GG, Storer NPANNUAL REVIEW OF ENTOMOLOGY. 2000; 45: 467-493 13110232
20985 Coll M, Guershon MANNUAL REVIEW OF ENTOMOLOGY. 2002; 47: 267-297 011010183
#Date / Author / JournalLCSGCSLCRCR
21167 AUCLAIR JLANNUAL REVIEW OF ENTOMOLOGY. 1963; 8: 439-& 82969340
22221 HOWE RWANNUAL REVIEW OF ENTOMOLOGY. 1967; 12: 15-& 51539128
23510 WARD JV, STANFORD JAANNUAL REVIEW OF ENTOMOLOGY. 1982; 27: 97-117 31989198
24585 JAY SCANNUAL REVIEW OF ENTOMOLOGY. 1986; 31: 49-65 0199200
25640 DANKS HVANNUAL REVIEW OF ENTOMOLOGY. 1988; 33: 271-296 3149169
26664 KNIGHT AL, NORTON GWANNUAL REVIEW OF ENTOMOLOGY. 1989; 34: 293-313 227991
27813 MILLER JS, WENZEL JWANNUAL REVIEW OF ENTOMOLOGY. 1995; 40: 389-415 1629152
28849 Foster SP, Harris MOANNUAL REVIEW OF ENTOMOLOGY. 1997; 42: 123-146 3649158
29910 Sullivan DJ, Volkl WANNUAL REVIEW OF ENTOMOLOGY. 1999; 44: 291-315 1479144
301064 Wertheim B, van Baalen EJA, Dicke M, Vet LEMANNUAL REVIEW OF ENTOMOLOGY. 2005; 50: 321-346 1419149
#Date / Author / JournalLCSGCSLCRCR
311085 Pennacchio F, Strand MRANNUAL REVIEW OF ENTOMOLOGY. 2006; 51: 233-258 3679152
321162 Behmer STANNUAL REVIEW OF ENTOMOLOGY. 2009; 54: 165-187 179142
33214 JACOBSON MANNUAL REVIEW OF ENTOMOLOGY. 1966; 11: 403-& 5728193
34290 HOCKING BANNUAL REVIEW OF ENTOMOLOGY. 1971; 16: 1-& 5668234
35517 WATTS JG, HUDDLESTON EW, OWENS JCANNUAL REVIEW OF ENTOMOLOGY. 1982; 27: 283-311 1328150
36562 DIEHL SR, BUSH GLANNUAL REVIEW OF ENTOMOLOGY. 1984; 29: 471-504 102598189
37685 VILLANI MG, WRIGHT RJANNUAL REVIEW OF ENTOMOLOGY. 1990; 35: 249-269 1508118
38754 BROWNE LBANNUAL REVIEW OF ENTOMOLOGY. 1993; 38: 1-25 0308205
39831 Boake CRB, Shelly TE, Kaneshiro KYANNUAL REVIEW OF ENTOMOLOGY. 1996; 41: 211-229 0218125
40862 Gatehouse AGANNUAL REVIEW OF ENTOMOLOGY. 1997; 42: 475-502 1458175
#Date / Author / JournalLCSGCSLCRCR
41881 Obrycki JJ, Kring TJANNUAL REVIEW OF ENTOMOLOGY. 1998; 43: 295-321 31168265
42904 Takken W, Knols BGJANNUAL REVIEW OF ENTOMOLOGY. 1999; 44: 131-157 21518201
43916 Perring TM, Gruenhagen NM, Farrar CAANNUAL REVIEW OF ENTOMOLOGY. 1999; 44: 457-481 0488283
44961 Statzner B, Hildrew AG, Resh VHANNUAL REVIEW OF ENTOMOLOGY. 2001; 46: 291-316 2418119
451107 Desneux N, Decourtye A, Delpuech JMANNUAL REVIEW OF ENTOMOLOGY. 2007; 52: 81-106 3588150
461120 Cook SM, Khan ZR, Pickett JAANNUAL REVIEW OF ENTOMOLOGY. 2007; 52: 375-400 4748155
4791 HOCKING BANNUAL REVIEW OF ENTOMOLOGY. 1960; 5: 135-152 267294
4899 BROWN AWAANNUAL REVIEW OF ENTOMOLOGY. 1960; 5: 301-326 6377231
49192 OPPENOOR.FJANNUAL REVIEW OF ENTOMOLOGY. 1965; 10: 185-& 667796
50265 VANEMDEN HF, EASTOP VF, HUGHES RD, WAY MJANNUAL REVIEW OF ENTOMOLOGY. 1969; 14: 197-& 51857666
#Date / Author / JournalLCSGCSLCRCR
51338 STERN VMANNUAL REVIEW OF ENTOMOLOGY. 1973; 18: 259-280 9102799
52500 ASMAN SM, MCDONALD PT, PROUT TANNUAL REVIEW OF ENTOMOLOGY. 1981; 26: 289-318 218797
53525 LAWTON JHANNUAL REVIEW OF ENTOMOLOGY. 1983; 28: 23-39 42727126
54534 HARDY JL, HOUK EJ, KRAMER LD, REEVES WCANNUAL REVIEW OF ENTOMOLOGY. 1983; 28: 229-262 42047157
55573 FUTUYMA DJ, PETERSON SCANNUAL REVIEW OF ENTOMOLOGY. 1985; 30: 217-238 32257240
56591 THOMPSON SNANNUAL REVIEW OF ENTOMOLOGY. 1986; 31: 197-219 1637142
57607 SULLIVAN DJANNUAL REVIEW OF ENTOMOLOGY. 1987; 32: 49-70 4657152
58619 WALLNER WEANNUAL REVIEW OF ENTOMOLOGY. 1987; 32: 317-340 3807176
59670 HAWKINS CP, MACMAHON JAANNUAL REVIEW OF ENTOMOLOGY. 1989; 34: 423-451 0857211
60734 VET LEM, DICKE MANNUAL REVIEW OF ENTOMOLOGY. 1992; 37: 141-172 146907193
#Date / Author / JournalLCSGCSLCRCR
61745 BINNS MR, NYROP JPANNUAL REVIEW OF ENTOMOLOGY. 1992; 37: 427-453 0737114
62775 TABASHNIK BEANNUAL REVIEW OF ENTOMOLOGY. 1994; 39: 47-79 65387173
63847 Feener DH, Brown BVANNUAL REVIEW OF ENTOMOLOGY. 1997; 42: 73-97 5717174
64883 Bottrell DG, Barbosa P, Gould FANNUAL REVIEW OF ENTOMOLOGY. 1998; 43: 347-367 6947158
65931 Chapman RFANNUAL REVIEW OF ENTOMOLOGY. 2000; 45: 261-285 087122
66953 Ayasse M, Paxton RJ, Tengo JANNUAL REVIEW OF ENTOMOLOGY. 2001; 46: 31-78 2877295
67994 Symondson WOC, Sunderland KD, Greenstone MHANNUAL REVIEW OF ENTOMOLOGY. 2002; 47: 561-594 32367227
681039 Gould F, Schliekelman PANNUAL REVIEW OF ENTOMOLOGY. 2004; 49: 193-217 1307107
691087 Shelton AM, Badenes-Perez EANNUAL REVIEW OF ENTOMOLOGY. 2006; 51: 285-308 3447145
701099 van Lenteren JC, Bale J, Bigler E, Hokkanen HMT, Loomans AMANNUAL REVIEW OF ENTOMOLOGY. 2006; 51: 609-634 1277101
#Date / Author / JournalLCSGCSLCRCR
711189 Arrese EL, Soulages JLANNUAL REVIEW OF ENTOMOLOGY. 2010; 55: 207-225 007146
72203 WEAVER NANNUAL REVIEW OF ENTOMOLOGY. 1966; 11: 79-& 3236104
73229 KNIGHT FBANNUAL REVIEW OF ENTOMOLOGY. 1967; 12: 207-& 0106110
74234 BURGDORF.W, VARMA MGRANNUAL REVIEW OF ENTOMOLOGY. 1967; 12: 347-& 0956205
75253 HAGEN KS, VANDENBO.RANNUAL REVIEW OF ENTOMOLOGY. 1968; 13: 325-& 71236419
76283 YAMAMOTO IANNUAL REVIEW OF ENTOMOLOGY. 1970; 15: 257-& 021696
77341 SHOREY HHANNUAL REVIEW OF ENTOMOLOGY. 1973; 18: 349-380 51156231
78356 HOYT SC, BURTS ECANNUAL REVIEW OF ENTOMOLOGY. 1974; 19: 231-252 2346140
79475 WALLACE JB, MERRITT RWANNUAL REVIEW OF ENTOMOLOGY. 1980; 25: 103-132 62326245
80479 METCALF RLANNUAL REVIEW OF ENTOMOLOGY. 1980; 25: 219-256 91276140
#Date / Author / JournalLCSGCSLCRCR
81535 PASTEELS JM, GREGOIRE JC, ROWELLRAHIER MANNUAL REVIEW OF ENTOMOLOGY. 1983; 28: 263-289 51306219
82541 KEVAN PG, BAKER HGANNUAL REVIEW OF ENTOMOLOGY. 1983; 28: 407-453 42626334
83615 FUXA JRANNUAL REVIEW OF ENTOMOLOGY. 1987; 32: 225-251 5716164
84642 BURK TANNUAL REVIEW OF ENTOMOLOGY. 1988; 33: 319-335 046153
85710 LEVINE E, OLOUMISADEGHI HANNUAL REVIEW OF ENTOMOLOGY. 1991; 36: 229-255 11566174
86743 SALLABANKS R, COURTNEY SPANNUAL REVIEW OF ENTOMOLOGY. 1992; 37: 377-400 1526207
87793 LUTTRELL RGANNUAL REVIEW OF ENTOMOLOGY. 1994; 39: 527-542 114655
88819 TSCHARNTKE T, GREILER HJANNUAL REVIEW OF ENTOMOLOGY. 1995; 40: 535-558 1766191
89842 Ringo JANNUAL REVIEW OF ENTOMOLOGY. 1996; 41: 473-494 1486178
90851 Paine TD, Raffa KF, Harrington TCANNUAL REVIEW OF ENTOMOLOGY. 1997; 42: 179-206 22016257
#Date / Author / JournalLCSGCSLCRCR
91859 Showers WBANNUAL REVIEW OF ENTOMOLOGY. 1997; 42: 393-425 1266110
92886 Rosenheim JAANNUAL REVIEW OF ENTOMOLOGY. 1998; 43: 421-447 31746196
93901 Gratz NGANNUAL REVIEW OF ENTOMOLOGY. 1999; 44: 51-75 11146149
94960 Hunter MS, Woolley JBANNUAL REVIEW OF ENTOMOLOGY. 2001; 46: 251-290 0356210
95969 Wilson TGANNUAL REVIEW OF ENTOMOLOGY. 2001; 46: 545-571 0296147
961001 Awmack CS, Leather SRANNUAL REVIEW OF ENTOMOLOGY. 2002; 47: 817-844 32196199
971151 Witzgall P, Stelinski L, Gut L, Thomson DANNUAL REVIEW OF ENTOMOLOGY. 2008; 53: 503-522 0226129
981160 Kang L, Chen B, Wei JN, Liu TXANNUAL REVIEW OF ENTOMOLOGY. 2009; 54: 127-145 016104
991179 Raupp MJ, Shrewsbury PM, Herms DAANNUAL REVIEW OF ENTOMOLOGY. 2010; 55: 19-38 006155
1001186 Daane KM, Johnson MWANNUAL REVIEW OF ENTOMOLOGY. 2010; 55: 151-169 006148
Page 1 of 13: [  1  2  3  4  5  6  7  8  9  10 ]  11