HistCite Tip of the DayX
Tip of the day
Previous Tip Next Tip Close 
Add FileX ?
Use [Browse...] to select a file with bibliography data:
Use wildcard '*' to add more than one file at a time. For example, if you have file1, file2, etc. all in the same folder or directory; first, locate one of the files with the [Browse...] button. Then alter the file path in the box above to include '*' character (eg. file*). Wildcard '?' to blanket only one character works too.
Note: In Windows you can select multiple files and "drag and drop" them onto HistCite icon or shortcut. The program would start and load those files.
13 November 2011
Records: 3081, Authors: 3111, Journals: 1, Cited References: 36918, Words: 3906
Yearly outputDocument TypeLanguageInstitutionInstitution with SubdivisionCountry
Page 9 of 31: [  1  2  3  4  5  6  7  8  9  10 ]  11   21   31 
#Date / Author / JournalLCSGCSLCRCR
1993
801801 VANRAAN AFJ, TIJSSEN RJWSCIENTOMETRICS. 1993 JAN; 26 (1): 169-192 1335133
802802 SCHMOCH USCIENTOMETRICS. 1993 JAN; 26 (1): 193-211 2652116
803803 VINKLER PSCIENTOMETRICS. 1993 JAN; 26 (1): 213-230 1021722
804804 COURTIAL JP, CALLON M, SIGOGNEAU ASCIENTOMETRICS. 1993 FEB; 26 (2): 231-242 517415
805805 BONHEIM HSCIENTOMETRICS. 1993 FEB; 26 (2): 243-253 1103
806806 HUSSAIN SSM, NUNEZ DASCIENTOMETRICS. 1993 FEB; 26 (2): 255-262 03214
807807 LIMING L, LIHUA LSCIENTOMETRICS. 1993 FEB; 26 (2): 263-273 0204
808808 WHITNEY GSCIENTOMETRICS. 1993 FEB; 26 (2): 275-292 1216
809809 CARACA JMG, DASILVA CM, MASSIMO LSCIENTOMETRICS. 1993 FEB; 26 (2): 293-309 1105
810810 HEMLIN SSCIENTOMETRICS. 1993 MAY; 27 (1): 3-18 613115
#Date / Author / JournalLCSGCSLCRCR
811811 QURASHI MMSCIENTOMETRICS. 1993 MAY; 27 (1): 19-38 410414
812812 NEDERHOF AJ, MOED HFSCIENTOMETRICS. 1993 MAY; 27 (1): 39-52 1320821
813813 MILMAN BL, GAVRILOVA YASCIENTOMETRICS. 1993 MAY; 27 (1): 53-74 691249
814814 COLEMAN SRSCIENTOMETRICS. 1993 MAY; 27 (1): 75-91 15134
815815 HARSANYI MA, HARTER SPSCIENTOMETRICS. 1993 MAY; 27 (1): 93-96 0205
816816 VINKLER PSCIENTOMETRICS. 1993 MAY; 27 (1): 97-103 22210
817817 SAAVEDRA F, MACKENZIE MR, PESSOT R, KRAUSKOPF MSCIENTOMETRICS. 1993 JUN; 27 (2): 105-117 47625
818818 CAMBROSIO A, LIMOGES C, COURTIAL JP, LAVILLE FSCIENTOMETRICS. 1993 JUN; 27 (2): 119-143 517210
819819 GARG KC, SHARMA P, SHARMA LSCIENTOMETRICS. 1993 JUN; 27 (2): 145-156 47121
820820 NEDERHOF AJ, MEIJER RF, MOED HF, VANRAAN AFJSCIENTOMETRICS. 1993 JUN; 27 (2): 157-178 1725518
#Date / Author / JournalLCSGCSLCRCR
821821 PICHAPPAN PSCIENTOMETRICS. 1993 JUN; 27 (2): 179-193 24835
822822 EGGHE LSCIENTOMETRICS. 1993 JUN; 27 (2): 195-214 820012
823823 NAGPAUL PS, PANT NSCIENTOMETRICS. 1993 JUN; 27 (2): 215-235 811622
824824 MARTENS B, SARETZKI TSCIENTOMETRICS. 1993 JUL-AUG; 27 (3): 237-260 512216
825825 MULFORD CL, WALDNERHAUGRUD L, GAJBHIYE HSCIENTOMETRICS. 1993 JUL-AUG; 27 (3): 261-282 34139
826826 STEINBERG JJSCIENTOMETRICS. 1993 JUL-AUG; 27 (3): 283-294 00014
827827 SYLVAIN CSCIENTOMETRICS. 1993 JUL-AUG; 27 (3): 295-316 12735
828828 LEWISON G, FAWCETTJONES A, KESSLER CSCIENTOMETRICS. 1993 JUL-AUG; 27 (3): 317-336 16261017
829829 ROUSSEAU RSCIENTOMETRICS. 1993 SEP; 28 (1): 3-14 03217
830830 LUUKKONEN T, TIJSSEN RJW, PERSSON O, SIVERTSEN GSCIENTOMETRICS. 1993 SEP; 28 (1): 15-36 3981620
#Date / Author / JournalLCSGCSLCRCR
831831 OKUBO YSCIENTOMETRICS. 1993 SEP; 28 (1): 37-39 0006
832832 YUTHAVONG Y, PHORNSADJA K, CHUNGCHAROEN A, EISEMON TO, DAVIS CHSCIENTOMETRICS. 1993 SEP; 28 (1): 41-60 12025
833833 ROGERS LA, ANDERSON JSCIENTOMETRICS. 1993 SEP; 28 (1): 61-77 19636
834834 UZUN A, MENARD A, OZEL MESCIENTOMETRICS. 1993 SEP; 28 (1): 79-87 48111
835835 RINIA EJ, DELANGE C, MOED HFSCIENTOMETRICS. 1993 SEP; 28 (1): 89-110 911714
836836 TIJSSEN RJWSCIENTOMETRICS. 1993 SEP; 28 (1): 111-136 213222
837837 BRAUN T, GLANZEL W, SCHUBERT ASCIENTOMETRICS. 1993 OCT; 28 (2): 137-150 14201011
838838 NORRIS RP
AUTHORSHIP PATTERNS IN CJNR - 1970-1991
SCIENTOMETRICS. 1993 OCT; 28 (2): 151-158
24123
839839 SOUZA GS, CRUZ ER, QUIRINO TRSCIENTOMETRICS. 1993 OCT; 28 (2): 159-182 2209
840840 CHEN YS, CHONG PP, TONG YGSCIENTOMETRICS. 1993 OCT; 28 (2): 183-204 06218
#Date / Author / JournalLCSGCSLCRCR
841841 WILLEMS J, WOUDSTRA ESCIENTOMETRICS. 1993 OCT; 28 (2): 205-216 0309
842842 LEWISON GSCIENTOMETRICS. 1993 OCT; 28 (2): 217-229 22610
843843 BONITZ MSCIENTOMETRICS. 1993 NOV-DEC; 28 (3): 233-235 1100
844844 HALL DHSCIENTOMETRICS. 1993 NOV-DEC; 28 (3): 237-286 00338
845845 GUPTA DKSCIENTOMETRICS. 1993 NOV-DEC; 28 (3): 287-296 12211
846846 SANCHO R, BERNAL G, GALVEZ LSCIENTOMETRICS. 1993 NOV-DEC; 28 (3): 297-312 24514
847847 SENTER RSCIENTOMETRICS. 1993 NOV-DEC; 28 (3): 313-327 00037
848848 MACLEAN J, JANAGAP CSCIENTOMETRICS. 1993 NOV-DEC; 28 (3): 329-348 3304
849849 HERBSTEIN FHSCIENTOMETRICS. 1993 NOV-DEC; 28 (3): 349-373 25933
850850 GIORGI EPSCIENTOMETRICS. 1993 NOV-DEC; 28 (3): 375-386 00314
#Date / Author / JournalLCSGCSLCRCR
851851 STEPHAN PE, LEVIN SGSCIENTOMETRICS. 1993 NOV-DEC; 28 (3): 387-399 315125
852852 POURIS ASCIENTOMETRICS. 1993 NOV-DEC; 28 (3): 401-406 00010
1994
853853 BONITZ MSCIENTOMETRICS. 1994 JAN; 29 (1): 3-14 331670
854854 WAGNERDOBLER RSCIENTOMETRICS. 1994 JAN; 29 (1): 15-26 02013
855855 MARTIN BRSCIENTOMETRICS. 1994 JAN; 29 (1): 27-56 412851
856856 ABT HASCIENTOMETRICS. 1994 JAN; 29 (1): 57-58 0000
857857 COLEMAN SRSCIENTOMETRICS. 1994 JAN; 29 (1): 59-81 25222
858858 GRUPP H, HINZE SSCIENTOMETRICS. 1994 JAN; 29 (1): 83-113 1213126
859859 PETERS HPF, VANRAAN AFJSCIENTOMETRICS. 1994 JAN; 29 (1): 115-136 48827
860860 TEITEL SSCIENTOMETRICS. 1994 JAN; 29 (1): 137-159 26129
#Date / Author / JournalLCSGCSLCRCR
861861 KYVIK S, LARSEN IMSCIENTOMETRICS. 1994 JAN; 29 (1): 161-172 516015
862862 SCHUBERT ASCIENTOMETRICS. 1994 JAN; 29 (1): 173-177 0002
863863 YAMAZAKI SSCIENTOMETRICS. 1994 FEB; 29 (2): 181-190 3305
864864 NASIR AM, HASSAN H, HAMID KA, AGHA SSSCIENTOMETRICS. 1994 FEB; 29 (2): 191-217 3526
865865 QIN JSCIENTOMETRICS. 1994 FEB; 29 (2): 219-238 1021623
866866 DEHAAN J, LEEUW FL, REMERY CSCIENTOMETRICS. 1994 FEB; 29 (2): 239-251 15012
867867 CHUNG YKSCIENTOMETRICS. 1994 FEB; 29 (2): 253-269 01028
868868 MIQUEL JF, OKUBO YSCIENTOMETRICS. 1994 FEB; 29 (2): 271-297 1831335
869869 BRAUN T, GLANZEL W, MACZELKA H, SCHUBERT ASCIENTOMETRICS. 1994 MAR-APR; 29 (3): 299-334 1530811
870870 REGUANT S, CASADELLA JSCIENTOMETRICS. 1994 MAR-APR; 29 (3): 335-351 27015
#Date / Author / JournalLCSGCSLCRCR
871871 HINZE SSCIENTOMETRICS. 1994 MAR-APR; 29 (3): 353-376 521230
872872 PLOMP RSCIENTOMETRICS. 1994 MAR-APR; 29 (3): 377-393 722411
873873 GLANZEL W, KRETSCHMER HSCIENTOMETRICS. 1994 MAY; 30 (1): 5-6 0000
874874 ARUNACHALAM S, SRINIVASAN R, RAMAN VSCIENTOMETRICS. 1994 MAY; 30 (1): 7-22 1430429
875875 DELOOZE MASCIENTOMETRICS. 1994 MAY; 30 (1): 23-34 44422
876876 EGGHE LSCIENTOMETRICS. 1994 MAY; 30 (1): 35-47 47222
877877 GLANZEL W, SCHOEPFLIN USCIENTOMETRICS. 1994 MAY; 30 (1): 49-64 173829
878878 VANHOOYDONK G, GEVAERT R, MILISPROOST G, VANDESOMPEL H, DEBACKERE KSCIENTOMETRICS. 1994 MAY; 30 (1): 65-81 419124
879879 JEANNIN P, DEVILLARD JSCIENTOMETRICS. 1994 MAY; 30 (1): 83-95 12114
880880 MACIASCHAPULA CASCIENTOMETRICS. 1994 MAY; 30 (1): 97-104 610110
#Date / Author / JournalLCSGCSLCRCR
881881 MAKOVETSKAYA O, BERNADSKY VSCIENTOMETRICS. 1994 MAY; 30 (1): 105-116 0109
882882 MARTENS B, SARETZKI TSCIENTOMETRICS. 1994 MAY; 30 (1): 117-128 3619
883883 MATRICCIANI ESCIENTOMETRICS. 1994 MAY; 30 (1): 129-145 0009
884884 NARIN FSCIENTOMETRICS. 1994 MAY; 30 (1): 147-155 227019
885885 NOYONS ECM, VANRAAN AFJSCIENTOMETRICS. 1994 MAY; 30 (1): 157-173 719021
886886 PERITZ BCSCIENTOMETRICS. 1994 MAY; 30 (1): 175-186 2305
887887 RIKKEN F, VOS RSCIENTOMETRICS. 1994 MAY; 30 (1): 187-199 12112
888888 ROMAN A, MENDEZ ASCIENTOMETRICS. 1994 MAY; 30 (1): 201-212 1105
889889 ROUSSEAU RSCIENTOMETRICS. 1994 MAY; 30 (1): 213-227 923122
890890 SMALL HSCIENTOMETRICS. 1994 MAY; 30 (1): 229-241 1027112
#Date / Author / JournalLCSGCSLCRCR
891891 SODERQVIST T, SILVERSTEIN AMSCIENTOMETRICS. 1994 MAY; 30 (1): 243-258 37314
892892 TAGUESUTCLIFFE JSCIENTOMETRICS. 1994 MAY; 30 (1): 259-267 0006
893893 TURNER WA, LELU A, GEORGEL ASCIENTOMETRICS. 1994 MAY; 30 (1): 269-281 02120
894894 VINKLER PSCIENTOMETRICS. 1994 MAY; 30 (1): 283-302 59316
895895 WAGNERDOBLER R, BERG JSCIENTOMETRICS. 1994 MAY; 30 (1): 303-319 35016
896896 YITZHAKI MSCIENTOMETRICS. 1994 MAY; 30 (1): 321-332 411024
897897 ZITT M, BASSECOULARD ESCIENTOMETRICS. 1994 MAY; 30 (1): 333-351 1036422
898898 BOOKSTEIN ASCIENTOMETRICS. 1994 MAY; 30 (1): 353-361 0407
899899 KRETSCHMER HSCIENTOMETRICS. 1994 MAY; 30 (1): 363-369 72425
900900 BRAUN TSCIENTOMETRICS. 1994 JUN-AUG; 30 (2-3): 373-373 1200
Page 9 of 31: [  1  2  3  4  5  6  7  8  9  10 ]  11   21   31