HistCite Tip of the DayX
Tip of the day
Previous Tip Next Tip Close 
Add FileX ?
Use [Browse...] to select a file with bibliography data:
Use wildcard '*' to add more than one file at a time. For example, if you have file1, file2, etc. all in the same folder or directory; first, locate one of the files with the [Browse...] button. Then alter the file path in the box above to include '*' character (eg. file*). Wildcard '?' to blanket only one character works too.
Note: In Windows you can select multiple files and "drag and drop" them onto HistCite icon or shortcut. The program would start and load those files.
13 November 2011
Records: 3081, Authors: 3111, Journals: 1, Cited References: 36918, Words: 3906
Yearly outputDocument TypeLanguageInstitutionInstitution with SubdivisionCountry
Page 8 of 31: [  1  2  3  4  5  6  7  8  9  10 ]  11   21   31 
#Date / Author / JournalLCSGCSLCRCR
1991
701701 JASCHEK CSCIENTOMETRICS. 1991 OCT; 22 (2): 265-282 11014
702702 SENGUPTA IN, HENZLER RGSCIENTOMETRICS. 1991 OCT; 22 (2): 283-296 01019
703703 CANO V, LIND NCSCIENTOMETRICS. 1991 OCT; 22 (2): 297-312 621442
704704 LINDSEY DSCIENTOMETRICS. 1991 OCT; 22 (2): 313-325 19333
705705 FRAME JSCIENTOMETRICS. 1991 NOV-DEC; 22 (3): 327-339 612018
706706 PIANTA M, ARCHIBUGI DSCIENTOMETRICS. 1991 NOV-DEC; 22 (3): 341-358 28313
707707 YAMAZAKI SSCIENTOMETRICS. 1991 NOV-DEC; 22 (3): 359-368 00023
708708 BALMER B, MARTIN BR
WHOS DOING WHAT IN HUMAN GENOME RESEARCH
SCIENTOMETRICS. 1991 NOV-DEC; 22 (3): 369-377
13021
1992
709709 SCHUBERT A, BRAUN TSCIENTOMETRICS. 1992 JAN; 23 (1): 3-19 412720
710710 MENEGHINI RSCIENTOMETRICS. 1992 JAN; 23 (1): 21-30 71437
#Date / Author / JournalLCSGCSLCRCR
711711 SEN BK, SHAILENDRA KSCIENTOMETRICS. 1992 JAN; 23 (1): 31-46 1505
712712 DEARENAS JLSCIENTOMETRICS. 1992 JAN; 23 (1): 47-55 22310
713713 GAILLARD JSCIENTOMETRICS. 1992 JAN; 23 (1): 57-73 825837
714714 DELGADO H, RUSSELL JMSCIENTOMETRICS. 1992 JAN; 23 (1): 75-90 811320
715715 RABINOVICH JESCIENTOMETRICS. 1992 JAN; 23 (1): 91-103 23114
716716 KRAUSKOPF MSCIENTOMETRICS. 1992 JAN; 23 (1): 105-121 89530
717717 MACIASCHAPULA CASCIENTOMETRICS. 1992 JAN; 23 (1): 123-135 47211
718718 FERNANDEZ MT, AGIS A, MARTIN A, CABRERO A, GOMEZ ISCIENTOMETRICS. 1992 JAN; 23 (1): 137-148 510110
719719 THOMAS SMSCIENTOMETRICS. 1992 JAN; 23 (1): 149-167 361030
720720 ROSEBOOM J, PARDEY PGSCIENTOMETRICS. 1992 JAN; 23 (1): 169-190 11018
#Date / Author / JournalLCSGCSLCRCR
721721 ADAMSON ISCIENTOMETRICS. 1992 JAN; 23 (1): 191-199 14216
722722 WHITNEY GSCIENTOMETRICS. 1992 JAN; 23 (1): 201-219 2318
723723 SANCHO RSCIENTOMETRICS. 1992 JAN; 23 (1): 221-233 1015927
724724 CHATELIN Y, ARVANITIS RSCIENTOMETRICS. 1992 JAN; 23 (1): 235-247 14218
725725 ELALAMI J, DORE JC, MIQUEL JFSCIENTOMETRICS. 1992 JAN; 23 (1): 249-263 4417
726726 ROCHE M, FREITES YSCIENTOMETRICS. 1992 FEB; 23 (2): 267-289 58435
727727 SEN BK, LAKSHMI VVSCIENTOMETRICS. 1992 FEB; 23 (2): 291-318 4708
728728 TODOROV RSCIENTOMETRICS. 1992 FEB; 23 (2): 319-334 1518
729729 HAITUN SDSCIENTOMETRICS. 1992 FEB; 23 (2): 335-351 22347
730730 BARRE RSCIENTOMETRICS. 1992 FEB; 23 (2): 353-353 0011
#Date / Author / JournalLCSGCSLCRCR
731731 KEAY CSLSCIENTOMETRICS. 1992 MAR-APR; 23 (3): 355-359 0109
732732 GRANOVSKY YV, LUIBIMOVA TN, MURASHOVA TI, MYATLEV VDSCIENTOMETRICS. 1992 MAR-APR; 23 (3): 361-376 01116
733733 JASCHEK CSCIENTOMETRICS. 1992 MAR-APR; 23 (3): 377-393 15314
734734 JAIN A, GARG KCSCIENTOMETRICS. 1992 MAR-APR; 23 (3): 395-415 1418417
735735 LAW J, WHITTAKER JSCIENTOMETRICS. 1992 MAR-APR; 23 (3): 417-461 433115
736736 RUBIO AVSCIENTOMETRICS. 1992 MAY; 24 (1): 3-19 41129
737737 ORTEGA C, PLAZA LM, MARTIN MJ, URDIN MCSCIENTOMETRICS. 1992 MAY; 24 (1): 21-42 49324
738738 CANO F, JULIAN SSCIENTOMETRICS. 1992 MAY; 24 (1): 43-59 46012
739739 MENDEZ A, SALVADOR PSCIENTOMETRICS. 1992 MAY; 24 (1): 61-78 22113
740740 BLASCO PGSCIENTOMETRICS. 1992 MAY; 24 (1): 79-93 01024
#Date / Author / JournalLCSGCSLCRCR
741741 PESTANA ASCIENTOMETRICS. 1992 MAY; 24 (1): 95-114 49110
742742 SANCHO R, PASTOR A, CRIADO ESCIENTOMETRICS. 1992 MAY; 24 (1): 115-136 11221
743743 MENDEZ A, GOMEZ ISCIENTOMETRICS. 1992 MAY; 24 (1): 137-147 12110
744744 FERREIRO L, UGENA SSCIENTOMETRICS. 1992 MAY; 24 (1): 149-162 35312
745745 BORDONS M, GARCIAJOVER F, BARRIGON SSCIENTOMETRICS. 1992 MAY; 24 (1): 163-177 59221
746746 PAO MLSCIENTOMETRICS. 1992 MAY; 24 (1): 179-179 0011
747747 BRAUN T, GOMEZ I, MENDEZ A, SCHUBERT ASCIENTOMETRICS. 1992 JUN; 24 (2): 181-200 1315318
748748 ROUSSEAU R, ZHANG QQSCIENTOMETRICS. 1992 JUN; 24 (2): 201-220 111133
749749 HAITUN SDSCIENTOMETRICS. 1992 JUN; 24 (2): 221-235 0079
750750 HALL DHSCIENTOMETRICS. 1992 JUN; 24 (2): 237-280 15224
#Date / Author / JournalLCSGCSLCRCR
751751 LEMOINE WSCIENTOMETRICS. 1992 JUN; 24 (2): 281-295 1015518
752752 LUUKKONEN TSCIENTOMETRICS. 1992 JUN; 24 (2): 297-319 211111
753753 LEYDESDORFF LSCIENTOMETRICS. 1992 JUN; 24 (2): 321-357 16350
754754 GARRISON HH, HERMAN SS, LIPTON JASCIENTOMETRICS. 1992 JUN; 24 (2): 359-370 23013
755755 MARTIN BRSCIENTOMETRICS. 1992 JUN; 24 (2): 371-371 0013
756756 NARVAEZBERTHELEMOT N, FRIGOLETTO LP, MIQUEL JFSCIENTOMETRICS. 1992 JUL-AUG; 24 (3): 373-392 1318013
757757 NEDERHOF AJ, NOYONS ECMSCIENTOMETRICS. 1992 JUL-AUG; 24 (3): 393-404 513216
758758 THOMAS KS
THE DEVELOPMENT OF EPONYMY - A CASE-STUDY OF THE SOUTHERN BLOT
SCIENTOMETRICS. 1992 JUL-AUG; 24 (3): 405-417
06223
759759 LANCASTER FW, BURGER RH, RAUCHFUSS BMSCIENTOMETRICS. 1992 JUL-AUG; 24 (3): 419-439 1503
760760 ABT HASCIENTOMETRICS. 1992 JUL-AUG; 24 (3): 441-447 71001
#Date / Author / JournalLCSGCSLCRCR
761761 LEMOINE W
THE FREQUENCY-DISTRIBUTION OF RESEARCH PAPERS AND PATENTS ACCORDING TO SEX - THE CASE OF CSIR - INDIA
SCIENTOMETRICS. 1992 JUL-AUG; 24 (3): 449-469
46835
762762 HURT CD, BUDD JMSCIENTOMETRICS. 1992 JUL-AUG; 24 (3): 471-480 25115
763763 EGGHE L, RAO IKRSCIENTOMETRICS. 1992 SEP; 25 (1): 5-46 173608
764764 LEEMANS MJ, MAES M, ROUSSEAU R, RUTS CSCIENTOMETRICS. 1992 SEP; 25 (1): 47-57 28013
765765 REYNIERS PSCIENTOMETRICS. 1992 SEP; 25 (1): 59-76 0108
766766 ROUSSEAU RSCIENTOMETRICS. 1992 SEP; 25 (1): 77-87 13014
767767 VANBORM JSCIENTOMETRICS. 1992 SEP; 25 (1): 89-100 12015
768768 DESMET ESCIENTOMETRICS. 1992 SEP; 25 (1): 101-113 25013
769769 DIERICK JCJSCIENTOMETRICS. 1992 SEP; 25 (1): 115-148 1205
770770 DORBAN M, VANDEVENNE AFSCIENTOMETRICS. 1992 SEP; 25 (1): 149-165 11015
#Date / Author / JournalLCSGCSLCRCR
771771 EGGHE LSCIENTOMETRICS. 1992 SEP; 25 (1): 167-191 00115
772772 PHILIPS RSCIENTOMETRICS. 1992 SEP; 25 (1): 193-199 1103
773773 PROVOST F, NIEUWENHUYSEN PSCIENTOMETRICS. 1992 SEP; 25 (1): 201-209 1203
774774 BRAUN T, MACZELKA H, SCHUBERT ASCIENTOMETRICS. 1992 OCT; 25 (2): 211-217 25610
775775 GLANZEL W, WINTERHAGER MSCIENTOMETRICS. 1992 OCT; 25 (2): 219-227 7923
776776 CHU HSCIENTOMETRICS. 1992 OCT; 25 (2): 229-252 15529
777777 CHU HSCIENTOMETRICS. 1992 OCT; 25 (2): 253-277 24014
778778 HUOT C, QUONIAM L, DOU HSCIENTOMETRICS. 1992 OCT; 25 (2): 279-294 01230
779779 LEYDESDORFF LSCIENTOMETRICS. 1992 OCT; 25 (2): 295-312 714921
780780 COURTIAL JPSCIENTOMETRICS. 1992 OCT; 25 (2): 313-316 2511
#Date / Author / JournalLCSGCSLCRCR
781781 LEYDESDORFF LSCIENTOMETRICS. 1992 OCT; 25 (2): 317-319 11112
782782 OKUBO Y, MIQUEL JF, FRIGOLETTO L, DORE JCSCIENTOMETRICS. 1992 OCT; 25 (2): 321-351 1933434
783783 JOHNES G, JOHNES JSCIENTOMETRICS. 1992 OCT; 25 (2): 353-365 415120
784784 MACZELKA H, ZSINDELY SSCIENTOMETRICS. 1992 OCT; 25 (2): 367-372 3906
785785 GLANZEL W, SCHUBERT A
SOME FACTS AND FIGURES ON HIGHLY CITED PAPERS IN THE SCIENCES, 1981- 1985
SCIENTOMETRICS. 1992 NOV-DEC; 25 (3): 373-380
4638
786786 CZAPSKI G, FRENKEL A, KOHN D, SHOHAM ASCIENTOMETRICS. 1992 NOV-DEC; 25 (3): 381-400 6614
787787 FORMANN AKSCIENTOMETRICS. 1992 NOV-DEC; 25 (3): 401-414 13021
788788 POURIS ASCIENTOMETRICS. 1992 NOV-DEC; 25 (3): 415-424 12013
789789 BORDONS M, BARRIGON SSCIENTOMETRICS. 1992 NOV-DEC; 25 (3): 425-446 717219
790790 ANDERSON F, DALPE RSCIENTOMETRICS. 1992 NOV-DEC; 25 (3): 447-463 22110
#Date / Author / JournalLCSGCSLCRCR
1993
791791 SMALL HSCIENTOMETRICS. 1993 JAN; 26 (1): 5-20 83129
792792 SCHUBERT A, BRAUN TSCIENTOMETRICS. 1993 JAN; 26 (1): 21-35 1325717
793793 BONITZ M, BRUCKNER E, SCHARNHORST ASCIENTOMETRICS. 1993 JAN; 26 (1): 37-50 61256
794794 CZERWON HJ, HAVEMANN FSCIENTOMETRICS. 1993 JAN; 26 (1): 51-63 3416
795795 DEBRUIN RE, MOED HFSCIENTOMETRICS. 1993 JAN; 26 (1): 65-80 1125113
796796 GLANZEL W, SCHUBERT ASCIENTOMETRICS. 1993 JAN; 26 (1): 81-96 15516
797797 KRETSCHMER HSCIENTOMETRICS. 1993 JAN; 26 (1): 97-113 471826
798798 VANLEEUWEN TN, TIJSSEN RJWSCIENTOMETRICS. 1993 JAN; 26 (1): 115-133 2227
799799 LEYDESDORFF L, COZZENS SESCIENTOMETRICS. 1993 JAN; 26 (1): 135-156 7201132
800800 MENDEZ A, GOMEZ I, BORDONS MSCIENTOMETRICS. 1993 JAN; 26 (1): 157-167 1216
Page 8 of 31: [  1  2  3  4  5  6  7  8  9  10 ]  11   21   31