HistCite Tip of the DayX
Tip of the day
Previous Tip Next Tip Close 
Add FileX ?
Use [Browse...] to select a file with bibliography data:
Use wildcard '*' to add more than one file at a time. For example, if you have file1, file2, etc. all in the same folder or directory; first, locate one of the files with the [Browse...] button. Then alter the file path in the box above to include '*' character (eg. file*). Wildcard '?' to blanket only one character works too.
Note: In Windows you can select multiple files and "drag and drop" them onto HistCite icon or shortcut. The program would start and load those files.
13 November 2011
Records: 3081, Authors: 3111, Journals: 1, Cited References: 36918, Words: 3906
Yearly outputDocument TypeLanguageInstitutionInstitution with SubdivisionCountry
Page 14 of 31  1 : [  11  12  13  14  15  16  17  18  19  20 ]  21   31 
#Date / Author / JournalLCSGCSLCRCR
1999
13011301 Braun TSCIENTOMETRICS. 1999 JAN; 44 (1): 3-3 0000
13021302 Gupta BM, Sharma P, Kumar SSCIENTOMETRICS. 1999 JAN; 44 (1): 5-16 3516
13031303 Gupta VKSCIENTOMETRICS. 1999 JAN; 44 (1): 17-31 28210
13041304 Sangam SLSCIENTOMETRICS. 1999 JAN; 44 (1): 33-46 0229
13051305 Satyanarayana K, Srivastava D, Sreenivas VSCIENTOMETRICS. 1999 JAN; 44 (1): 47-58 0017
13061306 Seetharam G, Rao IKRSCIENTOMETRICS. 1999 JAN; 44 (1): 59-79 22321
13071307 Srinivasan R, Raman V, Meyyappan N, Pichappan PSCIENTOMETRICS. 1999 JAN; 44 (1): 81-92 12620
13081308 Tapaswi MP, Maheswarappa BSSCIENTOMETRICS. 1999 JAN; 44 (1): 93-127 23011
13091309 Gupta BM, Karisiddippa CRSCIENTOMETRICS. 1999 JAN; 44 (1): 129-134 1208
13101310 Saam NJ, Reiter LSCIENTOMETRICS. 1999 FEB; 44 (2): 135-155 03338
#Date / Author / JournalLCSGCSLCRCR
13111311 Nunes EDSCIENTOMETRICS. 1999 FEB; 44 (2): 157-167 01034
13121312 Leydesdorff L, Wouters PSCIENTOMETRICS. 1999 FEB; 44 (2): 169-182 1101954
13131313 Lewison G, Igic RSCIENTOMETRICS. 1999 FEB; 44 (2): 183-192 37314
13141314 Hicks DSCIENTOMETRICS. 1999 FEB; 44 (2): 193-215 2066935
13151315 Ruiz-Banos R, Bailon-Moreno R, Jimenez-Contreras E, Courtial JPSCIENTOMETRICS. 1999 FEB; 44 (2): 217-234 57316
13161316 Ruiz-Banos R, Bailon-Moreno R, Jimenez-Contreras E, Courtial JPSCIENTOMETRICS. 1999 FEB; 44 (2): 235-265 45317
13171317 Schubert ASCIENTOMETRICS. 1999 FEB; 44 (2): 267-291 1200
13181318 Moed HFSCIENTOMETRICS. 1999 MAR-APR; 44 (3): 319-321 0000
13191319 Bassecoulard E, Zitt MSCIENTOMETRICS. 1999 MAR-APR; 44 (3): 323-345 5181127
13201320 Basu ASCIENTOMETRICS. 1999 MAR-APR; 44 (3): 347-360 46010
#Date / Author / JournalLCSGCSLCRCR
13211321 Bonitz M, Bruckner E, Scharnhorst ASCIENTOMETRICS. 1999 MAR-APR; 44 (3): 361-378 1019618
13221322 Debackere K, Luwel M, Veugelers RSCIENTOMETRICS. 1999 MAR-APR; 44 (3): 379-400 28023
13231323 De Looze MA, Roy A, Coronini R, Reinert M, Jouve OSCIENTOMETRICS. 1999 MAR-APR; 44 (3): 401-426 01127
13241324 Glanzel W, Schubert A, Czerwon HJSCIENTOMETRICS. 1999 MAR-APR; 44 (3): 427-439 123659
13251325 Gomez I, Fernandez MT, Sebastian JSCIENTOMETRICS. 1999 MAR-APR; 44 (3): 441-457 722312
13261326 Lange LL, Frensch PASCIENTOMETRICS. 1999 MAR-APR; 44 (3): 459-486 36440
13271327 Nederhof AJ, Van Vijk ESCIENTOMETRICS. 1999 MAR-APR; 44 (3): 487-506 24621
13281328 Roosendaal HE, Geurts PATMSCIENTOMETRICS. 1999 MAR-APR; 44 (3): 507-519 02017
13291329 Rousseau RSCIENTOMETRICS. 1999 MAR-APR; 44 (3): 521-531 726431
13301330 Rowlands ISCIENTOMETRICS. 1999 MAR-APR; 44 (3): 533-546 118015
#Date / Author / JournalLCSGCSLCRCR
13311331 Schwechheimer H, Winterhager MSCIENTOMETRICS. 1999 MAR-APR; 44 (3): 547-560 26239
13321332 Wouters PSCIENTOMETRICS. 1999 MAR-APR; 44 (3): 561-580 19242
13331333 Molas-Gallart JSCIENTOMETRICS. 1999 MAY; 45 (1): 3-16 05014
13341334 Lee M, Om K, Koh JSCIENTOMETRICS. 1999 MAY; 45 (1): 17-31 11224
13351335 Huber JCSCIENTOMETRICS. 1999 MAY; 45 (1): 33-53 3156115
13361336 Coronini R, Mangematin VSCIENTOMETRICS. 1999 MAY; 45 (1): 55-80 00825
13371337 Ojasoo T, Dore JCSCIENTOMETRICS. 1999 MAY; 45 (1): 81-94 18120
13381338 Pereira JCR, Escuder MML
The scenario of Brazilian health sciences in the period of 1981 to 1995
SCIENTOMETRICS. 1999 MAY; 45 (1): 95-105
46712
13391339 Karki MMS, Garg KCSCIENTOMETRICS. 1999 MAY; 45 (1): 107-116 111023
13401340 Phelan TJSCIENTOMETRICS. 1999 MAY; 45 (1): 117-136 1450822
#Date / Author / JournalLCSGCSLCRCR
13411341 Kozlowski J, Radosevic S, Ircha DSCIENTOMETRICS. 1999 MAY; 45 (1): 137-166 14019
13421342 Eto HSCIENTOMETRICS. 1999 JUN; 45 (2): 167-183 011120
13431343 Glanzel W, Schubert A, Czerwon HJSCIENTOMETRICS. 1999 JUN; 45 (2): 185-202 1637715
13441344 Rey-Rocha J, Martin-Sempere MJSCIENTOMETRICS. 1999 JUN; 45 (2): 203-216 59417
13451345 Egghe L, Rousseau R, Yitzhaki MSCIENTOMETRICS. 1999 JUN; 45 (2): 217-232 28324
13461346 Kademani BS, Kalyane VL, Jange SSCIENTOMETRICS. 1999 JUN; 45 (2): 233-250 35131
13471347 Garg KC, Padhi PSCIENTOMETRICS. 1999 JUN; 45 (2): 251-268 13171325
13481348 Gupta BM, Kumar S, Aggarwal BSSCIENTOMETRICS. 1999 JUN; 45 (2): 269-289 718519
13491349 Egghe LSCIENTOMETRICS. 1999 JUN; 45 (2): 291-310 4628
13501350 Eto HSCIENTOMETRICS. 1999 JUN; 45 (2): 311-324 34625
#Date / Author / JournalLCSGCSLCRCR
13511351 Jin BH, Wang BSCIENTOMETRICS. 1999 JUN; 45 (2): 325-332 1031011
13521352 Bundschuh ESCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 335-336 0000
13531353 Escritt RSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 337-337 0000
13541354 Scapagnini USCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 339-341 0000
13551355 Einem CSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 343-346 0000
13561356 Davignon ESCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 347-354 0000
13571357 Kneucker RFSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 355-357 0000
13581358 Bundschuh ESCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 359-365 0000
13591359 Lindqvist OVSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 367-370 0000
13601360 Nybom TSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 371-377 0000
#Date / Author / JournalLCSGCSLCRCR
13611361 Pompidou ASCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 379-379 0000
13621362 Meyer VSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 381-385 0000
13631363 Van Heeringen ASCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 387-389 0000
13641364 Papon PSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 391-399 0000
13651365 Seidel HSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 401-403 0000
13661366 Fasella PMSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 405-408 0000
13671367 Tuppy HSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 409-412 0000
13681368 Meyer-Krahmer FSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 413-415 0000
13691369 Van Raan ASCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 417-423 95000
13701370 Braun TSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 425-432 3702
#Date / Author / JournalLCSGCSLCRCR
13711371 Skoie H
Bibliometrics - Some warnings from the North
SCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 433-437
0504
13721372 Sirilli GSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 439-443 0000
13731373 Westerheijden DFSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 445-453 01012
13741374 Airaghi ASCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 455-457 0000
13751375 Veltkamp ESCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 459-462 0000
13761376 Farge YSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 463-465 0000
13771377 Curien HSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 467-471 0000
13781378 Wilhjelm NSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 473-474 0000
13791379 Schmidt ASCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 475-477 0000
13801380 List HSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 479-484 0000
#Date / Author / JournalLCSGCSLCRCR
13811381 Borgman JSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 485-486 0000
13821382 Mannerkoski MSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 487-489 0000
13831383 Stromholm SSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 491-495 0002
13841384 Rojo JMSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 497-500 0000
13851385 Krull WSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 501-504 0000
13861386 Ledoux MJSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 505-506 0000
13871387 Fayl GSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 507-507 0000
13881388 Tsipouri LSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 509-515 12010
13891389 Helander ESCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 517-521 0000
13901390 Georghiou LSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 523-530 0000
#Date / Author / JournalLCSGCSLCRCR
13911391 Praestgaard ESCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 531-532 0000
13921392 Horvat M
Meta-evaluation: Evaluation of evaluations some points for discussion
SCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 533-542
0000
13931393 Fasella PMSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 543-545 0000
13941394 Viana-Baptista JSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 547-550 0000
13951395 Bricall JSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 551-556 0000
13961396 Oborne MSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 557-560 0000
13971397 Kuklinski ASCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 561-564 00011
13981398 Skalicky PSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 565-566 0000
13991399 Bundschuh ESCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 567-567 0000
14001400 Routti JSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 569-570 0000
Page 14 of 31  1 : [  11  12  13  14  15  16  17  18  19  20 ]  21   31