HistCite Tip of the DayX
Tip of the day
Previous Tip Next Tip Close 
Add FileX ?
Use [Browse...] to select a file with bibliography data:
Use wildcard '*' to add more than one file at a time. For example, if you have file1, file2, etc. all in the same folder or directory; first, locate one of the files with the [Browse...] button. Then alter the file path in the box above to include '*' character (eg. file*). Wildcard '?' to blanket only one character works too.
Note: In Windows you can select multiple files and "drag and drop" them onto HistCite icon or shortcut. The program would start and load those files.
13 November 2011
Records: 3081, Authors: 3111, Journals: 1, Cited References: 36918, Words: 3906
Yearly outputDocument TypeLanguageInstitutionInstitution with SubdivisionCountry
Page 7 of 31: [  1  2  3  4  5  6  7  8  9  10 ]  11   21   31 
#Date / Author / JournalLCSGCSLCRCR
601601 QIU LW, TAGUE JSCIENTOMETRICS. 1990 SEP; 19 (3-4): 223-237 25111
602602 LANCASTER FW, LEE SYK, DILUVIO CSCIENTOMETRICS. 1990 SEP; 19 (3-4): 239-244 310210
603603 KONRAD N, WAHL DSCIENTOMETRICS. 1990 SEP; 19 (3-4): 245-270 24128
604604 LEYDESDORFF LSCIENTOMETRICS. 1990 SEP; 19 (3-4): 271-296 4915
605605 LEYDESDORFF LSCIENTOMETRICS. 1990 SEP; 19 (3-4): 297-324 510741
606606 ROUSSEAU RSCIENTOMETRICS. 1990 SEP; 19 (3-4): 325-326 0001
607607 DANIEL HDSCIENTOMETRICS. 1990 NOV; 19 (5-6): 327-329 1100
608608 FICHTNER DSCIENTOMETRICS. 1990 NOV; 19 (5-6): 331-335 0101
609609 ALEWELL KSCIENTOMETRICS. 1990 NOV; 19 (5-6): 337-347 4505
610610 DANIEL HD, FISCH RSCIENTOMETRICS. 1990 NOV; 19 (5-6): 349-361 711047
#Date / Author / JournalLCSGCSLCRCR
611611 GIESE ESCIENTOMETRICS. 1990 NOV; 19 (5-6): 363-375 01018
612612 RAU E, HUMMEL TSCIENTOMETRICS. 1990 NOV; 19 (5-6): 377-384 02018
613613 BACKESGELLNER U, SADOWSKI DSCIENTOMETRICS. 1990 NOV; 19 (5-6): 385-395 00024
614614 BAUMERT J, NAUMANN J, ROEDER PMSCIENTOMETRICS. 1990 NOV; 19 (5-6): 397-408 02235
615615 FINKENSTAEDT TSCIENTOMETRICS. 1990 NOV; 19 (5-6): 409-417 610013
616616 HARTMANN I, NEIDHARDT FSCIENTOMETRICS. 1990 NOV; 19 (5-6): 419-425 517012
617617 BLOCK HJ, KRULL WSCIENTOMETRICS. 1990 NOV; 19 (5-6): 427-437 1209
618618 SCHLIEROOSEN FSCIENTOMETRICS. 1990 NOV; 19 (5-6): 439-445 0008
619619 GRUPP HSCIENTOMETRICS. 1990 NOV; 19 (5-6): 447-472 36422
620620 FAUST KSCIENTOMETRICS. 1990 NOV; 19 (5-6): 473-480 2617
#Date / Author / JournalLCSGCSLCRCR
621621 WEINGART P, SEHRINGER R, WINTERHAGER M
WHICH REALITY DO WE MEASURE
SCIENTOMETRICS. 1990 NOV; 19 (5-6): 481-493
0200
622622 PFETSCH FRSCIENTOMETRICS. 1990 NOV; 19 (5-6): 495-504 2206
623623 SPIEGEL HRSCIENTOMETRICS. 1990 NOV; 19 (5-6): 505-512 11022
624624 BRAUN T, GLANZEL WSCIENTOMETRICS. 1990 NOV; 19 (5-6): 513-521 142269
625625 GLANZEL WSCIENTOMETRICS. 1990 NOV; 19 (5-6): 523-524 0001
626626 BRAUN TSCIENTOMETRICS. 1991 JAN; 20 (1): 3-7 0000
627627 BRAUN T, SCHUBERT A
THE LANDSCAPE OF NATIONAL PERFORMANCES IN THE SCIENCES, 1981-1985
SCIENTOMETRICS. 1991 JAN; 20 (1): 9-17
3629
628628 GARFIELD E, SMALL HSCIENTOMETRICS. 1991 JAN; 20 (1): 19-24 11430
629629 SNIZEK WE, OEHLER K, MULLINS NCSCIENTOMETRICS. 1991 JAN; 20 (1): 25-35 410028
630630 BECK MTSCIENTOMETRICS. 1991 JAN; 20 (1): 37-54 3400
#Date / Author / JournalLCSGCSLCRCR
631631 ABDULLAH SB, LANCASTER FW
THE CONTRIBUTION OF SCIENTISTS TO THE POPULAR LITERATURE, THEIR ROLE AS EXPERT WITNESSES, AND THEIR INFLUENCE ON THEIR PEERS - A CASE-STUDY IN THE FIELD OF ACID-RAIN
SCIENTOMETRICS. 1991 JAN; 20 (1): 55-64
04012
632632 NALIMOV VVSCIENTOMETRICS. 1991 JAN; 20 (1): 65-69 1307
633633 TRIMBLE VSCIENTOMETRICS. 1991 JAN; 20 (1): 71-77 0105
634634 QURASHI MMSCIENTOMETRICS. 1991 JAN; 20 (1): 79-92 28311
635635 EGGHE LSCIENTOMETRICS. 1991 JAN; 20 (1): 93-106 39017
636636 BONITZ MSCIENTOMETRICS. 1991 JAN; 20 (1): 107-111 00211
637637 MEADOWS AJSCIENTOMETRICS. 1991 JAN; 20 (1): 113-119 0204
638638 PERITZ BC
THE CITATION IMPACT OF LETTERS TO THE EDITOR - THE CASE OF LANCET
SCIENTOMETRICS. 1991 JAN; 20 (1): 121-129
17310
639639 PRAVDIC N, OLUICVUKOVIC VSCIENTOMETRICS. 1991 JAN; 20 (1): 131-144 213916
640640 VINKLER PSCIENTOMETRICS. 1991 JAN; 20 (1): 145-161 1021416
#Date / Author / JournalLCSGCSLCRCR
641641 TODOROV R, WINTERHAGER MSCIENTOMETRICS. 1991 JAN; 20 (1): 163-172 11014
642642 ARCHIBALD G, LINE MB
THE SIZE AND GROWTH OF SERIAL LITERATURE 1950-1987, IN TERMS OF THE NUMBER OF ARTICLES PER SERIAL
SCIENTOMETRICS. 1991 JAN; 20 (1): 173-196
21402
643643 SINGH UN, ARUNACHALAM SSCIENTOMETRICS. 1991 JAN; 20 (1): 197-220 311217
644644 LINDSEY DSCIENTOMETRICS. 1991 JAN; 20 (1): 221-234 04216
645645 PETERS HPF, VANRAAN AFJSCIENTOMETRICS. 1991 JAN; 20 (1): 235-255 926523
646646 PAO MLSCIENTOMETRICS. 1991 JAN; 20 (1): 257-281 15747
647647 ETO HSCIENTOMETRICS. 1991 JAN; 20 (1): 283-295 461416
648648 SENGUPTA IN, KUMARI LSCIENTOMETRICS. 1991 JAN; 20 (1): 297-315 421320
649649 SCHUBERT A, GLANZEL WSCIENTOMETRICS. 1991 JAN; 20 (1): 317-331 38310
650650 MARTIN BRSCIENTOMETRICS. 1991 FEB; 20 (2): 333-357 1319625
#Date / Author / JournalLCSGCSLCRCR
651651 BRAUN T, GLANZEL W, SCHUBERT ASCIENTOMETRICS. 1991 FEB; 20 (2): 359-362 1319410
652652 LEYDESDORFF LSCIENTOMETRICS. 1991 FEB; 20 (2): 363-367 78315
653653 KEALEY TSCIENTOMETRICS. 1991 FEB; 20 (2): 369-394 13238
654654 COHEN JESCIENTOMETRICS. 1991 MAR-APR; 20 (3): 395-416 615524
655655 LOGAN EL, SHAW WMSCIENTOMETRICS. 1991 MAR-APR; 20 (3): 417-426 28118
656656 RICHARDS JMSCIENTOMETRICS. 1991 MAR-APR; 20 (3): 427-438 00122
657657 VANRAAN AFJSCIENTOMETRICS. 1991 MAR-APR; 20 (3): 439-449 612213
658658 SCHUBERT ASCIENTOMETRICS. 1991 MAR-APR; 20 (3): 451-457 1100
659659 YITZHAKI M, BENTAMAR D
NUMBER OF REFERENCES IN BIOCHEMISTRY AND OTHER FIELDS - A CASE-STUDY OF THE JOURNAL OF BIOLOGICAL CHEMISTRY THROUGHOUT 1910 - 1985
SCIENTOMETRICS. 1991 MAY; 21 (1): 3-22
14238
660660 POURIS ASCIENTOMETRICS. 1991 MAY; 21 (1): 23-35 13212
#Date / Author / JournalLCSGCSLCRCR
661661 BRIDGSTOCK MSCIENTOMETRICS. 1991 MAY; 21 (1): 37-48 422634
662662 SIKORAV JLSCIENTOMETRICS. 1991 MAY; 21 (1): 49-68 03244
663663 LEMARC M, COURTIAL JP, SENKOVSKA ED, PETARD JP, PY Y
THE DYNAMICS OF RESEARCH IN THE PSYCHOLOGY OF WORK FROM 1973 TO 1987 - FROM THE STUDY OF COMPANIES TO THE STUDY OF PROFESSIONS
SCIENTOMETRICS. 1991 MAY; 21 (1): 69-86
0017
664664 BUDD J, HURT CDSCIENTOMETRICS. 1991 MAY; 21 (1): 87-98 36017
665665 MARKUSOVA VA, GRIFFITH BCSCIENTOMETRICS. 1991 MAY; 21 (1): 99-113 2318
666666 CESARATTO S, MANGANO S, SIRILLI GSCIENTOMETRICS. 1991 MAY; 21 (1): 115-141 36121
667667 VINKLER PSCIENTOMETRICS. 1991 MAY; 21 (1): 143-146 2234
668668 GARG KC, SHARMA PSCIENTOMETRICS. 1991 JUN; 21 (2): 147-157 4603
669669 ENGLISCH HSCIENTOMETRICS. 1991 JUN; 21 (2): 159-169 04316
670670 ZHU J, MEADOWS AJ, MASON GSCIENTOMETRICS. 1991 JUN; 21 (2): 171-179 2402
#Date / Author / JournalLCSGCSLCRCR
671671 BURRELL QLSCIENTOMETRICS. 1991 JUN; 21 (2): 181-194 734020
672672 ZACHOS GSCIENTOMETRICS. 1991 JUN; 21 (2): 195-221 6817
673673 LEWISON G, CUNNINGHAM PSCIENTOMETRICS. 1991 JUN; 21 (2): 223-244 81706
674674 BONZI S, SNYDER HWSCIENTOMETRICS. 1991 JUN; 21 (2): 245-254 104119
675675 MASSIMO LSCIENTOMETRICS. 1991 JUL-AUG; 21 (3): 255-262 0000
676676 BOBE BSCIENTOMETRICS. 1991 JUL-AUG; 21 (3): 263-282 01023
677677 COLLINS PMD, RINGE MJSCIENTOMETRICS. 1991 JUL-AUG; 21 (3): 283-289 0001
678678 MOED HF, DEBRUIN RE, NEDERHOF AJ, TIJSSEN RJWSCIENTOMETRICS. 1991 JUL-AUG; 21 (3): 291-311 1832030
679679 NARIN F, STEVENS K, WHITLOW ESSCIENTOMETRICS. 1991 JUL-AUG; 21 (3): 313-323 4011014
680680 DAHL M, LAHLOU SSCIENTOMETRICS. 1991 JUL-AUG; 21 (3): 325-342 1200
#Date / Author / JournalLCSGCSLCRCR
681681 TEICHLER USCIENTOMETRICS. 1991 JUL-AUG; 21 (3): 343-365 0000
682682 HIGGINS TSCIENTOMETRICS. 1991 JUL-AUG; 21 (3): 367-381 1100
683683 LEWISON GSCIENTOMETRICS. 1991 JUL-AUG; 21 (3): 383-402 6704
684684 TSIPOURI LJSCIENTOMETRICS. 1991 JUL-AUG; 21 (3): 403-416 111020
685685 GRUPP H, SCHMOCH U, KUNTZE USCIENTOMETRICS. 1991 JUL-AUG; 21 (3): 417-445 45021
686686 COURTIAL JP, CALLON MSCIENTOMETRICS. 1991 JUL-AUG; 21 (3): 447-458 3416
687687 PARTHEY H, SCHUETZE WSCIENTOMETRICS. 1991 JUL-AUG; 21 (3): 459-464 0015
688688 BARRE RSCIENTOMETRICS. 1991 JUL-AUG; 21 (3): 465-469 0000
689689 TURNER WASCIENTOMETRICS. 1991 SEP; 22 (1): 5-8 0001
690690 DAVOUST E, SCHMADEL LD
A STUDY OF THE PUBLISHING ACTIVITY OF ASTRONOMERS SINCE 1969
SCIENTOMETRICS. 1991 SEP; 22 (1): 9-39
28029
#Date / Author / JournalLCSGCSLCRCR
691691 LEMINOR S, DOSTATNI PSCIENTOMETRICS. 1991 SEP; 22 (1): 41-63 3417
692692 JAGODZINSKISIGOGNEAU M, BAUIN S, COURTIAL JP, FEILLET HSCIENTOMETRICS. 1991 SEP; 22 (1): 65-82 0017
693693 DOU H, QUONIAM L, HASSANALY P
THE SCIENTIFIC DYNAMICS OF A CITY - A STUDY OF CHEMISTRY IN MARSEILLES FROM 1981 TO THE PRESENT
SCIENTOMETRICS. 1991 SEP; 22 (1): 83-93
0008
694694 BARRE RSCIENTOMETRICS. 1991 SEP; 22 (1): 95-112 3409
695695 BAUIN S, MICHELET B, SCHWEIGHOFFER MG, VERMEULIN PSCIENTOMETRICS. 1991 SEP; 22 (1): 113-137 48315
696696 TURNER WA, ROJOUAN FSCIENTOMETRICS. 1991 SEP; 22 (1): 139-154 31209
697697 CALLON M, COURTIAL JP, LAVILLE FSCIENTOMETRICS. 1991 SEP; 22 (1): 155-205 3089220
698698 MAUGUIN PSCIENTOMETRICS. 1991 SEP; 22 (1): 207-228 1105
699699 ZITT MSCIENTOMETRICS. 1991 SEP; 22 (1): 229-252 16430
700700 GILLETT RSCIENTOMETRICS. 1991 OCT; 22 (2): 253-263 05011
Page 7 of 31: [  1  2  3  4  5  6  7  8  9  10 ]  11   21   31