HistCite Tip of the DayX
Tip of the day
Previous Tip Next Tip Close 
Add FileX ?
Use [Browse...] to select a file with bibliography data:
Use wildcard '*' to add more than one file at a time. For example, if you have file1, file2, etc. all in the same folder or directory; first, locate one of the files with the [Browse...] button. Then alter the file path in the box above to include '*' character (eg. file*). Wildcard '?' to blanket only one character works too.
Note: In Windows you can select multiple files and "drag and drop" them onto HistCite icon or shortcut. The program would start and load those files.
13 November 2011
Records: 3081, Authors: 3111, Journals: 1, Cited References: 36918, Words: 3906
Yearly outputDocument TypeLanguageInstitutionInstitution with SubdivisionCountry
Page 22 of 31  1   11 : [  21  22  23  24  25  26  27  28  29  30 ]  31 
#Date / Author / JournalLCSGCSLCRCR
2101307 MORAVCSIK MJSCIENTOMETRICS. 1986 JAN; 9 (1-2): 95-97 0101
2102309 SIMONTON DKSCIENTOMETRICS. 1986 MAR; 9 (3-4): 127-137 03012
2103312 NESVETAILOV GA, GUREVICH IGSCIENTOMETRICS. 1986 MAR; 9 (3-4): 165-176 0018
2104313 TODOROV R, ATANASSOV KSCIENTOMETRICS. 1986 MAR; 9 (3-4): 177-185 01012
2105314 HERRMANN DBSCIENTOMETRICS. 1986 MAR; 9 (3-4): 187-191 0005
2106316 JIMENEZ J, NAVARRO MA, REES MWSCIENTOMETRICS. 1986 MAY; 9 (5-6): 209-221 03015
2107320 SIMONTON DKSCIENTOMETRICS. 1986 MAY; 9 (5-6): 269-280 05020
2108323 MORGAN RPSCIENTOMETRICS. 1986 MAY; 9 (5-6): 305-306 0001
2109332 BLANPIED WASCIENTOMETRICS. 1986 JUL; 10 (1-2): 119-121 0102
2110333 MORAVCSIK MJ
SPACE, TIME, AND LIFE - NALIMOV,VV
SCIENTOMETRICS. 1986 JUL; 10 (1-2): 121-123
0101
#Date / Author / JournalLCSGCSLCRCR
2111339 RILEY KSCIENTOMETRICS. 1986 SEP; 10 (3-4): 221-222 0001
2112340 MULTHAUF RPSCIENTOMETRICS. 1986 SEP; 10 (3-4): 222-223 0001
2113341 DONOVAN ASCIENTOMETRICS. 1986 SEP; 10 (3-4): 224-225 0001
2114345 LANGE LSCIENTOMETRICS. 1986 NOV; 10 (5-6): 281-295 0107
2115348 BALABAN AT
AVRAMESCU,AUREL (1903-1985)
SCIENTOMETRICS. 1987 JAN; 11 (1-2): 3-5
0001
2116349 BLAUBERG IV, IGNATYEV AA, MIRSKY EM, SADOVSKY VN, UZDEMIR AP
YABLONSKY,A.I. (1936-1986)
SCIENTOMETRICS. 1987 JAN; 11 (1-2): 7-8
0001
2117351 DANIELS WDSCIENTOMETRICS. 1987 JAN; 11 (1-2): 17-25 00011
2118359 KRANZBERG MSCIENTOMETRICS. 1987 JAN; 11 (1-2): 105-107 0001
2119360 DREW DESCIENTOMETRICS. 1987 JAN; 11 (1-2): 107-110 0003
2120361 YUTHAVONG YSCIENTOMETRICS. 1987 JAN; 11 (1-2): 110-111 0001
#Date / Author / JournalLCSGCSLCRCR
2121362 ROCHE MSCIENTOMETRICS. 1987 JAN; 11 (1-2): 112-113 0101
2122365 PRUTHI S, NAGPAUL PS, NABI SASCIENTOMETRICS. 1987 MAR; 11 (3-4): 141-161 0008
2123367 LIPATOV YS, DENISENKO LVSCIENTOMETRICS. 1987 MAR; 11 (3-4): 175-182 00012
2124371 TROFIMENKO APSCIENTOMETRICS. 1987 MAR; 11 (3-4): 231-250 04033
2125377 VANRAAN AFJ, HARTMANN DSCIENTOMETRICS. 1987 MAY; 11 (5-6): 325-331 0504
2126381 PRABHA CG, LANCASTER FWSCIENTOMETRICS. 1987 JUL; 12 (1-2): 17-31 0107
2127384 RUSSELL JM, MENDOZA M, MARTINEZ GSCIENTOMETRICS. 1987 JUL; 12 (1-2): 73-80 01113
2128390 BIALON LSCIENTOMETRICS. 1987 SEP; 12 (3-4): 163-177 0000
2129391 JAKUBOWSKI A, KULIKOWSKI R, WAGNER DSCIENTOMETRICS. 1987 SEP; 12 (3-4): 179-196 00023
2130393 LEWICKASTRZALECKA ASCIENTOMETRICS. 1987 SEP; 12 (3-4): 207-219 00112
#Date / Author / JournalLCSGCSLCRCR
2131395 SITARSKA ASCIENTOMETRICS. 1987 SEP; 12 (3-4): 241-257 00043
2132414 SCHUBERT ASCIENTOMETRICS. 1987 NOV; 12 (5-6): 395-412 0051136
2133415 MORAVCSIK MJSCIENTOMETRICS. 1987 NOV; 12 (5-6): 413-415 0001
2134416 JACCERINO VSCIENTOMETRICS. 1987 NOV; 12 (5-6): 415-417 0001
2135418 PURICA IISCIENTOMETRICS. 1988 JAN; 13 (1-2): 11-24 05015
2136423 FLOR AGSCIENTOMETRICS. 1988 JAN; 13 (1-2): 63-69 0006
2137429 SCHUBERT ASCIENTOMETRICS. 1988 MAR; 13 (3-4): 139-172 0117272
2138430 LYON WSSCIENTOMETRICS. 1988 MAR; 13 (3-4): 173-173 0001
2139440 SANGSTER JSCIENTOMETRICS. 1988 MAY; 13 (5-6): 301-302 0001
2140441 BROMLEY DASCIENTOMETRICS. 1988 MAY; 13 (5-6): 302-303 0001
#Date / Author / JournalLCSGCSLCRCR
2141443 JIMENEZ J, HUNYA P, BAYONA M, HALASZ A
THE S-AND-T POTENTIAL OF MEXICO AND HUNGARY
SCIENTOMETRICS. 1988 JUL; 14 (1-2): 17-41
0006
2142450 ONODERA NSCIENTOMETRICS. 1988 JUL; 14 (1-2): 143-159 01322
2143452 SMALL HSCIENTOMETRICS. 1988 JUL; 14 (1-2): 165-168 0201
2144453 HEALEY P, IRVINE J, MARTIN BRSCIENTOMETRICS. 1988 SEP; 14 (3-4): 177-183 01013
2145455 COLLINS PMDSCIENTOMETRICS. 1988 SEP; 14 (3-4): 201-211 00012
2146460 MCGINNETY JASCIENTOMETRICS. 1988 SEP; 14 (3-4): 283-293 0028
2147462 PORTEOUS M
THE ROLE AND DEVELOPMENT OF QUANTITATIVE INDICATORS FOR RESEARCH AND TECHNOLOGY POLICY MAKING - SOME EXPERIENCE FROM THE DEPARTMENT-OF- TRADE-AND-INDUSTRY
SCIENTOMETRICS. 1988 SEP; 14 (3-4): 315-327
02011
2148464 MORAVCSIK MJSCIENTOMETRICS. 1988 SEP; 14 (3-4): 347-348 0001
2149465 MORAVCSIK MJSCIENTOMETRICS. 1988 SEP; 14 (3-4): 348-349 0001
2150466 MORAVCSIK MJSCIENTOMETRICS. 1988 SEP; 14 (3-4): 349-350 0001
#Date / Author / JournalLCSGCSLCRCR
2151469 NAGPAUL PS, KRISHNAIAH VSRSCIENTOMETRICS. 1988 NOV; 14 (5-6): 383-410 00022
2152470 HOHENESTER A, MATHELITSCH L, MORAVCSIK MJSCIENTOMETRICS. 1988 NOV; 14 (5-6): 411-420 0002
2153472 NASIEROWSKI WSCIENTOMETRICS. 1988 NOV; 14 (5-6): 435-452 00037
2154475 KRYZHANOVSKY LNSCIENTOMETRICS. 1988 NOV; 14 (5-6): 487-492 01311
2155477 SCHUBERT ASCIENTOMETRICS. 1988 NOV; 14 (5-6): 513-520 0000
2156481 GRANOVSKY YVSCIENTOMETRICS. 1989 JAN; 15 (1-2): 33-43 00044
2157483 KORENNOI AASCIENTOMETRICS. 1989 JAN; 15 (1-2): 59-71 01210
2158484 MALCIENE LSCIENTOMETRICS. 1989 JAN; 15 (1-2): 73-85 0306
2159487 ORLOV SV, VASILJEV ANSCIENTOMETRICS. 1989 JAN; 15 (1-2): 111-126 0117
2160489 DOROSHENKO SI, HAITUN SDSCIENTOMETRICS. 1989 JAN; 15 (1-2): 139-154 0000
#Date / Author / JournalLCSGCSLCRCR
2161490 KOSTYUK V, SCHREIDER JSCIENTOMETRICS. 1989 JAN; 15 (1-2): 155-157 0001
2162493 PURICA IISCIENTOMETRICS. 1989 MAR; 15 (3-4): 181-187 0008
2163497 KIDD JSSCIENTOMETRICS. 1989 MAR; 15 (3-4): 241-255 01117
2164499 TIJSSEN RJW, VANRAAN AFJSCIENTOMETRICS. 1989 MAR; 15 (3-4): 283-295 09326
2165501 ROUSSEAU RSCIENTOMETRICS. 1989 MAR; 15 (3-4): 305-308 0022
2166502 HAN HCSCIENTOMETRICS. 1989 MAR; 15 (3-4): 309-312 0003
2167503 YAALON DHSCIENTOMETRICS. 1989 MAR; 15 (3-4): 313-314 0303
2168504 TAGUE JSCIENTOMETRICS. 1989 MAR; 15 (3-4): 314-315 0001
2169510 GROENEWEGEN PSCIENTOMETRICS. 1989 MAY; 15 (5-6): 409-422 00310
2170515 HAGENDIJK RP, SMEENK JWSCIENTOMETRICS. 1989 MAY; 15 (5-6): 485-508 01120
#Date / Author / JournalLCSGCSLCRCR
2171516 VANROSSUM WSCIENTOMETRICS. 1989 MAY; 15 (5-6): 509-526 0206
2172525 KORENNOI A
DOBROV,GENNADY,M., 1929-1989 - OBITUARY
SCIENTOMETRICS. 1989 JUL; 17 (1-2): 9-10
0000
2173535 GILLETT R
DETERMINING THE BEST DEPARTMENTS BY THEIR BEST PUBLICATIONS - A STRATEGY BEST AVOIDED
SCIENTOMETRICS. 1989 JUL; 17 (1-2): 121-125
0009
2174537 KRYZHANOVSKY LNSCIENTOMETRICS. 1989 JUL; 17 (1-2): 165-170 0208
2175538 SCHUBERT ASCIENTOMETRICS. 1989 JUL; 17 (1-2): 171-180 0000
2176539 MORAVCSIK MJSCIENTOMETRICS. 1989 JUL; 17 (1-2): 181-182 0001
2177540 BRAUN TSCIENTOMETRICS. 1989 SEP; 17 (3-4): 193-194 0001
2178541 SEN SKSCIENTOMETRICS. 1989 SEP; 17 (3-4): 197-204 02316
2179542 SEN SKSCIENTOMETRICS. 1989 SEP; 17 (3-4): 205-210 0016
2180546 SENGUPTA INSCIENTOMETRICS. 1989 SEP; 17 (3-4): 289-300 00967
#Date / Author / JournalLCSGCSLCRCR
2181548 SINGH P, KRISHNAIAH VSRSCIENTOMETRICS. 1989 SEP; 17 (3-4): 333-351 00012
2182549 KUMARI L, SENGUPTA IN
GROWTH OF LECTIN LITERATURE - 1954-1982
SCIENTOMETRICS. 1989 SEP; 17 (3-4): 353-361
04013
2183551 SCHUBERT ASCIENTOMETRICS. 1989 SEP; 17 (3-4): 373-380 0000
2184552 SHENHAV YA, HABERFELD Y, COHEN BPSCIENTOMETRICS. 1989 NOV; 17 (5-6): 387-400 02226
2185563 PESCHEL M, MENDE W, ALBRECHT KFSCIENTOMETRICS. 1990 JAN; 18 (1-2): 123-136 00011
2186565 SCHUBERT ASCIENTOMETRICS. 1990 JAN; 18 (1-2): 157-168 0000
2187567 KUNZ MSCIENTOMETRICS. 1990 MAR; 18 (3-4): 179-191 01123
2188568 NORDSTROM LOSCIENTOMETRICS. 1990 MAR; 18 (3-4): 193-203 01039
2189575 LYON WS
THE DREAMS OF REASON - THE COMPUTER AND THE RISE OF THE SCIENCE OF COMPLEXITY - PAGELS,HR
SCIENTOMETRICS. 1990 MAR; 18 (3-4): 321-322
0001
2190577 OVER RSCIENTOMETRICS. 1990 MAY; 18 (5-6): 331-340 00014
#Date / Author / JournalLCSGCSLCRCR
2191580 MYCHKOMEGRIN AYSCIENTOMETRICS. 1990 MAY; 18 (5-6): 375-388 02027
2192581 SPANGENBERG JFA, NIJHUIS FJNSCIENTOMETRICS. 1990 MAY; 18 (5-6): 389-407 00021
2193583 EHIKHAMENOR FASCIENTOMETRICS. 1990 MAY; 18 (5-6): 437-444 02210
2194584 SCHUBERT ASCIENTOMETRICS. 1990 MAY; 18 (5-6): 445-463 0000
2195590 MIAO QH, ZHANG ZZSCIENTOMETRICS. 1990 JUL; 19 (1-2): 75-90 00016
2196592 STEVENS GSCIENTOMETRICS. 1990 JUL; 19 (1-2): 107-126 01210
2197599 PERITZ BCSCIENTOMETRICS. 1990 SEP; 19 (3-4): 199-206 04110
2198600 HOGAN TJSCIENTOMETRICS. 1990 SEP; 19 (3-4): 207-221 00012
2199606 ROUSSEAU RSCIENTOMETRICS. 1990 SEP; 19 (3-4): 325-326 0001
2200608 FICHTNER DSCIENTOMETRICS. 1990 NOV; 19 (5-6): 331-335 0101
Page 22 of 31  1   11 : [  21  22  23  24  25  26  27  28  29  30 ]  31