HistCite Tip of the DayX
Tip of the day
Previous Tip Next Tip Close 
Add FileX ?
Use [Browse...] to select a file with bibliography data:
Use wildcard '*' to add more than one file at a time. For example, if you have file1, file2, etc. all in the same folder or directory; first, locate one of the files with the [Browse...] button. Then alter the file path in the box above to include '*' character (eg. file*). Wildcard '?' to blanket only one character works too.
Note: In Windows you can select multiple files and "drag and drop" them onto HistCite icon or shortcut. The program would start and load those files.
13 November 2011
Records: 3081, Authors: 3111, Journals: 1, Cited References: 36918, Words: 3906
Yearly outputDocument TypeLanguageInstitutionInstitution with SubdivisionCountry
Page 23 of 31  1   11 : [  21  22  23  24  25  26  27  28  29  30 ]  31 
#Date / Author / JournalLCSGCSLCRCR
2201124 MORAVCSIK MJSCIENTOMETRICS. 1982; 4 (3): 233-234 0001
2202125 HJERPPE RSCIENTOMETRICS. 1982; 4 (3): 241-273 3900
2203128 SHELISHCH PB
A QUANTITATIVE STUDY OF BIOLOGISTS IN THE 18TH AND 19TH CENTURIES
SCIENTOMETRICS. 1982; 4 (4): 317-329
2208
2204132 KOENIG MEDSCIENTOMETRICS. 1982; 4 (5): 361-378 1124013
2205133 LONG JS, MCGINNIS RSCIENTOMETRICS. 1982; 4 (5): 379-387 819013
2206135 LONG JS, MCGINNIS RSCIENTOMETRICS. 1982; 4 (5): 397-398 4902
2207136 MORAVCSIK MJSCIENTOMETRICS. 1982; 4 (5): 399-400 0001
2208137 PHILLIPS ESCIENTOMETRICS. 1982; 4 (5): 400-401 0001
2209138 MCALLISTER PRSCIENTOMETRICS. 1982; 4 (5): 401-403 0001
2210139 GRUPP G
TALKING ABOUT YOUR RESEARCH - DIXON,D, HILLS,P
SCIENTOMETRICS. 1982; 4 (5): 403-403
0001
#Date / Author / JournalLCSGCSLCRCR
2211140 CAMPBELL CA, CAMPBELL MBMSCIENTOMETRICS. 1982; 4 (6): 411-416 5605
2212141 SNIZEK WE, DUDLEY CJ, HUGHES JE
THE 2ND PROCESS OF PEER-REVIEW - SOME CORRELATES OF COMMENTS PUBLISHED IN THE ASR (1947-1979)
SCIENTOMETRICS. 1982; 4 (6): 417-430
34035
2213142 YANKEVICH WFSCIENTOMETRICS. 1982; 4 (6): 431-437 3607
2214143 BRAUN T, NAGY JISCIENTOMETRICS. 1982; 4 (6): 439-455 512010
2215144 KRETSCHMER HSCIENTOMETRICS. 1983; 5 (1): 5-30 5806
2216145 SOETE LG, WYATT SMESCIENTOMETRICS. 1983; 5 (1): 31-54 2077027
2217148 BOND JSSCIENTOMETRICS. 1983; 5 (1): 77-77 0000
2218149 CALLON M, COURTIAL JP, TURNER WA, BAUIN S
FROM TRANSLATION TO NETWORK - THE CO-WORD ANALYSIS
SCIENTOMETRICS. 1983; 5 (1): 78-78
0300
2219150 CAMPBELL RS, THOMPSON CESCIENTOMETRICS. 1983; 5 (1): 78-78 0000
2220151 CARPENTER MP, NARIN FSCIENTOMETRICS. 1983; 5 (1): 78-79 0000
#Date / Author / JournalLCSGCSLCRCR
2221152 COZZENS SESCIENTOMETRICS. 1983; 5 (1): 79-79 0000
2222153 DEMAY MSCIENTOMETRICS. 1983; 5 (1): 79-79 0000
2223154 HARGENS LL, FELMLEE DHSCIENTOMETRICS. 1983; 5 (1): 80-80 0000
2224155 MCALLISTER PR, NARIN FSCIENTOMETRICS. 1983; 5 (1): 80-80 0000
2225156 MORLEY J
SOCIOBIOLOGY IN SCIENCE, 1975-1979 - A BIBLIOMETRIC STUDY
SCIENTOMETRICS. 1983; 5 (1): 80-80
0001
2226157 SCHOTT TSCIENTOMETRICS. 1983; 5 (1): 81-81 0000
2227158 VLACHY JSCIENTOMETRICS. 1983; 5 (1): 81-81 0000
2228159 KRETSCHMER HSCIENTOMETRICS. 1983; 5 (2): 85-92 2404
2229163 SCHUBERT ASCIENTOMETRICS. 1983; 5 (2): 135-136 2302
2230164 MORAVCSIK MJSCIENTOMETRICS. 1983; 5 (2): 137-137 0001
#Date / Author / JournalLCSGCSLCRCR
2231165 BLICKENSTAFF J, MORAVCSIK MJSCIENTOMETRICS. 1983; 5 (3): 143-154 1100
2232166 SNIZEK WE, HUGHES MSCIENTOMETRICS. 1983; 5 (3): 155-162 00012
2233169 SCHUBERT ASCIENTOMETRICS. 1983; 5 (3): 189-194 02079
2234170 RABKIN YMSCIENTOMETRICS. 1983; 5 (3): 195-197 0005
2235171 FRAME JDSCIENTOMETRICS. 1983; 5 (3): 197-199 0001
2236172 HAITUN SD, PILIPENKO AVSCIENTOMETRICS. 1983; 5 (3): 199-201 0001
2237173 MORAVCSIK MJ
THE SCIENCE PROFESSION IN THE THIRD-WORLD - STUDIES FROM INDIA AND KENYA - EISEMONT,TO
SCIENTOMETRICS. 1983; 5 (3): 202-203
0001
2238174 PERITZ BCSCIENTOMETRICS. 1983; 5 (4): 211-218 827017
2239178 MORAVCSIK MJSCIENTOMETRICS. 1983; 5 (4): 269-270 0001
2240179 MORAVCSIK MJSCIENTOMETRICS. 1983; 5 (4): 270-272 0001
#Date / Author / JournalLCSGCSLCRCR
2241180 MCCAIN KWSCIENTOMETRICS. 1983; 5 (5): 277-289 418024
2242182 PERITZ BCSCIENTOMETRICS. 1983; 5 (5): 303-312 737011
2243183 GREGORY JGSCIENTOMETRICS. 1983; 5 (5): 313-327 28033
2244184 ROCHE MSCIENTOMETRICS. 1983; 5 (5): 329-331 1101
2245185 KOCHEN MSCIENTOMETRICS. 1983; 5 (5): 331-333 1101
2246186 RAJESWARI ARSCIENTOMETRICS. 1983; 5 (6): 343-359 01010
2247187 MIDORIKAWA NSCIENTOMETRICS. 1983; 5 (6): 361-374 412016
2248190 EISEMON TSCIENTOMETRICS. 1983; 5 (6): 405-406 1201
2249191 MORAVCSIK MJSCIENTOMETRICS. 1983; 5 (6): 406-407 1201
2250192 GRIFFITH BC
PRICE,D (1922-1983) AND THE SOCIAL-STUDIES OF SCIENCE
SCIENTOMETRICS. 1984; 6 (1): 5-7
21003
#Date / Author / JournalLCSGCSLCRCR
2251193 ZHAO HZSCIENTOMETRICS. 1984; 6 (1): 9-17 13015
2252196 HOPKINS FLSCIENTOMETRICS. 1984; 6 (1): 33-53 06013
2253197 SCHUBERT ASCIENTOMETRICS. 1984; 6 (1): 55-59 13076
2254198 LYON WSSCIENTOMETRICS. 1984; 6 (1): 61-62 0101
2255200 MORAVCSIK MJSCIENTOMETRICS. 1984; 6 (2): 75-85 192908
2256207 HURT CDSCIENTOMETRICS. 1984; 6 (2): 115-126 02016
2257212 DIAMOND AMSCIENTOMETRICS. 1984; 6 (3): 189-196 439024
2258213 SCHUBERT ASCIENTOMETRICS. 1984; 6 (3): 197-202 13085
2259214 BROWN WBSCIENTOMETRICS. 1984; 6 (3): 203-204 0001
2260215 NALIMOV VVSCIENTOMETRICS. 1984; 6 (3): 204-205 0001
#Date / Author / JournalLCSGCSLCRCR
2261218 KARMESHU, LIND NC, CANO VSCIENTOMETRICS. 1984; 6 (4): 233-241 00011
2262219 LERNER J, ROY RSCIENTOMETRICS. 1984; 6 (4): 243-259 02015
2263220 GIERYN TFSCIENTOMETRICS. 1984; 6 (4): 261-262 0001
2264221 MORAVSCIK MJSCIENTOMETRICS. 1984; 6 (4): 263-263 0001
2265222 SUPPE FSCIENTOMETRICS. 1984; 6 (4): 264-266 0001
2266225 POIKOLAINEN KSCIENTOMETRICS. 1984; 6 (5): 327-358 02023
2267226 SCHUBERT ASCIENTOMETRICS. 1984; 6 (5): 359-367 130117
2268227 HOLMFELD JD
POLITICS AND THE RESTRAINT OF SCIENCE - COLE,LA
SCIENTOMETRICS. 1984; 6 (5): 369-370
0001
2269229 STUDER KE, BARBONI EJ, NUMAN KBSCIENTOMETRICS. 1984; 6 (6): 401-423 02063
2270231 SCHUBERT A, ZSINDELY S, TELCS A, BRAUN TSCIENTOMETRICS. 1984; 6 (6): 433-443 08024
#Date / Author / JournalLCSGCSLCRCR
2271232 SCHUBERT ASCIENTOMETRICS. 1984; 6 (6): 445-446 0004
2272233 MORAVCSIK MJ
WOULD WE BE BETTER OFF WITHOUT RESEARCH - THE INFLUENCE OF NATURAL- SCIENCE ON SOCIETY - GERMAN - PERUTZ,MF
SCIENTOMETRICS. 1984; 6 (6): 446-447
0001
2273234 RESTIVO SSCIENTOMETRICS. 1984; 6 (6): 447-448 0001
2274235 [Anon]SCIENTOMETRICS. 1984; 6 (6): 449-463 0000
2275238 NEDERHOF AJSCIENTOMETRICS. 1985; 7 (1-2): 23-28 5909
2276239 LEARY RASCIENTOMETRICS. 1985; 7 (1-2): 29-38 12016
2277241 MCALLISTER PR, CONDON TSCIENTOMETRICS. 1985; 7 (1-2): 55-75 2309
2278243 BALOG CSCIENTOMETRICS. 1985; 7 (1-2): 101-104 2300
2279244 BALOG CSCIENTOMETRICS. 1985; 7 (1-2): 105-109 3402
2280245 SCHUBERT ASCIENTOMETRICS. 1985; 7 (1-2): 111-117 11099
#Date / Author / JournalLCSGCSLCRCR
2281246 MORAVCSIK MJSCIENTOMETRICS. 1985; 7 (1-2): 119-120 0001
2282247 MEDOWS J
HOW TO WRITE AND PUBLISH A SCIENTIFIC PAPER - DAY,RA
SCIENTOMETRICS. 1985; 7 (1-2): 120-121
0001
2283248 [Anon]SCIENTOMETRICS. 1985; 7 (3-6): 137-137 0000
2284249 MORAVCSIK MJ
ADDRESS AT THE PRESENTATION OF THE 1ST PRICE,DEREK,D. AWARD TO GARFIELD,EUGENE ON DECEMBER 20,1984
SCIENTOMETRICS. 1985; 7 (3-6): 143-144
3800
2285254 TODOROV RSCIENTOMETRICS. 1985; 7 (3-6): 195-209 919018
2286257 LONG JS, MCGINNIS R
THE EFFECTS OF THE MENTOR ON THE ACADEMIC CAREER
SCIENTOMETRICS. 1985; 7 (3-6): 255-280
424030
2287258 IRVINE J, MARTIN BRSCIENTOMETRICS. 1985; 7 (3-6): 281-308 821018
2288259 DOBROV GM, TONKAL VESCIENTOMETRICS. 1985; 7 (3-6): 309-325 1305
2289260 KOCHEN M, LANSING JSCIENTOMETRICS. 1985; 7 (3-6): 327-339 13017
2290261 MOMBERS C, VANHEERINGEN A, VANVENETIE R, LEPAIR CSCIENTOMETRICS. 1985; 7 (3-6): 341-355 516012
#Date / Author / JournalLCSGCSLCRCR
2291262 MULLINS NCSCIENTOMETRICS. 1985; 7 (3-6): 357-368 11015
2292264 AVERSA ESSCIENTOMETRICS. 1985; 7 (3-6): 383-389 123406
2293265 SMALL H, SWEENEY ESCIENTOMETRICS. 1985; 7 (3-6): 391-409 38113013
2294266 CHRISTOVAO HTSCIENTOMETRICS. 1985; 7 (3-6): 411-430 35013
2295268 COLE S, MEYER GSSCIENTOMETRICS. 1985; 7 (3-6): 443-458 815014
2296271 GARFIELD ESCIENTOMETRICS. 1985; 7 (3-6): 487-503 314039
2297273 BRAUN T, ZSINDELY SSCIENTOMETRICS. 1985; 7 (3-6): 529-530 2203
2298274 ARUNACHALAM S, HIRANNAIAH SSCIENTOMETRICS. 1985; 8 (1-2): 3-11 24010
2299276 SHRUM WSCIENTOMETRICS. 1985; 8 (1-2): 35-57 26024
2300277 ZHAO HZ, JIANG GHSCIENTOMETRICS. 1985; 8 (1-2): 59-80 15011
Page 23 of 31  1   11 : [  21  22  23  24  25  26  27  28  29  30 ]  31