HistCite Tip of the DayX
Tip of the day
Previous Tip Next Tip Close 
Add FileX ?
Use [Browse...] to select a file with bibliography data:
Use wildcard '*' to add more than one file at a time. For example, if you have file1, file2, etc. all in the same folder or directory; first, locate one of the files with the [Browse...] button. Then alter the file path in the box above to include '*' character (eg. file*). Wildcard '?' to blanket only one character works too.
Note: In Windows you can select multiple files and "drag and drop" them onto HistCite icon or shortcut. The program would start and load those files.
13 November 2011
Records: 3081, Authors: 3111, Journals: 1, Cited References: 36918, Words: 3906
Yearly outputDocument TypeLanguageInstitutionInstitution with SubdivisionCountry
Page 15 of 31  1 : [  11  12  13  14  15  16  17  18  19  20 ]  21   31 
#Date / Author / JournalLCSGCSLCRCR
1999
14011401 Einem CSCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 571-572 0000
14021402 Le Pair C
Speech on the occasion of the presentation of the 1999 Derek de Solla Price Award to Drs. Wolfgang Glanzel and Henk Moed at the ISSI Conference held at Colima, Mexico
SCIENTOMETRICS. 1999 SEP; 46 (1): 5-9
0000
14031403 Dahoun AMSCIENTOMETRICS. 1999 SEP; 46 (1): 11-18 2404
14041404 Garg KC, Padhi PSCIENTOMETRICS. 1999 SEP; 46 (1): 19-38 6767
14051405 De Marchi M, Rocchi MSCIENTOMETRICS. 1999 SEP; 46 (1): 39-49 22527
14061406 Arkhipov DBSCIENTOMETRICS. 1999 SEP; 46 (1): 51-72 261019
14071407 Hayashi T, Fujigaki YSCIENTOMETRICS. 1999 SEP; 46 (1): 73-86 310919
14081408 Andersen HSCIENTOMETRICS. 1999 SEP; 46 (1): 87-108 110019
14091409 Nagpaul PSSCIENTOMETRICS. 1999 SEP; 46 (1): 109-140 34519
14101410 Souza GD, Alves E, Avila AFDSCIENTOMETRICS. 1999 SEP; 46 (1): 141-160 01014
#Date / Author / JournalLCSGCSLCRCR
14111411 Melin GSCIENTOMETRICS. 1999 SEP; 46 (1): 161-170 915610
14121412 Schubert ASCIENTOMETRICS. 1999 SEP; 46 (1): 171-212 0000
14131413 Wagner-Dobler R, Berg JSCIENTOMETRICS. 1999 OCT; 46 (2): 213-285 45115
14141414 Bird JE, Bird MDSCIENTOMETRICS. 1999 OCT; 46 (2): 287-297 14037
14151415 De Moya-Anegon F, Herrero-Solana VSCIENTOMETRICS. 1999 OCT; 46 (2): 299-320 6111635
14161416 Yurtsever E, Gulgoz SSCIENTOMETRICS. 1999 OCT; 46 (2): 321-336 78610
14171417 Bookstein A, Yitzhaki MSCIENTOMETRICS. 1999 OCT; 46 (2): 337-348 29220
14181418 Fernandez-Cano A, Bueno ASCIENTOMETRICS. 1999 OCT; 46 (2): 349-367 24059
14191419 Bar-Ilan J, Peritz BCSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 371-382 416212
14201420 Bordons M, Zulueta MA, Romero F, Barrigon SSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 383-398 215313
#Date / Author / JournalLCSGCSLCRCR
14211421 Davis M, Wilson CS, Hood WWSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 399-416 4627
14221422 Egghe LSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 417-430 1219
14231423 Glanzel W, Schubert A, Schoepflin U, Czerwon HJSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 431-441 71458
14241424 Gomez I, Sancho R, Moreno L, Fernandez MTSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 443-456 14217
14251425 Hinze SSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 457-471 19218
14261426 Hood WW, Wilson CSSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 473-486 27012
14271427 Ingwersen P, Wormell ISCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 487-499 71017
14281428 Kretschmer HSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 501-518 29111
14291429 Kundra R, Kretschmer HSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 519-528 51126
14301430 Lewison GSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 529-537 722710
#Date / Author / JournalLCSGCSLCRCR
14311431 de Arenas JL, Valles J, Arenas MSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 539-547 25215
14321432 Luwel MSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 549-562 61009
14331433 Macias-Chapula CA, Sotolongo-Aguilar GR, Magde B, Solorio-Lagunas JSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 563-574 310311
14341434 Moed HF, Van Leeuwen TN, Reedijk JSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 575-589 1546217
14351435 Noyons ECM, Moed HF, Van Raan AFJSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 591-604 310512
14361436 Rao IKR, Suma MPSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 605-619 2308
14371437 Vinkler PSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 621-633 610414
14381438 Wagner-Dobler RSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 635-645 14318
14391439 Wilson CSSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 647-667 0229
14401440 Zitt M, Bassecoulard ESCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 669-685 610822
#Date / Author / JournalLCSGCSLCRCR
2000
14411441 Ramirez AM, Garcia EO, Del Rio JASCIENTOMETRICS. 2000 JAN; 47 (1): 3-9 825410
14421442 Claveria LE, Guallar E, Cami J, Conde J, Pastor R, et al.SCIENTOMETRICS. 2000 JAN; 47 (1): 11-23 37027
14431443 Eto HSCIENTOMETRICS. 2000 JAN; 47 (1): 25-42 89326
14441444 Pollmann TSCIENTOMETRICS. 2000 JAN; 47 (1): 43-54 26213
14451445 Ding Y, Chowdhury GG, Foo SSCIENTOMETRICS. 2000 JAN; 47 (1): 55-73 1028018
14461446 Jacobs D, Ingwersen PSCIENTOMETRICS. 2000 JAN; 47 (1): 75-93 1018216
14471447 Banerjee P, Gupta BM, Garg KCSCIENTOMETRICS. 2000 JAN; 47 (1): 95-116 1014322
14481448 Shirabe M, Fujigaki YSCIENTOMETRICS. 2000 JAN; 47 (1): 117-130 2318
14491449 Bhattacharya S, Pal C, Arora JSCIENTOMETRICS. 2000 JAN; 47 (1): 131-142 1214
14501450 Lin Y, Kaid LLSCIENTOMETRICS. 2000 JAN; 47 (1): 143-164 06237
#Date / Author / JournalLCSGCSLCRCR
14511451 Sangam SLSCIENTOMETRICS. 2000 JAN; 47 (1): 165-166 0001
14521452 van den Besselaar PSCIENTOMETRICS. 2000 FEB; 47 (2): 169-193 312411
14531453 Bogaert J, Rousseau R, Van Hecke PSCIENTOMETRICS. 2000 FEB; 47 (2): 195-206 16131
14541454 Van Borm J, Corthouts J, Philips RSCIENTOMETRICS. 2000 FEB; 47 (2): 207-225 02129
14551455 De Bra PSCIENTOMETRICS. 2000 FEB; 47 (2): 227-236 2725
14561456 Egghe LSCIENTOMETRICS. 2000 FEB; 47 (2): 237-252 110019
14571457 Jansz MCNSCIENTOMETRICS. 2000 FEB; 47 (2): 253-264 04317
14581458 Leydesdorff LSCIENTOMETRICS. 2000 FEB; 47 (2): 265-280 515422
14591459 Luwel MSCIENTOMETRICS. 2000 FEB; 47 (2): 281-302 36210
14601460 Malo S, Geuna ASCIENTOMETRICS. 2000 FEB; 47 (2): 303-321 211251
#Date / Author / JournalLCSGCSLCRCR
14611461 Moed HFSCIENTOMETRICS. 2000 FEB; 47 (2): 323-346 12311224
14621462 van Raan AFJSCIENTOMETRICS. 2000 FEB; 47 (2): 347-362 435626
14631463 Rinia EJSCIENTOMETRICS. 2000 FEB; 47 (2): 363-378 12438
14641464 Rousseau R, Smyers MSCIENTOMETRICS. 2000 FEB; 47 (2): 379-387 33113
14651465 Tijssen RJW, Buter RK, van Leeuwen TNSCIENTOMETRICS. 2000 FEB; 47 (2): 389-412 1422332
14661466 Torricella-Morales RG, Van Hooydonk G, Araujo-Ruiz JASCIENTOMETRICS. 2000 FEB; 47 (2): 413-426 261028
14671467 Verspagen BSCIENTOMETRICS. 2000 FEB; 47 (2): 427-448 24017
14681468 Moed HFSCIENTOMETRICS. 2000 FEB; 47 (2): 449-450 0000
14691469 Okubo YSCIENTOMETRICS. 2000 MAR-APR; 47 (3): 451-455 0100
14701470 Arvanitis R, Waast R, Gaillard JSCIENTOMETRICS. 2000 MAR-APR; 47 (3): 457-473 1020312
#Date / Author / JournalLCSGCSLCRCR
14711471 Dore JC, Dutheuil C, Miquel JFSCIENTOMETRICS. 2000 MAR-APR; 47 (3): 475-492 051747
14721472 Gusmao RSCIENTOMETRICS. 2000 MAR-APR; 47 (3): 493-514 35021
14731473 Laredo P, Mustar PSCIENTOMETRICS. 2000 MAR-APR; 47 (3): 515-539 120027
14741474 Lemarie S, de Looze MA, Mangematin VSCIENTOMETRICS. 2000 MAR-APR; 47 (3): 541-560 111124
14751475 Salaun JM, Lafouge T, Boukacem CSCIENTOMETRICS. 2000 MAR-APR; 47 (3): 561-588 06516
14761476 Sigogneau ASCIENTOMETRICS. 2000 MAR-APR; 47 (3): 589-604 38211
14771477 Solari A, Magri MHSCIENTOMETRICS. 2000 MAR-APR; 47 (3): 605-625 719516
14781478 Zitt M, Bassecoulard E, Okubo YSCIENTOMETRICS. 2000 MAR-APR; 47 (3): 627-657 24582057
14791479 Anduckia JC, Gomez J, Gomez YJSCIENTOMETRICS. 2000 MAY; 48 (1): 3-25 36125
14801480 Prasad A, Visalakshi S
Trends and profile in enzyme engineering research during 1971-98
SCIENTOMETRICS. 2000 MAY; 48 (1): 27-44
01828
#Date / Author / JournalLCSGCSLCRCR
14811481 Nanda SK, Rivas AL, Trochim WM, Deshler JDSCIENTOMETRICS. 2000 MAY; 48 (1): 45-64 0028
14821482 Abt HASCIENTOMETRICS. 2000 MAY; 48 (1): 65-70 518019
14831483 Tonta YSCIENTOMETRICS. 2000 MAY; 48 (1): 71-84 4609
14841484 Eto HSCIENTOMETRICS. 2000 MAY; 48 (1): 85-97 3456
14851485 Lee M, Om K, Koh JSCIENTOMETRICS. 2000 MAY; 48 (1): 99-116 01119
14861486 Wormell ISCIENTOMETRICS. 2000 JUN; 48 (2): 117-120 0000
14871487 Glanzel WSCIENTOMETRICS. 2000 JUN; 48 (2): 121-150 2341615
14881488 Meyer MSCIENTOMETRICS. 2000 JUN; 48 (2): 151-178 1937327
14891489 Sandstrom A, Pettersson I, Nilsson ASCIENTOMETRICS. 2000 JUN; 48 (2): 179-201 13311
14901490 Wormell ISCIENTOMETRICS. 2000 JUN; 48 (2): 203-236 2919
#Date / Author / JournalLCSGCSLCRCR
14911491 Wormell ISCIENTOMETRICS. 2000 JUN; 48 (2): 237-250 11213
14921492 Schubert ASCIENTOMETRICS. 2000 JUN; 48 (2): 251-284 0100
14931493 Anduckia JC, Gomez J, Gomez YJSCIENTOMETRICS. 2000 JUL-AUG; 48 (3): 285-305 0113
14941494 Saetnan ARSCIENTOMETRICS. 2000 JUL-AUG; 48 (3): 307-344 01075
14951495 Egghe LSCIENTOMETRICS. 2000 JUL-AUG; 48 (3): 345-359 722110
14961496 Zelman A, Leydesdorff LSCIENTOMETRICS. 2000 JUL-AUG; 48 (3): 361-380 02014
14971497 Basu A, Kumar BSVSCIENTOMETRICS. 2000 JUL-AUG; 48 (3): 381-402 614515
14981498 Trimble VSCIENTOMETRICS. 2000 JUL-AUG; 48 (3): 403-411 1501
14991499 Choung JY, Hwang HRSCIENTOMETRICS. 2000 JUL-AUG; 48 (3): 413-426 39116
15001500 Osareh F, Wilson CS
A comparison of Iranian scientific publications in the Science Citation Index: 1985-1989 and 1990-1994
SCIENTOMETRICS. 2000 JUL-AUG; 48 (3): 427-442
31117
Page 15 of 31  1 : [  11  12  13  14  15  16  17  18  19  20 ]  21   31