HistCite Tip of the DayX
Tip of the day
Previous Tip Next Tip Close 
Add FileX ?
Use [Browse...] to select a file with bibliography data:
Use wildcard '*' to add more than one file at a time. For example, if you have file1, file2, etc. all in the same folder or directory; first, locate one of the files with the [Browse...] button. Then alter the file path in the box above to include '*' character (eg. file*). Wildcard '?' to blanket only one character works too.
Note: In Windows you can select multiple files and "drag and drop" them onto HistCite icon or shortcut. The program would start and load those files.
13 November 2011
Records: 3081, Authors: 3111, Journals: 1, Cited References: 36918, Words: 3906
Yearly outputDocument TypeLanguageInstitutionInstitution with SubdivisionCountry
Page 11 of 31  1 : [  11  12  13  14  15  16  17  18  19  20 ]  21   31 
#Date / Author / JournalLCSGCSLCRCR
1995
10011001 KRAUSKOPF M, VERA MI, ALBERTINI RSCIENTOMETRICS. 1995 SEP; 34 (1): 87-100 55515
10021002 GUIMARAES JA, HUMANN MCSCIENTOMETRICS. 1995 SEP; 34 (1): 101-119 511127
10031003 CANO VSCIENTOMETRICS. 1995 SEP; 34 (1): 121-138 38127
10041004 VESSURI HSCIENTOMETRICS. 1995 SEP; 34 (1): 139-161 411824
10051005 BONITZ M
COMMENTS ON MERTON,ROBERT,K., RECIPIENT OF THE 1995 DEREK-DESOLLA- PRICE-AWARD
SCIENTOMETRICS. 1995 OCT; 34 (2): R3-R6
22220
10061006 LEPAIR C
SPEECH ON THE OCCASION OF THE PRESENTATION OF THE 1995 DEREK-DESOLLA- PRICE-AWARD TO PROF DR VANRAAN,A.F.J. AT THE ISSI CONFERENCE HELD AT RIVER FOREST, ILLINOIS, ON JUNE 10, 1995
SCIENTOMETRICS. 1995 OCT; 34 (2): R7-R10
00120
10071007 KOSTOFF RNSCIENTOMETRICS. 1995 OCT; 34 (2): 163-206 7160113
10081008 BRAUN T, GLANZEL W, GRUPP H
THE SCIENTOMETRIC WEIGHT OF 50 NATIONS IN 27 SCIENCE AREAS, 1989-1993 .2. LIFE SCIENCES
SCIENTOMETRICS. 1995 OCT; 34 (2): 207-237
123869
10091009 BALDI S, HARGENS LLSCIENTOMETRICS. 1995 OCT; 34 (2): 239-253 05118
10101010 CUNNINGHAM SJ, BOCOCK DSCIENTOMETRICS. 1995 OCT; 34 (2): 255-262 112013
#Date / Author / JournalLCSGCSLCRCR
10111011 NAGPAUL PS, SHARMA LSCIENTOMETRICS. 1995 OCT; 34 (2): 263-283 78521
10121012 EGGHE L, RAO IKR, ROUSSEAU RSCIENTOMETRICS. 1995 OCT; 34 (2): 285-315 512321
10131013 Gabolde ISCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 317-320 1200
10141014 Piquer CRSCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 321-323 0000
10151015 Bach L, CondeMolist N, Ledoux MJ, Matt M, Schaeffer VSCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 325-349 0909
10161016 Cozzens SSCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 351-362 1400
10171017 Cunion KMSCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 363-374 0104
10181018 Gonda K, Kakizaki FSCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 375-389 0109
10191019 Helander ESCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 391-400 1208
10201020 Hills PSCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 401-414 00013
#Date / Author / JournalLCSGCSLCRCR
10211021 Johnston RSCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 415-426 16022
10221022 Kameoka ASCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 427-439 1104
10231023 Krull WSCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 441-450 1300
10241024 Kyriakou DSCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 451-459 0000
10251025 Kuhlmann SSCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 461-471 02022
10261026 Laredo PSCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 473-487 15021
10271027 Narin FSCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 489-496 82803
10281028 Nauwelaers C, Reid ASCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 497-511 2601
10291029 OHerlihy JSCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 513-518 0000
10301030 Rinaldini CSCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 519-525 0000
#Date / Author / JournalLCSGCSLCRCR
10311031 Smith WASCIENTOMETRICS. 1995 NOV-DEC; 34 (3): 527-539 23010
1996
10321032 Hodges S, Hodges B, Meadows AJ, Beaulieu M, Law DSCIENTOMETRICS. 1996 JAN; 35 (1): 3-13 0415
10331033 Melin GSCIENTOMETRICS. 1996 JAN; 35 (1): 15-31 37516
10341034 Leta J, DeMeis LSCIENTOMETRICS. 1996 JAN; 35 (1): 33-44 1321110
10351035 Davis G, Royle PSCIENTOMETRICS. 1996 JAN; 35 (1): 45-58 510223
10361036 Rodriguez K, Moreiro JASCIENTOMETRICS. 1996 JAN; 35 (1): 59-70 38214
10371037 Urban DSCIENTOMETRICS. 1996 JAN; 35 (1): 71-92 14018
10381038 Magri M, Solari ASCIENTOMETRICS. 1996 JAN; 35 (1): 93-117 619019
10391039 Schwartz S, Hellin JLSCIENTOMETRICS. 1996 JAN; 35 (1): 119-132 515818
10401040 Katz JS, Hicks DMSCIENTOMETRICS. 1996 JAN; 35 (1): 133-154 911111
#Date / Author / JournalLCSGCSLCRCR
10411041 Schubert ASCIENTOMETRICS. 1996 JAN; 35 (1): 155-163 1300
10421042 Merton RKSCIENTOMETRICS. 1996 FEB; 35 (2): U3-U3 0000
10431043 Glanzel W, Katz S, Moed H, Schoepflin USCIENTOMETRICS. 1996 FEB; 35 (2): 165-166 4400
10441044 Glanzel WSCIENTOMETRICS. 1996 FEB; 35 (2): 167-176 143717
10451045 Moed HFSCIENTOMETRICS. 1996 FEB; 35 (2): 177-191 1124623
10461046 Katz JSSCIENTOMETRICS. 1996 FEB; 35 (2): 193-197 1200
10471047 Bourke P, Butler LSCIENTOMETRICS. 1996 FEB; 35 (2): 199-207 61312
10481048 Zitt M, Teixeira NSCIENTOMETRICS. 1996 FEB; 35 (2): 209-222 59925
10491049 Gomez I, Bordons M, Fernandez MT, Mendez ASCIENTOMETRICS. 1996 FEB; 35 (2): 223-235 713210
10501050 Vinkler PSCIENTOMETRICS. 1996 FEB; 35 (2): 237-245 45513
#Date / Author / JournalLCSGCSLCRCR
10511051 Arvanitis R, Russell JM, Rosas AMSCIENTOMETRICS. 1996 FEB; 35 (2): 247-255 1538
10521052 McGrath WESCIENTOMETRICS. 1996 FEB; 35 (2): 257-264 3809
10531053 Rao IKRSCIENTOMETRICS. 1996 FEB; 35 (2): 265-270 02019
10541054 Lazarev VSSCIENTOMETRICS. 1996 FEB; 35 (2): 271-277 11022
10551055 Aguillo IFSCIENTOMETRICS. 1996 FEB; 35 (2): 279-282 1400
10561056 MarshakovaShaikevich ISCIENTOMETRICS. 1996 FEB; 35 (2): 283-290 41705
10571057 Glanzel WSCIENTOMETRICS. 1996 MAR-APR; 35 (3): 291-307 163727
10581058 Nieminen PSCIENTOMETRICS. 1996 MAR-APR; 35 (3): 309-320 48516
10591059 Berg J, WagnerDobler RSCIENTOMETRICS. 1996 MAR-APR; 35 (3): 321-346 612317
10601060 Breimer LH, Breimer DDSCIENTOMETRICS. 1996 MAR-APR; 35 (3): 347-353 34022
#Date / Author / JournalLCSGCSLCRCR
10611061 Seglen POSCIENTOMETRICS. 1996 MAR-APR; 35 (3): 355-366 27112
10621062 Meneghini RSCIENTOMETRICS. 1996 MAR-APR; 35 (3): 367-373 91916
10631063 Vinkler PSCIENTOMETRICS. 1996 MAR-APR; 35 (3): 375-386 18412
10641064 Winclawska BMSCIENTOMETRICS. 1996 MAR-APR; 35 (3): 387-391 41614
10651065 Schubert ASCIENTOMETRICS. 1996 MAR-APR; 35 (3): 393-399 1200
10661066 Liang LM, Zhao HZ, Wang Y, Wu YSSCIENTOMETRICS. 1996 MAY; 36 (1): 3-18 1418
10671067 Gupta BM, Karisiddappa CRSCIENTOMETRICS. 1996 MAY; 36 (1): 19-41 14738
10681068 Dickenson RPSCIENTOMETRICS. 1996 MAY; 36 (1): 43-57 12012
10691069 Godin B, Ippersiel MPSCIENTOMETRICS. 1996 MAY; 36 (1): 59-68 37416
10701070 Kundra RSCIENTOMETRICS. 1996 MAY; 36 (1): 69-80 22416
#Date / Author / JournalLCSGCSLCRCR
10711071 JimenezContreras E, FerreiroAlaez LSCIENTOMETRICS. 1996 MAY; 36 (1): 81-95 36316
10721072 Egghe L, Rousseau RSCIENTOMETRICS. 1996 MAY; 36 (1): 97-107 92819
10731073 Rajeswari ARSCIENTOMETRICS. 1996 MAY; 36 (1): 109-130 4606
10741074 Schubert ASCIENTOMETRICS. 1996 MAY; 36 (1): 131-140 1200
10751075 Gabolde I
First international conference on the evaluation of research technology and development - 26, 27 & 28 April 1995, Thessaloniki, Greece - Opening address (vol 34, pg 317, 1995)
SCIENTOMETRICS. 1996 MAY; 36 (1): 143-143
0011
10761076 Braun T, Schubert ASCIENTOMETRICS. 1996 JUN; 36 (2): 145-165 4724
10771077 deLooze MA, Coronini R, Legentil M, Jeannin P, Magri MHSCIENTOMETRICS. 1996 JUN; 36 (2): 167-183 37324
10781078 Prpic KSCIENTOMETRICS. 1996 JUN; 36 (2): 185-206 10172658
10791079 Galante E, Sala CSCIENTOMETRICS. 1996 JUN; 36 (2): 207-222 0006
10801080 Vinkler PSCIENTOMETRICS. 1996 JUN; 36 (2): 223-236 817713
#Date / Author / JournalLCSGCSLCRCR
10811081 Trimble VSCIENTOMETRICS. 1996 JUN; 36 (2): 237-246 2903
10821082 Braun T, Glanzel WSCIENTOMETRICS. 1996 JUN; 36 (2): 247-254 91159
10831083 Breimer LHSCIENTOMETRICS. 1996 JUN; 36 (2): 255-258 44110
10841084 Uzun ASCIENTOMETRICS. 1996 JUN; 36 (2): 259-269 713111
10851085 Bonitz MSCIENTOMETRICS. 1996 JUN; 36 (2): 271-272 0012
10861086 Schubert ASCIENTOMETRICS. 1996 JUN; 36 (2): 273-280 1200
10871087 Kostoff RNSCIENTOMETRICS. 1996 JUL-AUG; 36 (3): 281-292 41419
10881088 Narin F, Hamilton KSSCIENTOMETRICS. 1996 JUL-AUG; 36 (3): 293-310 1462217
10891089 Schubert A, Braun TSCIENTOMETRICS. 1996 JUL-AUG; 36 (3): 311-324 1841620
10901090 Link ANSCIENTOMETRICS. 1996 JUL-AUG; 36 (3): 325-342 59025
#Date / Author / JournalLCSGCSLCRCR
10911091 Martin BRSCIENTOMETRICS. 1996 JUL-AUG; 36 (3): 343-362 1981025
10921092 Melin G, Persson OSCIENTOMETRICS. 1996 JUL-AUG; 36 (3): 363-377 37108313
10931093 Geisler ESCIENTOMETRICS. 1996 JUL-AUG; 36 (3): 379-395 14036
10941094 vanRaan AFJSCIENTOMETRICS. 1996 JUL-AUG; 36 (3): 397-420 31111225
10951095 Miller R, Manseau ASCIENTOMETRICS. 1996 JUL-AUG; 36 (3): 421-433 11628
10961096 MacRoberts MH, MacRoberts BRSCIENTOMETRICS. 1996 JUL-AUG; 36 (3): 435-444 24107343
10971097 Brown EASCIENTOMETRICS. 1996 JUL-AUG; 36 (3): 445-470 0100
10981098 Campanario JMSCIENTOMETRICS. 1996 SEP; 37 (1): 3-24 17255
10991099 Six J, Bustamante MCSCIENTOMETRICS. 1996 SEP; 37 (1): 25-37 1206
11001100 Christensen FH, Ingwersen PSCIENTOMETRICS. 1996 SEP; 37 (1): 39-62 721023
Page 11 of 31  1 : [  11  12  13  14  15  16  17  18  19  20 ]  21   31