HistCite Tip of the DayX
Tip of the day
Previous Tip Next Tip Close 
Add FileX ?
Use [Browse...] to select a file with bibliography data:
Use wildcard '*' to add more than one file at a time. For example, if you have file1, file2, etc. all in the same folder or directory; first, locate one of the files with the [Browse...] button. Then alter the file path in the box above to include '*' character (eg. file*). Wildcard '?' to blanket only one character works too.
Note: In Windows you can select multiple files and "drag and drop" them onto HistCite icon or shortcut. The program would start and load those files.
13 November 2011
Records: 3081, Authors: 3111, Journals: 1, Cited References: 36918, Words: 3906
Yearly outputDocument TypeLanguageInstitutionInstitution with SubdivisionCountry
Page 21 of 31  1   11 : [  21  22  23  24  25  26  27  28  29  30 ]  31 
#Date / Author / JournalLCSGCSLCRCR
20012535 Lee YGSCIENTOMETRICS. 2009 JUN; 79 (3): 623-633 34312
20022591 Randic MSCIENTOMETRICS. 2009 SEP; 80 (3): 809-818 16012
20032739 Breimer LHSCIENTOMETRICS. 2010 MAY; 83 (2): 583-587 22212
20042768 Bador P, Lafouge TSCIENTOMETRICS. 2010 JUL; 84 (1): 65-79 01212
20052776 Prathap G
The 100 most prolific economists using the p-index
SCIENTOMETRICS. 2010 JUL; 84 (1): 167-172
01612
20062778 Hypponen K, Paganuzzi VMSCIENTOMETRICS. 2010 JUL; 84 (1): 199-220 00112
20072785 Derrick GE, Sturk H, Haynes AS, Chapman S, Hall WDSCIENTOMETRICS. 2010 AUG; 84 (2): 317-320 01012
20082789 Nejati A, Jenab SMHSCIENTOMETRICS. 2010 AUG; 84 (2): 357-364 12312
20092795 Ye FY, Rousseau RSCIENTOMETRICS. 2010 AUG; 84 (2): 431-439 12212
20102799 Kim MJSCIENTOMETRICS. 2010 AUG; 84 (2): 505-522 00712
#Date / Author / JournalLCSGCSLCRCR
20112817 Egghe LSCIENTOMETRICS. 2010 SEP; 84 (3): 795-797 01212
20122839 Prathap GSCIENTOMETRICS. 2010 OCT; 85 (1): 185-191 01612
20132943 Campanario JM, Carretero J, Marangon V, Molina A, Ros GSCIENTOMETRICS. 2011 APR; 87 (1): 75-84 00712
20142963 Breimer LH, Leksell JSCIENTOMETRICS. 2011 MAY; 87 (2): 337-345 00312
20152965 Sandor S, Sandor Soos George KSCIENTOMETRICS. 2011 MAY; 87 (2): 357-371 00412
20163068 Jang SL, Yu YC, Wang TYSCIENTOMETRICS. 2011 OCT; 89 (1): 259-272 00312
20178 BEAVER DD, ROSEN RSCIENTOMETRICS. 1979; 1 (2): 133-149 3787011
201810 MORAVCSIK MJ, MURUGESAN PSCIENTOMETRICS. 1979; 1 (2): 161-169 625011
201917 RABKIN YM, INHABER HSCIENTOMETRICS. 1979; 1 (3): 261-274 1426011
202033 CARPENTER MP, NARIN FSCIENTOMETRICS. 1980; 2 (1): 53-63 819011
#Date / Author / JournalLCSGCSLCRCR
202143 BONITZ MSCIENTOMETRICS. 1980; 2 (3): 203-214 58011
202259 MANSFIELD ESCIENTOMETRICS. 1980; 2 (5-6): 369-373 11011
202395 HALL DH
THE EARTH AND PLANETARY SCIENCES IN SCIENCE DURING THE 20TH-CENTURY
SCIENTOMETRICS. 1981; 3 (5): 349-362
13011
2024127 NOMA ESCIENTOMETRICS. 1982; 4 (4): 297-316 1635211
2025182 PERITZ BCSCIENTOMETRICS. 1983; 5 (5): 303-312 737011
2026218 KARMESHU, LIND NC, CANO VSCIENTOMETRICS. 1984; 6 (4): 233-241 00011
2027252 MORAVCSIK MJSCIENTOMETRICS. 1985; 7 (3-6): 165-176 1327111
2028263 NARIN F, NOMA ESCIENTOMETRICS. 1985; 7 (3-6): 369-381 3288111
2029277 ZHAO HZ, JIANG GHSCIENTOMETRICS. 1985; 8 (1-2): 59-80 15011
2030286 PORTER AL, CHUBIN DESCIENTOMETRICS. 1985; 8 (3-4): 161-176 1657111
#Date / Author / JournalLCSGCSLCRCR
2031321 SCHUBERT A, BRAUN TSCIENTOMETRICS. 1986 MAY; 9 (5-6): 281-291 88149211
2032351 DANIELS WDSCIENTOMETRICS. 1987 JAN; 11 (1-2): 17-25 00011
2033358 PUZIKOV MD, KASJANOV AESCIENTOMETRICS. 1987 JAN; 11 (1-2): 99-104 11011
2034435 EHIKHAMENOR FASCIENTOMETRICS. 1988 MAY; 13 (5-6): 225-238 15011
2035462 PORTEOUS M
THE ROLE AND DEVELOPMENT OF QUANTITATIVE INDICATORS FOR RESEARCH AND TECHNOLOGY POLICY MAKING - SOME EXPERIENCE FROM THE DEPARTMENT-OF- TRADE-AND-INDUSTRY
SCIENTOMETRICS. 1988 SEP; 14 (3-4): 315-327
02011
2036475 KRYZHANOVSKY LNSCIENTOMETRICS. 1988 NOV; 14 (5-6): 487-492 01311
2037479 BRAUN T, GLANZEL W, SCHUBERT ASCIENTOMETRICS. 1989 JAN; 15 (1-2): 13-20 56711
2038526 BRAUN T, GLANZEL W, SCHUBERT ASCIENTOMETRICS. 1989 JUL; 17 (1-2): 11-14 16411
2039555 NEDERHOF AJ, VANRAAN AFJSCIENTOMETRICS. 1989 NOV; 17 (5-6): 427-435 717211
2040563 PESCHEL M, MENDE W, ALBRECHT KFSCIENTOMETRICS. 1990 JAN; 18 (1-2): 123-136 00011
#Date / Author / JournalLCSGCSLCRCR
2041564 MESKE W, DEALAIZA MCFSCIENTOMETRICS. 1990 JAN; 18 (1-2): 137-155 34111
2042572 SPANGENBERG JFA, BREEMHAAR B, NIJHUIS F, ALFENAAR WSCIENTOMETRICS. 1990 MAR; 18 (3-4): 269-279 13011
2043579 KARKI MMSSCIENTOMETRICS. 1990 MAY; 18 (5-6): 363-373 35011
2044587 SO CYKSCIENTOMETRICS. 1990 JUL; 19 (1-2): 25-34 110311
2045589 UZUN ASCIENTOMETRICS. 1990 JUL; 19 (1-2): 57-73 46011
2046594 SHAW ASCIENTOMETRICS. 1990 SEP; 19 (3-4): 153-155 12011
2047601 QIU LW, TAGUE JSCIENTOMETRICS. 1990 SEP; 19 (3-4): 223-237 25111
2048634 QURASHI MMSCIENTOMETRICS. 1991 JAN; 20 (1): 79-92 28311
2049636 BONITZ MSCIENTOMETRICS. 1991 JAN; 20 (1): 107-111 00211
2050700 GILLETT RSCIENTOMETRICS. 1991 OCT; 22 (2): 253-263 05011
#Date / Author / JournalLCSGCSLCRCR
2051717 MACIASCHAPULA CASCIENTOMETRICS. 1992 JAN; 23 (1): 123-135 47211
2052752 LUUKKONEN TSCIENTOMETRICS. 1992 JUN; 24 (2): 297-319 211111
2053834 UZUN A, MENARD A, OZEL MESCIENTOMETRICS. 1993 SEP; 28 (1): 79-87 48111
2054837 BRAUN T, GLANZEL W, SCHUBERT ASCIENTOMETRICS. 1993 OCT; 28 (2): 137-150 14201011
2055845 GUPTA DKSCIENTOMETRICS. 1993 NOV-DEC; 28 (3): 287-296 12211
2056869 BRAUN T, GLANZEL W, MACZELKA H, SCHUBERT ASCIENTOMETRICS. 1994 MAR-APR; 29 (3): 299-334 1530811
2057872 PLOMP RSCIENTOMETRICS. 1994 MAR-APR; 29 (3): 377-393 722411
2058923 GRIFFITH BC
LITTLE SCIENTOMETRICS, LITTLE SCIENTOMETRICS, LITTLE SCIENTOMETRICS, LITTLE SCIENTOMETRICS ... AND SO ON AND SO ON
SCIENTOMETRICS. 1994 JUN-AUG; 30 (2-3): 487-493
11011
2059932 BRAUN T, GLANZEL W, MACZELKA H, SCHUBERT ASCIENTOMETRICS. 1994 SEP; 31 (1): 3-30 1327911
2060935 LEYDESDORFF LSCIENTOMETRICS. 1994 SEP; 31 (1): 59-84 411111
#Date / Author / JournalLCSGCSLCRCR
2061974 SURAUD MG, QUONIAM L, ROSTAING H, DOU HSCIENTOMETRICS. 1995 MAY; 33 (1): 41-63 13111
20621040 Katz JS, Hicks DMSCIENTOMETRICS. 1996 JAN; 35 (1): 133-154 911111
20631084 Uzun ASCIENTOMETRICS. 1996 JUN; 36 (2): 259-269 713111
20641142 Braun T, Schubert ASCIENTOMETRICS. 1997 JAN; 38 (1): 175-204 56711
20651164 Fonseca L, Velloso S, Wofchuk S, DeMeis LSCIENTOMETRICS. 1997 JUN; 39 (2): 159-171 25111
20661181 Kostoff RN, Eberhart HJ, Toothman DR, Pellenbarg RSCIENTOMETRICS. 1997 SEP; 40 (1): 103-138 219111
20671198 Czapski GSCIENTOMETRICS. 1997 NOV-DEC; 40 (3): 437-443 35711
20681200 Egghe LSCIENTOMETRICS. 1997 NOV-DEC; 40 (3): 455-464 03011
20691202 Glanzel WSCIENTOMETRICS. 1997 NOV-DEC; 40 (3): 481-492 413511
20701227 Vinkler PSCIENTOMETRICS. 1998 JAN-FEB; 41 (1-2): 185-200 1021611
#Date / Author / JournalLCSGCSLCRCR
20711236 Leta J, Lannes D, De Meis LSCIENTOMETRICS. 1998 MAR-APR; 41 (3): 313-324 613411
20721264 Gupta BMSCIENTOMETRICS. 1998 JUL-AUG; 42 (3): 335-347 310311
20731269 LeClerc MSCIENTOMETRICS. 1998 JUL-AUG; 42 (3): 429-434 00011
20741272 Kostoff RNSCIENTOMETRICS. 1998 SEP; 43 (1): 27-43 952311
20751289 Moed HF, Luwel M, Houben JA, Spruyt E, Van den Berghe H
The effects of changes in the funding structure of the Flemish universities on their research capacity, productivity and impact during the 1980's and early 1990's
SCIENTOMETRICS. 1998 OCT; 43 (2): 231-255
415011
20761308 Tapaswi MP, Maheswarappa BSSCIENTOMETRICS. 1999 JAN; 44 (1): 93-127 23011
20771351 Jin BH, Wang BSCIENTOMETRICS. 1999 JUN; 45 (2): 325-332 1031011
20781397 Kuklinski ASCIENTOMETRICS. 1999 JUL-AUG; 45 (3): 561-564 00011
20791428 Kretschmer HSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 501-518 29111
20801433 Macias-Chapula CA, Sotolongo-Aguilar GR, Magde B, Solorio-Lagunas JSCIENTOMETRICS. 1999 NOV-DEC; 46 (3): 563-574 310311
#Date / Author / JournalLCSGCSLCRCR
20811452 van den Besselaar PSCIENTOMETRICS. 2000 FEB; 47 (2): 169-193 312411
20821476 Sigogneau ASCIENTOMETRICS. 2000 MAR-APR; 47 (3): 589-604 38211
20831489 Sandstrom A, Pettersson I, Nilsson ASCIENTOMETRICS. 2000 JUN; 48 (2): 179-201 13311
20841517 Pereira JCR, Fischer AL, Escuder MMLSCIENTOMETRICS. 2000 OCT; 49 (2): 307-319 35711
20851574 Morillo F, Bordons M, Gomez ISCIENTOMETRICS. 2001 MAY; 51 (1): 203-222 724311
20861585 de Marchi M, Rocchi MSCIENTOMETRICS. 2001 JUN; 51 (2): 395-404 05611
20871588 Genest C, Thibault CSCIENTOMETRICS. 2001 JUN; 51 (2): 429-440 23711
20881617 Nalimov VV
Citation Classics of V. V. Nalimov. 1. Current Contents, Number 21, May 21, 1990
SCIENTOMETRICS. 2001 OCT; 52 (2): 171-174
00011
20891634 Davis M, Wilson CSSCIENTOMETRICS. 2001 NOV-DEC; 52 (3): 395-410 16311
20901651 Nisonger TESCIENTOMETRICS. 2002; 54 (2): 257-268 716511
#Date / Author / JournalLCSGCSLCRCR
20911719 Jiang GH, Shan S, Jiang L, Xu XSSCIENTOMETRICS. 2002 APR; 54 (1): 119-130 02011
20921743 Lee JD, Vicente KJ, Cassano A, Shearer ASCIENTOMETRICS. 2003; 56 (2): 223-233 28311
20931799 Tsay MY, Xu H, Wu CWSCIENTOMETRICS. 2003; 58 (3): 529-545 24111
20941851 Ingwersen P, Jacobs DSCIENTOMETRICS. 2004; 59 (3): 405-423 816311
20951860 Fox MFSCIENTOMETRICS. 2004; 60 (1): 47-50 00011
20961868 Yu G, Yu D, Li YSCIENTOMETRICS. 2004; 60 (2): 121-129 68111
20971870 Lewison G, Paraje GSCIENTOMETRICS. 2004; 60 (2): 145-157 226511
20981883 Shelton RD, Holdridge GMSCIENTOMETRICS. 2004; 60 (3): 353-363 822111
20991901 Chiu WT, Huang JS, Ho YSSCIENTOMETRICS. 2004; 61 (1): 69-77 214311
21001908 Rai LP, Kumar NSCIENTOMETRICS. 2004; 61 (2): 157-169 00011
Page 21 of 31  1   11 : [  21  22  23  24  25  26  27  28  29  30 ]  31