HistCite Tip of the DayX
Tip of the day
Previous Tip Next Tip Close 
Add FileX ?
Use [Browse...] to select a file with bibliography data:
Use wildcard '*' to add more than one file at a time. For example, if you have file1, file2, etc. all in the same folder or directory; first, locate one of the files with the [Browse...] button. Then alter the file path in the box above to include '*' character (eg. file*). Wildcard '?' to blanket only one character works too.
Note: In Windows you can select multiple files and "drag and drop" them onto HistCite icon or shortcut. The program would start and load those files.
13 November 2011
Records: 3081, Authors: 3111, Journals: 1, Cited References: 36918, Words: 3906
Yearly outputDocument TypeLanguageInstitutionInstitution with SubdivisionCountry
Page 21 of 31  1   11 : [  21  22  23  24  25  26  27  28  29  30 ]  31 
#Date / Author / JournalLCSGCSLCRCR
20012962 Onyancha OB, Maluleka JRSCIENTOMETRICS. 2011 MAY; 87 (2): 315-336 12838
20022985 Geraci M, Esposti MSCIENTOMETRICS. 2011 JUN; 87 (3): 667-681 11211
20032995 Abbas AMSCIENTOMETRICS. 2011 JUL; 88 (1): 107-131 11730
20043006 Franceschini F, Maisano DSCIENTOMETRICS. 2011 JUL; 88 (1): 279-295 11736
20053009 Ravallion M, Wagstaff ASCIENTOMETRICS. 2011 JUL; 88 (1): 321-337 11114
20063032 Egghe LSCIENTOMETRICS. 2011 AUG; 88 (2): 663-667 1119
20073054 Opthof T, Leydesdorff L
A comment to the paper by Waltman et al., Scientometrics, 87, 467-481, 2011
SCIENTOMETRICS. 2011 SEP; 88 (3): 1011-1016
11723
20085 HUSTOPECKY J, VLACHY JSCIENTOMETRICS. 1978; 1 (1): 85-98 07026
20096 VLACHY J
RESEARCH, TECHNOLOGY AND INNOVATION POLICY IN THE FRG, 1951-1977 - WEBER,G
SCIENTOMETRICS. 1978; 1 (1): 99-100
0001
20107 POLACEK VSCIENTOMETRICS. 1978; 1 (1): 100-100 0001
#Date / Author / JournalLCSGCSLCRCR
20119 BOALT G, BERGRYD USCIENTOMETRICS. 1979; 1 (2): 151-159 0102
201212 BLAHA KSCIENTOMETRICS. 1979; 1 (2): 195-196 0001
201313 HUSTOPECKY J
URN MODELS AND THEIR APPLICATION - JOHNSON,NL, KOTZ,S
SCIENTOMETRICS. 1979; 1 (2): 196-196
0001
201416 SZALAI ASCIENTOMETRICS. 1979; 1 (3): 247-260 0206
201519 VLACHY JSCIENTOMETRICS. 1979; 1 (3): 283-284 0001
201622 RABKIN YM, LAFITTEHOUSSAT JJSCIENTOMETRICS. 1979; 1 (4): 327-338 04014
201723 BROZEK V, KAREN PSCIENTOMETRICS. 1979; 1 (4): 339-357 0108
201825 VLACHY JSCIENTOMETRICS. 1979; 1 (4): 377-380 0003
201927 INHABER H, LIPSETT MSSCIENTOMETRICS. 1979; 1 (5-6): 405-417 00019
202036 GARFIELD ESCIENTOMETRICS. 1980; 2 (1): 92-94 00220
#Date / Author / JournalLCSGCSLCRCR
202146 MORAVCSIK MJSCIENTOMETRICS. 1980; 2 (3): 239-240 0001
202247 LYON WSSCIENTOMETRICS. 1980; 2 (3): 241-242 0001
202355 BROOKS HSCIENTOMETRICS. 1980; 2 (5-6): 331-337 0100
202469 MORAVCSIK MJSCIENTOMETRICS. 1980; 2 (5-6): 449-450 0001
202572 LEYDESDORFF L, VANERKELENS HSCIENTOMETRICS. 1981; 3 (1): 27-45 01021
202675 MCALLISTER PRSCIENTOMETRICS. 1981; 3 (1): 65-66 0001
202776 OROMANER MSCIENTOMETRICS. 1981; 3 (2): 73-84 05022
202880 CHERNOGORENKO VB, MUCHNIK SVSCIENTOMETRICS. 1981; 3 (2): 127-134 0303
202988 GRIFFITH BCSCIENTOMETRICS. 1981; 3 (3): 251-252 0001
203091 VANHEERINGEN ASCIENTOMETRICS. 1981; 3 (4): 305-315 0204
#Date / Author / JournalLCSGCSLCRCR
203193 GIERYN TF
THE AGING OF A SCIENCE AND ITS EXPLOITATION OF INNOVATION - LESSONS FROM X-RAY AND RADIO ASTRONOMY
SCIENTOMETRICS. 1981; 3 (4): 325-334
02018
203294 BRUER JTSCIENTOMETRICS. 1981; 3 (4): 335-337 0000
2033100 INHABER H
ESSAYS OF AN INFORMATION SCIENTIST, VOL 3, 1977-1978 - GARFIELD,E
SCIENTOMETRICS. 1981; 3 (5): 401-402
0001
2034103 HURT CDSCIENTOMETRICS. 1981; 3 (6): 457-466 02012
2035105 MORAVCSIK EASCIENTOMETRICS. 1981; 3 (6): 489-490 0101
2036106 MENKES JSCIENTOMETRICS. 1981; 3 (6): 491-492 0001
2037112 HAITUN SDSCIENTOMETRICS. 1982; 4 (1): 77-79 0001
2038113 FRAME JDSCIENTOMETRICS. 1982; 4 (1): 79-80 0001
2039114 GRIFFITH BCSCIENTOMETRICS. 1982; 4 (1): 80-81 0001
2040119 INHABER HSCIENTOMETRICS. 1982; 4 (2): 171-172 0001
#Date / Author / JournalLCSGCSLCRCR
2041120 SCHUBERT A
HOW TO GROW SCIENCE - MORAVCSIK,MJ
SCIENTOMETRICS. 1982; 4 (2): 172-173
0001
2042124 MORAVCSIK MJSCIENTOMETRICS. 1982; 4 (3): 233-234 0001
2043130 BLICKENSTAFF JSCIENTOMETRICS. 1982; 4 (4): 345-345 0011
2044136 MORAVCSIK MJSCIENTOMETRICS. 1982; 4 (5): 399-400 0001
2045137 PHILLIPS ESCIENTOMETRICS. 1982; 4 (5): 400-401 0001
2046138 MCALLISTER PRSCIENTOMETRICS. 1982; 4 (5): 401-403 0001
2047139 GRUPP G
TALKING ABOUT YOUR RESEARCH - DIXON,D, HILLS,P
SCIENTOMETRICS. 1982; 4 (5): 403-403
0001
2048148 BOND JSSCIENTOMETRICS. 1983; 5 (1): 77-77 0000
2049149 CALLON M, COURTIAL JP, TURNER WA, BAUIN S
FROM TRANSLATION TO NETWORK - THE CO-WORD ANALYSIS
SCIENTOMETRICS. 1983; 5 (1): 78-78
0300
2050150 CAMPBELL RS, THOMPSON CESCIENTOMETRICS. 1983; 5 (1): 78-78 0000
#Date / Author / JournalLCSGCSLCRCR
2051151 CARPENTER MP, NARIN FSCIENTOMETRICS. 1983; 5 (1): 78-79 0000
2052152 COZZENS SESCIENTOMETRICS. 1983; 5 (1): 79-79 0000
2053153 DEMAY MSCIENTOMETRICS. 1983; 5 (1): 79-79 0000
2054154 HARGENS LL, FELMLEE DHSCIENTOMETRICS. 1983; 5 (1): 80-80 0000
2055155 MCALLISTER PR, NARIN FSCIENTOMETRICS. 1983; 5 (1): 80-80 0000
2056156 MORLEY J
SOCIOBIOLOGY IN SCIENCE, 1975-1979 - A BIBLIOMETRIC STUDY
SCIENTOMETRICS. 1983; 5 (1): 80-80
0001
2057157 SCHOTT TSCIENTOMETRICS. 1983; 5 (1): 81-81 0000
2058158 VLACHY JSCIENTOMETRICS. 1983; 5 (1): 81-81 0000
2059164 MORAVCSIK MJSCIENTOMETRICS. 1983; 5 (2): 137-137 0001
2060166 SNIZEK WE, HUGHES MSCIENTOMETRICS. 1983; 5 (3): 155-162 00012
#Date / Author / JournalLCSGCSLCRCR
2061169 SCHUBERT ASCIENTOMETRICS. 1983; 5 (3): 189-194 02079
2062170 RABKIN YMSCIENTOMETRICS. 1983; 5 (3): 195-197 0005
2063171 FRAME JDSCIENTOMETRICS. 1983; 5 (3): 197-199 0001
2064172 HAITUN SD, PILIPENKO AVSCIENTOMETRICS. 1983; 5 (3): 199-201 0001
2065173 MORAVCSIK MJ
THE SCIENCE PROFESSION IN THE THIRD-WORLD - STUDIES FROM INDIA AND KENYA - EISEMONT,TO
SCIENTOMETRICS. 1983; 5 (3): 202-203
0001
2066178 MORAVCSIK MJSCIENTOMETRICS. 1983; 5 (4): 269-270 0001
2067179 MORAVCSIK MJSCIENTOMETRICS. 1983; 5 (4): 270-272 0001
2068186 RAJESWARI ARSCIENTOMETRICS. 1983; 5 (6): 343-359 01010
2069196 HOPKINS FLSCIENTOMETRICS. 1984; 6 (1): 33-53 06013
2070198 LYON WSSCIENTOMETRICS. 1984; 6 (1): 61-62 0101
#Date / Author / JournalLCSGCSLCRCR
2071199 BALDAUF RBSCIENTOMETRICS. 1984; 6 (1): 67-67 0111
2072201 GORDON MDSCIENTOMETRICS. 1984; 6 (2): 87-92 00115
2073205 INHABER HSCIENTOMETRICS. 1984; 6 (2): 105-107 0011
2074206 SENGUPTA INSCIENTOMETRICS. 1984; 6 (2): 109-113 0011
2075207 HURT CDSCIENTOMETRICS. 1984; 6 (2): 115-126 02016
2076214 BROWN WBSCIENTOMETRICS. 1984; 6 (3): 203-204 0001
2077215 NALIMOV VVSCIENTOMETRICS. 1984; 6 (3): 204-205 0001
2078216 SNIZEK WESCIENTOMETRICS. 1984; 6 (4): 215-222 01120
2079218 KARMESHU, LIND NC, CANO VSCIENTOMETRICS. 1984; 6 (4): 233-241 00011
2080219 LERNER J, ROY RSCIENTOMETRICS. 1984; 6 (4): 243-259 02015
#Date / Author / JournalLCSGCSLCRCR
2081220 GIERYN TFSCIENTOMETRICS. 1984; 6 (4): 261-262 0001
2082221 MORAVSCIK MJSCIENTOMETRICS. 1984; 6 (4): 263-263 0001
2083222 SUPPE FSCIENTOMETRICS. 1984; 6 (4): 264-266 0001
2084224 GREGORY JGSCIENTOMETRICS. 1984; 6 (5): 307-326 02161
2085225 POIKOLAINEN KSCIENTOMETRICS. 1984; 6 (5): 327-358 02023
2086227 HOLMFELD JD
POLITICS AND THE RESTRAINT OF SCIENCE - COLE,LA
SCIENTOMETRICS. 1984; 6 (5): 369-370
0001
2087229 STUDER KE, BARBONI EJ, NUMAN KBSCIENTOMETRICS. 1984; 6 (6): 401-423 02063
2088231 SCHUBERT A, ZSINDELY S, TELCS A, BRAUN TSCIENTOMETRICS. 1984; 6 (6): 433-443 08024
2089232 SCHUBERT ASCIENTOMETRICS. 1984; 6 (6): 445-446 0004
2090233 MORAVCSIK MJ
WOULD WE BE BETTER OFF WITHOUT RESEARCH - THE INFLUENCE OF NATURAL- SCIENCE ON SOCIETY - GERMAN - PERUTZ,MF
SCIENTOMETRICS. 1984; 6 (6): 446-447
0001
#Date / Author / JournalLCSGCSLCRCR
2091234 RESTIVO SSCIENTOMETRICS. 1984; 6 (6): 447-448 0001
2092235 [Anon]SCIENTOMETRICS. 1984; 6 (6): 449-463 0000
2093246 MORAVCSIK MJSCIENTOMETRICS. 1985; 7 (1-2): 119-120 0001
2094247 MEDOWS J
HOW TO WRITE AND PUBLISH A SCIENTIFIC PAPER - DAY,RA
SCIENTOMETRICS. 1985; 7 (1-2): 120-121
0001
2095248 [Anon]SCIENTOMETRICS. 1985; 7 (3-6): 137-137 0000
2096283 MORAVCSIK MJ
HOW THE LAWS OF PHYSICS LIE - CARTWRIGHT,N
SCIENTOMETRICS. 1985; 8 (1-2): 141-142
0101
2097284 MORAVCSIK MJSCIENTOMETRICS. 1985; 8 (1-2): 143-143 0001
2098302 BALOG CSCIENTOMETRICS. 1986 JAN; 9 (1-2): 51-57 0102
2099305 NALIMOV VV
THEORIES OF RESEARCH, VOL -I-II - NOWAKOWSKA,M
SCIENTOMETRICS. 1986 JAN; 9 (1-2): 91-93
0002
2100306 MORAVCSIK MJSCIENTOMETRICS. 1986 JAN; 9 (1-2): 93-95 0001
Page 21 of 31  1   11 : [  21  22  23  24  25  26  27  28  29  30 ]  31