
Nodes: 21, Links: 53
5 1949 LAWRENCE HS, GCS: 227 LCS: 16
8 1952 LAWRENCE HS, GCS: 76 LCS: 9
9 1954 LAWRENCE HS, GCS: 78 LCS: 0
10 1955 LAWRENCE HS, GCS: 350 LCS: 16
11 1956 LAWRENCE HS, GCS: 91 LCS: 10
12 1956 LAWRENCE HS, GCS: 106 LCS: 17
15 1957 LAWRENCE HS, GCS: 52 LCS: 0
18 1959 LAWRENCE HS, GCS: 171 LCS: 0
22 1960 LAWRENCE HS, GCS: 138 LCS: 16
23 1960 RAPAPORT FT, GCS: 78 LCS: 7
30 1962 RAPAPORT FT, GCS: 70 LCS: 7
36 1963 LAWRENCE HS, GCS: 144 LCS: 10
43 1964 DAVID JR, GCS: 60 LCS: 1
44 1964 DAVID JR, GCS: 819 LCS: 15
45 1964 DAVID JR, GCS: 187 LCS: 4
46 1964 DAVID JR, GCS: 113 LCS: 5
48 1965 LAWRENCE HS, GCS: 52 LCS: 0
57 1965 ALASKARI S, GCS: 90 LCS: 7
74 1969 MARSHALL WH, GCS: 99 LCS: 9
83 1970 LAWRENCE HS, GCS: 77 LCS: 4
98 1974 ASCHER MS, GCS: 69 LCS: 4
Back