| Ranked All-Author list | Glossary HistCite Guide |
Total: 18501, Nodes: 9446
View: Overview. Sorted by number of publications (Pubs).
Page 25: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
| # | Name | TLCS | TGCS | Pubs |
|---|---|---|---|---|
| 14401 | PIZARRO M | 0 | 25 | 1 |
| 14402 | PIZZO SV | 0 | 9 | 1 |
| 14403 | PLACE AR | 1 | 13 | 1 |
| 14404 | Plaisancie P | 0 | 26 | 1 |
| 14405 | Plass R | 0 | 0 | 1 |
| 14406 | Plate AYA | 0 | 3 | 1 |
| 14407 | Platzer B | 3 | 9 | 1 |
| 14408 | Playne MJ | 2 | 14 | 1 |
| 14409 | PLEBANI M | 0 | 0 | 1 |
| 14410 | Plonne M | 1 | 1 | 1 |
| 14411 | PLOTZ EJ | 0 | 1 | 1 |
| 14412 | Plouffe LJ | 0 | 1 | 1 |
| 14413 | Plutzky J | 0 | 0 | 1 |
| 14414 | POCCHIARI F | 1 | 22 | 1 |
| 14415 | POCHRON SF | 2 | 18 | 1 |
| 14416 | POCOCK S | 29 | 44 | 1 |
| 14417 | PODACK ER | 0 | 91 | 1 |
| 14418 | PODBIELSKI FJ | 1 | 2 | 1 |
| 14419 | PODELL RN | 0 | 2 | 1 |
| 14420 | POENARU L | 3 | 37 | 1 |
| 14421 | POGGI M | 1 | 11 | 1 |
| 14422 | POIFFAIT A | 0 | 2 | 1 |
| 14423 | Pointing G | 4 | 12 | 1 |
| 14424 | Poirier G | 1 | 1 | 1 |
| 14425 | Poirier H | 25 | 46 | 1 |
| 14426 | Pokorn D | 0 | 0 | 1 |
| 14427 | POKORNY AD | 0 | 9 | 1 |
| 14428 | POKSAY KS | 19 | 37 | 1 |
| 14429 | POLAND JL | 0 | 12 | 1 |
| 14430 | POLCAK J | 1 | 5 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14431 | POLESSKI VA | 0 | 3 | 1 |
| 14432 | POLGAR P | 6 | 22 | 1 |
| 14433 | POLGARI I | 0 | 2 | 1 |
| 14434 | POLI A | 5 | 9 | 1 |
| 14435 | Polic B | 0 | 1 | 1 |
| 14436 | Politis I | 0 | 2 | 1 |
| 14437 | POLLACK JD | 3 | 103 | 1 |
| 14438 | POLLARD J | 6 | 52 | 1 |
| 14439 | Pollard TM | 0 | 7 | 1 |
| 14440 | Pollock ML | 0 | 13 | 1 |
| 14441 | Polo M | 0 | 2 | 1 |
| 14442 | Poludniewski G | 0 | 0 | 1 |
| 14443 | POLYAKOVA ED | 3 | 3 | 1 |
| 14444 | POLYANSKY NB | 0 | 1 | 1 |
| 14445 | POLYARUSH NF | 0 | 0 | 1 |
| 14446 | POMETAN JP | 0 | 0 | 1 |
| 14447 | PONCINI L | 0 | 30 | 1 |
| 14448 | POND W | 11 | 45 | 1 |
| 14449 | PONDER Y | 0 | 0 | 1 |
| 14450 | Ponduru S | 0 | 0 | 1 |
| 14451 | PONOMAROVA LG | 0 | 2 | 1 |
| 14452 | Pons L | 3 | 25 | 1 |
| 14453 | PONTEN J | 10 | 89 | 1 |
| 14454 | POOCHIKIAN GK | 0 | 6 | 1 |
| 14455 | POOL TB | 0 | 3 | 1 |
| 14456 | Poon PWB | 0 | 4 | 1 |
| 14457 | POON RWM | 0 | 13 | 1 |
| 14458 | POORMAN JA | 1 | 8 | 1 |
| 14459 | POPADYNEC L | 1 | 43 | 1 |
| 14460 | POPESCU G | 14 | 169 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14461 | POPJAK G | 13 | 129 | 1 |
| 14462 | POPOT F | 5 | 21 | 1 |
| 14463 | POPOV S | 0 | 7 | 1 |
| 14464 | POPOVA RA | 0 | 0 | 1 |
| 14465 | Popovich IG | 1 | 1 | 1 |
| 14466 | Poppitt SD | 0 | 1 | 1 |
| 14467 | PORATH U | 0 | 2 | 1 |
| 14468 | PORIKOS K | 4 | 30 | 1 |
| 14469 | PORTA R | 0 | 3 | 1 |
| 14470 | PORTE D | 6 | 73 | 1 |
| 14471 | Portela C | 0 | 2 | 1 |
| 14472 | Porter D | 0 | 3 | 1 |
| 14473 | PORTER JA | 3 | 12 | 1 |
| 14474 | PORTER JW | 7 | 40 | 1 |
| 14475 | PORTER K | 1 | 15 | 1 |
| 14476 | PORTER MB | 5 | 23 | 1 |
| 14477 | Porter MG | 0 | 1 | 1 |
| 14478 | Portugal AV | 3 | 24 | 1 |
| 14479 | Portugal LR | 0 | 1 | 1 |
| 14480 | POSNER BM | 1 | 17 | 1 |
| 14481 | Possati L | 0 | 0 | 1 |
| 14482 | POSTMES TJ | 1 | 3 | 1 |
| 14483 | Potapova AV | 0 | 1 | 1 |
| 14484 | Potier P | 0 | 1 | 1 |
| 14485 | POTISCHMAN N | 0 | 20 | 1 |
| 14486 | Potischman NA | 1 | 18 | 1 |
| 14487 | POTOP I | 0 | 4 | 1 |
| 14488 | POTTER BJ | 0 | 0 | 1 |
| 14489 | POTTER JM | 1 | 87 | 1 |
| 14490 | Potter R | 0 | 9 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14491 | Potter SH | 3 | 41 | 1 |
| 14492 | Potty VH | 3 | 17 | 1 |
| 14493 | Pouladzadeh M | 0 | 1 | 1 |
| 14494 | Poullain D | 5 | 21 | 1 |
| 14495 | Poulos SP | 12 | 23 | 1 |
| 14496 | Poulson CS | 0 | 1 | 1 |
| 14497 | Poutanen K | 0 | 6 | 1 |
| 14498 | Poutanen KS | 1 | 20 | 1 |
| 14499 | POVAR M | 0 | 21 | 1 |
| 14500 | Powell D | 0 | 0 | 1 |
| 14501 | Powell KL | 1 | 4 | 1 |
| 14502 | POWELL RC | 2 | 10 | 1 |
| 14503 | POWELL SS | 0 | 15 | 1 |
| 14504 | POWELL WS | 2 | 43 | 1 |
| 14505 | POWER DM | 0 | 59 | 1 |
| 14506 | POWNALL HJ | 2 | 221 | 1 |
| 14507 | POZDNYAKOV AL | 0 | 0 | 1 |
| 14508 | POZHARUN SV | 0 | 3 | 1 |
| 14509 | POZZA G | 0 | 28 | 1 |
| 14510 | POZZI F | 2 | 22 | 1 |
| 14511 | Prabha SPS | 1 | 1 | 1 |
| 14512 | Pradal G | 6 | 48 | 1 |
| 14513 | PRADELLI JM | 6 | 16 | 1 |
| 14514 | Prakash J | 0 | 0 | 1 |
| 14515 | Prakash P | 0 | 3 | 1 |
| 14516 | PRAKONGPAN S | 3 | 42 | 1 |
| 14517 | Prandin MG | 1 | 29 | 1 |
| 14518 | Prandini A | 0 | 6 | 1 |
| 14519 | PRASAD ABA | 0 | 0 | 1 |
| 14520 | Prasad GVR | 0 | 3 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14521 | PRASAD NN | 1 | 8 | 1 |
| 14522 | Prat A | 0 | 5 | 1 |
| 14523 | Prat V | 0 | 1 | 1 |
| 14524 | Prates JAM | 0 | 0 | 1 |
| 14525 | PRATI M | 0 | 1 | 1 |
| 14526 | Premalatha B | 0 | 0 | 1 |
| 14527 | PRENTICE RL | 25 | 153 | 1 |
| 14528 | Prestamo G | 0 | 0 | 1 |
| 14529 | PRETLOW TG | 5 | 26 | 1 |
| 14530 | PRETLOW TP | 1 | 27 | 1 |
| 14531 | Pretorius IS | 0 | 5 | 1 |
| 14532 | Prewitt TE | 9 | 189 | 1 |
| 14533 | Preziosi P | 1 | 22 | 1 |
| 14534 | PRICE AH | 6 | 99 | 1 |
| 14535 | PRICE GM | 1 | 1 | 1 |
| 14536 | PRICE K | 6 | 71 | 1 |
| 14537 | PRICE KR | 10 | 213 | 1 |
| 14538 | PRICE MG | 7 | 62 | 1 |
| 14539 | PRICE PA | 1 | 16 | 1 |
| 14540 | PRICE RG | 5 | 72 | 1 |
| 14541 | PRICE VH | 2 | 33 | 1 |
| 14542 | PRIEGO JG | 1 | 12 | 1 |
| 14543 | PRIEST WC | 0 | 3 | 1 |
| 14544 | Prikrylova V | 1 | 10 | 1 |
| 14545 | Princen HMG | 2 | 21 | 1 |
| 14546 | PRINCIPE P | 1 | 7 | 1 |
| 14547 | PRINCIPI N | 0 | 13 | 1 |
| 14548 | Prins GS | 0 | 11 | 1 |
| 14549 | PRITCHARD ET | 7 | 38 | 1 |
| 14550 | PRITIKIN N | 0 | 4 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14551 | PROBSTFIELD JL | 17 | 57 | 1 |
| 14552 | Proch J | 0 | 21 | 1 |
| 14553 | PROCIDA C | 0 | 1 | 1 |
| 14554 | Proctor A | 0 | 0 | 1 |
| 14555 | PROIA AD | 5 | 16 | 1 |
| 14556 | PROKHOROVICH EA | 0 | 0 | 1 |
| 14557 | PROKIPCHUK E | 2 | 61 | 1 |
| 14558 | PROSS RS | 0 | 19 | 1 |
| 14559 | Prost J | 5 | 15 | 1 |
| 14560 | PROSTENIK M | 1 | 4 | 1 |
| 14561 | PROUT FS | 1 | 29 | 1 |
| 14562 | Prows DR | 0 | 23 | 1 |
| 14563 | PROX A | 0 | 7 | 1 |
| 14564 | PRUGH JD | 1 | 6 | 1 |
| 14565 | PRUSA KJ | 2 | 9 | 1 |
| 14566 | Przybyszewski J | 0 | 0 | 1 |
| 14567 | Psaty BM | 0 | 19 | 1 |
| 14568 | Ptock A | 1 | 3 | 1 |
| 14569 | PUCAK GJ | 5 | 7 | 1 |
| 14570 | PUDDU P | 1 | 28 | 1 |
| 14571 | PUFAL DA | 5 | 24 | 1 |
| 14572 | PUGMIRE RJ | 0 | 3 | 1 |
| 14573 | PUHL H | 2 | 30 | 1 |
| 14574 | PUKKALA E | 4 | 61 | 1 |
| 14575 | PULS W | 0 | 54 | 1 |
| 14576 | Purdon MP | 3 | 6 | 1 |
| 14577 | Purdy WC | 0 | 13 | 1 |
| 14578 | Puron MEC | 0 | 0 | 1 |
| 14579 | PURVIS C | 0 | 10 | 1 |
| 14580 | PUSATERI DJ | 0 | 7 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14581 | PUSHPENDRAN CK | 0 | 2 | 1 |
| 14582 | PUTNEY JD | 3 | 13 | 1 |
| 14583 | Puttaraj S | 0 | 1 | 1 |
| 14584 | Putz O | 0 | 11 | 1 |
| 14585 | PUVANAKRISHNAN R | 0 | 1 | 1 |
| 14586 | PYLE CA | 2 | 10 | 1 |
| 14587 | PYNADATH TI | 0 | 3 | 1 |
| 14588 | PYROVOLA.JA | 0 | 22 | 1 |
| 14589 | QIAN MC | 2 | 28 | 1 |
| 14590 | Qiao Z | 0 | 0 | 1 |
| 14591 | Qin XF | 0 | 0 | 1 |
| 14592 | Quack G | 5 | 5 | 1 |
| 14593 | QUACKENB.FW | 7 | 29 | 1 |
| 14594 | QUAGLIARIELLO E | 1 | 21 | 1 |
| 14595 | QUANMA R | 5 | 21 | 1 |
| 14596 | QUASTEL JH | 11 | 52 | 1 |
| 14597 | QUASTLER H | 0 | 7 | 1 |
| 14598 | Quatromoni PA | 0 | 16 | 1 |
| 14599 | QUICK LB | 0 | 9 | 1 |
| 14600 | Quideau S | 0 | 18 | 1 |
| 14601 | QUIG DW | 3 | 20 | 1 |
| 14602 | QUINN C | 9 | 40 | 1 |
| 14603 | QUINN JA | 0 | 26 | 1 |
| 14604 | Quinn JS | 0 | 12 | 1 |
| 14605 | QUINN MT | 6 | 114 | 1 |
| 14606 | QUINN PJ | 2 | 212 | 1 |
| 14607 | QUINTERO G | 1 | 1 | 1 |
| 14608 | Quiroga P | 1 | 11 | 1 |
| 14609 | QURESHI N | 2 | 16 | 1 |
| 14610 | QURESHI SA | 7 | 130 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14611 | Ra KS | 0 | 3 | 1 |
| 14612 | RABBANI GH | 1 | 15 | 1 |
| 14613 | RABIE CJ | 2 | 7 | 1 |
| 14614 | Rabin BS | 0 | 10 | 1 |
| 14615 | RABINOVICH PD | 0 | 0 | 1 |
| 14616 | RABINOWI.RH | 0 | 0 | 1 |
| 14617 | Racette SB | 1 | 3 | 1 |
| 14618 | RADELAT PB | 8 | 11 | 1 |
| 14619 | Rader JS | 0 | 0 | 1 |
| 14620 | RADHAKRI.B | 0 | 9 | 1 |
| 14621 | RADHAKRISHNAMURTHY BSB | 0 | 7 | 1 |
| 14622 | Radhakrishnan A | 0 | 0 | 1 |
| 14623 | RADLEY S | 0 | 6 | 1 |
| 14624 | RADOMSKY VG | 0 | 0 | 1 |
| 14625 | RADU A | 15 | 112 | 1 |
| 14626 | RADULOVIC S | 0 | 56 | 1 |
| 14627 | RADWAN H | 6 | 13 | 1 |
| 14628 | RADZANOWSKA J | 0 | 1 | 1 |
| 14629 | Radzikowski M | 4 | 13 | 1 |
| 14630 | RADZIOCH D | 2 | 65 | 1 |
| 14631 | RAES M | 2 | 27 | 1 |
| 14632 | RAFFERTY JF | 0 | 12 | 1 |
| 14633 | RAFFIN T | 0 | 36 | 1 |
| 14634 | Rafiee-Tehrani M | 0 | 1 | 1 |
| 14635 | Ragazzi E | 0 | 3 | 1 |
| 14636 | RAGHAVAN J | 1 | 19 | 1 |
| 14637 | Raghunath A | 0 | 0 | 1 |
| 14638 | RAGHUNATH K | 0 | 2 | 1 |
| 14639 | RAGHURAM TC | 1 | 7 | 1 |
| 14640 | RAGOT FIJ | 1 | 8 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14641 | RAHA C | 4 | 18 | 1 |
| 14642 | Rahal S | 0 | 3 | 1 |
| 14643 | RAHEJA KL | 1 | 2 | 1 |
| 14644 | Rahman MH | 0 | 2 | 1 |
| 14645 | Rahmani M | 0 | 2 | 1 |
| 14646 | RAIBAUD P | 1 | 5 | 1 |
| 14647 | Raich PC | 0 | 9 | 1 |
| 14648 | RAICHVARG D | 0 | 1 | 1 |
| 14649 | RAIMONDO T | 9 | 148 | 1 |
| 14650 | Raina RL | 1 | 6 | 1 |
| 14651 | RAINBIRD AL | 1 | 21 | 1 |
| 14652 | RAINE DN | 1 | 6 | 1 |
| 14653 | Raine-Travers K | 0 | 2 | 1 |
| 14654 | Rainer L | 0 | 0 | 1 |
| 14655 | Raines EW | 0 | 1 | 1 |
| 14656 | Rainey FA | 0 | 18 | 1 |
| 14657 | RAINONE A | 1 | 53 | 1 |
| 14658 | Raith K | 0 | 11 | 1 |
| 14659 | Rajaram S | 0 | 16 | 1 |
| 14660 | Rajasekaran KN | 0 | 1 | 1 |
| 14661 | Rajkumar R | 0 | 0 | 1 |
| 14662 | RAKE AV | 0 | 29 | 1 |
| 14663 | RAKHIMDZ.MT | 0 | 0 | 1 |
| 14664 | RAKITA L | 7 | 252 | 1 |
| 14665 | RALLS JW | 0 | 0 | 1 |
| 14666 | Ralph J | 0 | 18 | 1 |
| 14667 | RALSTON E | 0 | 20 | 1 |
| 14668 | RAMACCI MT | 4 | 38 | 1 |
| 14669 | RAMAGE RT | 10 | 64 | 1 |
| 14670 | Ramakrishna G | 1 | 1 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14671 | Ramamurthi S | 2 | 3 | 1 |
| 14672 | Raman A | 0 | 12 | 1 |
| 14673 | Ramanathan K | 0 | 5 | 1 |
| 14674 | RAMASARM.T | 0 | 13 | 1 |
| 14675 | RAMASARMA T | 0 | 3 | 1 |
| 14676 | Ramaswamy N | 3 | 20 | 1 |
| 14677 | RAMEL C | 5 | 177 | 1 |
| 14678 | RAMENSKAIA GP | 0 | 1 | 1 |
| 14679 | RAMESHA CS | 15 | 60 | 1 |
| 14680 | RAMEY CL | 0 | 5 | 1 |
| 14681 | Ramilison I | 69 | 93 | 1 |
| 14682 | RAMIREZ AG | 80 | 79 | 1 |
| 14683 | RAMIREZ H | 4 | 7 | 1 |
| 14684 | Ramirez RA | 10 | 16 | 1 |
| 14685 | RAMJIAWAN B | 1 | 19 | 1 |
| 14686 | Ramo R | 6 | 19 | 1 |
| 14687 | RAMOS OL | 0 | 89 | 1 |
| 14688 | RAMPAL P | 0 | 9 | 1 |
| 14689 | RAMPONE AJ | 6 | 50 | 1 |
| 14690 | RAMUSINO AMC | 2 | 10 | 1 |
| 14691 | RANDACCIO M | 0 | 3 | 1 |
| 14692 | Randall B | 2 | 6 | 1 |
| 14693 | RANDALL CC | 0 | 15 | 1 |
| 14694 | RANDRIANOELINA B | 0 | 30 | 1 |
| 14695 | Ranes MK | 4 | 10 | 1 |
| 14696 | RANGABASHYAM N | 0 | 1 | 1 |
| 14697 | RANGANAT.S | 0 | 13 | 1 |
| 14698 | RANHOTRA G | 0 | 10 | 1 |
| 14699 | RANK P | 0 | 3 | 1 |
| 14700 | RANSOHOFF J | 0 | 6 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14701 | RAO AR | 1 | 9 | 1 |
| 14702 | RAO BG | 0 | 11 | 1 |
| 14703 | RAO DS | 4 | 56 | 1 |
| 14704 | RAO GJS | 0 | 4 | 1 |
| 14705 | RAO MS | 0 | 0 | 1 |
| 14706 | RAO MVL | 2 | 20 | 1 |
| 14707 | RAO SC | 9 | 21 | 1 |
| 14708 | RAO VD | 1 | 7 | 1 |
| 14709 | RAO VR | 0 | 0 | 1 |
| 14710 | RAPACZ J | 6 | 30 | 1 |
| 14711 | Rapana R | 4 | 6 | 1 |
| 14712 | RAPIER RC | 0 | 8 | 1 |
| 14713 | RAPP H | 0 | 1 | 1 |
| 14714 | Rappaz I | 4 | 31 | 1 |
| 14715 | RASAPPAN P | 0 | 9 | 1 |
| 14716 | RASHEED BKA | 0 | 4 | 1 |
| 14717 | RASKMADS.J | 0 | 81 | 1 |
| 14718 | Rasmussen CV | 1 | 1 | 1 |
| 14719 | RASMUSSEN H | 9 | 124 | 1 |
| 14720 | Rasmussen MV | 0 | 6 | 1 |
| 14721 | RASMUSSEN RA | 2 | 8 | 1 |
| 14722 | Rastall RA | 0 | 2 | 1 |
| 14723 | Rathel TR | 0 | 0 | 1 |
| 14724 | RATTAN S | 0 | 130 | 1 |
| 14725 | RATZMANN LK | 0 | 0 | 1 |
| 14726 | Rau GA | 0 | 3 | 1 |
| 14727 | RAUL F | 3 | 6 | 1 |
| 14728 | Raupp DDS | 0 | 0 | 1 |
| 14729 | Raupp DS | 1 | 0 | 1 |
| 14730 | RAUTALAHTI M | 0 | 99 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14731 | RAUTUREA.J | 0 | 1 | 1 |
| 14732 | RAUTUREA.M | 0 | 1 | 1 |
| 14733 | RAUTUREAU J | 26 | 72 | 1 |
| 14734 | RAVAGLIA G | 14 | 36 | 1 |
| 14735 | RAVENNA F | 0 | 1 | 1 |
| 14736 | Ravikumar P | 0 | 2 | 1 |
| 14737 | Ravindran G | 0 | 0 | 1 |
| 14738 | RAVISUBBIAH MT | 0 | 0 | 1 |
| 14739 | RAVN H | 7 | 24 | 1 |
| 14740 | RAWAT AK | 0 | 6 | 1 |
| 14741 | Rawlins C | 8 | 10 | 1 |
| 14742 | RAY J | 0 | 3 | 1 |
| 14743 | RAY JE | 0 | 0 | 1 |
| 14744 | RAY PK | 0 | 1 | 1 |
| 14745 | RAY RM | 1 | 1 | 1 |
| 14746 | RAY V | 0 | 38 | 1 |
| 14747 | RAYBURN J | 9 | 80 | 1 |
| 14748 | RAYMOND M | 0 | 10 | 1 |
| 14749 | RAYMOND TL | 28 | 83 | 1 |
| 14750 | RAYNOR WJ | 11 | 34 | 1 |
| 14751 | Rayssignuier Y | 2 | 101 | 1 |
| 14752 | RAZIN AS | 0 | 0 | 1 |
| 14753 | READ NW | 2 | 6 | 1 |
| 14754 | READING BA | 21 | 54 | 1 |
| 14755 | READY AE | 0 | 4 | 1 |
| 14756 | REARDON CA | 1 | 7 | 1 |
| 14757 | REAVEN GM | 0 | 11 | 1 |
| 14758 | Reaven PD | 0 | 16 | 1 |
| 14759 | REBECCHI P | 0 | 3 | 1 |
| 14760 | RECHARDT L | 0 | 17 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14761 | RECHCIGL M | 5 | 26 | 1 |
| 14762 | Recinos A | 0 | 0 | 1 |
| 14763 | RECK SJ | 34 | 92 | 1 |
| 14764 | RECORD IR | 2 | 4 | 1 |
| 14765 | Record SJ | 0 | 18 | 1 |
| 14766 | Redaelli R | 0 | 0 | 1 |
| 14767 | Reddick R | 0 | 1 | 1 |
| 14768 | Reddy B | 8 | 59 | 1 |
| 14769 | REDDY BR | 0 | 20 | 1 |
| 14770 | REDDY J | 5 | 112 | 1 |
| 14771 | REDDY JC | 0 | 7 | 1 |
| 14772 | REDDY NR | 0 | 16 | 1 |
| 14773 | REDDY R | 1 | 28 | 1 |
| 14774 | Reddy VK | 0 | 1 | 1 |
| 14775 | REDDY WJ | 0 | 7 | 1 |
| 14776 | REDINGER RN | 1 | 9 | 1 |
| 14777 | REDMER DA | 5 | 47 | 1 |
| 14778 | REDMOND RF | 14 | 59 | 1 |
| 14779 | REED DR | 0 | 39 | 1 |
| 14780 | Reed DW | 0 | 15 | 1 |
| 14781 | Reed J | 1 | 5 | 1 |
| 14782 | Reed JD | 1 | 7 | 1 |
| 14783 | Reed TD | 0 | 5 | 1 |
| 14784 | REES RJW | 0 | 15 | 1 |
| 14785 | REEVE P | 1 | 11 | 1 |
| 14786 | Reeves PG | 1 | 6 | 1 |
| 14787 | Reeves RS | 0 | 2 | 1 |
| 14788 | REEVES WC | 0 | 20 | 1 |
| 14789 | Refai W | 0 | 5 | 1 |
| 14790 | REFF M | 0 | 8 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14791 | REFFO GC | 0 | 4 | 1 |
| 14792 | REGAN MC | 1 | 21 | 1 |
| 14793 | REGE RV | 0 | 1 | 1 |
| 14794 | REGELSON W | 0 | 53 | 1 |
| 14795 | REGERAT F | 3 | 16 | 1 |
| 14796 | Regidor-Poyatos E | 1 | 1 | 1 |
| 14797 | Register TC | 0 | 10 | 1 |
| 14798 | REGLERO A | 1 | 32 | 1 |
| 14799 | Regulska-IIow B | 0 | 2 | 1 |
| 14800 | Regulska-Ilow B | 0 | 0 | 1 |
| 14801 | Rehfeld JF | 0 | 8 | 1 |
| 14802 | REICHART B | 0 | 0 | 1 |
| 14803 | REICHELT KL | 0 | 7 | 1 |
| 14804 | REICHERT A | 0 | 9 | 1 |
| 14805 | REICHERT RD | 3 | 29 | 1 |
| 14806 | REICHL D | 0 | 3 | 1 |
| 14807 | Reid JL | 0 | 1 | 1 |
| 14808 | Reid M | 0 | 0 | 1 |
| 14809 | Reifen R | 4 | 19 | 1 |
| 14810 | REIHNER E | 1 | 19 | 1 |
| 14811 | REIMANN S | 4 | 31 | 1 |
| 14812 | REINEKE LM | 7 | 82 | 1 |
| 14813 | REINERT K | 0 | 0 | 1 |
| 14814 | Reinhard G | 0 | 0 | 1 |
| 14815 | REINHARDT D | 1 | 8 | 1 |
| 14816 | Reinhardt G | 0 | 1 | 1 |
| 14817 | Reinhart L | 2 | 29 | 1 |
| 14818 | REINHOLD JG | 1 | 24 | 1 |
| 14819 | Reinwald S | 0 | 0 | 1 |
| 14820 | REIS RJS | 1 | 41 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14821 | REIXACH M | 2 | 30 | 1 |
| 14822 | REIZENSTEIN P | 0 | 0 | 1 |
| 14823 | RELLE LK | 40 | 140 | 1 |
| 14824 | REMACLE C | 0 | 3 | 1 |
| 14825 | REMACLE JA | 1 | 31 | 1 |
| 14826 | REMER P | 1 | 9 | 1 |
| 14827 | REMLA A | 0 | 0 | 1 |
| 14828 | RENAU J | 1 | 15 | 1 |
| 14829 | RENAUD SC | 15 | 36 | 1 |
| 14830 | RENAUPIQUERAS J | 0 | 1 | 1 |
| 14831 | Reniero R | 0 | 23 | 1 |
| 14832 | RENKONEN O | 5 | 89 | 1 |
| 14833 | RENNERT G | 0 | 9 | 1 |
| 14834 | RENNERT HS | 0 | 9 | 1 |
| 14835 | RENON P | 0 | 1 | 1 |
| 14836 | Requena T | 0 | 1 | 1 |
| 14837 | Rerat A | 0 | 7 | 1 |
| 14838 | RESCH JA | 1 | 7 | 1 |
| 14839 | RESCH K | 2 | 15 | 1 |
| 14840 | RESI L | 0 | 0 | 1 |
| 14841 | RESNATI G | 0 | 17 | 1 |
| 14842 | RESTA F | 0 | 28 | 1 |
| 14843 | RESTREPO C | 1 | 4 | 1 |
| 14844 | RETTENBACHERDAUBNER H | 14 | 18 | 1 |
| 14845 | REUSSER B | 4 | 25 | 1 |
| 14846 | REVILLA MG | 1 | 10 | 1 |
| 14847 | REVINA LP | 0 | 2 | 1 |
| 14848 | REVIS NW | 0 | 4 | 1 |
| 14849 | REY C | 2 | 29 | 1 |
| 14850 | REYES P | 5 | 18 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14851 | REYES PS | 0 | 14 | 1 |
| 14852 | REYLDESMARS F | 0 | 3 | 1 |
| 14853 | Reynolds J | 0 | 1 | 1 |
| 14854 | REYNOLDS JA | 0 | 8 | 1 |
| 14855 | REYNOLDS LP | 5 | 47 | 1 |
| 14856 | REYNOLDS RG | 3 | 20 | 1 |
| 14857 | REZZONICO L | 6 | 96 | 1 |
| 14858 | Rhainds D | 0 | 4 | 1 |
| 14859 | Rhee C | 0 | 0 | 1 |
| 14860 | RHEE H | 2 | 4 | 1 |
| 14861 | RHEE HI | 0 | 5 | 1 |
| 14862 | Rhee IK | 0 | 0 | 1 |
| 14863 | RHEE KC | 0 | 1 | 1 |
| 14864 | Rhee SJ | 0 | 0 | 1 |
| 14865 | Rhee SK | 3 | 16 | 1 |
| 14866 | RHOADS CA | 0 | 55 | 1 |
| 14867 | RHODES JM | 1 | 49 | 1 |
| 14868 | Riaz MN | 0 | 10 | 1 |
| 14869 | Ribas L | 1 | 22 | 1 |
| 14870 | Ribeiro DA | 0 | 0 | 1 |
| 14871 | Ribeiro JMR | 3 | 24 | 1 |
| 14872 | RIBES G | 6 | 34 | 1 |
| 14873 | Ribot J | 1 | 6 | 1 |
| 14874 | RICCARDI BA | 28 | 29 | 1 |
| 14875 | RICCI E | 0 | 10 | 1 |
| 14876 | RICCIUTI FC | 0 | 42 | 1 |
| 14877 | RICE EH | 2 | 3 | 1 |
| 14878 | RICE EW | 1 | 5 | 1 |
| 14879 | RICE KS | 1 | 7 | 1 |
| 14880 | RICE LI | 3 | 3 | 1 |
| # | Name | TLCS | TGCS | Pubs |
| 14881 | RICE R | 9 | 14 | 1 |
| 14882 | RICEEVANS C | 1 | 194 | 1 |
| 14883 | RICH MA | 0 | 14 | 1 |
| 14884 | Richard D | 2 | 6 | 1 |
| 14885 | Richards A | 0 | 0 | 1 |
| 14886 | RICHARDS T | 1 | 15 | 1 |
| 14887 | RICHARDS V | 2 | 12 | 1 |
| 14888 | Richardson AG | 0 | 1 | 1 |
| 14889 | RICHARDSON LL | 0 | 35 | 1 |
| 14890 | RICHAUD J | 0 | 1 | 1 |
| 14891 | RICHELSEN B | 4 | 53 | 1 |
| 14892 | Richens TE | 6 | 28 | 1 |
| 14893 | RICHMOND AS | 2 | 8 | 1 |
| 14894 | RICHMOND W | 0 | 14 | 1 |
| 14895 | RICHTER A | 3 | 14 | 1 |
| 14896 | RICHTER D | 8 | 18 | 1 |
| 14897 | RICHTER J | 0 | 3 | 1 |
| 14898 | Richter W | 0 | 12 | 1 |
| 14899 | Rickard S | 0 | 0 | 1 |
| 14900 | Rickard SE | 0 | 6 | 1 |
| 14901 | RICKARDS CR | 1 | 35 | 1 |
| 14902 | Ricke SC | 4 | 15 | 1 |
| 14903 | RICKETTS CD | 0 | 0 | 1 |
| 14904 | Ricklefs TW | 0 | 0 | 1 |
| 14905 | RIDDELL C | 17 | 48 | 1 |
| 14906 | Ridder GM | 3 | 6 | 1 |
