stopwords, and 2-character and smaller words are excluded
Papers by T Hunter
Total: 1331, Nodes: 439, Word count: 3586, All words count: 5382
View: Overview. Sorted by number of publications (Pubs).
Page 4 of 7: [ 1 2 3 4 5 6 7 ]
| # | Word | Pubs | Percent | TLCS | TGCS
|
|---|
| 601 | CACHEXIA | 1 | 0.2 | 0 | 0
|
| 602 | CAENORHABDITIS | 1 | 0.2 | 6 | 105
|
| 603 | CALMODULIN-DEPENDENT | 1 | 0.2 | 2 | 208
|
| 604 | CAMKII | 1 | 0.2 | 0 | 0
|
| 605 | CANCER-PREDISPOSING | 1 | 0.2 | 1 | 106
|
| 606 | CAPSID | 1 | 0.2 | 5 | 36
|
| 607 | CARRIER | 1 | 0.2 | 0 | 0
|
| 608 | CASE | 1 | 0.2 | 1 | 16
|
| 609 | CASPASES | 1 | 0.2 | 3 | 145
|
| 610 | CASSETTE | 1 | 0.2 | 1 | 27
|
| 611 | CAT | 1 | 0.2 | 1 | 109
|
| 612 | CAUSED | 1 | 0.2 | 0 | 13
|
| 613 | CAUSES | 1 | 0.2 | 2 | 44
|
| 614 | CDC15P | 1 | 0.2 | 0 | 38
|
| 615 | CDC2-KINASE | 1 | 0.2 | 1 | 123
|
| 616 | CDC25M | 1 | 0.2 | 7 | 159
|
| 617 | CDC2S | 1 | 0.2 | 0 | 24
|
| 618 | CDC7-DBF | 1 | 0.2 | 0 | 71
|
| 619 | CDC7P | 1 | 0.2 | 4 | 53
|
| 620 | CELL-DEVELOPMENT | 1 | 0.2 | 0 | 1
|
| 621 | CELL-DIVISION | 1 | 0.2 | 0 | 24
|
| 622 | CELL-FREE | 1 | 0.2 | 0 | 0
|
| 623 | CELL-PROLIFERATION | 1 | 0.2 | 0 | 13
|
| 624 | CELL-SURFACE | 1 | 0.2 | 5 | 454
|
| 625 | CELL-TO-CELL | 1 | 0.2 | 0 | 26
|
| 626 | CELL-TRANSFORMATION | 1 | 0.2 | 0 | 0
|
| 627 | CELL-TYPE | 1 | 0.2 | 0 | 1
|
| 628 | CELLULAR-TRANSFORMATION | 1 | 0.2 | 42 | 483
|
| 629 | CENTROMERE | 1 | 0.2 | 1 | 26
|
| 630 | CENTROSOME | 1 | 0.2 | 1 | 127
|
| # | Word | Pubs | Percent | TLCS | TGCS
|
|---|
| 631 | CHAINS | 1 | 0.2 | 0 | 31
|
| 632 | CHAPERONE | 1 | 0.2 | 0 | 60
|
| 633 | CHECKPOINT | 1 | 0.2 | 1 | 95
|
| 634 | CHICK | 1 | 0.2 | 16 | 63
|
| 635 | CHICK-CELLS | 1 | 0.2 | 10 | 149
|
| 636 | CHICKEN | 1 | 0.2 | 3 | 151
|
| 637 | CHICKEN-EMBRYO | 1 | 0.2 | 47 | 472
|
| 638 | CHICKENS | 1 | 0.2 | 1 | 65
|
| 639 | CHOSEN | 1 | 0.2 | 4 | 32
|
| 640 | CHROMATIN | 1 | 0.2 | 0 | 23
|
| 641 | CHROMOSOMAL | 1 | 0.2 | 0 | 0
|
| 642 | CHRONIC | 1 | 0.2 | 0 | 13
|
| 643 | CIAP | 1 | 0.2 | 3 | 145
|
| 644 | CIRCUITRY | 1 | 0.2 | 0 | 6
|
| 645 | CLASSES | 1 | 0.2 | 31 | 166
|
| 646 | CLONES | 1 | 0.2 | 3 | 25
|
| 647 | COACTIVATOR | 1 | 0.2 | 2 | 279
|
| 648 | CODE | 1 | 0.2 | 3 | 25
|
| 649 | CODED | 1 | 0.2 | 3 | 19
|
| 650 | COEXPRESSED | 1 | 0.2 | 0 | 3
|
| 651 | COIN | 1 | 0.2 | 3 | 347
|
| 652 | COLLABORATORS | 1 | 0.2 | 4 | 32
|
| 653 | COMBINATION | 1 | 0.2 | 4 | 119
|
| 654 | COMPARATIVE | 1 | 0.2 | 0 | 22
|
| 655 | COMPARTMENT | 1 | 0.2 | 1 | 127
|
| 656 | COMPENSATE | 1 | 0.2 | 3 | 152
|
| 657 | COMPLEMENT | 1 | 0.2 | 4 | 519
|
| 658 | COMPLETE | 1 | 0.2 | 0 | 9
|
| 659 | COMPLETION | 1 | 0.2 | 4 | 150
|
| 660 | CONE | 1 | 0.2 | 0 | 3
|
| # | Word | Pubs | Percent | TLCS | TGCS
|
|---|
| 661 | CONFORMATIONAL | 1 | 0.2 | 0 | 21
|
| 662 | CONNECTION | 1 | 0.2 | 0 | 0
|
| 663 | CONNECTIONS | 1 | 0.2 | 0 | 69
|
| 664 | CONSENSUS | 1 | 0.2 | 0 | 12
|
| 665 | CONSERVED | 1 | 0.2 | 20 | 3599
|
| 666 | CONTAIN | 1 | 0.2 | 16 | 63
|
| 667 | CONTROLS | 1 | 0.2 | 0 | 102
|
| 668 | CONVERGENCE | 1 | 0.2 | 3 | 156
|
| 669 | COOPERATIVE | 1 | 0.2 | 0 | 10
|
| 670 | CORRELATED | 1 | 0.2 | 0 | 34
|
| 671 | CORRELATES | 1 | 0.2 | 0 | 0
|
| 672 | CORRESPONDING | 1 | 0.2 | 1 | 459
|
| 673 | CREATES | 1 | 0.2 | 0 | 43
|
| 674 | CROONIAN | 1 | 0.2 | 3 | 144
|
| 675 | CROSS-LINKING | 1 | 0.2 | 2 | 102
|
| 676 | CRUCIAL | 1 | 0.2 | 0 | 6
|
| 677 | CSK-SH | 1 | 0.2 | 0 | 0
|
| 678 | CTP | 1 | 0.2 | 1 | 24
|
| 679 | CULTURE | 1 | 0.2 | 1 | 60
|
| 680 | CYCLIN-A-PROTEIN | 1 | 0.2 | 4 | 348
|
| 681 | CYCLIN-ASSOCIATED | 1 | 0.2 | 0 | 75
|
| 682 | CYCLIN-B1-RELATED | 1 | 0.2 | 0 | 25
|
| 683 | CYCLIN-CENTER-DOT-CDK | 1 | 0.2 | 6 | 165
|
| 684 | CYCLIN-D | 1 | 0.2 | 10 | 1697
|
| 685 | CYCLINS-A | 1 | 0.2 | 0 | 24
|
| 686 | CYCLINS-B | 1 | 0.2 | 0 | 24
|
| 687 | CYTOKINE | 1 | 0.2 | 0 | 69
|
| 688 | CYTOSKELETON | 1 | 0.2 | 3 | 43
|
| 689 | CYTOSOLIC | 1 | 0.2 | 0 | 72
|
| 690 | D1-NULL | 1 | 0.2 | 2 | 44
|
| # | Word | Pubs | Percent | TLCS | TGCS
|
|---|
| 691 | DALK | 1 | 0.2 | 1 | 16
|
| 692 | DAMAGED | 1 | 0.2 | 0 | 3
|
| 693 | DATABASE | 1 | 0.2 | 0 | 3
|
| 694 | DEATH | 1 | 0.2 | 1 | 40
|
| 695 | DECIPHERING | 1 | 0.2 | 0 | 10
|
| 696 | DECREASED | 1 | 0.2 | 2 | 21
|
| 697 | DECREASES | 1 | 0.2 | 5 | 876
|
| 698 | DEFECTS | 1 | 0.2 | 6 | 54
|
| 699 | DEFICIENCIES | 1 | 0.2 | 1 | 27
|
| 700 | DEGRADATION | 1 | 0.2 | 1 | 83
|
| 701 | DELAY | 1 | 0.2 | 1 | 123
|
| 702 | DEMONSTRATION | 1 | 0.2 | 4 | 58
|
| 703 | DEPENDENCE | 1 | 0.2 | 4 | 300
|
| 704 | DEPLETION | 1 | 0.2 | 1 | 27
|
| 705 | DERIVED | 1 | 0.2 | 3 | 21
|
| 706 | DESIGN | 1 | 0.2 | 0 | 0
|
| 707 | DESTABILIZES | 1 | 0.2 | 0 | 0
|
| 708 | DETERGENT-RESISTANT | 1 | 0.2 | 1 | 127
|
| 709 | DEVELOPING | 1 | 0.2 | 1 | 64
|
| 710 | DEVELOPMENTALLY | 1 | 0.2 | 2 | 59
|
| 711 | DFAK | 1 | 0.2 | 3 | 18
|
| 712 | DICTYOSTELIUM-DISCOIDEUM | 1 | 0.2 | 0 | 64
|
| 713 | DIFFER | 1 | 0.2 | 0 | 76
|
| 714 | DIFFERENCES | 1 | 0.2 | 14 | 87
|
| 715 | DIFFERENTIATE | 1 | 0.2 | 1 | 60
|
| 716 | DIFFERENTIATED | 1 | 0.2 | 0 | 34
|
| 717 | DIMENSIONAL | 1 | 0.2 | 36 | 1315
|
| 718 | DIMERIZATION-INDUCED | 1 | 0.2 | 6 | 131
|
| 719 | DIRECTLY | 1 | 0.2 | 2 | 57
|
| 720 | DISCOVERY | 1 | 0.2 | 0 | 22
|
| # | Word | Pubs | Percent | TLCS | TGCS
|
|---|
| 721 | DISCRETE | 1 | 0.2 | 16 | 63
|
| 722 | DISCRIMINATE | 1 | 0.2 | 0 | 82
|
| 723 | DISPERSED | 1 | 0.2 | 0 | 25
|
| 724 | DISPLAY | 1 | 0.2 | 2 | 49
|
| 725 | DISTAL | 1 | 0.2 | 0 | 7
|
| 726 | DISTRIBUTION | 1 | 0.2 | 3 | 68
|
| 727 | DIVERGENCE | 1 | 0.2 | 0 | 20
|
| 728 | DIVERSE | 1 | 0.2 | 10 | 149
|
| 729 | DNA-REPLICATION | 1 | 0.2 | 4 | 150
|
| 730 | DOK | 1 | 0.2 | 2 | 8
|
| 731 | DOMAIN-CONTAINING | 1 | 0.2 | 4 | 87
|
| 732 | DOMAIN-STRUCTURE | 1 | 0.2 | 9 | 877
|
| 733 | DOUBLE | 1 | 0.2 | 0 | 44
|
| 734 | DOWN-REGULATION | 1 | 0.2 | 0 | 49
|
| 735 | DOWNREGULATION | 1 | 0.2 | 0 | 72
|
| 736 | DRIVES | 1 | 0.2 | 1 | 16
|
| 737 | DUAL | 1 | 0.2 | 0 | 23
|
| 738 | DYSREGULATION | 1 | 0.2 | 1 | 44
|
| 739 | E1A | 1 | 0.2 | 3 | 129
|
| 740 | E1A-ASSOCIATED | 1 | 0.2 | 19 | 658
|
| 741 | E2F-CYCLIN-A | 1 | 0.2 | 4 | 348
|
| 742 | EDMAN | 1 | 0.2 | 0 | 1
|
| 743 | EGF-STIMULATED | 1 | 0.2 | 0 | 0
|
| 744 | EIF-4B | 1 | 0.2 | 0 | 0
|
| 745 | EIF4E | 1 | 0.2 | 1 | 196
|
| 746 | EIF4G | 1 | 0.2 | 1 | 196
|
| 747 | ELECTROPHORESIS | 1 | 0.2 | 0 | 87
|
| 748 | ELEGANS | 1 | 0.2 | 6 | 105
|
| 749 | ELEGANT | 1 | 0.2 | 0 | 0
|
| 750 | ELEVATED | 1 | 0.2 | 1 | 103
|
| # | Word | Pubs | Percent | TLCS | TGCS
|
|---|
| 751 | ELICITED | 1 | 0.2 | 0 | 6
|
| 752 | ELK | 1 | 0.2 | 6 | 169
|
| 753 | EMBRYO | 1 | 0.2 | 3 | 89
|
| 754 | EMPLOYING | 1 | 0.2 | 0 | 1
|
| 755 | ENCODES | 1 | 0.2 | 4 | 944
|
| 756 | ENHANCE | 1 | 0.2 | 3 | 152
|
| 757 | ENHANCED | 1 | 0.2 | 4 | 264
|
| 758 | ENHANCEMENT | 1 | 0.2 | 0 | 33
|
| 759 | ENHANCES | 1 | 0.2 | 6 | 218
|
| 760 | ENOLASE | 1 | 0.2 | 8 | 339
|
| 761 | ENOUGH | 1 | 0.2 | 0 | 41
|
| 762 | ENTRY | 1 | 0.2 | 0 | 0
|
| 763 | ENZYMATIC-ACTIVITY | 1 | 0.2 | 0 | 0
|
| 764 | ENZYME-SUBSTRATE-LIKE | 1 | 0.2 | 0 | 0
|
| 765 | EPHA | 1 | 0.2 | 0 | 3
|
| 766 | EPHRIN-A | 1 | 0.2 | 0 | 3
|
| 767 | EPHRINA1-INDUCED | 1 | 0.2 | 1 | 38
|
| 768 | EPHRINS | 1 | 0.2 | 0 | 173
|
| 769 | EPITHELIA | 1 | 0.2 | 0 | 0
|
| 770 | EPITHELIAL-CELL | 1 | 0.2 | 6 | 169
|
| 771 | ERYTHROBLASTOSIS | 1 | 0.2 | 1 | 65
|
| 772 | ESCHERICHIA-COLI | 1 | 0.2 | 4 | 10
|
| 773 | ESS1P | 1 | 0.2 | 1 | 13
|
| 774 | ESTER-INDUCED | 1 | 0.2 | 0 | 49
|
| 775 | ETS | 1 | 0.2 | 1 | 65
|
| 776 | EVENT | 1 | 0.2 | 0 | 0
|
| 777 | EVOLUTION | 1 | 0.2 | 3 | 50
|
| 778 | EXCLUSION | 1 | 0.2 | 1 | 298
|
| 779 | EXONS | 1 | 0.2 | 0 | 9
|
| 780 | EXPRESS | 1 | 0.2 | 0 | 9
|
| # | Word | Pubs | Percent | TLCS | TGCS
|
|---|
| 781 | EXPRESSING | 1 | 0.2 | 2 | 57
|
| 782 | EXTENSION | 1 | 0.2 | 3 | 43
|
| 783 | F-ACTIN | 1 | 0.2 | 3 | 43
|
| 784 | F-ACTIN-DEPENDENT | 1 | 0.2 | 2 | 39
|
| 785 | F-ACTIN-MEDIATED | 1 | 0.2 | 0 | 1
|
| 786 | FACILITATES | 1 | 0.2 | 0 | 20
|
| 787 | FACTOR-ACTIVATED | 1 | 0.2 | 2 | 45
|
| 788 | FACTOR-RECEPTOR | 1 | 0.2 | 2 | 49
|
| 789 | FACTOR-STIMULATED | 1 | 0.2 | 15 | 700
|
| 790 | FAKS | 1 | 0.2 | 2 | 302
|
| 791 | FAMILIES | 1 | 0.2 | 3 | 64
|
| 792 | FEATURES | 1 | 0.2 | 20 | 3599
|
| 793 | FEEDBACK | 1 | 0.2 | 1 | 95
|
| 794 | FELINE | 1 | 0.2 | 7 | 30
|
| 795 | FERTILITY | 1 | 0.2 | 0 | 98
|
| 796 | FIBROBLAST | 1 | 0.2 | 6 | 165
|
| 797 | FIBRONECTINS | 1 | 0.2 | 2 | 56
|
| 798 | FILAMENTOUS | 1 | 0.2 | 4 | 40
|
| 799 | FILOPODIA | 1 | 0.2 | 2 | 8
|
| 800 | FINDS | 1 | 0.2 | 0 | 0
|
Page 4 of 7: [ 1 2 3 4 5 6 7 ]