Papers by T Hunter
Total: 681, Nodes: 439
View: Overview. Sorted by number of publications (Pubs).
Page 3 of 4: [ 1 2 3 4 ]
| # | Name | TLCS | TGCS | Pubs
|
|---|
| 401 | IIDA H | 4 | 150 | 1
|
| 402 | Ikeda H | 0 | 15 | 1
|
| 403 | Ikehara T | 0 | 23 | 1
|
| 404 | Ilic D | 3 | 152 | 1
|
| 405 | Imataka H | 1 | 196 | 1
|
| 406 | INOUE J | 0 | 159 | 1
|
| 407 | Ito T | 0 | 23 | 1
|
| 408 | Ivanova P | 2 | 41 | 1
|
| 409 | Iwasaki J | 0 | 0 | 1
|
| 410 | JAEHNER D | 0 | 0 | 1
|
| 411 | Jalali S | 2 | 149 | 1
|
| 412 | Jenkins N | 1 | 44 | 1
|
| 413 | JENKINS NA | 0 | 25 | 1
|
| 414 | Jiang BH | 0 | 102 | 1
|
| 415 | Jiang GL | 5 | 78 | 1
|
| 416 | Jimenez G | 6 | 61 | 1
|
| 417 | John UP | 1 | 13 | 1
|
| 418 | JOVIN TM | 2 | 49 | 1
|
| 419 | Kaiser DA | 2 | 84 | 1
|
| 420 | Kaiser P | 0 | 38 | 1
|
| 421 | Kallunki T | 0 | 195 | 1
|
| 422 | KAPLAN DR | 4 | 538 | 1
|
| 423 | KERR LD | 0 | 159 | 1
|
| 424 | KIBERSTIS P | 0 | 26 | 1
|
| 425 | KIBERSTIS PA | 1 | 17 | 1
|
| 426 | Kim M | 2 | 149 | 1
|
| 427 | Kleman JP | 0 | 59 | 1
|
| 428 | KOCH KS | 0 | 75 | 1
|
| 429 | KOKAIA M | 1 | 206 | 1
|
| 430 | KOKAIA Z | 1 | 206 | 1
|
| # | Name | TLCS | TGCS | Pubs
|
|---|
| 431 | Komori H | 0 | 1 | 1
|
| 432 | Kornberg RD | 0 | 1 | 1
|
| 433 | KORNBLUTH S | 5 | 80 | 1
|
| 434 | KRIEG J | 1 | 110 | 1
|
| 435 | Krien MJE | 0 | 40 | 1
|
| 436 | Kudo I | 0 | 72 | 1
|
| 437 | KURAOKA A | 3 | 32 | 1
|
| 438 | KURET J | 0 | 42 | 1
|
| 439 | Kwon YT | 2 | 208 | 1
|
| 440 | LACORBIE.M | 0 | 0 | 1
|
| 441 | LAND H | 0 | 0 | 1
|
| 442 | Latterich M | 0 | 38 | 1
|
| 443 | Lee KF | 0 | 98 | 1
|
| 444 | Lee KS | 0 | 0 | 1
|
| 445 | LEFFERT HL | 0 | 75 | 1
|
| 446 | Lefkowitz RJ | 2 | 41 | 1
|
| 447 | LETWIN K | 5 | 187 | 1
|
| 448 | LEW DJ | 0 | 75 | 1
|
| 449 | Lew J | 0 | 53 | 1
|
| 450 | Li J | 2 | 41 | 1
|
| 451 | Li JM | 1 | 93 | 1
|
| 452 | Li S | 2 | 149 | 1
|
| 453 | Li XJ | 0 | 31 | 1
|
| 454 | Li XQ | 0 | 3 | 1
|
| 455 | Lin KM | 2 | 41 | 1
|
| 456 | LINDVALL O | 1 | 206 | 1
|
| 457 | LING N | 17 | 548 | 1
|
| 458 | LINKE H | 6 | 57 | 1
|
| 459 | Liou J | 2 | 41 | 1
|
| 460 | Litwack ED | 3 | 43 | 1
|
| # | Name | TLCS | TGCS | Pubs
|
|---|
| 461 | Liu XJ | 0 | 0 | 1
|
| 462 | LIU XQ | 5 | 187 | 1
|
| 463 | LOCK LF | 0 | 25 | 1
|
| 464 | Long R | 2 | 41 | 1
|
| 465 | LU HS | 1 | 167 | 1
|
| 466 | Lu PJ | 2 | 44 | 1
|
| 467 | LU XP | 0 | 75 | 1
|
| 468 | Lucero GR | 3 | 43 | 1
|
| 469 | Ma H | 1 | 8 | 1
|
| 470 | Madigan SJ | 3 | 18 | 1
|
| 471 | MANN SKO | 0 | 64 | 1
|
| 472 | MARAGOS J | 4 | 538 | 1
|
| 473 | Margolis RL | 0 | 59 | 1
|
| 474 | Marquardt T | 0 | 3 | 1
|
| 475 | Martin-Villalba A | 0 | 195 | 1
|
| 476 | Martinez R | 4 | 519 | 1
|
| 477 | Masuda CA | 0 | 1 | 1
|
| 478 | Matsuo Y | 0 | 15 | 1
|
| 479 | McDonald D | 0 | 71 | 1
|
| 480 | MCMAHON AP | 0 | 0 | 1
|
| 481 | MEEK J | 5 | 1145 | 1
|
| 482 | Meili R | 0 | 14 | 1
|
| 483 | MERLIO JP | 1 | 206 | 1
|
| 484 | Michnick S | 2 | 41 | 1
|
| 485 | MILBURN SC | 0 | 0 | 1
|
| 486 | Milne SB | 2 | 41 | 1
|
| 487 | Miyashita H | 0 | 15 | 1
|
| 488 | Mock D | 2 | 41 | 1
|
| 489 | Moffat GJ | 0 | 9 | 1
|
| 490 | Mollinari C | 0 | 59 | 1
|
| # | Name | TLCS | TGCS | Pubs
|
|---|
| 491 | Montminy M | 0 | 23 | 1
|
| 492 | MOOLENAAR WH | 0 | 132 | 1
|
| 493 | MORLEY KL | 1 | 151 | 1
|
| 494 | MULLER R | 0 | 0 | 1
|
| 495 | Mumby MC | 2 | 41 | 1
|
| 496 | Mumby SM | 2 | 41 | 1
|
| 497 | Murakami M | 0 | 72 | 1
|
| 498 | Mustelin T | 1 | 94 | 1
|
| 499 | Nakagawa T | 0 | 23 | 1
|
| 500 | Nakamoto T | 1 | 38 | 1
|
| 501 | NAKAMURA KD | 2 | 56 | 1
|
| 502 | Natarajan M | 2 | 41 | 1
|
| 503 | NEWPORT J | 5 | 80 | 1
|
| 504 | Ni Y | 2 | 41 | 1
|
| 505 | NICOLSON GL | 0 | 0 | 1
|
| 506 | Niki M | 2 | 8 | 1
|
| 507 | NIKOLICS K | 4 | 538 | 1
|
| 508 | Ning YH | 2 | 41 | 1
|
| 509 | Nishihara Y | 1 | 35 | 1
|
| 510 | Noguchi E | 2 | 21 | 1
|
| 511 | NORBURY C | 0 | 0 | 1
|
| 512 | NUNN MF | 1 | 65 | 1
|
| 513 | O'Connell TD | 2 | 41 | 1
|
| 514 | O'Gorman S | 0 | 98 | 1
|
| 515 | O'Leary DDM | 3 | 43 | 1
|
| 516 | O'Rourke N | 2 | 41 | 1
|
| 517 | Ofir R | 0 | 3 | 1
|
| 518 | Ogata K | 0 | 0 | 1
|
| 519 | OKINO ST | 4 | 944 | 1
|
| 520 | Olson EN | 2 | 41 | 1
|
| # | Name | TLCS | TGCS | Pubs
|
|---|
| 521 | Osterman A | 1 | 94 | 1
|
| 522 | Overvoorde J | 0 | 29 | 1
|
| 523 | OZANNE B | 7 | 30 | 1
|
| 524 | PAGANO M | 1 | 123 | 1
|
| 525 | Page AM | 6 | 88 | 1
|
| 526 | PALS CEGM | 0 | 0 | 1
|
| 527 | Palsson BO | 0 | 14 | 1
|
| 528 | Pandolfi PP | 2 | 8 | 1
|
| 529 | Papin JA | 0 | 14 | 1
|
| 530 | PARADA LF | 4 | 538 | 1
|
| 531 | PARKER VP | 1 | 167 | 1
|
| 532 | Pasquale EB | 0 | 173 | 1
|
| 533 | Pasquet S | 0 | 72 | 1
|
| 534 | Paterson A | 0 | 72 | 1
|
| 535 | Pawson AJ | 2 | 41 | 1
|
| 536 | PAYRASTRE B | 1 | 120 | 1
|
| 537 | Pearson KL | 0 | 20 | 1
|
| 538 | PESSI A | 1 | 17 | 1
|
| 539 | Pfaff SL | 0 | 3 | 1
|
| 540 | PINON R | 0 | 34 | 1
|
| 541 | Pyronnet S | 1 | 196 | 1
|
| 542 | Qiu L | 2 | 84 | 1
|
| 543 | RADZIOANDZELM E | 0 | 82 | 1
|
| 544 | RagerZisman B | 0 | 3 | 1
|
| 545 | RAINES E | 21 | 326 | 1
|
| 546 | Rankin CA | 0 | 10 | 1
|
| 547 | RANSONE LJ | 0 | 159 | 1
|
| 548 | RASCHKE WC | 16 | 106 | 1
|
| 549 | REED SI | 0 | 75 | 1
|
| 550 | REEDIJK M | 5 | 187 | 1
|
| # | Name | TLCS | TGCS | Pubs
|
|---|
| 551 | REID SW | 4 | 538 | 1
|
| 552 | REISS NA | 14 | 190 | 1
|
| 553 | RHEE SG | 10 | 873 | 1
|
| 554 | RIGAUDY P | 0 | 6 | 1
|
| 555 | RISLING M | 1 | 109 | 1
|
| 556 | Roach T | 2 | 41 | 1
|
| 557 | ROBERTSON HD | 0 | 44 | 1
|
| 558 | Ross EM | 2 | 41 | 1
|
| 559 | ROSS R | 21 | 326 | 1
|
| 560 | Russell P | 0 | 3 | 1
|
| 561 | Sakamoto Y | 0 | 26 | 1
|
| 562 | Sambrano GR | 2 | 41 | 1
|
| 563 | Sap J | 5 | 78 | 1
|
| 564 | Sasin J | 1 | 94 | 1
|
| 565 | Saunders B | 2 | 41 | 1
|
| 566 | Scheuermann RH | 2 | 41 | 1
|
| 567 | Schieltz D | 0 | 72 | 1
|
| 568 | Schmidt MA | 2 | 41 | 1
|
| 569 | SCHNEIDER J | 0 | 0 | 1
|
| 570 | Schoehn G | 0 | 59 | 1
|
| 571 | Schulman H | 0 | 0 | 1
|
| 572 | SCHWARTZ RJ | 14 | 190 | 1
|
| 573 | SCOLNICK EM | 7 | 30 | 1
|
| 574 | Scott DW | 2 | 50 | 1
|
| 575 | Scully A | 1 | 16 | 1
|
| 576 | Seaman WE | 2 | 41 | 1
|
| 577 | Shah K | 2 | 8 | 1
|
| 578 | Shiina M | 0 | 0 | 1
|
| 579 | Shirasaki R | 0 | 3 | 1
|
| 580 | Shirouzu M | 0 | 15 | 1
|
| # | Name | TLCS | TGCS | Pubs
|
|---|
| 581 | Shu HJ | 2 | 41 | 1
|
| 582 | Shyy JYJ | 2 | 149 | 1
|
| 583 | Sieg DJ | 3 | 152 | 1
|
| 584 | SIESJO BK | 1 | 206 | 1
|
| 585 | SIMON S | 0 | 6 | 1
|
| 586 | Simpson PC | 2 | 41 | 1
|
| 587 | Sinkovits RS | 2 | 41 | 1
|
| 588 | SKRINE JD | 1 | 167 | 1
|
| 589 | SMITH ML | 1 | 206 | 1
|
| 590 | Smith TF | 2 | 41 | 1
|
| 591 | Soderling TR | 2 | 208 | 1
|
| 592 | SOLLAZZO M | 0 | 6 | 1
|
| 593 | Sonenberg N | 1 | 196 | 1
|
| 594 | Songyang Z | 2 | 208 | 1
|
| 595 | Sonnenburg ED | 0 | 7 | 1
|
| 596 | SOPPET D | 4 | 538 | 1
|
| 597 | STANTON BR | 4 | 538 | 1
|
| 598 | Stein B | 0 | 110 | 1
|
| 599 | Sternberg PW | 2 | 41 | 1
|
| 600 | Sternweis PC | 2 | 41 | 1
|
Page 3 of 4: [ 1 2 3 4 ]