Nodes: 158
Sorted by year, source, volume, issue, page.
| cited nodes | LCR | NCR | Nodes | LCS | GCS | citing nodes |
|---|---|---|---|---|---|---|
| 0 | 54 | 1 2002 Schroder ARW | 157 | 157 | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 | |
| 1 | 1 | 9 | 2 2002 Lemoine NR | 0 | 6 | |
| 1 | 1 | 18 | 3 2002 Bushman F | 9 | 10 | 13 18 22 24 45 62 109 115 131 |
| 1 | 1 | 7 | 4 2002 Check E | 10 | 44 | 13 17 18 40 46 57 117 126 134 135 |
| 1 13 16 57 | 4 | 99 | 5 2003 Bueren JA | 0 | 0 | |
| 1 | 1 | 34 | 6 2003 Herder C | 0 | 3 | |
| 1 | 1 | 37 | 7 2003 Hejnar J | 0 | 0 | |
| 1 12 13 | 3 | 192 | 8 2003 Brenner S | 3 | 11 | 83 92 103 |
| 1 | 1 | 19 | 9 2003 Zhao L | 1 | 6 | 79 |
| 1 57 | 2 | 19 | 10 2003 Yao AQ | 0 | 1 | |
| 1 | 1 | 64 | 11 2003 Gentile A | 0 | 0 | |
| 1 | 1 | 29 | 12 2003 Woods NB | 13 | 27 | 8 16 21 22 23 66 69 72 73 81 98 129 147 |
| 1 3 4 | 3 | 207 | 13 2003 Baum C | 21 | 71 | 5 8 23 24 27 46 59 61 72 73 81 82 83 107 115 125 129 136 138 146 147 |
| 1 | 1 | 58 | 14 2003 Laufs S | 12 | 20 | 21 22 23 81 98 127 129 131 135 136 138 155 |
| 1 | 1 | 57 | 15 2003 Rivella S | 6 | 16 | 21 24 72 73 74 92 |
| 1 12 | 2 | 61 | 16 2003 Ramezani A | 7 | 19 | 5 21 66 74 80 81 128 |
| 1 4 43 | 3 | 65 | 17 2003 Ehrhardt A | 0 | 6 | |
| 1 3 4 43 53 54 57 | 7 | 18 | 18 2003 Bushman FD | 12 | 20 | 62 63 66 78 96 104 107 122 135 138 150 153 |
| 1 | 1 | 150 | 19 2003 Dvorin JD | 3 | 5 | 87 88 99 |
| 1 26 | 2 | 288 | 20 2003 Pumfery A | 1 | 6 | 141 |
| 1 12 14 15 16 | 5 | 246 | 21 2003 Cockrell AS | 0 | 1 | |
| 1 3 12 14 43 57 | 6 | 52 | 22 2003 Portlock JL | 1 | 1 | 126 |
| 1 12 13 14 43 45 46 57 | 8 | 37 | 23 2003 Baum C | 1 | 2 | 66 |
| 1 3 13 15 45 57 | 6 | 96 | 24 2003 Persons DA | 2 | 3 | 73 107 |
| 1 57 | 2 | 144 | 25 2003 Poeschla EM | 1 | 4 | 139 |
| 1 | 1 | 33 | 26 2003 Jordan A | 9 | 19 | 20 65 84 93 113 118 123 141 142 |
| 1 13 57 | 3 | 32 | 27 2003 Gaspar HB | 1 | 5 | 103 |
| 1 | 1 | 33 | 28 2003 Khambata-Ford S | 0 | 0 | |
| 1 | 1 | 53 | 29 2003 Bowen NJ | 1 | 6 | 137 |
| 1 | 1 | 15 | 30 2003 Versteeg R | 4 | 29 | 75 122 135 136 |
| cited nodes | LCR | NCR | Nodes | LCS | GCS | citing nodes |
| 1 | 1 | 35 | 31 2003 Nienhuis AW | 0 | 1 | |
| 1 | 1 | 20 | 32 2003 Mack KD | 4 | 6 | 76 85 95 123 |
| 1 | 1 | 56 | 33 2003 Cherepanov P | 14 | 30 | 34 36 53 61 62 63 79 89 96 104 105 111 120 156 |
| 1 33 54 | 3 | 69 | 34 2003 Maertens G | 9 | 21 | 61 62 63 79 96 99 104 105 120 |
| 1 | 1 | 62 | 35 2003 Lin X | 2 | 9 | 84 141 |
| 1 33 57 | 3 | 86 | 36 2003 Violot S | 5 | 6 | 61 62 96 104 154 |
| 1 44 | 2 | 67 | 37 2003 Mansharamani M | 3 | 6 | 62 96 140 |
| 1 | 1 | 73 | 38 2003 Li MJ | 1 | 16 | 151 |
| 1 | 1 | 35 | 39 2003 Mitchell R | 1 | 5 | 135 |
| 1 4 | 2 | 25 | 40 2003 Urschel S | 0 | 0 | |
| 1 | 1 | 3 | 41 2003 Check E | 0 | 4 | |
| 1 | 1 | 20 | 42 2003 Ikeda Y | 0 | 8 | |
| 1 | 1 | 29 | 43 2003 Nakai H | 16 | 55 | 17 18 22 23 64 78 91 98 106 124 125 126 130 149 152 153 |
| 1 | 1 | 120 | 44 2003 Stevenson M | 2 | 24 | 37 158 |
| 1 3 | 2 | 98 | 45 2003 Kohn DB | 6 | 44 | 23 24 66 72 115 146 |
| 1 4 13 | 3 | 120 | 46 2003 Thomas CE | 9 | 81 | 23 66 82 91 103 126 130 138 146 |
| 1 | 1 | 132 | 47 2003 Peterlin BM | 2 | 15 | 84 121 |
| 1 | 1 | 176 | 48 2003 Davidson BL | 0 | 19 | |
| 1 | 1 | 47 | 49 2003 Rampalli S | 2 | 6 | 62 70 |
| 1 | 1 | 33 | 50 2003 Tsai CL | 0 | 6 | |
| 1 | 1 | 40 | 51 2003 Peterlini-Brechot P | 0 | 0 | |
| 1 | 1 | 37 | 52 2003 Miyao A | 0 | 17 | |
| 1 33 54 | 3 | 49 | 53 2003 Sandmeyer S | 8 | 13 | 18 96 115 117 132 135 153 156 |
| 1 | 1 | 36 | 54 2003 Zhu YX | 9 | 15 | 18 34 53 78 104 126 135 137 153 |
| 1 57 | 2 | 3 | 55 2003 Berry C | 0 | 0 | |
| 1 57 | 2 | 15 | 56 2003 Trono D | 1 | 2 | 115 |
| 1 4 | 2 | 18 | 57 2003 Wu XL | 66 | 98 | 5 10 18 22 23 24 25 27 36 55 56 59 60 61 62 66 72 73 74 77 78 81 83 92 94 96 98 99 100 101 103 104 105 107 108 109 115 117 118 120 122 124 125 127 128 129 130 131 135 136 137 138 139 141 144 145 146 148 149 150 152 153 154 155 156 157 |
| 1 | 1 | 25 | 58 2003 Alonso JM | 1 | 201 | 114 |
| 1 13 57 60 | 4 | 9 | 59 2003 Williams DA | 3 | 16 | 66 72 92 |
| 1 57 | 2 | 38 | 60 2003 Hacein-Bey-Abina S | 36 | 174 | 59 61 62 64 66 69 72 74 78 81 91 92 98 103 104 107 108 109 122 124 125 126 128 129 130 131 137 138 145 147 149 152 153 155 156 157 |
| cited nodes | LCR | NCR | Nodes | LCS | GCS | citing nodes |
| 1 13 33 34 36 57 60 | 7 | 64 | 61 2004 Cereseto A | 0 | 0 | |
| 1 3 18 33 34 36 37 49 57 60 70 116 120 141 | 14 | 108 | 62 2004 Lehmann-Che J | 0 | 0 | |
| 1 18 33 34 | 4 | 141 | 63 2004 Goff SP | 0 | 1 | |
| 1 43 60 | 3 | 110 | 64 2004 McCarty DM | 0 | 1 | |
| 1 26 | 2 | 111 | 65 2004 Pomerantz RJ | 0 | 0 | |
| 1 12 16 18 23 45 46 57 59 60 125 126 | 12 | 49 | 66 2004 Li ZX | 0 | 0 | |
| 1 | 1 | 91 | 67 2004 Flake AW | 0 | 0 | |
| 1 | 1 | 33 | 68 2004 Unsinger J | 0 | 2 | |
| 1 12 60 | 3 | 33 | 69 2004 Condiotti R | 0 | 0 | |
| 1 49 117 118 | 4 | 26 | 70 2004 Kulkarni A | 1 | 1 | 62 |
| 1 | 1 | 165 | 71 2004 Kelm JM | 0 | 2 | |
| 1 12 13 15 45 57 59 60 | 8 | 80 | 72 2004 Hanawa H | 4 | 6 | 73 74 129 136 |
| 1 12 13 15 24 57 72 | 7 | 38 | 73 2004 Hanawa H | 0 | 0 | |
| 1 15 16 57 60 72 | 6 | 41 | 74 2004 Puthenveetil G | 0 | 0 | |
| 1 30 | 2 | 54 | 75 2004 Gilbert N | 1 | 7 | 136 |
| 1 32 | 2 | 59 | 76 2004 Kellebrew DA | 0 | 0 | |
| 1 57 | 2 | 22 | 77 2004 Tsyba L | 0 | 0 | |
| 1 18 43 54 57 60 116 | 7 | 66 | 78 2004 Wu X | 0 | 0 | |
| 1 9 33 34 | 4 | 94 | 79 2004 Witvrouw M | 1 | 1 | 154 |
| 1 16 | 2 | 113 | 80 2004 Fuller M | 0 | 0 | |
| 1 12 13 14 16 57 60 | 7 | 128 | 81 2004 Haviernik P | 0 | 0 | |
| 1 13 46 | 3 | 217 | 82 2004 Tomanin R | 0 | 1 | |
| 1 8 13 57 | 4 | 97 | 83 2004 Buchschacher GL | 0 | 0 | |
| 1 26 35 47 | 4 | 183 | 84 2004 Hamer DH | 0 | 1 | |
| 1 32 | 2 | 63 | 85 2004 Killebrew D | 0 | 0 | |
| 1 | 1 | 61 | 86 2004 Delelis O | 0 | 0 | |
| 1 19 | 2 | 37 | 87 2004 Trkola A | 0 | 0 | |
| 1 19 88 | 3 | 38 | 88 2004 Trkola A | 1 | 1 | 88 |
| 1 33 | 2 | 75 | 89 2004 Anthony NJ | 0 | 1 | |
| 1 | 1 | 45 | 90 2004 Oswald-Richter K | 1 | 2 | 158 |
| cited nodes | LCR | NCR | Nodes | LCS | GCS | citing nodes |
| 1 43 46 60 | 4 | 243 | 91 2004 Prieto J | 0 | 0 | |
| 1 8 15 57 59 60 | 6 | 126 | 92 2004 Barese CN | 0 | 0 | |
| 1 26 | 2 | 33 | 93 2004 Boese A | 0 | 0 | |
| 1 57 | 2 | 45 | 94 2004 Hughes SH | 0 | 0 | |
| 1 32 | 2 | 36 | 95 2004 Shiramizu B | 0 | 1 | |
| 1 18 33 34 36 37 53 57 | 8 | 216 | 96 2004 Turlure F | 3 | 4 | 104 154 156 |
| 1 | 1 | 101 | 97 2004 Marcello A | 0 | 2 | |
| 1 12 14 43 57 60 125 | 7 | 54 | 98 2004 Barquinero J | 0 | 0 | |
| 1 19 34 57 | 4 | 105 | 99 2004 Aye M | 0 | 0 | |
| 1 57 | 2 | 55 | 100 2004 Vargas J | 0 | 1 | |
| 1 57 | 2 | 50 | 101 2004 Bao LL | 0 | 1 | |
| 1 | 1 | 49 | 102 2004 Liou LY | 0 | 0 | |
| 1 8 27 46 57 60 | 6 | 85 | 103 2004 Chinen J | 0 | 5 | |
| 1 18 33 34 36 54 57 60 96 120 | 10 | 59 | 104 2004 Cherepanov P | 0 | 0 | |
| 1 33 34 57 118 120 | 6 | 48 | 105 2004 Llano M | 0 | 0 | |
| 1 43 | 2 | 24 | 106 2004 Sandberg LM | 0 | 3 | |
| 1 13 18 24 57 60 108 | 7 | 22 | 107 2004 von Kalle C | 0 | 0 | |
| 1 57 60 | 3 | 73 | 108 2004 Imren S | 1 | 1 | 107 |
| 1 3 57 60 | 4 | 165 | 109 2004 Pages JC | 0 | 2 | |
| 1 | 1 | 158 | 110 2004 Saenz DT | 0 | 4 | |
| 1 33 | 2 | 45 | 111 2004 van Griensven J | 0 | 0 | |
| 1 | 1 | 46 | 112 2004 Ozawa T | 0 | 0 | |
| 1 26 | 2 | 50 | 113 2004 Ylisastigui L | 0 | 0 | |
| 1 58 | 2 | 38 | 114 2004 Zhang R | 0 | 0 | |
| 1 3 13 45 53 56 57 | 7 | 39 | 115 2004 Hahm SH | 0 | 0 | |
| 1 | 1 | 57 | 116 2004 Tan WJ | 3 | 5 | 62 78 154 |
| 1 4 53 57 | 4 | 43 | 117 2004 Taganov KD | 2 | 3 | 70 122 |
| 1 26 57 | 3 | 71 | 118 2004 Han YF | 3 | 4 | 70 105 141 |
| 1 | 1 | 61 | 119 2004 Logan AC | 0 | 1 | |
| 1 33 34 57 | 4 | 79 | 120 2004 Llano M | 4 | 4 | 62 104 105 156 |
| cited nodes | LCR | NCR | Nodes | LCS | GCS | citing nodes |
| 1 47 | 2 | 42 | 121 2004 Ciuffi A | 0 | 0 | |
| 1 18 30 57 60 117 | 6 | 43 | 122 2004 Narezkina A | 3 | 3 | 153 156 157 |
| 1 26 32 | 3 | 179 | 123 2004 Yang QE | 0 | 1 | |
| 1 43 57 60 | 4 | 58 | 124 2004 Hickman AB | 0 | 4 | |
| 1 13 43 57 60 | 5 | 54 | 125 2004 Baum C | 4 | 9 | 66 98 138 139 |
| 1 4 22 43 46 54 60 | 7 | 81 | 126 2004 Izsvak Z | 2 | 12 | 66 153 |
| 1 14 57 | 3 | 27 | 127 2004 Zielske SP | 0 | 0 | |
| 1 16 57 60 | 4 | 38 | 128 2004 Yao SY | 0 | 0 | |
| 1 12 13 14 57 60 72 | 7 | 195 | 129 2004 Horn PA | 0 | 0 | |
| 1 43 46 57 60 | 5 | 34 | 130 2004 Recchia A | 0 | 0 | |
| 1 3 14 57 60 | 5 | 45 | 131 2004 Laufs S | 0 | 0 | |
| 1 53 | 2 | 18 | 132 2004 Park SW | 0 | 0 | |
| 1 | 1 | 36 | 133 2004 Yu Q | 0 | 28 | |
| 1 4 | 2 | 172 | 134 2004 Hendriks WTJ | 0 | 5 | |
| 1 4 14 18 30 39 53 54 57 | 9 | 39 | 135 2004 Mitchell RS | 0 | 0 | |
| 1 13 14 30 57 72 75 | 7 | 53 | 136 2004 Hematti P | 0 | 0 | |
| 1 29 54 57 60 | 5 | 84 | 137 2004 Kazazian HH | 0 | 36 | |
| 1 13 14 18 46 57 60 125 | 8 | 138 | 138 2004 von Kalle C | 0 | 0 | |
| 1 25 57 125 | 4 | 58 | 139 2004 Pfeifer A | 0 | 0 | |
| 1 37 | 2 | 58 | 140 2004 Segura-Totten M | 0 | 6 | |
| 1 20 26 35 57 118 | 6 | 79 | 141 2004 Lassen K | 1 | 1 | 62 |
| 1 26 | 2 | 82 | 142 2004 Albright AV | 0 | 1 | |
| 1 | 1 | 53 | 143 2004 Mannioui A | 0 | 0 | |
| 1 57 | 2 | 67 | 144 2004 Chandler LA | 0 | 2 | |
| 1 57 60 | 3 | 43 | 145 2005 Chen ZYJ | 0 | 0 | |
| 1 13 45 46 57 | 5 | 114 | 146 2005 Yi Y | 0 | 0 | |
| 1 12 13 60 | 4 | 69 | 147 2005 Qasim W | 0 | 0 | |
| 1 57 | 2 | 294 | 148 2005 Kremer EJ | 0 | 0 | |
| 1 43 57 60 | 4 | 87 | 149 2005 Herzog RW | 0 | 0 | |
| 1 18 57 | 3 | 77 | 150 2005 Nielsen AA | 0 | 0 | |
| cited nodes | LCR | NCR | Nodes | LCS | GCS | citing nodes |
| 1 38 | 2 | 72 | 151 2005 Leonard JN | 0 | 0 | |
| 1 43 57 60 | 4 | 32 | 152 2005 Nakai H | 0 | 0 | |
| 1 18 43 53 54 57 60 122 126 | 9 | 63 | 153 2005 Yant SR | 0 | 0 | |
| 1 36 57 79 96 116 | 6 | 98 | 154 2005 Pommier Y | 0 | 0 | |
| 1 14 57 60 | 4 | 10 | 155 2005 Fischer A | 0 | 0 | |
| 1 33 53 57 60 96 120 122 157 | 9 | 20 | 156 2005 Engelman A | 0 | 0 | |
| 1 57 60 122 | 4 | 19 | 157 2005 Maxfield LF | 1 | 1 | 156 |
| 1 44 90 | 3 | 180 | 158 2005 Larsson M | 0 | 0 |
Generated by: HistCite 2004.12.21