|
A HIGH-RESOLUTION RECOMBINATION MAP OF THE HUMAN GENOME KONG A; GUDBJARTSSON DF; SAINZ J; JONSDOTTIR GM; GUDJONSSON SA; RICHARDSSON B; SIGURDARDOTTIR S; BARNARD J; HALLBECK B; MASSON G; SHLIEN A; PALSSON ST; FRIGGE ML; THORGEIRSSON TE; GULCHER JR; STEFANSSON K NATURE GENETICS 31: (3) 241-247 JUL 2002 and the citing papers |
Nodes: 264
Sorted by year, source, volume, issue, page.
| cited nodes | LCR | NCR | Nodes | LCS | GCS | citing nodes |
|---|---|---|---|---|---|---|
| 10 | 1 | 48 | 1 2002 Hakonarson H | 1 | 24 | 241 |
| 10 | 1 | 57 | 2 2002 Stefansson H | 12 | 161 | 23 31 37 52 106 108 126 141 169 172 228 241 |
| 10 | 1 | 26 | 3 2002 Otto E | 0 | 22 | |
| 10 | 1 | 59 | 4 2002 Froenicke L | 5 | 21 | 120 152 163 164 245 |
| 10 | 1 | 27 | 5 2002 Foulkes WD | 1 | 17 | 31 |
| 10 | 1 | 55 | 6 2002 Nachman MW | 8 | 12 | 25 107 152 162 184 186 254 260 |
| 10 | 1 | 68 | 7 2002 Saunders MA | 5 | 15 | 101 181 183 223 264 |
| 10 | 1 | 75 | 8 2002 Brzustowicz LM | 0 | 3 | |
| 10 | 1 | 331 | 9 2002 Waterston RH | 24 | 844 | 24 66 67 100 113 153 162 172 177 181 183 186 187 190 194 219 222 224 233 236 237 243 247 256 |
| 0 | 26 | 10 2002 Kong A | 263 | 263 | 1 2 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 | |
| 10 | 1 | 46 | 11 2002 Reich DE | 14 | 60 | 24 25 29 48 61 92 101 105 107 151 186 222 257 260 |
| 10 | 1 | 2 | 12 2002 Alfred J | 0 | 0 | |
| 10 | 1 | 60 | 13 2003 Borrego S | 1 | 14 | 32 |
| 10 | 1 | 64 | 14 2003 Karason A | 3 | 19 | 28 241 246 |
| 10 | 1 | 38 | 15 2003 Laivuori H | 1 | 7 | 225 |
| 10 | 1 | 37 | 16 2003 Omi K | 0 | 7 | |
| 10 | 1 | 26 | 17 2003 Fan RZ | 0 | 6 | |
| 10 | 1 | 21 | 18 2003 Pankratz N | 1 | 13 | 96 |
| 10 74 | 2 | 14 | 19 2003 Service SK | 0 | 5 | |
| 10 | 1 | 50 | 20 2003 Thorgeirsson TE | 2 | 9 | 144 241 |
| 10 | 1 | 68 | 21 2003 Bakker SC | 2 | 15 | 133 146 |
| 10 | 1 | 33 | 22 2003 Helgason A | 1 | 5 | 180 |
| 2 10 | 2 | 44 | 23 2003 Stefansson SE | 2 | 14 | 241 255 |
| 9 10 11 66 | 4 | 43 | 24 2003 Hellmann I | 13 | 26 | 153 162 181 183 186 188 219 222 224 243 254 257 264 |
| 6 10 11 | 3 | 100 | 25 2003 Arnheim N | 9 | 17 | 48 101 152 186 238 240 245 254 260 |
| 10 | 1 | 21 | 26 2003 Levinson DF | 2 | 21 | 37 229 |
| 10 | 1 | 46 | 27 2003 Matise TC | 6 | 14 | 129 132 134 139 152 172 |
| 10 14 | 2 | 70 | 28 2003 Reynisdottir I | 1 | 5 | 241 |
| 10 11 68 101 | 4 | 41 | 29 2003 Wall JD | 5 | 24 | 48 116 180 192 240 |
| 10 | 1 | 31 | 30 2003 Walsh EC | 3 | 17 | 203 205 260 |
| cited nodes | LCR | NCR | Nodes | LCS | GCS | citing nodes |
| 2 5 10 | 3 | 66 | 31 2003 Fallin MD | 0 | 3 | |
| 10 13 | 2 | 54 | 32 2003 Bachinski LL | 0 | 6 | |
| 10 | 1 | 28 | 33 2003 Dowling O | 0 | 4 | |
| 10 | 1 | 50 | 34 2003 Bjornsson A | 1 | 3 | 241 |
| 10 | 1 | 70 | 35 2003 Zietkiewicz E | 1 | 8 | 220 |
| 10 | 1 | 53 | 36 2003 Wall JD | 10 | 15 | 153 178 180 184 206 221 240 245 254 257 |
| 2 10 26 | 3 | 70 | 37 2003 Williams NM | 0 | 5 | |
| 10 | 1 | 4 | 38 2003 Kurpinski KT | 0 | 0 | |
| 10 | 1 | 115 | 39 2003 Schulze TG | 0 | 2 | |
| 10 | 1 | 33 | 40 2003 Tapper WJ | 1 | 4 | 121 |
| 10 | 1 | 26 | 41 2003 Marconi R | 0 | 7 | |
| 10 | 1 | 59 | 42 2003 Leppert MF | 0 | 0 | |
| 10 | 1 | 38 | 43 2003 Newton J | 0 | 14 | |
| 10 | 1 | 71 | 44 2003 McInnis MG | 0 | 4 | |
| 10 | 1 | 31 | 45 2003 Nakayama H | 0 | 4 | |
| 10 74 | 2 | 36 | 46 2003 Ghebranious N | 0 | 2 | |
| 10 | 1 | 19 | 47 2003 DeWan AT | 0 | 2 | |
| 10 11 25 29 101 | 5 | 50 | 48 2003 Bertranpetit J | 0 | 0 | |
| 10 | 1 | 26 | 49 2003 Clark AG | 0 | 0 | |
| 10 113 | 2 | 11 | 50 2003 Marais G | 0 | 2 | |
| 10 | 1 | 61 | 51 2003 Swarbrick MM | 0 | 1 | |
| 2 10 | 2 | 38 | 52 2003 Freudenberg J | 0 | 0 | |
| 10 | 1 | 42 | 53 2003 Zhou W | 0 | 3 | |
| 10 | 1 | 59 | 54 2003 Halldorsson BV | 0 | 1 | |
| 10 | 1 | 36 | 55 2003 Yu LZ | 0 | 2 | |
| 10 | 1 | 20 | 56 2003 Keen TJ | 0 | 3 | |
| 10 | 1 | 10 | 57 2003 Wajid M | 0 | 0 | |
| 10 | 1 | 79 | 58 2003 Filatov DA | 2 | 3 | 219 257 |
| 10 | 1 | 22 | 59 2003 Giedraitis V | 0 | 1 | |
| 10 | 1 | 73 | 60 2003 Leal SM | 3 | 4 | 201 244 262 |
| cited nodes | LCR | NCR | Nodes | LCS | GCS | citing nodes |
| 10 11 | 2 | 60 | 61 2003 Wakeley J | 0 | 4 | |
| 10 | 1 | 43 | 62 2003 Falush D | 1 | 31 | 123 |
| 10 | 1 | 50 | 63 2003 Przeworski M | 1 | 6 | 153 |
| 10 | 1 | 9 | 64 2003 Lercher MJ | 0 | 1 | |
| 10 | 1 | 42 | 65 2003 Zhang JZ | 0 | 12 | |
| 9 10 | 2 | 87 | 66 2003 Hardison RC | 10 | 54 | 24 67 113 181 183 186 187 188 219 224 |
| 9 10 66 | 3 | 34 | 67 2003 Giardine B | 0 | 8 | |
| 10 | 1 | 40 | 68 2003 Innan H | 3 | 10 | 29 101 253 |
| 10 | 1 | 56 | 69 2003 Ventura M | 0 | 12 | |
| 10 113 | 2 | 35 | 70 2003 Urrutia AO | 2 | 11 | 188 224 |
| 10 | 1 | 27 | 71 2003 Thomas G | 0 | 0 | |
| 10 | 1 | 14 | 72 2003 Ansar M | 0 | 0 | |
| 10 | 1 | 54 | 73 2003 Fan RZ | 0 | 0 | |
| 10 | 1 | 25 | 74 2003 Varilo T | 3 | 17 | 19 46 228 |
| 10 | 1 | 21 | 75 2003 Shifman S | 0 | 12 | |
| 10 | 1 | 38 | 76 2003 Raby BA | 0 | 3 | |
| 10 | 1 | 44 | 77 2003 Laurent AM | 0 | 1 | |
| 10 | 1 | 30 | 78 2003 Lercher MJ | 2 | 7 | 188 224 |
| 10 | 1 | 48 | 79 2003 van Heel DA | 0 | 3 | |
| 10 | 1 | 32 | 80 2003 Hayward C | 0 | 7 | |
| 10 | 1 | 37 | 81 2003 Francks C | 1 | 1 | 225 |
| 10 | 1 | 21 | 82 2003 Sharp JD | 0 | 4 | |
| 10 | 1 | 35 | 83 2003 Kuznetsova T | 0 | 2 | |
| 10 | 1 | 56 | 84 2003 Sadek CM | 2 | 13 | 85 207 |
| 10 84 | 2 | 76 | 85 2003 Miranda-Vizuete A | 1 | 8 | 207 |
| 10 | 1 | 67 | 86 2003 Martinez-Mir A | 0 | 1 | |
| 10 | 1 | 26 | 87 2003 Morgan NV | 2 | 5 | 178 215 |
| 10 | 1 | 20 | 88 2003 Mubaidin A | 0 | 0 | |
| 10 | 1 | 36 | 89 2003 Howell VM | 0 | 14 | |
| 10 | 1 | 55 | 90 2003 Martinez-Mir A | 0 | 0 | |
| cited nodes | LCR | NCR | Nodes | LCS | GCS | citing nodes |
| 10 | 1 | 146 | 91 2003 Staessen JA | 0 | 22 | |
| 10 11 | 2 | 29 | 92 2003 Kendal WS | 0 | 0 | |
| 10 | 1 | 28 | 93 2003 Eder V | 0 | 12 | |
| 10 | 1 | 33 | 94 2003 Lai YL | 0 | 5 | |
| 10 | 1 | 115 | 95 2003 Palmert MR | 1 | 2 | 172 |
| 10 18 | 2 | 51 | 96 2003 Bertoli-Avella AM | 0 | 2 | |
| 10 | 1 | 29 | 97 2003 Modin H | 0 | 1 | |
| 10 | 1 | 39 | 98 2003 Heilig R | 3 | 29 | 99 232 236 |
| 10 98 | 2 | 49 | 99 2003 Mungall AJ | 5 | 29 | 203 232 233 234 235 |
| 9 10 | 2 | 100 | 100 2003 Muller M | 0 | 40 | |
| 7 10 11 25 68 | 5 | 98 | 101 2003 Wall JD | 11 | 70 | 29 48 107 162 180 182 184 238 245 254 260 |
| 10 | 1 | 21 | 102 2003 Rajab A | 0 | 1 | |
| 10 | 1 | 67 | 103 2003 Vinogradov AE | 1 | 9 | 224 |
| 10 | 1 | 60 | 104 2003 Boright AP | 0 | 0 | |
| 10 11 | 2 | 59 | 105 2003 Zhao HY | 1 | 7 | 107 |
| 2 10 | 2 | 7 | 106 2003 Hakonarson H | 1 | 4 | 169 |
| 6 10 11 101 105 | 5 | 106 | 107 2003 Hoehe MR | 0 | 5 | |
| 2 10 | 2 | 54 | 108 2003 Styrkarsdottir U | 0 | 1 | |
| 10 | 1 | 39 | 109 2003 Navarro A | 2 | 34 | 153 222 |
| 10 | 1 | 23 | 110 2003 Clark AG | 2 | 37 | 153 236 |
| 10 | 1 | 104 | 111 2003 Rybicki BA | 0 | 0 | |
| 10 | 1 | 37 | 112 2003 Baird SJE | 0 | 0 | |
| 9 10 66 | 3 | 79 | 113 2003 Marais G | 7 | 17 | 50 70 162 186 206 222 259 |
| 10 | 1 | 83 | 114 2003 de Massy B | 6 | 11 | 164 180 222 240 245 254 |
| 10 | 1 | 41 | 115 2003 Iliadou A | 0 | 2 | |
| 10 29 | 2 | 21 | 116 2004 Anderson EC | 1 | 6 | 245 |
| 10 | 1 | 33 | 117 2004 Zollner S | 0 | 5 | |
| 10 | 1 | 26 | 118 2004 Spritz RA | 0 | 0 | |
| 10 | 1 | 52 | 119 2004 van Asselt KM | 0 | 1 | |
| 4 10 | 2 | 28 | 120 2004 Sun F | 2 | 4 | 163 245 |
| cited nodes | LCR | NCR | Nodes | LCS | GCS | citing nodes |
| 10 40 | 2 | 32 | 121 2004 Maniatis N | 1 | 3 | 241 |
| 10 | 1 | 59 | 122 2004 Wang E | 0 | 2 | |
| 10 62 | 2 | 52 | 123 2004 Smith MW | 0 | 7 | |
| 10 | 1 | 36 | 124 2004 Lafreniere RG | 0 | 2 | |
| 10 | 1 | 40 | 125 2004 Bersaglieri T | 1 | 7 | 161 |
| 2 10 | 2 | 96 | 126 2004 Holmans P | 0 | 0 | |
| 10 | 1 | 56 | 127 2004 Newbury DF | 0 | 0 | |
| 10 | 1 | 29 | 128 2004 Wiggs JL | 0 | 0 | |
| 10 27 185 | 3 | 29 | 129 2004 John S | 4 | 8 | 132 134 135 204 |
| 10 | 1 | 24 | 130 2004 Willour VL | 0 | 0 | |
| 10 | 1 | 64 | 131 2004 Morar B | 0 | 0 | |
| 10 27 129 185 244 | 5 | 32 | 132 2004 Furman I | 0 | 0 | |
| 10 21 | 2 | 47 | 133 2004 Ogdie MN | 0 | 2 | |
| 10 27 129 185 239 | 5 | 27 | 134 2004 Evans DM | 1 | 1 | 135 |
| 10 129 134 | 3 | 34 | 135 2004 Schaid DJ | 0 | 1 | |
| 10 | 1 | 72 | 136 2004 Falchi M | 0 | 0 | |
| 10 | 1 | 44 | 137 2004 Francks C | 0 | 0 | |
| 10 | 1 | 24 | 138 2004 Monks SA | 0 | 0 | |
| 10 27 189 257 | 4 | 16 | 139 2004 Kong X | 0 | 0 | |
| 10 | 1 | 23 | 140 2004 Probst FJ | 0 | 0 | |
| 2 10 | 2 | 74 | 141 2004 Stassen HH | 0 | 0 | |
| 10 | 1 | 14 | 142 2004 Hong KS | 0 | 0 | |
| 10 | 1 | 43 | 143 2004 McCauley JL | 0 | 3 | |
| 10 20 | 2 | 35 | 144 2004 Gelernter J | 0 | 0 | |
| 10 | 1 | 52 | 145 2004 McCauley JL | 0 | 0 | |
| 10 21 | 2 | 45 | 146 2004 Chapman NH | 0 | 0 | |
| 10 | 1 | 33 | 147 2004 Birkisson IF | 0 | 0 | |
| 10 | 1 | 50 | 148 2004 Gohlke H | 0 | 1 | |
| 10 | 1 | 32 | 149 2004 Alves S | 0 | 0 | |
| 10 | 1 | 42 | 150 2004 Alonso S | 0 | 0 | |
| cited nodes | LCR | NCR | Nodes | LCS | GCS | citing nodes |
| 10 11 | 2 | 37 | 151 2004 Wang H | 0 | 0 | |
| 4 6 10 25 27 | 5 | 139 | 152 2004 Lynn A | 0 | 1 | |
| 9 10 24 36 63 109 110 221 257 | 9 | 153 | 153 2004 Enard W | 0 | 0 | |
| 10 | 1 | 28 | 154 2004 Kemperman MH | 0 | 0 | |
| 10 | 1 | 13 | 155 2004 Forster T | 0 | 1 | |
| 10 189 | 2 | 10 | 156 2004 Bahlo M | 0 | 0 | |
| 10 | 1 | 21 | 157 2004 Rafiq MA | 0 | 0 | |
| 10 | 1 | 24 | 158 2004 Kumar A | 0 | 0 | |
| 10 | 1 | 22 | 159 2004 Rudan I | 0 | 0 | |
| 10 | 1 | 51 | 160 2004 Halldorsson BV | 0 | 0 | |
| 10 125 | 2 | 59 | 161 2004 Rockman MV | 0 | 1 | |
| 6 9 10 24 101 113 | 6 | 139 | 162 2004 Galtier N | 0 | 0 | |
| 4 10 120 | 3 | 15 | 163 2004 Sun F | 0 | 0 | |
| 4 10 114 | 3 | 36 | 164 2004 Tease C | 0 | 0 | |
| 10 | 1 | 23 | 165 2004 Hassold T | 0 | 1 | |
| 10 | 1 | 53 | 166 2004 Das SK | 0 | 4 | |
| 10 | 1 | 55 | 167 2004 Kim SH | 0 | 0 | |
| 10 | 1 | 25 | 168 2004 Senee V | 0 | 1 | |
| 2 10 106 239 | 4 | 85 | 169 2004 Hakonarsson H | 0 | 0 | |
| 10 | 1 | 35 | 170 2004 Kee K | 0 | 1 | |
| 10 | 1 | 38 | 171 2004 Trovato M | 0 | 0 | |
| 2 9 10 27 95 | 5 | 115 | 172 2004 Nathan BM | 0 | 0 | |
| 10 | 1 | 41 | 173 2004 Luccio-Camelo DC | 0 | 1 | |
| 10 | 1 | 30 | 174 2004 Koskenmies S | 0 | 0 | |
| 10 | 1 | 19 | 175 2004 Franke L | 0 | 0 | |
| 10 | 1 | 36 | 176 2004 Willemsen G | 0 | 0 | |
| 9 10 222 257 | 4 | 75 | 177 2004 Li WT | 0 | 0 | |
| 10 36 87 | 3 | 53 | 178 2004 Boyle AS | 0 | 0 | |
| 10 | 1 | 126 | 179 2004 Samollow PB | 0 | 0 | |
| 10 22 29 36 101 114 | 6 | 44 | 180 2004 Ptak SE | 1 | 3 | 182 |
| cited nodes | LCR | NCR | Nodes | LCS | GCS | citing nodes |
| 7 9 10 24 66 | 5 | 79 | 181 2004 Nachman MW | 1 | 1 | 183 |
| 10 101 180 | 3 | 44 | 182 2004 Jeffrey DW | 0 | 0 | |
| 7 9 10 24 66 181 | 6 | 72 | 183 2004 Hammer MF | 0 | 0 | |
| 6 10 36 101 | 4 | 49 | 184 2004 Fearnhead P | 0 | 0 | |
| 10 | 1 | 30 | 185 2004 Matsuzaki H | 4 | 23 | 129 132 134 196 |
| 6 9 10 11 24 25 66 113 | 8 | 70 | 186 2004 Jensen-Seaman MI | 0 | 3 | |
| 9 10 66 | 3 | 44 | 187 2004 Makova KD | 0 | 2 | |
| 10 24 66 70 78 | 5 | 70 | 188 2004 Lercher MJ | 0 | 0 | |
| 10 | 1 | 22 | 189 2004 Nievergelt CM | 2 | 2 | 139 156 |
| 9 10 | 2 | 35 | 190 2004 Boissinot S | 0 | 0 | |
| 10 | 1 | 17 | 191 2004 Greenwood TA | 0 | 0 | |
| 10 29 | 2 | 30 | 192 2004 Halldorsson BV | 0 | 1 | |
| 10 | 1 | 21 | 193 2004 Ihara N | 0 | 0 | |
| 9 10 | 2 | 27 | 194 2004 Furey TS | 0 | 0 | |
| 10 | 1 | 36 | 195 2004 Smirnov D | 0 | 0 | |
| 10 185 | 2 | 23 | 196 2004 Hao K | 0 | 0 | |
| 10 | 1 | 58 | 197 2004 Frisch A | 0 | 1 | |
| 10 | 1 | 24 | 198 2004 Peyrard-Janvid M | 0 | 0 | |
| 10 | 1 | 25 | 199 2004 Sivagnanasundaram S | 0 | 0 | |
| 10 | 1 | 43 | 200 2004 Luijendijk MWJ | 0 | 1 | |
| 10 60 | 2 | 27 | 201 2004 Feenstra B | 0 | 0 | |
| 10 | 1 | 29 | 202 2004 Fossdal R | 0 | 0 | |
| 10 30 99 | 3 | 45 | 203 2004 Tsunoda T | 0 | 0 | |
| 10 129 | 2 | 30 | 204 2004 Sawcer SJ | 0 | 0 | |
| 10 30 | 2 | 61 | 205 2004 Engelmark M | 0 | 0 | |
| 10 36 113 240 245 257 | 6 | 26 | 206 2004 Zhang J | 0 | 0 | |
| 10 84 85 | 3 | 64 | 207 2004 Jimenez A | 0 | 0 | |
| 10 | 1 | 55 | 208 2004 Kidd KK | 0 | 1 | |
| 10 | 1 | 53 | 209 2004 Lilja HE | 0 | 0 | |
| 10 | 1 | 9 | 210 2004 Ohno K | 0 | 2 | |
| cited nodes | LCR | NCR | Nodes | LCS | GCS | citing nodes |
| 10 | 1 | 64 | 211 2004 Jeganathan D | 0 | 0 | |
| 10 | 1 | 8 | 212 2004 Woods CG | 0 | 0 | |
| 10 | 1 | 39 | 213 2004 Pal B | 0 | 0 | |
| 10 | 1 | 23 | 214 2004 Aslam M | 0 | 0 | |
| 10 87 | 2 | 9 | 215 2004 Forshew T | 0 | 0 | |
| 10 | 1 | 21 | 216 2004 Ausseil J | 0 | 0 | |
| 10 | 1 | 31 | 217 2004 Belle EMS | 0 | 0 | |
| 10 | 1 | 26 | 218 2004 Lai YL | 0 | 0 | |
| 9 10 24 58 66 | 5 | 54 | 219 2004 Filatov DA | 0 | 1 | |
| 10 35 | 2 | 65 | 220 2004 Le Jossec M | 0 | 0 | |
| 10 36 | 2 | 77 | 221 2004 Fischer A | 1 | 6 | 153 |
| 9 10 11 24 109 113 114 | 7 | 47 | 222 2004 Meunier J | 2 | 6 | 177 224 |
| 7 10 | 2 | 76 | 223 2004 Storz JF | 1 | 1 | 264 |
| 9 10 24 66 70 78 103 222 | 8 | 47 | 224 2004 Webster MT | 0 | 1 | |
| 10 15 81 | 3 | 57 | 225 2004 Oudejans CBM | 0 | 2 | |
| 10 | 1 | 28 | 226 2004 Als TD | 0 | 1 | |
| 10 | 1 | 44 | 227 2004 Avramopoulos D | 0 | 0 | |
| 2 10 74 | 3 | 29 | 228 2004 Lappalainen J | 0 | 1 | |
| 10 26 | 2 | 81 | 229 2004 Mowry BJ | 0 | 0 | |
| 10 | 1 | 47 | 230 2004 Toomes C | 0 | 2 | |
| 10 | 1 | 67 | 231 2004 Bennett TM | 0 | 1 | |
| 10 98 99 | 3 | 50 | 232 2004 Dunham A | 0 | 6 | |
| 9 10 99 | 3 | 48 | 233 2004 Grimwood J | 2 | 8 | 236 237 |
| 10 99 | 2 | 50 | 234 2004 Humphray SJ | 0 | 1 | |
| 10 99 | 2 | 41 | 235 2004 Deloukas P | 0 | 1 | |
| 9 10 98 110 233 | 5 | 44 | 236 2004 Schmutz J | 1 | 2 | 237 |
| 9 10 233 236 | 4 | 48 | 237 2004 Martin J | 0 | 0 | |
| 10 25 101 | 3 | 13 | 238 2004 Wall JD | 0 | 2 | |
| 10 | 1 | 50 | 239 2004 Helgadottir A | 3 | 34 | 134 169 241 |
| 10 25 29 36 114 | 5 | 30 | 240 2004 Crawford DC | 1 | 6 | 206 |
| cited nodes | LCR | NCR | Nodes | LCS | GCS | citing nodes |
| 1 2 10 14 20 23 28 34 121 239 | 10 | 100 | 241 2004 Freimer N | 0 | 0 | |
| 10 | 1 | 27 | 242 2004 Kong A | 0 | 1 | |
| 9 10 24 | 3 | 62 | 243 2004 Schaffner SF | 0 | 1 | |
| 10 60 | 2 | 86 | 244 2004 Schlotterer C | 1 | 3 | 132 |
| 4 10 25 36 101 114 116 120 | 8 | 134 | 245 2004 Kauppi L | 1 | 5 | 206 |
| 10 14 | 2 | 104 | 246 2004 Fazzari MJ | 0 | 1 | |
| 9 10 | 2 | 99 | 247 2004 Antonarakis SE | 0 | 0 | |
| 10 | 1 | 36 | 248 2004 Karpati M | 0 | 0 | |
| 10 | 1 | 82 | 249 2004 Stassen H | 0 | 0 | |
| 10 | 1 | 40 | 250 2004 Veugelers M | 0 | 2 | |
| 10 | 1 | 43 | 251 2004 Vink JM | 0 | 1 | |
| 10 | 1 | 56 | 252 2004 Greenwood TA | 0 | 1 | |
| 10 68 | 2 | 35 | 253 2004 Hey J | 0 | 0 | |
| 6 10 24 25 36 101 114 | 7 | 48 | 254 2004 Ptak SE | 0 | 1 | |
| 10 23 | 2 | 35 | 255 2004 Loughlin J | 0 | 1 | |
| 9 10 | 2 | 35 | 256 2004 Emerson JJ | 0 | 6 | |
| 10 11 24 36 58 | 5 | 39 | 257 2004 McVean GAT | 4 | 14 | 139 153 177 206 |
| 10 | 1 | 40 | 258 2004 Roubinet F | 0 | 1 | |
| 10 113 | 2 | 31 | 259 2004 Webster MT | 0 | 1 | |
| 6 10 11 25 30 101 | 6 | 100 | 260 2004 Carrington M | 0 | 0 | |
| 10 | 1 | 32 | 261 2004 Heijmans BT | 0 | 0 | |
| 10 60 | 2 | 69 | 262 2004 Zhu G | 0 | 5 | |
| 10 | 1 | 51 | 263 2005 de Geus EJC | 0 | 0 | |
| 7 10 24 223 | 4 | 89 | 264 2005 Stajich JE | 0 | 0 |
Generated by: HistCite 2004.12.21